| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Quincy | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 01 | vs Grand Valley State | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 02 | vs Northern Michigan | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 02 | vs Davenport | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 07 | at Missouri S&T | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 08 | vs Ohio Dominican | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 08 | vs Washburn | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 09 | vs William Jewell | 5 | 12 | 4 | 53 | .151 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 09 | at Missouri S&T | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 14 | at Concordia-St. Paul | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 16 | MINNESOTA STATE | 4 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 19 | WINONA STATE | *4 | 4 | 3 | 29 | .034 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Sep 22 | MSU MOORHEAD | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 23 | NORTHERN STATE | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 29 | at Minot State | 3 | 7 | 2 | 19 | .263 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 30 | at University of Mary | 4 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 13.0 |
| Oct 06 | at Bemidji State | 3 | 7 | 2 | 23 | .217 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 07 | at Minnesota Crookston | 3 | 12 | 1 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Oct 13 | ST. CLOUD STATE | 4 | 12 | 2 | 31 | .323 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 14 | MINNESOTA DULUTH | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 20 | SIOUX FALLS | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 21 | SMSU | 4 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 27 | at Wayne State (Neb.) | 5 | 14 | 2 | 35 | .343 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 28 | vs Augustana | 5 | 13 | 4 | 41 | .220 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 31 | at Winona State | *5 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Nov 03 | UNIVERSITY OF MARY | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 04 | MINOT STATE | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 10 | at Northern State | *3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 11 | at MSU Moorhead | *3 | 14 | 1 | 30 | .433 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 15 | at SMSU | 4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 106 | 246 | 71 | 721 | .243 | 4 | 0 | 0 | 0 | 64 | 2 | 73 | 3 | 75.0 | 0 | 284.5 | |
|
Sets played: 106 Kills per set: 2.32 Assists per set: 0.04 Digs per set: 0.60 Blocks per set: 0.71 |