#11 Lovhaug,Bethany

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Quincy   *3  14  .500  3.0  9.5 
Sep 01  vs Grand Valley State   *4  16  .250  2.0  7.0 
Sep 02  vs Northern Michigan   *3  10  21  .381  5.0  12.5 
Sep 02  vs Davenport   *3  17  .176  2.0  6.0 
Sep 07  at Missouri S&T   *3  16  .250  4.0  7.5 
Sep 08  vs Ohio Dominican   *3  10  15  .600  3.0  11.5 
Sep 08  vs Washburn   *3  14  .286  2.0  7.0 
Sep 09  vs William Jewell   *5  12  26  .308  5.0  15.0 
Sep 09  at Missouri S&T   *4  19  .316  2.0  9.0 
Sep 14  at Concordia-St. Paul   *4  18  -.278  3.0  3.5 
Sep 16  MINNESOTA STATE   *4  12  -.083  5.0  3.5 
Sep 19  WINONA STATE   *4  25  .200  6.0  11.5 
Sep 22  MSU MOORHEAD   *3  15  .333  5.0  9.0 
Sep 23  NORTHERN STATE   *4  15  .133  4.0  6.0 
Sep 29  at Minot State   *3  20  .000  6.0  7.0 
Sep 30  at University of Mary   *4  11  24  .333  10  12.0  18.0 
Oct 06  at Bemidji State   *3  27  .296  2.0  10.5 
Oct 07  at Minnesota Crookston   *3  24  .333  6.0  12.5 
Oct 13  ST. CLOUD STATE   *4  21  .286  4.0  10.0 
Oct 14  MINNESOTA DULUTH   *3  20  .050  6.0  7.5 
Oct 20  SIOUX FALLS   *3  14  .000  8.0  9.5 
Oct 21  SMSU   *4  16  .000  5.0  6.5 
Oct 27  at Wayne State (Neb.)   *5  19  27  .519  5.0  22.5 
Oct 28  vs Augustana   *5  13  25  .400  6.0  16.0 
Oct 31  at Winona State   *5  17  .118  8.0  8.0 
Nov 03  UNIVERSITY OF MARY   *3  .556  6.0  8.5 
Nov 04  MINOT STATE   *3  14  .143  5.0  8.5 
Nov 10  at Northern State   *3  19  .368  1.0  9.5 
Nov 11  at MSU Moorhead   *3  12  .167  2.0  3.0 
Nov 15  at SMSU   *4  19  .263  2.0  8.0 
Totals 108  208  71  551  .249  25  15  120  135.0  284.0 

Sets played: 108
Kills per set: 1.93
Assists per set: 0.04
Service aces per set: 0.01
Digs per set: 0.23
Blocks per set: 1.25