| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Quincy | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 01 | vs Grand Valley State | *4 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 02 | vs Northern Michigan | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Sep 02 | vs Davenport | *3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 07 | at Missouri S&T | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 08 | vs Ohio Dominican | *3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 08 | vs Washburn | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 09 | vs William Jewell | *5 | 12 | 4 | 26 | .308 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 15.0 |
| Sep 09 | at Missouri S&T | *4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 14 | at Concordia-St. Paul | *4 | 2 | 7 | 18 | -.278 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 16 | MINNESOTA STATE | *4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 3.5 |
| Sep 19 | WINONA STATE | *4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Sep 22 | MSU MOORHEAD | *3 | 5 | 0 | 15 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sep 23 | NORTHERN STATE | *4 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 29 | at Minot State | *3 | 4 | 4 | 20 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Sep 30 | at University of Mary | *4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 12.0 | 0 | 18.0 |
| Oct 06 | at Bemidji State | *3 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 07 | at Minnesota Crookston | *3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 12.5 |
| Oct 13 | ST. CLOUD STATE | *4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 14 | MINNESOTA DULUTH | *3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
| Oct 20 | SIOUX FALLS | *3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 9.5 |
| Oct 21 | SMSU | *4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 27 | at Wayne State (Neb.) | *5 | 19 | 5 | 27 | .519 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 22.5 |
| Oct 28 | vs Augustana | *5 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
| Oct 31 | at Winona State | *5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 8.0 | 0 | 8.0 |
| Nov 03 | UNIVERSITY OF MARY | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Nov 04 | MINOT STATE | *3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Nov 10 | at Northern State | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.0 | 0 | 9.5 |
| Nov 11 | at MSU Moorhead | *3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 15 | at SMSU | *4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Totals | 108 | 208 | 71 | 551 | .249 | 4 | 1 | 0 | 1 | 25 | 15 | 120 | 8 | 135.0 | 0 | 284.0 | |
|
Sets played: 108 Kills per set: 1.93 Assists per set: 0.04 Service aces per set: 0.01 Digs per set: 0.23 Blocks per set: 1.25 |