| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Quincy | *3 | 6 | 1 | 30 | .167 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 01 | vs Grand Valley State | *4 | 14 | 2 | 37 | .324 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 02 | vs Northern Michigan | *3 | 7 | 5 | 36 | .056 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 02 | vs Davenport | *3 | 13 | 2 | 34 | .324 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 07 | at Missouri S&T | *3 | 9 | 2 | 34 | .206 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 08 | vs Ohio Dominican | *3 | 10 | 2 | 28 | .286 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 08 | vs Washburn | *3 | 20 | 1 | 53 | .358 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 1.0 | 0 | 20.5 |
| Sep 09 | vs William Jewell | *5 | 18 | 3 | 47 | .319 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 09 | at Missouri S&T | *4 | 13 | 0 | 36 | .361 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 14 | at Concordia-St. Paul | *4 | 14 | 1 | 40 | .325 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 16 | MINNESOTA STATE | *4 | 11 | 2 | 39 | .231 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Sep 19 | WINONA STATE | *4 | 9 | 2 | 41 | .171 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 22 | MSU MOORHEAD | *3 | 7 | 6 | 38 | .026 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 23 | NORTHERN STATE | *4 | 17 | 1 | 56 | .286 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 29 | at Minot State | *3 | 11 | 2 | 39 | .231 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Sep 30 | at University of Mary | *4 | 14 | 2 | 36 | .333 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 06 | at Bemidji State | *3 | 12 | 0 | 25 | .480 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 07 | at Minnesota Crookston | *3 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 13 | ST. CLOUD STATE | *4 | 12 | 1 | 50 | .220 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 14 | MINNESOTA DULUTH | *3 | 4 | 3 | 26 | .038 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 20 | SIOUX FALLS | *3 | 7 | 0 | 15 | .467 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 21 | SMSU | *4 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 27 | at Wayne State (Neb.) | *5 | 21 | 6 | 51 | .294 | 3 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Oct 28 | vs Augustana | *5 | 18 | 1 | 64 | .266 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 31 | at Winona State | 5 | 16 | 0 | 56 | .286 | 2 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
| Nov 03 | UNIVERSITY OF MARY | *3 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 04 | MINOT STATE | *3 | 8 | 1 | 27 | .259 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 10 | at Northern State | *3 | 8 | 3 | 35 | .143 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 11 | at MSU Moorhead | *3 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Nov 15 | at SMSU | *4 | 10 | 5 | 45 | .111 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Totals | 108 | 345 | 64 | 1129 | .249 | 13 | 21 | 7 | 6 | 141 | 6 | 46 | 6 | 52.0 | 0 | 395.0 | |
|
Sets played: 108 Kills per set: 3.19 Assists per set: 0.12 Service aces per set: 0.19 Digs per set: 1.31 Blocks per set: 0.48 |