# 6 Holmes,Gabby

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Quincy   1.000  0.0  1.0 
Sep 01  vs Grand Valley State   *4  .000  12  0.0  0.0 
Sep 02  vs Northern Michigan   *3  .000  0.0  1.0 
Sep 02  vs Davenport   *3  .000  11  0.0  1.0 
Sep 07  at Missouri S&T   *3  1.000  10  0.0  2.0 
Sep 08  vs Ohio Dominican   *2  .000  0.0  0.0 
Sep 08  vs Washburn   *3  .000  0.0  0.0 
Sep 09  vs William Jewell   *5  .000  0.0  0.0 
Sep 09  at Missouri S&T   *2  .000  0.0  0.0 
Sep 14  at Concordia-St. Paul   *4  .000  0.0  0.0 
Sep 16  MINNESOTA STATE   *3  .000  0.0  0.0 
Sep 19  WINONA STATE   .000  12  0.0  0.0 
Sep 22  MSU MOORHEAD   *3  .000  15  0.0  1.0 
Sep 23  NORTHERN STATE   *4  .000  0.0  0.0 
Sep 29  at Minot State   *3  .000  0.0  0.0 
Sep 30  at University of Mary   *4  .000  12  0.0  1.0 
Oct 06  at Bemidji State   *3  -1.000  0.0  2.0 
Oct 07  at Minnesota Crookston   *3  .000  0.0  2.0 
Oct 13  ST. CLOUD STATE   *4  .000  20  0.0  0.0 
Oct 14  MINNESOTA DULUTH   *3  .000  0.0  1.0 
Oct 20  SIOUX FALLS   *3  .000  0.0  1.0 
Oct 21  SMSU   *4  .000  0.0  0.0 
Oct 27  at Wayne State (Neb.)   *5  .000  12  0.0  0.0 
Oct 28  vs Augustana   *5  .000  11  0.0  0.0 
Oct 31  at Winona State   .000  11  0.0  0.0 
Nov 03  UNIVERSITY OF MARY   *3  .000  0.0  0.0 
Nov 04  MINOT STATE   .000  0.0  0.0 
Nov 10  at Northern State   .000  0.0  1.0 
Nov 11  at MSU Moorhead   .000  13  0.0  0.0 
Nov 15  at SMSU   *4  .000  0.0  0.0 
Totals 104  .200  16  12  11  15  239  0.0  14.0 

Sets played: 104
Kills per set: 0.02
Assists per set: 0.15
Service aces per set: 0.12
Digs per set: 2.30
Blocks per set: 0.00