| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Quincy | *3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 01 | vs Grand Valley State | *4 | 6 | 5 | 37 | .027 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 02 | vs Northern Michigan | *3 | 3 | 8 | 24 | -.208 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 02 | vs Davenport | *3 | 16 | 8 | 44 | .182 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 07 | at Missouri S&T | *3 | 8 | 4 | 29 | .138 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 08 | vs Ohio Dominican | *2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs Washburn | *3 | 12 | 3 | 24 | .375 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 09 | vs William Jewell | *5 | 18 | 9 | 62 | .145 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Sep 09 | at Missouri S&T | *4 | 9 | 6 | 35 | .086 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 14 | at Concordia-St. Paul | *4 | 21 | 7 | 46 | .304 | 1 | 0 | 1 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
| Sep 16 | MINNESOTA STATE | *4 | 9 | 4 | 25 | .200 | 2 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 19 | WINONA STATE | *4 | 8 | 2 | 38 | .158 | 3 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 22 | MSU MOORHEAD | *3 | 9 | 4 | 23 | .217 | 3 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 29 | at Minot State | *3 | 10 | 3 | 25 | .280 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 30 | at University of Mary | *4 | 9 | 4 | 26 | .192 | 1 | 0 | 0 | 2 | 19 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 06 | at Bemidji State | *3 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 07 | at Minnesota Crookston | *3 | 10 | 1 | 28 | .321 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 13 | ST. CLOUD STATE | *4 | 11 | 6 | 43 | .116 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 14 | MINNESOTA DULUTH | *3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 20 | SIOUX FALLS | *3 | 8 | 4 | 26 | .154 | 1 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 21 | SMSU | *4 | 9 | 6 | 40 | .075 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 27 | at Wayne State (Neb.) | *5 | 13 | 4 | 41 | .220 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 28 | vs Augustana | *5 | 6 | 12 | 50 | -.120 | 3 | 2 | 1 | 0 | 32 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 31 | at Winona State | *5 | 15 | 4 | 52 | .212 | 2 | 1 | 0 | 0 | 16 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Nov 03 | UNIVERSITY OF MARY | *3 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 04 | MINOT STATE | *3 | 7 | 1 | 18 | .333 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 10 | at Northern State | *3 | 10 | 2 | 23 | .348 | 0 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 11 | at MSU Moorhead | *3 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 15 | at SMSU | *4 | 8 | 7 | 29 | .034 | 1 | 0 | 3 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 103 | 282 | 137 | 910 | .159 | 23 | 17 | 24 | 15 | 371 | 1 | 22 | 5 | 23.0 | 0 | 311.0 | |
|
Sets played: 103 Kills per set: 2.74 Assists per set: 0.22 Service aces per set: 0.17 Digs per set: 3.60 Blocks per set: 0.22 |