| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Quincy | *3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | vs Grand Valley State | *4 | 5 | 4 | 24 | .042 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 02 | vs Northern Michigan | *3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 02 | vs Davenport | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 07 | at Missouri S&T | *3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 08 | vs Ohio Dominican | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 08 | vs Washburn | *3 | 4 | 1 | 10 | .300 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 09 | vs William Jewell | *5 | 10 | 4 | 24 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 09 | at Missouri S&T | *4 | 9 | 5 | 20 | .200 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| Sep 14 | at Concordia-St. Paul | *4 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 16 | MINNESOTA STATE | *4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 19 | WINONA STATE | *4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 22 | MSU MOORHEAD | *3 | 2 | 1 | 15 | .067 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 23 | NORTHERN STATE | *4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 29 | at Minot State | *3 | 8 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 30 | at University of Mary | *4 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Oct 06 | at Bemidji State | *3 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 07 | at Minnesota Crookston | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 13 | ST. CLOUD STATE | *4 | 6 | 0 | 18 | .333 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 14 | MINNESOTA DULUTH | *3 | 7 | 3 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Oct 20 | SIOUX FALLS | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 8.0 |
| Oct 21 | SMSU | *4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Oct 27 | at Wayne State (Neb.) | *5 | 6 | 4 | 22 | .091 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 28 | vs Augustana | *5 | 16 | 4 | 36 | .333 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 31 | at Winona State | *5 | 9 | 4 | 31 | .161 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 03 | UNIVERSITY OF MARY | *3 | 3 | 6 | 15 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Nov 04 | MINOT STATE | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 10 | at Northern State | *3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Nov 11 | at MSU Moorhead | *3 | 9 | 2 | 15 | .467 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 15 | at SMSU | *4 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Totals | 108 | 194 | 75 | 516 | .231 | 9 | 10 | 8 | 2 | 80 | 7 | 54 | 6 | 61.0 | 0 | 238.0 | |
|
Sets played: 108 Kills per set: 1.80 Assists per set: 0.08 Service aces per set: 0.09 Digs per set: 0.74 Blocks per set: 0.56 |