#12 Wombles,Lauren

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Quincy   *3  12  .083  0.0  3.0 
Sep 01  vs Grand Valley State   *4  24  .042  2.0  7.0 
Sep 02  vs Northern Michigan   *3  15  .400  2.0  7.0 
Sep 02  vs Davenport   *3  16  .312  2.0  8.0 
Sep 07  at Missouri S&T   *3  17  .235  2.0  9.0 
Sep 08  vs Ohio Dominican   *3  10  .300  1.0  3.5 
Sep 08  vs Washburn   *3  10  .300  2.0  6.0 
Sep 09  vs William Jewell   *5  10  24  .250  2.0  11.0 
Sep 09  at Missouri S&T   *4  20  .200  6.0  13.5 
Sep 14  at Concordia-St. Paul   *4  19  .211  1.0  8.5 
Sep 16  MINNESOTA STATE   *4  13  .231  2.0  6.0 
Sep 19  WINONA STATE   *4  12  .333  1.0  7.0 
Sep 22  MSU MOORHEAD   *3  15  .067  1.0  3.5 
Sep 23  NORTHERN STATE   *4  17  .235  0.0  6.0 
Sep 29  at Minot State   *3  22  .364  0.0  8.0 
Sep 30  at University of Mary   *4  22  .364  5.0  11.5 
Oct 06  at Bemidji State   *3  16  .312  2.0  10.5 
Oct 07  at Minnesota Crookston   *3  19  .158  0.0  7.0 
Oct 13  ST. CLOUD STATE   *4  18  .333  2.0  8.0 
Oct 14  MINNESOTA DULUTH   *3  12  .333  4.0  10.5 
Oct 20  SIOUX FALLS   *3  11  .364  4.0  8.0 
Oct 21  SMSU   *4  16  -.125  5.0  5.0 
Oct 27  at Wayne State (Neb.)   *5  22  .091  1.0  7.5 
Oct 28  vs Augustana   *5  16  36  .333  1.0  19.5 
Oct 31  at Winona State   *5  31  .161  2.0  10.0 
Nov 03  UNIVERSITY OF MARY   *3  15  -.200  3.0  4.5 
Nov 04  MINOT STATE   *3  10  .200  0.0  4.0 
Nov 10  at Northern State   *3  14  .143  5.0  7.0 
Nov 11  at MSU Moorhead   *3  15  .467  2.0  10.0 
Nov 15  at SMSU   *4  13  .538  1.0  8.0 
Totals 108  194  75  516  .231  10  80  54  61.0  238.0 

Sets played: 108
Kills per set: 1.80
Assists per set: 0.08
Service aces per set: 0.09
Digs per set: 0.74
Blocks per set: 0.56