| For UIU: Weepie,Haley; Holmes,Gabby; Lovhaug,Bethany; Wombles,Lauren; LeClaire,Malissa; Winter,Anna; libero Larson,Ashley. |
| For MARY: Castillo, Gabriela; Cruz, Natalia; Berghold, Madison; Olson, Katelyn; Campbell, Freddie; Randall, Lauren; libero Almeida, Geovana. |
| 1-0 | Point MARY - (Cruz, Natalia) Kill by Randall, Lauren (from Olson, Katelyn). |
| 2-0 | Point MARY - (Cruz, Natalia) Kill by Randall, Lauren (from Olson, Katelyn). |
| 2-1 | Point UIU - (Cruz, Natalia) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 2-2 | Point UIU - (Wombles,Lauren) Bad set by Olson, Katelyn. |
| 2-3 | Point UIU - (Wombles,Lauren) Kill by Winter,Anna (from LeClaire,Malissa). |
| 3-3 | Point MARY - (Wombles,Lauren) Kill by Randall, Lauren (from Olson, Katelyn). | so |
| 4-3 | Point MARY - (Almeida, Geovana) Attack error by Lovhaug,Bethany. |
| 5-3 | Point MARY - (Almeida, Geovana) Attack error by Winter,Anna (block by Olson, Katelyn; Berghold, Madison). |
| 5-4 | Point UIU - (Almeida, Geovana) Kill by Lovhaug,Bethany (from LeClaire,Malissa). | so |
| 6-4 | Point MARY - (LeClaire,Malissa) Kill by Randall, Lauren (from Olson, Katelyn). | so |
| 6-5 | Point UIU - (Olson, Katelyn) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 6-6 | Point UIU - (Winter,Anna) Kill by Lovhaug,Bethany (from LeClaire,Malissa). |
| 6-7 | Point UIU - (Winter,Anna) Attack error by Schnabel, Morgan (block by Poula,Haley; Lovhaug,Bethany). |
| 6-8 | Point UIU - (Winter,Anna) Kill by Weepie,Haley (from Meier,Madi). |
| 6-9 | Point UIU - (Winter,Anna) Attack error by Berghold, Madison (block by Lovhaug,Bethany; Weepie,Haley). |
| 7-9 | Point MARY - (Randall, Lauren) Kill by Randall, Lauren (from Olson, Katelyn). |
| 8-9 | Point MARY - (Randall, Lauren) Attack error by Lovhaug,Bethany. |
| 9-9 | Point MARY - (Randall, Lauren) Attack error by Weepie,Haley (block by Berghold, Madison; Schnabel, Morgan). |
| 10-9 | Point MARY - (Randall, Lauren) Service ace (Weepie,Haley). |
| 11-9 | Point MARY - (Randall, Lauren) Kill by Schnabel, Morgan (from Olson, Katelyn). |
| 11-10 | Point UIU - (Randall, Lauren) Kill by Weepie,Haley (from LeClaire,Malissa). | so |
| 11-11 | Point UIU - (Larson,Ashley) Kill by Poula,Haley (from LeClaire,Malissa). |
| 12-11 | Point MARY - (Larson,Ashley) Kill by Cruz, Natalia (from Randall, Lauren). | so |
| 12-12 | Point UIU - (Kari, Julianna) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 13-12 | Point MARY - (Holmes,Gabby) Kill by Cruz, Natalia (from Randall, Lauren). | so |
| 13-13 | Point UIU - (Schnabel, Morgan) Kill by LeClaire,Malissa (from Meier,Madi). | so |
| 14-13 | Point MARY - (Weepie,Haley) Kill by Campbell, Freddie (from Olson, Katelyn). | so |
| 14-14 | Point UIU - (Cruz, Natalia) Attack error by Olson, Katelyn. | so |
| 15-14 | Point MARY - (Wombles,Lauren) Kill by Cruz, Natalia (from Olson, Katelyn). | so |
| 15-15 | Point UIU - (Almeida, Geovana) Service error. | so |
| 15-16 | Point UIU - (LeClaire,Malissa) Attack error by Randall, Lauren (block by Poula,Haley; Lovhaug,Bethany). |
| 16-16 | Point MARY - (LeClaire,Malissa) Kill by Cruz, Natalia (from Olson, Katelyn). | so |
| 16-17 | Point UIU - (Olson, Katelyn) Kill by Lovhaug,Bethany (from LeClaire,Malissa). | so |
| 17-17 | Point MARY - (Winter,Anna) Kill by Schnabel, Morgan (from Almeida, Geovana). | so |
| 18-17 | Point MARY - (Randall, Lauren) Attack error by Lovhaug,Bethany. |
| 18-18 | Point UIU - (Randall, Lauren) Attack error by Cruz, Natalia. | so |
| 18-19 | Point UIU - (Larson,Ashley) Kill by Wombles,Lauren (from LeClaire,Malissa). |
| 19-19 | Point MARY - (Larson,Ashley) Service error. | so |
| 19-20 | Point UIU - (Kari, Julianna) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 20-20 | Point MARY - (Holmes,Gabby) Kill by Randall, Lauren (from Olson, Katelyn). | so |
| 21-20 | Point MARY - (Schnabel, Morgan) Attack error by Wombles,Lauren (block by Cruz, Natalia; Campbell, Freddie). |
| Timeout Upper Iowa. |
| 21-21 | Point UIU - (Schnabel, Morgan) Kill by Meier,Madi (from Holmes,Gabby). | so |
| 21-22 | Point UIU - (Weepie,Haley) Attack error by Randall, Lauren. |
| 21-23 | Point UIU - (Weepie,Haley) Attack error by Cruz, Natalia (block by Wombles,Lauren; LeClaire,Malissa). |
| 21-24 | Point UIU - (Weepie,Haley) Kill by Winter,Anna (from Wombles,Lauren). |
| 21-25 | Point UIU - (Weepie,Haley) Kill by Winter,Anna (from LeClaire,Malissa). |
| For UIU: Holmes,Gabby; LeClaire,Malissa; Lovhaug,Bethany; Winter,Anna; Wombles,Lauren; Weepie,Haley; libero Larson,Ashley. |
| For MARY: Berghold, Madison; Schnabel, Morgan; Randall, Lauren; Olson, Katelyn; Campbell, Freddie; Cruz, Natalia; libero Almeida, Geovana. |
| 1-0 | Point MARY - (Wombles,Lauren) Kill by Schnabel, Morgan (from Olson, Katelyn). | so |
| 1-1 | Point UIU - (Randall, Lauren) Kill by Lovhaug,Bethany (from LeClaire,Malissa). | so |
| 2-1 | Point MARY - (LeClaire,Malissa) Kill by Schnabel, Morgan (from Olson, Katelyn). | so |
| 2-2 | Point UIU - (Kari, Julianna) Bad set by Kari, Julianna. | so |
| 3-2 | Point MARY - (Winter,Anna) Kill by Schnabel, Morgan (from Olson, Katelyn). | so |
| 4-2 | Point MARY - (Schnabel, Morgan) Kill by Olson, Katelyn (from Randall, Lauren). |
| 5-2 | Point MARY - (Schnabel, Morgan) Service ace (Larson,Ashley). |
| 5-3 | Point UIU - (Schnabel, Morgan) Service error. | so |
| 6-3 | Point MARY - (Larson,Ashley) Kill by Cruz, Natalia (from Olson, Katelyn). | so |
| 6-4 | Point UIU - (Cruz, Natalia) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 7-4 | Point MARY - (Holmes,Gabby) Kill by Cruz, Natalia (from Olson, Katelyn). | so |
| 7-5 | Point UIU - (Almeida, Geovana) Kill by Weepie,Haley (from LeClaire,Malissa). | so |
| 8-5 | Point MARY - (Weepie,Haley) Attack error by Winter,Anna (block by Olson, Katelyn; Berghold, Madison). | so |
| Timeout Upper Iowa. |
| 9-5 | Point MARY - (Olson, Katelyn) Kill by Schnabel, Morgan (from Olson, Katelyn). |
| 9-6 | Point UIU - (Olson, Katelyn) Service error. | so |
| 10-6 | Point MARY - (Wombles,Lauren) Kill by Schnabel, Morgan (from Olson, Katelyn). | so |
| 10-7 | Point UIU - (Randall, Lauren) Service error. | so |
| 11-7 | Point MARY - (LeClaire,Malissa) Kill by Schnabel, Morgan (from Olson, Katelyn). | so |
| 12-7 | Point MARY - (Kari, Julianna) Attack error by Poula,Haley. |
| Timeout Upper Iowa. |
| 12-8 | Point UIU - (Kari, Julianna) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 12-9 | Point UIU - (Winter,Anna) Attack error by Campbell, Freddie (block by Poula,Haley; Lovhaug,Bethany). |
| 12-10 | Point UIU - (Winter,Anna) Attack error by Cruz, Natalia (block by Poula,Haley; Lovhaug,Bethany). |
| 12-11 | Point UIU - (Winter,Anna) Attack error by Cruz, Natalia. |
| 12-12 | Point UIU - (Winter,Anna) Attack error by Berge, Katja (block by Poula,Haley; Lovhaug,Bethany). |
| Timeout University of Mary. |
| 13-12 | Point MARY - (Winter,Anna) Kill by Schnabel, Morgan (from Olson, Katelyn). | so |
| 13-13 | Point UIU - (Schnabel, Morgan) Kill by Lovhaug,Bethany (from LeClaire,Malissa). | so |
| 13-14 | Point UIU - (Larson,Ashley) Attack error by Berge, Katja (block by Poula,Haley; Lovhaug,Bethany). |
| 14-14 | Point MARY - (Larson,Ashley) Kill by Randall, Lauren (from Olson, Katelyn). | so |
| 15-14 | Point MARY - (Cruz, Natalia) Kill by Campbell, Freddie (from Olson, Katelyn). |
| 15-15 | Point UIU - (Cruz, Natalia) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 16-15 | Point MARY - (Holmes,Gabby) Kill by Olson, Katelyn (from Randall, Lauren). | so |
| 16-16 | Point UIU - (Almeida, Geovana) Service error. | so |
| 17-16 | Point MARY - (Weepie,Haley) Kill by Cruz, Natalia. | so |
| 17-17 | Point UIU - (Olson, Katelyn) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 18-17 | Point MARY - (Wombles,Lauren) Kill by Randall, Lauren (from Olson, Katelyn). | so |
| 18-18 | Point UIU - (Randall, Lauren) Attack error by Randall, Lauren (block by Lovhaug,Bethany). | so |
| 19-18 | Point MARY - (LeClaire,Malissa) Kill by Schnabel, Morgan (from Olson, Katelyn). | so |
| 20-18 | Point MARY - (Berghold, Madison) Service ace (Weepie,Haley). |
| 21-18 | Point MARY - (Berghold, Madison) Service ace (Winter,Anna). |
| 21-19 | Point UIU - (Berghold, Madison) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 21-20 | Point UIU - (Winter,Anna) Attack error by Nietfeld, Anna (block by Poula,Haley; Lovhaug,Bethany). |
| Timeout University of Mary. |
| 22-20 | Point MARY - (Winter,Anna) Kill by Schnabel, Morgan (from Olson, Katelyn). | so |
| 22-21 | Point UIU - (Schnabel, Morgan) Service error. | so |
| 23-21 | Point MARY - (Larson,Ashley) Kill by Nietfeld, Anna (from Olson, Katelyn). | so |
| 24-21 | Point MARY - (Cruz, Natalia) Attack error by Weepie,Haley (block by Campbell, Freddie; Olson, Katelyn). |
| 24-22 | Point UIU - (Cruz, Natalia) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 24-23 | Point UIU - (Holmes,Gabby) Attack error by Randall, Lauren. |
| 25-23 | Point MARY - (Holmes,Gabby) Kill by Randall, Lauren (from Olson, Katelyn). | so |
| For UIU: Weepie,Haley; Lovhaug,Bethany; Poula,Haley; Wombles,Lauren; LeClaire,Malissa; Winter,Anna; libero Larson,Ashley. |
| For MARY: Campbell, Freddie; Olson, Katelyn; Berghold, Madison; Randall, Lauren; Castillo, Gabriela; Cruz, Natalia; libero Almeida, Geovana. |
| 0-1 | Point UIU - (Cruz, Natalia) Kill by Lovhaug,Bethany (from LeClaire,Malissa). | so |
| 1-1 | Point MARY - (Winter,Anna) Ball handling error by LeClaire,Malissa. | so |
| 1-2 | Point UIU - (Cruz, Natalia) Kill by Lovhaug,Bethany (from LeClaire,Malissa). | so |
| 2-2 | Point MARY - (Larson,Ashley) Kill by Campbell, Freddie (from Olson, Katelyn). | so |
| 2-3 | Point UIU - (Almeida, Geovana) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 2-4 | Point UIU - (Holmes,Gabby) Ball handling error by Olson, Katelyn. |
| 2-5 | Point UIU - (Holmes,Gabby) Attack error by Randall, Lauren. |
| 2-6 | Point UIU - (Holmes,Gabby) Kill by Wombles,Lauren (from LeClaire,Malissa). |
| Timeout University of Mary. |
| 2-7 | Point UIU - (Holmes,Gabby) Attack error by Cruz, Natalia. |
| 2-8 | Point UIU - (Holmes,Gabby) Service ace (TEAM). |
| 3-8 | Point MARY - (Holmes,Gabby) Kill by Randall, Lauren (from Olson, Katelyn). | so |
| 3-9 | Point UIU - (Olson, Katelyn) Kill by Weepie,Haley (from LeClaire,Malissa). | so |
| 4-9 | Point MARY - (Weepie,Haley) Kill by Schnabel, Morgan (from Olson, Katelyn). | so |
| 5-9 | Point MARY - (Randall, Lauren) Kill by Nietfeld, Anna (from Olson, Katelyn). |
| 5-10 | Point UIU - (Randall, Lauren) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 5-11 | Point UIU - (Wombles,Lauren) Attack error by Schnabel, Morgan. |
| 6-11 | Point MARY - (Wombles,Lauren) Kill by Nietfeld, Anna (from Olson, Katelyn). | so |
| 7-11 | Point MARY - (Berghold, Madison) Kill by Nietfeld, Anna (from Olson, Katelyn). |
| 7-12 | Point UIU - (Berghold, Madison) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 7-13 | Point UIU - (LeClaire,Malissa) Service ace (Nietfeld, Anna). |
| Timeout University of Mary. |
| 7-14 | Point UIU - (LeClaire,Malissa) Kill by Poula,Haley (from LeClaire,Malissa). |
| 8-14 | Point MARY - (LeClaire,Malissa) Kill by Schnabel, Morgan (from Olson, Katelyn). | so |
| 9-14 | Point MARY - (Schnabel, Morgan) Service ace (Larson,Ashley). |
| 9-15 | Point UIU - (Schnabel, Morgan) Service error. | so |
| 10-15 | Point MARY - (Winter,Anna) Kill by Campbell, Freddie (from Olson, Katelyn). | so |
| 10-16 | Point UIU - (Cruz, Natalia) Kill by Lovhaug,Bethany (from LeClaire,Malissa). | so |
| 10-17 | Point UIU - (Larson,Ashley) Kill by LeClaire,Malissa (from Meier,Madi). |
| 10-18 | Point UIU - (Larson,Ashley) Kill by Weepie,Haley (from LeClaire,Malissa). |
| 10-19 | Point UIU - (Larson,Ashley) Attack error by Olson, Katelyn. |
| 11-19 | Point MARY - (Larson,Ashley) Kill by Campbell, Freddie (from Olson, Katelyn). | so |
| 11-20 | Point UIU - (Almeida, Geovana) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 11-21 | Point UIU - (Holmes,Gabby) Attack error by Cruz, Natalia (block by Wombles,Lauren; Weepie,Haley). |
| 11-22 | Point UIU - (Holmes,Gabby) Attack error by Randall, Lauren. |
| 11-23 | Point UIU - (Holmes,Gabby) Attack error by Randall, Lauren (block by Wombles,Lauren; LeClaire,Malissa). |
| 11-24 | Point UIU - (Holmes,Gabby) Attack error by Randall, Lauren. |
| 11-25 | Point UIU - (Holmes,Gabby) Kill by Weepie,Haley (from LeClaire,Malissa). |
| For UIU: Winter,Anna; Lovhaug,Bethany; Poula,Haley; Wombles,Lauren; LeClaire,Malissa; Weepie,Haley; libero Larson,Ashley. |
| For MARY: Campbell, Freddie; Schnabel, Morgan; Berghold, Madison; Olson, Katelyn; Randall, Lauren; Nietfeld, Anna; libero Almeida, Geovana. |
| 1-0 | Point MARY - (LeClaire,Malissa) Kill by Nietfeld, Anna (from Olson, Katelyn). | so |
| 2-0 | Point MARY - (Berghold, Madison) Ball handling error by LeClaire,Malissa. |
| 2-1 | Point UIU - (Berghold, Madison) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 3-1 | Point MARY - (Winter,Anna) Kill by Schnabel, Morgan (from Olson, Katelyn). | so |
| 3-2 | Point UIU - (Schnabel, Morgan) Kill by Lovhaug,Bethany (from LeClaire,Malissa). | so |
| 4-2 | Point MARY - (Larson,Ashley) Kill by Nietfeld, Anna (from Olson, Katelyn). | so |
| 5-2 | Point MARY - (Cruz, Natalia) Attack error by Weepie,Haley. |
| 5-3 | Point UIU - (Cruz, Natalia) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 5-4 | Point UIU - (Holmes,Gabby) Attack error by Randall, Lauren. |
| 5-5 | Point UIU - (Holmes,Gabby) Kill by Weepie,Haley (from LeClaire,Malissa). |
| 6-5 | Point MARY - (Holmes,Gabby) Kill by Campbell, Freddie (from Olson, Katelyn). | so |
| 6-6 | Point UIU - (Almeida, Geovana) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 7-6 | Point MARY - (Weepie,Haley) Kill by Randall, Lauren (from Olson, Katelyn). | so |
| 7-7 | Point UIU - (Olson, Katelyn) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 8-7 | Point MARY - (Wombles,Lauren) Kill by Randall, Lauren (from Olson, Katelyn). | so |
| 8-8 | Point UIU - (Randall, Lauren) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 8-9 | Point UIU - (LeClaire,Malissa) Attack error by Schnabel, Morgan (block by Lovhaug,Bethany; Poula,Haley). |
| 8-10 | Point UIU - (LeClaire,Malissa) Kill by Winter,Anna (from LeClaire,Malissa). |
| 8-11 | Point UIU - (LeClaire,Malissa) Attack error by Schnabel, Morgan (block by Winter,Anna; Lovhaug,Bethany). |
| 9-11 | Point MARY - (LeClaire,Malissa) Kill by Nietfeld, Anna (from Olson, Katelyn). | so |
| 9-12 | Point UIU - (Berghold, Madison) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 9-13 | Point UIU - (Winter,Anna) Attack error by Campbell, Freddie (block by Lovhaug,Bethany). |
| 10-13 | Point MARY - (Winter,Anna) Service error. | so |
| 10-14 | Point UIU - (Schnabel, Morgan) Service error. | so |
| 11-14 | Point MARY - (Larson,Ashley) Kill by Nietfeld, Anna (from Olson, Katelyn). | so |
| 11-15 | Point UIU - (Cruz, Natalia) Kill by Weepie,Haley (from LeClaire,Malissa). | so |
| 11-16 | Point UIU - (Holmes,Gabby) Attack error by Randall, Lauren. |
| 12-16 | Point MARY - (Holmes,Gabby) Kill by Campbell, Freddie (from Olson, Katelyn). | so |
| 12-17 | Point UIU - (Almeida, Geovana) Attack error by Randall, Lauren (block by LeClaire,Malissa; Wombles,Lauren). | so |
| Timeout University of Mary. |
| 12-18 | Point UIU - (Weepie,Haley) Attack error by Berghold, Madison (block by Winter,Anna; Wombles,Lauren). |
| 12-19 | Point UIU - (Weepie,Haley) Kill by Wombles,Lauren (from LeClaire,Malissa). |
| 13-19 | Point MARY - (Weepie,Haley) Kill by Randall, Lauren (from Olson, Katelyn). | so |
| 13-20 | Point UIU - (Olson, Katelyn) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 14-20 | Point MARY - (Wombles,Lauren) Kill by Schnabel, Morgan (from Olson, Katelyn). | so |
| 14-21 | Point UIU - (Randall, Lauren) Service error. | so |
| 14-22 | Point UIU - (LeClaire,Malissa) Service ace (Nietfeld, Anna). |
| 14-23 | Point UIU - (LeClaire,Malissa) Kill by Lovhaug,Bethany (from Poula,Haley). |
| 14-24 | Point UIU - (Kari, Julianna) Kill by LeClaire,Malissa (from Weepie,Haley). | so |
| 15-24 | Point MARY - (Winter,Anna) Kill by Schnabel, Morgan (from Olson, Katelyn). | so |
| 16-24 | Point MARY - (Murphy, Sydney) Kill by Nietfeld, Anna (from Almeida, Geovana). |
| 16-25 | Point UIU - (Murphy, Sydney) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 18-24 | Point MARY - (Larson,Ashley) Kill by Nietfeld, Anna (from Olson, Katelyn). | so |
| 19-24 | Point MARY - (Cruz, Natalia) Attack error by Weepie,Haley. |
| 19-25 | Point UIU - (Cruz, Natalia) Kill by Weepie,Haley (from LeClaire,Malissa). | so |
| 19-26 | Point UIU - (Zula,Madison) Kill by Lovhaug,Bethany (from LeClaire,Malissa). |
| 19-27 | Point UIU - (Zula,Madison) Kill by Wombles,Lauren (from LeClaire,Malissa). |
====================
==================== UNIVERSITY OF MARY 1, UPPER IOWA 3
====================