| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Quincy | *3 | 2 | 0 | 3 | .667 | 22 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 01 | vs Grand Valley State | *4 | 1 | 0 | 10 | .100 | 29 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | vs Northern Michigan | *3 | 3 | 0 | 7 | .429 | 27 | 3 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 02 | vs Davenport | *3 | 2 | 1 | 6 | .167 | 41 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 07 | at Missouri S&T | *3 | 3 | 0 | 8 | .375 | 32 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 3 | 4.5 |
| Sep 08 | vs Ohio Dominican | *3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 08 | vs Washburn | *3 | 0 | 0 | 6 | .000 | 42 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 09 | vs William Jewell | *5 | 2 | 2 | 10 | .000 | 47 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 09 | at Missouri S&T | *4 | 0 | 0 | 4 | .000 | 32 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Concordia-St. Paul | *4 | 2 | 0 | 4 | .500 | 42 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 16 | MINNESOTA STATE | *4 | 0 | 0 | 4 | .000 | 26 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | WINONA STATE | *4 | 4 | 1 | 6 | .500 | 20 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | MSU MOORHEAD | *3 | 4 | 0 | 6 | .667 | 21 | 1 | 3 | 0 | 20 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 23 | NORTHERN STATE | *4 | 3 | 0 | 11 | .273 | 34 | 2 | 0 | 0 | 17 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 29 | at Minot State | *3 | 3 | 0 | 9 | .333 | 30 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 30 | at University of Mary | *4 | 3 | 0 | 11 | .273 | 49 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 2 | 6.5 |
| Oct 06 | at Bemidji State | *3 | 0 | 4 | 9 | -.444 | 38 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
| Oct 07 | at Minnesota Crookston | *3 | 2 | 2 | 9 | .000 | 37 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 13 | ST. CLOUD STATE | *4 | 2 | 2 | 12 | .000 | 41 | 1 | 3 | 0 | 15 | 1 | 0 | 0 | 1.0 | 2 | 4.0 |
| Oct 14 | MINNESOTA DULUTH | *3 | 2 | 0 | 6 | .333 | 24 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 20 | SIOUX FALLS | *3 | 5 | 0 | 9 | .556 | 26 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 7.5 |
| Oct 21 | SMSU | *4 | 2 | 1 | 8 | .125 | 26 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 27 | at Wayne State (Neb.) | *5 | 3 | 0 | 9 | .333 | 59 | 4 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 3 | 8.0 |
| Oct 28 | vs Augustana | *5 | 1 | 0 | 7 | .143 | 61 | 1 | 2 | 0 | 20 | 0 | 2 | 0 | 2.0 | 4 | 3.0 |
| Oct 31 | at Winona State | *5 | 4 | 0 | 8 | .500 | 48 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 03 | UNIVERSITY OF MARY | *3 | 1 | 1 | 5 | .000 | 33 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 04 | MINOT STATE | *3 | 2 | 0 | 3 | .667 | 24 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 10 | at Northern State | *3 | 1 | 1 | 3 | .000 | 27 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Nov 11 | at MSU Moorhead | *3 | 1 | 0 | 4 | .250 | 36 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 15 | at SMSU | *4 | 2 | 1 | 7 | .143 | 36 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 108 | 60 | 16 | 205 | .215 | 1029 | 44 | 21 | 1 | 346 | 2 | 27 | 0 | 29.0 | 28 | 119.5 | |
|
Sets played: 108 Kills per set: 0.56 Assists per set: 9.53 Service aces per set: 0.41 Digs per set: 3.20 Blocks per set: 0.27 |