#10 Larson,Ashley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Quincy   .000  19  0.0  1.0 
Sep 01  vs Grand Valley State   .000  26  0.0  2.0 
Sep 02  vs Northern Michigan   .000  14  0.0  1.0 
Sep 02  vs Davenport   .000  13  0.0  1.0 
Sep 07  at Missouri S&T   .000  18  0.0  0.0 
Sep 08  vs Ohio Dominican   .000  16  0.0  2.0 
Sep 08  vs Washburn   .000  11  0.0  0.0 
Sep 09  vs William Jewell   .000  31  0.0  1.0 
Sep 09  at Missouri S&T   .000  22  0.0  0.0 
Sep 14  at Concordia-St. Paul   .000  16  0.0  1.0 
Sep 16  MINNESOTA STATE   .000  16  0.0  1.0 
Sep 19  WINONA STATE   .000  20  0.0  1.0 
Sep 22  MSU MOORHEAD   .000  0.0  0.0 
Sep 23  NORTHERN STATE   .000  21  0.0  0.0 
Sep 29  at Minot State   .000  20  0.0  0.0 
Sep 30  at University of Mary   .000  16  0.0  0.0 
Oct 06  at Bemidji State   .000  14  0.0  2.0 
Oct 07  at Minnesota Crookston   .000  16  0.0  0.0 
Oct 13  ST. CLOUD STATE   .000  18  0.0  1.0 
Oct 14  MINNESOTA DULUTH   .000  0.0  0.0 
Oct 20  SIOUX FALLS   .000  10  0.0  0.0 
Oct 21  SMSU   .000  24  0.0  3.0 
Oct 27  at Wayne State (Neb.)   .000  14  0.0  1.0 
Oct 28  vs Augustana   .000  35  0.0  0.0 
Oct 31  at Winona State   .000  36  0.0  0.0 
Nov 03  UNIVERSITY OF MARY   .000  0.0  1.0 
Nov 04  MINOT STATE   .000  17  0.0  1.0 
Nov 10  at Northern State   .000  17  0.0  0.0 
Nov 11  at MSU Moorhead   .000  13  0.0  0.0 
Nov 15  at SMSU   .000  14  0.0  1.0 
Totals 108  .000  113  21  29  23  531  0.0  21.0 

Sets played: 108
Kills per set: 0.00
Assists per set: 1.05
Service aces per set: 0.19
Digs per set: 4.92