Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Fort Hays State | 11/11/16 | 56-82 | L | 18-51 | .353 | 5-16 | .313 | 15-21 | .714 | 7 | 17 | 24 | 24.0 | 14 | 6 | 18 | 1 | 11 | 56 | 56.0 | |
| at Mo. Western St. | 11/12/16 | 51-85 | L | 17-42 | .405 | 3-11 | .273 | 14-16 | .875 | 11 | 22 | 33 | 28.5 | 15 | 6 | 26 | 2 | 4 | 51 | 53.5 | |
| at Lewis | 11/16/16 | 60-82 | L | 20-54 | .370 | 6-22 | .273 | 14-18 | .778 | 8 | 22 | 30 | 29.0 | 13 | 11 | 18 | 4 | 8 | 60 | 55.7 | |
| at Truman | 11/19/16 | 61-72 | L | 25-63 | .397 | 4-15 | .267 | 7-8 | .875 | 12 | 29 | 41 | 32.0 | 17 | 6 | 19 | 6 | 7 | 61 | 57.0 | |
| at Winona State | 11/26/15 | 61-78 | L | 18-59 | .305 | 7-23 | .304 | 18-24 | .750 | 19 | 21 | 40 | 33.6 | 17 | 8 | 14 | 1 | 3 | 61 | 57.8 | |
| SMSU | 12/02/16 | 70-79 | L | 29-76 | .382 | 6-17 | .353 | 6-12 | .500 | 18 | 24 | 42 | 35.0 | 20 | 14 | 12 | 1 | 8 | 70 | 59.8 | |
| SIOUX FALLS | 12/03/16 | 58-67 | L | 21-47 | .447 | 6-15 | .400 | 10-11 | .909 | 5 | 24 | 29 | 34.1 | 10 | 10 | 22 | 0 | 5 | 58 | 59.6 | |
| at Concordia-St. Paul | 12/09/16 | 57-60 | L | 21-57 | .368 | 3-16 | .188 | 12-14 | .857 | 12 | 33 | 45 | 35.5 | 20 | 7 | 17 | 3 | 4 | 57 | 59.2 | |
| at Minnesota State | 12/10/16 | 63-74 | L | 19-54 | .352 | 8-28 | .286 | 17-20 | .850 | 9 | 23 | 32 | 35.1 | 22 | 7 | 14 | 2 | 5 | 63 | 59.7 | |
| WINONA STATE | 12/17/16 | 58-68 | L | 20-57 | .351 | 13-29 | .448 | 5-7 | .714 | 11 | 23 | 34 | 35.0 | 13 | 15 | 16 | 2 | 6 | 58 | 59.5 | |
| BEMIDJI STATE | 12/30/16 | 65-60 | W | 21-60 | .350 | 2-19 | .105 | 21-26 | .808 | 16 | 29 | 45 | 35.9 | 17 | 9 | 10 | 3 | 6 | 65 | 60.0 | |
| MINNESOTA CROOKSTON | 12/31/16 | 68-72 | L | 26-58 | .448 | 3-15 | .200 | 13-20 | .650 | 12 | 26 | 38 | 36.1 | 21 | 6 | 16 | 2 | 4 | 68 | 60.7 | |
| at Sioux Falls | 01/06/17 | 41-74 | L | 15-55 | .273 | 2-18 | .111 | 9-13 | .692 | 17 | 25 | 42 | 36.5 | 12 | 8 | 20 | 2 | 3 | 41 | 59.2 | |
| at SMSU | 01/07/17 | 66-59 | W | 27-71 | .380 | 5-22 | .227 | 7-11 | .636 | 17 | 27 | 44 | 37.1 | 15 | 16 | 9 | 2 | 6 | 66 | 59.6 | |
| at St. Cloud State University | 1/13/17 | 66-83 | L | 22-52 | .423 | 4-17 | .235 | 18-21 | .857 | 8 | 27 | 35 | 36.9 | 19 | 13 | 20 | 3 | 7 | 66 | 60.1 | |
| at Minn. Duluth | 1/14/17 | 55-75 | L | 20-49 | .408 | 5-14 | .357 | 10-12 | .833 | 8 | 20 | 28 | 36.4 | 6 | 10 | 13 | 2 | 4 | 55 | 59.8 | |
| AUGUSTANA | 01/20/17 | 49-65 | L | 17-56 | .304 | 6-16 | .375 | 9-13 | .692 | 9 | 31 | 40 | 36.6 | 7 | 13 | 19 | 5 | 3 | 49 | 59.1 | |
| WAYNE STATE | 01/21/17 | 64-73 | L | 22-56 | .393 | 6-13 | .462 | 14-18 | .778 | 15 | 22 | 37 | 36.6 | 24 | 8 | 21 | 1 | 7 | 64 | 59.4 | |
| U-MARY | 01/27/17 | 57-59 | L | 21-54 | .389 | 5-16 | .313 | 10-18 | .556 | 9 | 26 | 35 | 36.5 | 17 | 12 | 14 | 3 | 7 | 57 | 59.3 | |
| MINOT STATE | 01/28/17 | 65-53 | W | 27-56 | .482 | 7-23 | .304 | 4-5 | .800 | 9 | 29 | 38 | 36.6 | 12 | 20 | 13 | 0 | 5 | 65 | 59.5 | |
| at Northern State | 2/3/2017 | 63-86 | L | 21-62 | .339 | 11-28 | .393 | 10-12 | .833 | 12 | 14 | 26 | 36.1 | 16 | 9 | 7 | 0 | 5 | 63 | 59.7 | |
| at MSU Moorhead | 2/4/17 | 66-69 | L | 23-57 | .404 | 9-24 | .375 | 11-17 | .647 | 12 | 29 | 41 | 36.3 | 14 | 9 | 11 | 0 | 5 | 66 | 60.0 | |
| MINNESOTA STATE | 02/10/17 | 48-65 | L | 15-50 | .300 | 4-19 | .211 | 14-23 | .609 | 10 | 26 | 36 | 36.3 | 19 | 7 | 21 | 1 | 8 | 48 | 59.5 | |
| CONCORDIA-ST. PAUL | 02/11/17 | 51-43 | W | 17-53 | .321 | 6-21 | .286 | 11-13 | .846 | 10 | 28 | 38 | 36.4 | 6 | 7 | 14 | 0 | 8 | 51 | 59.1 | |
| at Wayne State | 2/17/17 | 51-91 | L | 16-51 | .314 | 3-11 | .273 | 16-19 | .842 | 9 | 24 | 33 | 36.2 | 21 | 9 | 21 | 2 | 5 | 51 | 58.8 | |
| at Augustana | 02/18/17 | 42-93 | L | 16-54 | .296 | 2-18 | .111 | 8-16 | .500 | 13 | 22 | 35 | 36.2 | 4 | 6 | 17 | 0 | 3 | 42 | 58.2 | |
| at Northern State | 2/22/17 | 29-58 | L | 11-48 | .229 | 5-25 | .200 | 2-10 | .200 | 8 | 31 | 39 | 36.3 | 9 | 5 | 20 | 3 | 5 | 29 | 57.1 | |
| Upper Iowa | 1541 | 545-1502 | .363 | 146-511 | .286 | 305-418 | .730 | 306 | 674 | 980 | 36.3 | 400 | 257 | 442 | 51 | 152 | 1541 | 57.1 | |||
| Opponents | 1925 | 710-1695 | .419 | 199-596 | .334 | 306-421 | .727 | 355 | 697 | 1052 | 39.0 | 442 | 362 | 306 | 117 | 226 | 1925 | 71.3 | |||
| Games played: 27 | Rebounds/game: 36.3 | |
| Points/game: 57.1 | Assists/game: 9.5 | |
| FG Pct: 36.3 | Turnovers/game: 16.4 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 73.0 | Steals/game: 5.6 | |
| Blocks/game: 1.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Fort Hays State | 11/11/16 | 56-82 | L | 33-68 | .485 | 7-22 | .318 | 9-13 | .692 | 19 | 29 | 48 | 48.0 | 16 | 12 | 18 | 8 | 13 | 82 | 82.0 | |
| at Mo. Western St. | 11/12/16 | 51-85 | L | 31-64 | .484 | 13-31 | .419 | 10-15 | .667 | 16 | 15 | 31 | 39.5 | 18 | 27 | 10 | 2 | 10 | 85 | 83.5 | |
| at Lewis | 11/16/16 | 60-82 | L | 33-71 | .465 | 7-19 | .368 | 9-13 | .692 | 15 | 29 | 44 | 41.0 | 18 | 16 | 12 | 7 | 11 | 82 | 83.0 | |
| at Truman | 11/19/16 | 61-72 | L | 25-68 | .368 | 10-25 | .400 | 12-15 | .800 | 17 | 26 | 43 | 41.5 | 16 | 10 | 17 | 3 | 10 | 72 | 80.2 | |
| at Winona State | 11/26/15 | 61-78 | L | 32-62 | .516 | 5-11 | .455 | 9-11 | .818 | 10 | 25 | 35 | 40.2 | 19 | 11 | 7 | 6 | 3 | 78 | 79.8 | |
| SMSU | 12/02/16 | 70-79 | L | 26-62 | .419 | 10-27 | .370 | 17-26 | .654 | 12 | 29 | 41 | 40.3 | 15 | 15 | 14 | 1 | 8 | 79 | 79.7 | |
| SIOUX FALLS | 12/03/16 | 58-67 | L | 25-59 | .424 | 8-27 | .296 | 9-9 | 1.000 | 8 | 21 | 29 | 38.7 | 15 | 16 | 15 | 2 | 10 | 67 | 77.9 | |
| at Concordia-St. Paul | 12/09/16 | 57-60 | L | 18-63 | .286 | 8-26 | .308 | 16-17 | .941 | 12 | 25 | 37 | 38.5 | 19 | 13 | 9 | 8 | 7 | 60 | 75.6 | |
| at Minnesota State | 12/10/16 | 63-74 | L | 27-64 | .422 | 4-14 | .286 | 16-20 | .800 | 15 | 28 | 43 | 39.0 | 20 | 9 | 10 | 3 | 9 | 74 | 75.4 | |
| WINONA STATE | 12/17/16 | 58-68 | L | 26-56 | .464 | 6-14 | .429 | 10-16 | .625 | 9 | 27 | 36 | 38.7 | 9 | 13 | 11 | 9 | 9 | 68 | 74.7 | |
| BEMIDJI STATE | 12/30/16 | 65-60 | W | 20-61 | .328 | 6-26 | .231 | 14-15 | .933 | 12 | 26 | 38 | 38.6 | 20 | 6 | 11 | 2 | 7 | 60 | 73.4 | |
| MINNESOTA CROOKSTON | 12/31/16 | 68-72 | L | 23-57 | .404 | 8-24 | .333 | 18-23 | .783 | 9 | 22 | 31 | 38.0 | 22 | 5 | 11 | 1 | 4 | 72 | 73.2 | |
| at Sioux Falls | 01/06/17 | 41-74 | L | 28-63 | .444 | 8-23 | .348 | 10-14 | .714 | 14 | 26 | 40 | 38.2 | 13 | 16 | 8 | 4 | 14 | 74 | 73.3 | |
| at SMSU | 01/07/17 | 66-59 | W | 23-60 | .383 | 7-20 | .350 | 6-11 | .545 | 14 | 29 | 43 | 38.5 | 14 | 11 | 15 | 7 | 5 | 59 | 72.3 | |
| at St. Cloud State University | 1/13/17 | 66-83 | L | 27-65 | .415 | 10-25 | .400 | 19-23 | .826 | 13 | 25 | 38 | 38.5 | 19 | 23 | 10 | 1 | 10 | 83 | 73.0 | |
| at Minn. Duluth | 1/14/17 | 55-75 | L | 29-61 | .475 | 12-17 | .706 | 5-5 | 1.000 | 12 | 21 | 33 | 38.1 | 11 | 13 | 10 | 4 | 11 | 75 | 73.1 | |
| AUGUSTANA | 01/20/17 | 49-65 | L | 27-78 | .346 | 8-28 | .286 | 3-4 | .750 | 19 | 31 | 50 | 38.8 | 15 | 12 | 12 | 3 | 9 | 65 | 72.6 | |
| WAYNE STATE | 01/21/17 | 64-73 | L | 20-46 | .435 | 6-18 | .333 | 27-32 | .844 | 5 | 19 | 24 | 38.0 | 23 | 10 | 16 | 4 | 7 | 73 | 72.7 | |
| U-MARY | 01/27/17 | 57-59 | L | 23-57 | .404 | 0-10 | .000 | 13-28 | .464 | 16 | 29 | 45 | 38.4 | 16 | 13 | 12 | 9 | 6 | 59 | 71.9 | |
| MINOT STATE | 01/28/17 | 65-53 | W | 22-57 | .386 | 3-18 | .167 | 6-8 | .750 | 7 | 19 | 26 | 37.8 | 12 | 6 | 8 | 0 | 3 | 53 | 71.0 | |
| at Northern State | 2/3/2017 | 63-86 | L | 31-60 | .517 | 8-20 | .400 | 16-21 | .762 | 17 | 30 | 47 | 38.2 | 16 | 21 | 10 | 9 | 3 | 86 | 71.7 | |
| at MSU Moorhead | 2/4/17 | 66-69 | L | 22-62 | .355 | 12-31 | .387 | 13-19 | .684 | 14 | 24 | 38 | 38.2 | 17 | 16 | 6 | 2 | 4 | 69 | 71.6 | |
| MINNESOTA STATE | 02/10/17 | 48-65 | L | 26-72 | .361 | 4-21 | .190 | 9-19 | .474 | 22 | 30 | 52 | 38.8 | 24 | 10 | 17 | 1 | 11 | 65 | 71.3 | |
| CONCORDIA-ST. PAUL | 02/11/17 | 51-43 | W | 19-62 | .306 | 5-33 | .152 | 0-0 | .000 | 14 | 25 | 39 | 38.8 | 14 | 8 | 16 | 2 | 5 | 43 | 70.1 | |
| at Wayne State | 2/17/17 | 51-91 | L | 32-59 | .542 | 6-15 | .400 | 21-28 | .750 | 8 | 26 | 34 | 38.6 | 17 | 13 | 8 | 8 | 12 | 91 | 71.0 | |
| at Augustana | 02/18/17 | 42-93 | L | 37-71 | .521 | 17-37 | .459 | 2-4 | .500 | 11 | 28 | 39 | 38.6 | 13 | 27 | 6 | 8 | 13 | 93 | 71.8 | |
| at Northern State | 2/22/17 | 29-58 | L | 25-67 | .373 | 1-14 | .071 | 7-12 | .583 | 15 | 33 | 48 | 39.0 | 11 | 10 | 7 | 3 | 12 | 58 | 71.3 | |
| Opponents | 1925 | 710-1695 | .419 | 199-596 | .334 | 306-421 | .727 | 355 | 697 | 1052 | 39.0 | 442 | 362 | 306 | 117 | 226 | 1925 | 71.3 | |||
| Upper Iowa | 1541 | 545-1502 | .363 | 146-511 | .286 | 305-418 | .730 | 306 | 674 | 980 | 36.3 | 400 | 257 | 442 | 51 | 152 | 1541 | 57.1 | |||
| Games played: 27 | Rebounds/game: 39.0 | |
| Points/game: 71.3 | Assists/game: 13.4 | |
| FG Pct: 41.9 | Turnovers/game: 11.3 | |
| 3FG Pct: 33.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.7 | Steals/game: 8.4 | |
| Blocks/game: 4.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Fort Hays State | 29/34 | 27/48 | 56-82 | (26) | 18-51/33-68 | .353/ .485 | 5-16/7-22 | .313/ .318 | 15-21/9-13 | .714/ .692 | 24/48 | (24) | 6/12 | 18/18 | 1/8 | 11/13 | 14/16 |
| Mo. Western St. | 27/38 | 24/47 | 51-85 | (34) | 17-42/31-64 | .405/ .484 | 3-11/13-31 | .273/ .419 | 14-16/10-15 | .875/ .667 | 33/31 | +2 | 6/27 | 26/10 | 2/2 | 4/10 | 15/18 |
| Lewis | 24/33 | 36/49 | 60-82 | (22) | 20-54/33-71 | .370/ .465 | 6-22/7-19 | .273/ .368 | 14-18/9-13 | .778/ .692 | 30/44 | (14) | 11/16 | 18/12 | 4/7 | 8/11 | 13/18 |
| Truman | 29/32 | 32/40 | 61-72 | (11) | 25-63/25-68 | .397/ .368 | 4-15/10-25 | .267/ .400 | 7-8/12-15 | .875/ .800 | 41/43 | (2) | 6/10 | 19/17 | 6/3 | 7/10 | 17/16 |
| Winona State | 32/30 | 29/48 | 61-78 | (17) | 18-59/32-62 | .305/ .516 | 7-23/5-11 | .304/ .455 | 18-24/9-11 | .750/ .818 | 40/35 | +5 | 8/11 | 14/7 | 1/6 | 3/3 | 17/19 |
| SMSU | 29/36 | 41/43 | 70-79 | (9) | 29-76/26-62 | .382/ .419 | 6-17/10-27 | .353/ .370 | 6-12/17-26 | .500/ .654 | 42/41 | +1 | 14/15 | 12/14 | 1/1 | 8/8 | 20/15 |
| SIOUX FALLS | 31/35 | 27/32 | 58-67 | (9) | 21-47/25-59 | .447/ .424 | 6-15/8-27 | .400/ .296 | 10-11/9-9 | .909/1.000 | 29/29 | - | 10/16 | 22/15 | 0/2 | 5/10 | 10/15 |
| Concordia-St. Paul | 34/30 | 23/30 | 57-60 | (3) | 21-57/18-63 | .368/ .286 | 3-16/8-26 | .188/ .308 | 12-14/16-17 | .857/ .941 | 45/37 | +8 | 7/13 | 17/9 | 3/8 | 4/7 | 20/19 |
| Minnesota State | 31/30 | 32/44 | 63-74 | (11) | 19-54/27-64 | .352/ .422 | 8-28/4-14 | .286/ .286 | 17-20/16-20 | .850/ .800 | 32/43 | (11) | 7/9 | 14/10 | 2/3 | 5/9 | 22/20 |
| WINONA STATE | 30/33 | 28/35 | 58-68 | (10) | 20-57/26-56 | .351/ .464 | 13-29/6-14 | .448/ .429 | 5-7/10-16 | .714/ .625 | 34/36 | (2) | 15/13 | 16/11 | 2/9 | 6/9 | 13/9 |
| BEMIDJI STATE | 27/21 | 38/39 | 65-60 | +5 | 21-60/20-61 | .350/ .328 | 2-19/6-26 | .105/ .231 | 21-26/14-15 | .808/ .933 | 45/38 | +7 | 9/6 | 10/11 | 3/2 | 6/7 | 17/20 |
| MINNESOTA CROOKSTON | 34/36 | 34/36 | 68-72 | (4) | 26-58/23-57 | .448/ .404 | 3-15/8-24 | .200/ .333 | 13-20/18-23 | .650/ .783 | 38/31 | +7 | 6/5 | 16/11 | 2/1 | 4/4 | 21/22 |
| Sioux Falls | 27/37 | 14/37 | 41-74 | (33) | 15-55/28-63 | .273/ .444 | 2-18/8-23 | .111/ .348 | 9-13/10-14 | .692/ .714 | 42/40 | +2 | 8/16 | 20/8 | 2/4 | 3/14 | 12/13 |
| SMSU | 33/30 | 33/29 | 66-59 | +7 | 27-71/23-60 | .380/ .383 | 5-22/7-20 | .227/ .350 | 7-11/6-11 | .636/ .545 | 44/43 | +1 | 16/11 | 9/15 | 2/7 | 6/5 | 15/14 |
| St. Cloud State University | 24/36 | 42/47 | 66-83 | (17) | 22-52/27-65 | .423/ .415 | 4-17/10-25 | .235/ .400 | 18-21/19-23 | .857/ .826 | 35/38 | (3) | 13/23 | 20/10 | 3/1 | 7/10 | 19/19 |
| Minn. Duluth | 30/42 | 25/33 | 55-75 | (20) | 20-49/29-61 | .408/ .475 | 5-14/12-17 | .357/ .706 | 10-12/5-5 | .833/1.000 | 28/33 | (5) | 10/13 | 13/10 | 2/4 | 4/11 | 6/11 |
| AUGUSTANA | 27/34 | 22/31 | 49-65 | (16) | 17-56/27-78 | .304/ .346 | 6-16/8-28 | .375/ .286 | 9-13/3-4 | .692/ .750 | 40/50 | (10) | 13/12 | 19/12 | 5/3 | 3/9 | 7/15 |
| WAYNE STATE | 22/24 | 42/49 | 64-73 | (9) | 22-56/20-46 | .393/ .435 | 6-13/6-18 | .462/ .333 | 14-18/27-32 | .778/ .844 | 37/24 | +13 | 8/10 | 21/16 | 1/4 | 7/7 | 24/23 |
| U-MARY | 31/32 | 26/27 | 57-59 | (2) | 21-54/23-57 | .389/ .404 | 5-16/0-10 | .313/ .000 | 10-18/13-28 | .556/ .464 | 35/45 | (10) | 12/13 | 14/12 | 3/9 | 7/6 | 17/16 |
| MINOT STATE | 35/29 | 30/24 | 65-53 | +12 | 27-56/22-57 | .482/ .386 | 7-23/3-18 | .304/ .167 | 4-5/6-8 | .800/ .750 | 38/26 | +12 | 20/6 | 13/8 | 0/0 | 5/3 | 12/12 |
| Northern State | 29/41 | 34/45 | 63-86 | (23) | 21-62/31-60 | .339/ .517 | 11-28/8-20 | .393/ .400 | 10-12/16-21 | .833/ .762 | 26/47 | (21) | 9/21 | 7/10 | 0/9 | 5/3 | 16/16 |
| MSU Moorhead | 35/33 | 31/36 | 66-69 | (3) | 23-57/22-62 | .404/ .355 | 9-24/12-31 | .375/ .387 | 11-17/13-19 | .647/ .684 | 41/38 | +3 | 9/16 | 11/6 | 0/2 | 5/4 | 14/17 |
| MINNESOTA STATE | 20/36 | 28/29 | 48-65 | (17) | 15-50/26-72 | .300/ .361 | 4-19/4-21 | .211/ .190 | 14-23/9-19 | .609/ .474 | 36/52 | (16) | 7/10 | 21/17 | 1/1 | 8/11 | 19/24 |
| CONCORDIA-ST. PAUL | 26/29 | 25/14 | 51-43 | +8 | 17-53/19-62 | .321/ .306 | 6-21/5-33 | .286/ .152 | 11-13/0-0 | .846/ .000 | 38/39 | (1) | 7/8 | 14/16 | 0/2 | 8/5 | 6/14 |
| Wayne State | 29/36 | 22/55 | 51-91 | (40) | 16-51/32-59 | .314/ .542 | 3-11/6-15 | .273/ .400 | 16-19/21-28 | .842/ .750 | 33/34 | (1) | 9/13 | 21/8 | 2/8 | 5/12 | 21/17 |
| Augustana | 16/55 | 26/38 | 42-93 | (51) | 16-54/37-71 | .296/ .521 | 2-18/17-37 | .111/ .459 | 8-16/2-4 | .500/ .500 | 35/39 | (4) | 6/27 | 17/6 | 0/8 | 3/13 | 4/13 |
| Northern State | 12/27 | 17/31 | 29-58 | (29) | 11-48/25-67 | .229/ .373 | 5-25/1-14 | .200/ .071 | 2-10/7-12 | .200/ .583 | 39/48 | (9) | 5/10 | 20/7 | 3/3 | 5/12 | 9/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 10 | 11 | 13 | 14 | ||||
| Opponent | Date | Score | WL | GRABAU,KA | FITZPATRI | MEIER,MAD | RAY,ASHLE | TODD,MEGA | KLOSTERMA | ROSENSTIE |
| vs Fort Hays State | 11/11/16 | 56-82 | L | 2-0-0 | 6-3-1 | 0-0-1 | 5-1-2 | DNP | 9-2-1 | 2-2-0 |
| at Mo. Western St. | 11/12/16 | 51-85 | L | 0-1-0 | 4-7-0 | 0-0-0 | 14-0-2 | DNP | 9-4-0 | 0-2-2 |
| at Lewis | 11/16/16 | 60-82 | L | 0-0-0 | 17-4-2 | 4-2-0 | 5-1-0 | DNP | 7-4-3 | 5-2-0 |
| at Truman | 11/19/16 | 61-72 | L | DNP | 0-2-0 | 0-1-0 | 0-2-0 | DNP | 16-8-2 | 2-2-0 |
| at Winona State | 11/26/15 | 61-78 | L | 7-5-1 | 9-2-1 | 0-0-0 | 7-2-3 | DNP | 21-6-1 | 0-2-0 |
| SMSU | 12/02/16 | 70-79 | L | 0-1-0 | 0-2-0 | 0-1-0 | 13-5-0 | DNP | 18-3-4 | 0-0-0 |
| SIOUX FALLS | 12/03/16 | 58-67 | L | 0-1-0 | 0-1-2 | 0-2-1 | 3-1-1 | DNP | 20-3-2 | 2-1-1 |
| at Concordia-St. Paul | 12/09/16 | 57-60 | L | 2-0-0 | 6-4-1 | DNP | 2-2-0 | DNP | 16-8-1 | 10-2-0 |
| at Minnesota State | 12/10/16 | 63-74 | L | 0-1-0 | 0-3-0 | DNP | 7-2-3 | DNP | 18-8-2 | 0-1-0 |
| WINONA STATE | 12/17/16 | 58-68 | L | 2-5-1 | 0-0-0 | 0-2-0 | 14-2-4 | DNP | 28-3-2 | 2-3-1 |
| BEMIDJI STATE | 12/30/16 | 65-60 | W | 0-0-0 | DNP | 2-2-0 | 5-3-2 | 0-1-1 | 24-3-2 | 10-5-0 |
| MINNESOTA CROOKSTON | 12/31/16 | 68-72 | L | DNP | DNP | 2-1-0 | 3-2-0 | 0-0-0 | 19-8-0 | 2-4-0 |
| at Sioux Falls | 01/06/17 | 41-74 | L | 0-2-0 | 0-4-0 | 0-1-0 | 6-3-1 | 0-1-0 | 10-6-2 | 0-4-1 |
| at SMSU | 01/07/17 | 66-59 | W | DNP | DNP | DNP | 0-1-3 | DNP | 30-9-3 | 7-4-1 |
| at St. Cloud State Univ | 1/13/17 | 66-83 | L | 4-2-0 | 0-0-0 | 2-0-0 | 7-1-3 | 0-0-0 | 18-5-2 | 2-4-1 |
| at Minn. Duluth | 1/14/17 | 55-75 | L | DNP | DNP | DNP | 4-4-1 | DNP | 16-9-2 | 4-5-0 |
| AUGUSTANA | 01/20/17 | 49-65 | L | DNP | DNP | DNP | 8-4-2 | DNP | 15-7-0 | 3-4-2 |
| WAYNE STATE | 01/21/17 | 64-73 | L | DNP | DNP | DNP | 9-1-1 | 0-1-0 | 34-4-1 | 2-7-3 |
| U-MARY | 01/27/17 | 57-59 | L | 2-3-1 | DNP | 3-0-0 | 3-1-1 | DNP | 21-4-3 | 0-1-1 |
| MINOT STATE | 01/28/17 | 65-53 | W | 2-3-0 | 0-3-1 | 12-1-2 | 0-0-2 | 0-1-1 | 8-7-4 | 0-1-0 |
| at Northern State | 2/3/2017 | 63-86 | L | 2-3-0 | 3-2-1 | 7-2-1 | 3-1-1 | DNP | 19-2-2 | 2-2-0 |
| at MSU Moorhead | 2/4/17 | 66-69 | L | DNP | DNP | 4-2-1 | 0-2-0 | DNP | 22-6-1 | 3-2-0 |
| MINNESOTA STATE | 02/10/17 | 48-65 | L | 4-3-0 | 0-1-0 | 4-4-0 | 6-2-0 | 2-0-1 | 11-5-0 | 0-0-0 |
| CONCORDIA-ST. PAUL | 02/11/17 | 51-43 | W | 0-2-0 | 2-3-1 | 5-4-0 | 0-2-0 | 0-0-1 | 14-2-1 | 0-1-0 |
| at Wayne State | 2/17/17 | 51-91 | L | 2-0-0 | 4-1-0 | 0-2-2 | 9-3-0 | 4-1-1 | DNP | 2-2-0 |
| at Augustana | 02/18/17 | 42-93 | L | DNP | 3-2-0 | 5-4-0 | 2-2-0 | 1-0-1 | DNP | 2-4-0 |
| at Northern State | 2/22/17 | 29-58 | L | 0-1-0 | 4-2-0 | 2-3-1 | 2-3-0 | 0-0-0 | DNP | 0-7-2 |
| 21 | 22 | 24 | 30 | 34 | 42 | ||||
| Opponent | Date | Score | WL | OFSTAD,SA | PIERSON,B | MARTIN,HA | BERGREN,B | CUNNINGHA | PAGEL,CAR |
| vs Fort Hays State | 11/11/16 | 56-82 | L | 11-2-1 | 4-3-0 | 2-2-0 | 13-3-0 | 0-0-0 | 2-1-0 |
| at Mo. Western St. | 11/12/16 | 51-85 | L | 7-1-2 | 4-0-0 | 4-2-0 | 2-3-0 | 0-1-0 | 7-4-0 |
| at Lewis | 11/16/16 | 60-82 | L | 6-1-5 | 0-4-0 | 8-5-0 | 6-3-1 | DNP | 2-0-0 |
| at Truman | 11/19/16 | 61-72 | L | 26-5-2 | 2-3-0 | 5-7-1 | 4-1-1 | 0-0-0 | 6-6-0 |
| at Winona State | 11/26/15 | 61-78 | L | 6-0-2 | 0-0-0 | 5-9-0 | 4-8-0 | DNP | 2-4-0 |
| SMSU | 12/02/16 | 70-79 | L | 8-2-7 | 3-5-0 | 14-8-3 | 2-7-0 | DNP | 12-7-0 |
| SIOUX FALLS | 12/03/16 | 58-67 | L | 2-1-3 | 4-4-0 | 11-4-0 | 6-3-0 | DNP | 10-1-0 |
| at Concordia-St. Paul | 12/09/16 | 57-60 | L | 10-5-2 | 2-5-0 | 3-6-2 | 2-5-1 | DNP | 4-3-0 |
| at Minnesota State | 12/10/16 | 63-74 | L | 23-2-1 | 0-1-0 | 2-5-1 | 3-1-0 | DNP | 10-5-0 |
| WINONA STATE | 12/17/16 | 58-68 | L | 2-5-4 | 0-1-0 | 8-6-2 | 0-2-1 | DNP | 2-2-0 |
| BEMIDJI STATE | 12/30/16 | 65-60 | W | 1-4-3 | DNP | 2-3-1 | 6-9-0 | DNP | 15-8-0 |
| MINNESOTA CROOKSTON | 12/31/16 | 68-72 | L | 15-4-5 | DNP | 3-8-1 | 6-4-0 | DNP | 18-5-0 |
| at Sioux Falls | 01/06/17 | 41-74 | L | 7-6-3 | 4-4-0 | 2-5-1 | 0-0-0 | 0-0-0 | 12-3-0 |
| at SMSU | 01/07/17 | 66-59 | W | 4-2-6 | 1-3-0 | 2-6-1 | 4-0-0 | DNP | 18-13-2 |
| at St. Cloud State Univ | 1/13/17 | 66-83 | L | 10-3-6 | 0-1-0 | 7-11-0 | 2-0-0 | DNP | 14-4-1 |
| at Minn. Duluth | 1/14/17 | 55-75 | L | 10-4-6 | DNP | 9-1-0 | 3-1-0 | DNP | 9-1-1 |
| AUGUSTANA | 01/20/17 | 49-65 | L | 0-2-4 | 4-2-0 | 5-9-2 | 3-8-1 | DNP | 11-2-2 |
| WAYNE STATE | 01/21/17 | 64-73 | L | 0-1-2 | 0-4-0 | 2-5-0 | 0-0-0 | DNP | 17-12-1 |
| U-MARY | 01/27/17 | 57-59 | L | 6-3-3 | 0-0-0 | 4-9-0 | 3-2-1 | DNP | 15-8-2 |
| MINOT STATE | 01/28/17 | 65-53 | W | 5-2-9 | 4-2-0 | 8-5-0 | 6-3-0 | 0-0-0 | 20-10-1 |
| at Northern State | 2/3/2017 | 63-86 | L | 12-3-3 | 0-3-0 | 10-4-0 | 3-0-1 | DNP | 2-1-0 |
