#14 Rosenstiel, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Hays State  11/11/16    12  0-1  .000  0-0  .000  2-2  1.000  2.0  2.0 
at Mo. Western St.  11/12/16    16  0-2  .000  0-0  .000  0-0  .000  2.0  1.0 
at Lewis  11/16/16    14  2-3  .667  1-2  .500  0-0  .000  2.0  2.3 
at Truman  11/19/16    16  0-5  .000  0-2  .000  2-2  1.000  2.0  2.3 
at Winona State  11/26/15    0-2  .000  0-0  .000  0-0  .000  2.0  1.8 
SMSU  12/02/16    0-2  .000  0-2  .000  0-0  .000  1.7  1.5 
SIOUX FALLS  12/03/16    20  1-1  1.000  0-0  .000  0-0  .000  1.6  1.6 
at Concordia-St. Paul  12/09/16    19  4-5  .800  1-1  1.000  1-1  1.000  1.6  10  2.6 
at Minnesota State  12/10/16    16  0-1  .000  0-1  .000  0-0  .000  1.6  2.3 
WINONA STATE  12/17/16    17  0-1  .000  0-0  .000  2-2  1.000  1.7  2.3 
BEMIDJI STATE  12/30/16    22  3-6  .500  0-2  .000  4-4  1.000  2.0  10  3.0 
MINNESOTA CROOKSTON  12/31/16    13  1-2  .500  0-0  .000  0-0  .000  2.2  2.9 
at Sioux Falls  01/06/17    13  0-1  .000  0-0  .000  0-0  .000  2.3  2.7 
at SMSU  01/07/17    22  3-3  1.000  1-1  1.000  0-0  .000  2.4  3.0 
at St. Cloud State University  1/13/17     19  1-3  .333  0-1  .000  0-0  .000  2.5  2.9 
at Minn. Duluth  1/14/17     22  2-2  1.000  0-0  .000  0-0  .000  2.7  3.0 
AUGUSTANA  01/20/17    20  1-1  1.000  1-1  1.000  0-0  .000  2.8  3.0 
WAYNE STATE  01/21/17    18  0-0  .000  0-0  .000  2-2  1.000  3.0  2.9 
U-MARY  01/27/17    18  0-0  .000  0-0  .000  0-0  .000  2.9  2.8 
MINOT STATE  01/28/17    15  0-2  .000  0-2  .000  0-0  .000  2.8  2.7 
at Northern State  2/3/2017    1-2  .500  0-0  .000  0-0  .000  2.8  2.6 
at MSU Moorhead  2/4/17     10  1-2  .500  0-0  .000  1-1  1.000  2.7  2.6 
MINNESOTA STATE  02/10/17    0-1  .000  0-1  .000  0-0  .000  2.6  2.5 
CONCORDIA-ST. PAUL  02/11/17    11  0-0  .000  0-0  .000  0-0  .000  2.5  2.4 
at Wayne State  2/17/17   18  1-2  .500  0-0  .000  0-0  .000  2.5  2.4 
at Augustana  02/18/17  20  1-4  .250  0-1  .000  0-0  .000  2.6  2.4 
at Northern State  2/22/17   21  0-4  .000  0-3  .000  0-0  .000  2.7  2.3 
Totals     418  22-58  .379  4-20  .200  14-14  1.000  20  54  74  2.7  23  15  12  16  62  2.3 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 2.3      Assists/game: 0.6 
FG Pct: 37.9      Turnovers/game: 0.4 
3FG Pct: 20.0      Assist/turnover ratio: 1.3 
FT Pct: 100.0      Steals/game: 0.6 
       Blocks/game: 0.0