#13 Klostermann, Blair

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Hays State  11/11/16  28  4-8  .500  1-3  .333  0-2  .000  2.0  9.0 
at Mo. Western St.  11/12/16  26  3-8  .375  1-2  .500  2-2  1.000  3.0  9.0 
at Lewis  11/16/16  30  3-11  .273  0-3  .000  1-2  .500  3.3  8.3 
at Truman  11/19/16  30  6-14  .429  0-1  .000  4-4  1.000  4.5  16  10.3 
at Winona State  11/26/15  35  6-15  .400  2-7  .286  7-9  .778  4.8  21  12.4 
SMSU  12/02/16  37  6-20  .300  1-7  .143  5-7  .714  4.5  18  13.3 
SIOUX FALLS  12/03/16  32  8-10  .800  2-3  .667  2-3  .667  4.3  20  14.3 
at Concordia-St. Paul  12/09/16  34  6-17  .353  0-2  .000  4-6  .667  4.8  16  14.5 
at Minnesota State  12/10/16  32  5-15  .333  2-7  .286  6-6  1.000  5.1  18  14.9 
WINONA STATE  12/17/16  33  9-22  .409  7-8  .875  3-3  1.000  4.9  28  16.2 
BEMIDJI STATE  12/30/16  35  8-17  .471  1-5  .200  7-7  1.000  4.7  24  16.9 
MINNESOTA CROOKSTON  12/31/16  39  7-15  .467  0-3  .000  5-6  .833  5.0  19  17.1 
at Sioux Falls  01/06/17  30  3-10  .300  0-4  .000  4-4  1.000  5.1  10  16.5 
at SMSU  01/07/17  37  12-25  .480  4-11  .364  2-3  .667  5.4  30  17.5 
at St. Cloud State University  1/13/17   29  5-11  .455  3-8  .375  5-5  1.000  5.3  18  17.5 
at Minn. Duluth  1/14/17   36  6-14  .429  1-4  .250  3-3  1.000  5.6  16  17.4 
AUGUSTANA  01/20/17  38  5-22  .227  1-4  .250  4-5  .800  5.6  15  17.3 
WAYNE STATE  01/21/17  37  11-19  .579  3-4  .750  9-9  1.000  5.6  34  18.2 
U-MARY  01/27/17  36  6-17  .353  2-6  .333  7-10  .700  5.5  21  18.4 
MINOT STATE  01/28/17  29  3-10  .300  2-5  .400  0-0  .000  5.6  17.9 
at Northern State  2/3/2017  26  7-15  .467  3-4  .750  2-2  1.000  5.4  19  17.9 
at MSU Moorhead  2/4/17   37  8-18  .444  4-8  .500  2-2  1.000  5.4  22  18.1 
MINNESOTA STATE  02/10/17  36  3-16  .188  0-3  .000  5-7  .714  5.4  11  17.8 
CONCORDIA-ST. PAUL  02/11/17  24  5-15  .333  2-6  .333  2-2  1.000  5.3  14  17.6 
at Wayne State  2/17/17     dnp 
at Augustana  02/18/17    dnp 
at Northern State  2/22/17     dnp 
Totals     24  786  145-364  .398  42-118  .356  91-109  .835  43  83  126  5.3  48  41  59  23  423  17.6 
 
Games played: 24      Rebounds/game: 5.3 
Points/game: 17.6      Assists/game: 1.7 
FG Pct: 39.8      Turnovers/game: 2.5 
3FG Pct: 35.6      Assist/turnover ratio: 0.7 
FT Pct: 83.5      Steals/game: 1.0 
       Blocks/game: 0.3