#04 Meier, Madi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Hays State  11/11/16    10  0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at Mo. Western St.  11/12/16    12  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Lewis  11/16/16    0-3  .000  0-1  .000  4-4  1.000  0.7  1.3 
at Truman  11/19/16    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
at Winona State  11/26/15    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
SMSU  12/02/16    0-1  .000  0-0  .000  0-0  .000  0.7  0.7 
SIOUX FALLS  12/03/16    0-0  .000  0-0  .000  0-0  .000  0.9  0.6 
at Concordia-St. Paul  12/09/16    dnp 
at Minnesota State  12/10/16    dnp 
WINONA STATE  12/17/16    0-3  .000  0-1  .000  0-0  .000  1.0  0.5 
BEMIDJI STATE  12/30/16    11  1-1  1.000  0-0  .000  0-0  .000  1.1  0.7 
MINNESOTA CROOKSTON  12/31/16    0-1  .000  0-1  .000  2-2  1.000  1.1  0.8 
at Sioux Falls  01/06/17    11  0-2  .000  0-1  .000  0-0  .000  1.1  0.7 
at SMSU  01/07/17    dnp 
at St. Cloud State University  1/13/17     1-1  1.000  0-0  .000  0-0  .000  1.0  0.8 
at Minn. Duluth  1/14/17     dnp 
AUGUSTANA  01/20/17    dnp 
WAYNE STATE  01/21/17    dnp 
U-MARY  01/27/17    1-3  .333  1-2  .500  0-0  .000  0.9  1.0 
MINOT STATE  01/28/17    19  4-4  1.000  4-4  1.000  0-0  .000  0.9  12  1.8 
at Northern State  2/3/2017    20  2-3  .667  1-2  .500  2-2  1.000  1.0  2.1 
at MSU Moorhead  2/4/17     21  1-1  1.000  0-0  .000  2-2  1.000  1.1  2.3 
MINNESOTA STATE  02/10/17    17  1-3  .333  1-3  .333  1-2  .500  1.2  2.4 
CONCORDIA-ST. PAUL  02/11/17    17  1-3  .333  1-3  .333  2-2  1.000  1.4  2.5 
at Wayne State  2/17/17     19  0-3  .000  0-0  .000  0-0  .000  1.4  2.4 
at Augustana  02/18/17    23  1-4  .250  1-2  .500  2-2  1.000  1.6  2.5 
at Northern State  2/22/17     18  1-3  .333  0-2  .000  0-0  .000  1.6  2.5 
Totals     247  14-40  .350  9-22  .409  15-16  .938  15  19  34  1.6  12  19  52  2.5 
 
Games played: 21      Rebounds/game: 1.6 
Points/game: 2.5      Assists/game: 0.4 
FG Pct: 35.0      Turnovers/game: 0.9 
3FG Pct: 40.9      Assist/turnover ratio: 0.5 
FT Pct: 93.8      Steals/game: 0.2 
       Blocks/game: 0.0