#24 Martin, Haley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Hays State  11/11/16    17  0-3  .000  0-1  .000  2-2  1.000  2.0  2.0 
at Mo. Western St.  11/12/16    10  0-2  .000  0-0  .000  4-4  1.000  2.0  3.0 
at Lewis  11/16/16    17  2-3  .667  1-1  1.000  3-4  .750  3.0  4.7 
at Truman  11/19/16    23  2-4  .500  0-1  .000  1-2  .500  4.0  4.8 
at Winona State  11/26/15    22  2-5  .400  1-3  .333  0-0  .000  5.0  4.8 
SMSU  12/02/16    26  7-9  .778  0-0  .000  0-0  .000  5.5  14  6.3 
SIOUX FALLS  12/03/16  29  4-7  .571  3-5  .600  0-0  .000  5.3  11  7.0 
at Concordia-St. Paul  12/09/16  27  1-2  .500  1-2  .500  0-0  .000  5.4  6.5 
at Minnesota State  12/10/16  34  1-5  .200  0-4  .000  0-0  .000  5.3  6.0 
WINONA STATE  12/17/16  31  3-7  .429  2-6  .333  0-0  .000  5.4  6.2 
BEMIDJI STATE  12/30/16  24  0-5  .000  0-4  .000  2-2  1.000  5.2  5.8 
MINNESOTA CROOKSTON  12/31/16  29  1-7  .143  1-4  .250  0-0  .000  5.4  5.6 
at Sioux Falls  01/06/17  30  1-4  .250  0-0  .000  0-0  .000  5.4  5.3 
at SMSU  01/07/17  31  1-8  .125  0-0  .000  0-0  .000  5.4  5.1 
at St. Cloud State University  1/13/17   26  3-7  .429  1-2  .500  0-0  .000  11  5.8  5.2 
at Minn. Duluth  1/14/17   37  4-10  .400  1-3  .333  0-0  .000  5.5  5.4 
AUGUSTANA  01/20/17  34  2-5  .400  1-3  .333  0-0  .000  5.7  5.4 
WAYNE STATE  01/21/17  24  1-5  .200  0-0  .000  0-0  .000  5.7  5.2 
U-MARY  01/27/17  27  2-3  .667  0-0  .000  0-0  .000  5.8  5.2 
MINOT STATE  01/28/17  23  4-8  .500  0-2  .000  0-0  .000  5.8  5.3 
at Northern State  2/3/2017  24  3-7  .429  3-4  .750  1-2  .500  5.7  10  5.5 
at MSU Moorhead  2/4/17   32  2-7  .286  2-6  .333  0-0  .000  5.7  5.5 
MINNESOTA STATE  02/10/17  21  4-6  .667  1-3  .333  0-0  .000  5.7  5.7 
CONCORDIA-ST. PAUL  02/11/17  29  1-6  .167  1-2  .500  1-1  1.000  5.9  5.6 
at Wayne State  2/17/17   25  2-9  .222  0-1  .000  0-0  .000  5.8  5.6 
at Augustana  02/18/17  30  1-8  .125  0-6  .000  0-0  .000  5.9  5.4 
at Northern State  2/22/17   22  2-3  .667  1-2  .500  0-0  .000  6.0  5.4 
Totals     21  704  56-155  .361  20-65  .308  14-17  .824  35  126  161  6.0  48  15  37  21  13  146  5.4 
 
Games played: 27      Rebounds/game: 6.0 
Points/game: 5.4      Assists/game: 0.6 
FG Pct: 36.1      Turnovers/game: 1.4 
3FG Pct: 30.8      Assist/turnover ratio: 0.4 
FT Pct: 82.4      Steals/game: 0.5 
       Blocks/game: 0.8