#30 Bergren, Blake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Hays State  11/11/16  24  4-7  .571  2-4  .500  3-5  .600  3.0  13  13.0 
at Mo. Western St.  11/12/16  22  1-3  .333  0-0  .000  0-0  .000  3.0  7.5 
at Lewis  11/16/16  25  2-5  .400  0-2  .000  2-2  1.000  3.0  7.0 
at Truman  11/19/16  25  2-10  .200  0-3  .000  0-0  .000  2.5  6.3 
at Winona State  11/26/15  18  1-6  .167  1-4  .250  1-2  .500  3.6  5.8 
SMSU  12/02/16  14  1-3  .333  0-0  .000  0-0  .000  4.2  5.2 
SIOUX FALLS  12/03/16    15  1-5  .200  0-0  .000  4-4  1.000  4.0  5.3 
at Concordia-St. Paul  12/09/16    19  0-2  .000  0-2  .000  2-2  1.000  4.1  4.9 
at Minnesota State  12/10/16    12  1-1  1.000  1-1  1.000  0-0  .000  3.8  4.7 
WINONA STATE  12/17/16    0-0  .000  0-0  .000  0-0  .000  3.6  4.2 
BEMIDJI STATE  12/30/16    26  2-5  .400  0-2  .000  2-2  1.000  4.1  4.4 
MINNESOTA CROOKSTON  12/31/16    25  2-5  .400  0-0  .000  2-3  .667  4.1  4.5 
at Sioux Falls  01/06/17    10  0-3  .000  0-1  .000  0-0  .000  3.8  4.2 
at SMSU  01/07/17    15  2-4  .500  0-0  .000  0-0  .000  3.5  4.1 
at St. Cloud State University  1/13/17     12  1-1  1.000  0-0  .000  0-0  .000  3.3  4.0 
at Minn. Duluth  1/14/17     10  1-2  .500  1-1  1.000  0-0  .000  3.1  3.9 
AUGUSTANA  01/20/17    16  1-4  .250  1-3  .333  0-0  .000  3.4  3.9 
WAYNE STATE  01/21/17    0-3  .000  0-1  .000  0-0  .000  3.2  3.7 
U-MARY  01/27/17    11  1-2  .500  1-1  1.000  0-0  .000  3.2  3.6 
MINOT STATE  01/28/17    16  3-5  .600  0-1  .000  0-0  .000  3.2  3.8 
at Northern State  2/3/2017    11  1-2  .500  1-2  .500  0-0  .000  3.0  3.7 
at MSU Moorhead  2/4/17     2-4  .500  1-3  .333  0-0  .000  2.9  3.8 
MINNESOTA STATE  02/10/17    13  1-6  .167  0-2  .000  0-0  .000  2.9  3.7 
CONCORDIA-ST. PAUL  02/11/17    14  1-3  .333  1-2  .500  0-0  .000  2.8  3.7 
at Wayne State  2/17/17   21  1-6  .167  0-1  .000  0-0  .000  2.8  3.6 
at Augustana  02/18/17  24  5-10  .500  0-3  .000  2-2  1.000  2.7  12  3.9 
at Northern State  2/22/17   21  3-10  .300  1-7  .143  0-0  .000  2.6  4.0 
Totals     433  40-117  .342  11-46  .239  18-22  .818  19  52  71  2.6  34  32  11  109  4.0 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 4.0      Assists/game: 0.3 
FG Pct: 34.2      Turnovers/game: 1.2 
3FG Pct: 23.9      Assist/turnover ratio: 0.3 
FT Pct: 81.8      Steals/game: 0.4 
       Blocks/game: 0.0