#21 Ofstad, Sam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Hays State  11/11/16  19  3-11  .273  1-4  .250  4-4  1.000  2.0  11  11.0 
at Mo. Western St.  11/12/16  19  3-6  .500  1-2  .500  0-0  .000  1.5  9.0 
at Lewis  11/16/16  27  2-7  .286  0-3  .000  2-2  1.000  1.3  8.0 
at Truman  11/19/16  32  11-20  .550  4-7  .571  0-0  .000  2.3  26  12.5 
at Winona State  11/26/15  26  1-6  .167  1-1  1.000  3-3  1.000  1.8  11.2 
SMSU  12/02/16  39  3-10  .300  2-4  .500  0-2  .000  1.8  10.7 
SIOUX FALLS  12/03/16  16  1-7  .143  0-4  .000  0-0  .000  1.7  9.4 
at Concordia-St. Paul  12/09/16  33  4-14  .286  1-7  .143  1-1  1.000  2.1  10  9.5 
at Minnesota State  12/10/16  28  6-13  .462  4-8  .500  7-8  .875  2.1  23  11.0 
WINONA STATE  12/17/16  33  1-10  .100  0-6  .000  0-0  .000  2.4  10.1 
BEMIDJI STATE  12/30/16  29  0-6  .000  0-2  .000  1-2  .500  2.5  9.3 
MINNESOTA CROOKSTON  12/31/16  35  6-14  .429  1-5  .200  2-3  .667  2.7  15  9.8 
at Sioux Falls  01/06/17  28  3-10  .300  1-5  .200  0-0  .000  2.9  9.5 
at SMSU  01/07/17  28  1-9  .111  0-5  .000  2-2  1.000  2.9  9.1 
at St. Cloud State University  1/13/17   30  4-8  .500  0-3  .000  2-2  1.000  2.9  10  9.2 
at Minn. Duluth  1/14/17   35  2-10  .200  2-5  .400  4-4  1.000  2.9  10  9.3 
AUGUSTANA  01/20/17  14  0-5  .000  0-1  .000  0-0  .000  2.9  8.7 
WAYNE STATE  01/21/17  25  0-2  .000  0-1  .000  0-0  .000  2.8  8.2 
U-MARY  01/27/17  28  3-7  .429  0-2  .000  0-0  .000  2.8  8.1 
MINOT STATE  01/28/17  26  2-8  .250  1-5  .200  0-0  .000  2.8  8.0 
at Northern State  2/3/2017  27  4-15  .267  2-8  .250  2-2  1.000  2.8  12  8.1 
at MSU Moorhead  2/4/17   30  3-9  .333  2-5  .400  0-0  .000  3.0  8.1 
MINNESOTA STATE  02/10/17  29  0-7  .000  0-2  .000  2-2  1.000  3.1  7.9 
CONCORDIA-ST. PAUL  02/11/17  32  2-12  .167  1-8  .125  3-4  .750  3.1  7.9 
at Wayne State  2/17/17   24  2-8  .250  2-5  .400  2-2  1.000  3.2  7.9 
at Augustana  02/18/17  23  2-9  .222  0-4  .000  0-0  .000  3.1  7.7 
at Northern State  2/22/17   21  2-7  .286  2-6  .333  0-0  .000  3.2  7.7 
Totals     27  736  71-250  .284  28-118  .237  37-43  .860  16  70  86  3.2  62  99  90  26  207  7.7 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 7.7      Assists/game: 3.7 
FG Pct: 28.4      Turnovers/game: 3.3 
3FG Pct: 23.7      Assist/turnover ratio: 1.1 
FT Pct: 86.0      Steals/game: 1.0 
       Blocks/game: 0.0