#22 Pierson, Bekka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Hays State  11/11/16    17  2-4  .500  0-1  .000  0-0  .000  3.0  4.0 
at Mo. Western St.  11/12/16    16  1-2  .500  0-1  .000  2-2  1.000  1.5  4.0 
at Lewis  11/16/16    16  0-2  .000  0-1  .000  0-0  .000  2.3  2.7 
at Truman  11/19/16    11  1-2  .500  0-0  .000  0-0  .000  2.5  2.5 
at Winona State  11/26/15    0-1  .000  0-0  .000  0-0  .000  2.0  2.0 
SMSU  12/02/16    23  1-6  .167  0-0  .000  1-2  .500  2.5  2.2 
SIOUX FALLS  12/03/16    14  1-1  1.000  0-0  .000  2-2  1.000  2.7  2.4 
at Concordia-St. Paul  12/09/16    19  0-4  .000  0-0  .000  2-2  1.000  3.0  2.4 
at Minnesota State  12/10/16    12  0-2  .000  0-0  .000  0-0  .000  2.8  2.1 
WINONA STATE  12/17/16    0-0  .000  0-0  .000  0-0  .000  2.6  1.9 
BEMIDJI STATE  12/30/16    dnp 
MINNESOTA CROOKSTON  12/31/16    dnp 
at Sioux Falls  01/06/17    12  2-2  1.000  0-0  .000  0-0  .000  2.7  2.1 
at SMSU  01/07/17    0-2  .000  0-0  .000  1-2  .500  2.8  2.0 
at St. Cloud State University  1/13/17     10  0-2  .000  0-0  .000  0-0  .000  2.6  1.8 
at Minn. Duluth  1/14/17     dnp 
AUGUSTANA  01/20/17    17  2-4  .500  0-0  .000  0-0  .000  2.6  2.0 
WAYNE STATE  01/21/17    16  0-3  .000  0-0  .000  0-0  .000  2.7  1.9 
U-MARY  01/27/17    0-1  .000  0-0  .000  0-0  .000  2.5  1.8 
MINOT STATE  01/28/17    11  2-2  1.000  0-0  .000  0-0  .000  2.5  1.9 
at Northern State  2/3/2017    22  0-5  .000  0-1  .000  0-0  .000  2.5  1.8 
at MSU Moorhead  2/4/17     12  2-4  .500  0-1  .000  0-0  .000  2.4  1.9 
MINNESOTA STATE  02/10/17    17  1-2  .500  0-1  .000  2-2  1.000  2.4  2.0 
CONCORDIA-ST. PAUL  02/11/17    10  0-1  .000  0-0  .000  0-0  .000  2.2  1.9 
at Wayne State  2/17/17     16  0-1  .000  0-1  .000  1-2  .500  2.3  1.9 
at Augustana  02/18/17    17  2-4  .500  0-0  .000  0-0  .000  2.3  2.0 
at Northern State  2/22/17     17  1-1  1.000  1-1  1.000  0-2  .000  2.3  2.0 
Totals     333  18-58  .310  1-8  .125  11-16  .688  13  41  54  2.3  31  22  48  2.0 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 2.0      Assists/game: 0.1 
FG Pct: 31.0      Turnovers/game: 0.9 
3FG Pct: 12.5      Assist/turnover ratio: 0.1 
FT Pct: 68.8      Steals/game: 0.0 
       Blocks/game: 0.2