#03 Fitzpatrick, Kari

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Hays State  11/11/16  26  3-8  .375  0-0  .000  0-0  .000  3.0  6.0 
at Mo. Western St.  11/12/16  22  1-4  .250  0-3  .000  2-2  1.000  5.0  5.0 
at Lewis  11/16/16  28  7-13  .538  3-6  .500  0-0  .000  4.7  17  9.0 
at Truman  11/19/16  24  0-4  .000  0-1  .000  0-0  .000  4.0  6.8 
at Winona State  11/26/15  20  3-7  .429  2-4  .500  1-2  .500  3.6  7.2 
SMSU  12/02/16  0-3  .000  0-0  .000  0-0  .000  3.3  6.0 
SIOUX FALLS  12/03/16    11  0-2  .000  0-1  .000  0-0  .000  3.0  5.1 
at Concordia-St. Paul  12/09/16    19  2-5  .400  0-1  .000  2-2  1.000  3.1  5.3 
at Minnesota State  12/10/16    0-3  .000  0-2  .000  0-0  .000  3.1  4.7 
WINONA STATE  12/17/16    0-2  .000  0-2  .000  0-0  .000  2.8  4.2 
BEMIDJI STATE  12/30/16    dnp 
MINNESOTA CROOKSTON  12/31/16    dnp 
at Sioux Falls  01/06/17    10  0-6  .000  0-2  .000  0-0  .000  2.9  3.8 
at SMSU  01/07/17    dnp 
at St. Cloud State University  1/13/17     0-1  .000  0-1  .000  0-0  .000  2.7  3.5 
at Minn. Duluth  1/14/17     dnp 
AUGUSTANA  01/20/17    dnp 
WAYNE STATE  01/21/17    dnp 
U-MARY  01/27/17    dnp 
MINOT STATE  01/28/17    0-3  .000  0-1  .000  0-0  .000  2.7  3.2 
at Northern State  2/3/2017    14  1-4  .250  0-2  .000  1-2  .500  2.6  3.2 
at MSU Moorhead  2/4/17     dnp 
MINNESOTA STATE  02/10/17    0-1  .000  0-1  .000  0-0  .000  2.5  3.0 
CONCORDIA-ST. PAUL  02/11/17    11  0-0  .000  0-0  .000  2-2  1.000  2.6  2.9 
at Wayne State  2/17/17     14  1-2  .500  0-0  .000  2-2  1.000  2.5  3.0 
at Augustana  02/18/17    11  1-4  .250  1-1  1.000  0-0  .000  2.4  3.0 
at Northern State  2/22/17     13  1-5  .200  0-2  .000  2-2  1.000  2.4  3.1 
Totals     258  20-77  .260  6-30  .200  12-14  .857  10  36  46  2.4  26  10  30  12  58  3.1 
 
Games played: 19      Rebounds/game: 2.4 
Points/game: 3.1      Assists/game: 0.5 
FG Pct: 26.0      Turnovers/game: 1.6 
3FG Pct: 20.0      Assist/turnover ratio: 0.3 
FT Pct: 85.7      Steals/game: 0.6 
       Blocks/game: 0.1