#10 Ray, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Hays State  11/11/16    22  2-4  .500  1-2  .500  0-0  .000  1.0  5.0 
at Mo. Western St.  11/12/16    23  5-8  .625  1-3  .333  3-4  .750  0.5  14  9.5 
at Lewis  11/16/16    16  1-4  .250  1-3  .333  2-2  1.000  0.7  8.0 
at Truman  11/19/16    13  0-0  .000  0-0  .000  0-0  .000  1.0  6.0 
at Winona State  11/26/15    29  3-8  .375  0-4  .000  1-2  .500  1.2  6.2 
SMSU  12/02/16    27  5-9  .556  3-4  .750  0-0  .000  1.8  13  7.3 
SIOUX FALLS  12/03/16  35  1-3  .333  1-2  .500  0-0  .000  1.7  6.7 
at Concordia-St. Paul  12/09/16  1-2  .500  0-1  .000  0-0  .000  1.8  6.1 
at Minnesota State  12/10/16  28  3-9  .333  1-5  .200  0-0  .000  1.8  6.2 
WINONA STATE  12/17/16  26  5-7  .714  4-5  .800  0-0  .000  1.8  14  7.0 
BEMIDJI STATE  12/30/16  26  2-6  .333  1-4  .250  0-0  .000  1.9  6.8 
MINNESOTA CROOKSTON  12/31/16  25  1-3  .333  1-2  .500  0-0  .000  1.9  6.5 
at Sioux Falls  01/06/17  24  1-5  .200  1-4  .250  3-6  .500  2.0  6.5 
at SMSU  01/07/17  28  0-7  .000  0-5  .000  0-0  .000  1.9  6.0 
at St. Cloud State University  1/13/17   29  1-5  .200  0-1  .000  5-5  1.000  1.9  6.1 
at Minn. Duluth  1/14/17   23  1-2  .500  0-1  .000  2-3  .667  2.0  5.9 
AUGUSTANA  01/20/17  35  2-4  .500  2-4  .500  2-2  1.000  2.1  6.1 
WAYNE STATE  01/21/17  25  3-7  .429  3-7  .429  0-0  .000  2.1  6.2 
U-MARY  01/27/17  22  1-7  .143  1-5  .200  0-0  .000  2.0  6.1 
MINOT STATE  01/28/17  13  0-2  .000  0-2  .000  0-0  .000  1.9  5.8 
at Northern State  2/3/2017  19  1-7  .143  1-5  .200  0-0  .000  1.9  5.6 
at MSU Moorhead  2/4/17   22  0-1  .000  0-1  .000  0-2  .000  1.9  5.4 
MINNESOTA STATE  02/10/17  17  2-4  .500  2-3  .667  0-0  .000  1.9  5.4 
CONCORDIA-ST. PAUL  02/11/17  12  0-0  .000  0-0  .000  0-0  .000  1.9  5.2 
at Wayne State  2/17/17     23  3-6  .500  1-3  .333  2-2  1.000  1.9  5.3 
at Augustana  02/18/17    11  0-2  .000  0-1  .000  2-2  1.000  1.9  5.2 
at Northern State  2/22/17     14  1-7  .143  0-2  .000  0-0  .000  2.0  5.1 
Totals     18  596  45-129  .349  25-79  .316  22-30  .733  12  41  53  2.0  38  32  49  26  137  5.1 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 5.1      Assists/game: 1.2 
FG Pct: 34.9      Turnovers/game: 1.8 
3FG Pct: 31.6      Assist/turnover ratio: 0.7 
FT Pct: 73.3      Steals/game: 1.0 
       Blocks/game: 0.1