Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 23 | at #21 Ferris State | L | 1-3 | 19-25,17-25,25-19,21-25 | 0-1 | 0-0 | 455 | ||
| Aug 24 | vs Lake Superior State | W | 3-0 | 25-15,25-19,25-13 | 1-1 | 0-0 | |||
| Aug 25 | vs Clarion | W | 3-0 | 25-15,25-19,25-21 | 2-1 | 0-0 | 150 | ||
| Aug 25 | vs Mercyhurst | W | 3-0 | 25-13,25-23,25-11 | 3-1 | 0-0 | 250 | ||
| 8/31/2018 | vs Wheeling Jesuit | W | 3-1 | 25-19,25-22,22-25,25-17 | 4-1 | 0-0 | 50 | ||
| 8/31/2018 | vs Parkside | W | 3-0 | 25-13,25-20,25-12 | 5-1 | 0-0 | |||
| Sep 01 | at Indianapolis | W | 3-0 | 25-20,25-21,25-23 | 6-1 | 0-0 | 132 | ||
| Sep 01 | vs Quincy | W | 3-1 | 25-20,19-25,26-24,27-25 | 7-1 | 0-0 | 36 | ||
| * | Sep 06 | #2 CONCORDIA-ST. PAUL | L | 0-3 | 24-26,15-25,17-25 | 7-2 | 0-1 | ||
| * | Sep 08 | at Minnesota State | L | 2-3 | 18-25,25-17,22-25,25-22,9-15 | 7-3 | 0-2 | 217 | |
| * | Sep 11 | at Winona State | W | 3-1 | 22-25,25-13,25-22,25-11 | 8-3 | 1-2 | 396 | |
| * | Sep 14 | at Sioux Falls | L | 0-3 | 20-25,16-25,18-25 | 8-4 | 1-3 | 238 | |
| * | Sep 15 | at #7 Southwest Minnesota | L | 1-3 | 25-21,24-26,26-28,9-25 | 8-5 | 1-4 | 250 | |
| * | Sep 21 | #18 WAYNE STATE | L | 0-3 | 24-26,25-27,25-27 | 8-6 | 1-5 | 224 | |
| * | Sep 22 | AUGUSTANA | W | 3-0 | 25-16,25-19,25-14 | 9-6 | 2-5 | 164 | |
| * | Sep 28 | at University of Mary | W | 3-0 | 25-9,25-14,25-9 | 10-6 | 3-5 | 112 | |
| * | Sep 29 | at Minot State | W | 3-0 | 25-8,25-22,25-21 | 11-6 | 4-5 | 112 | |
| * | Oct 05 | #2 NORTHERN STATE | L | 1-3 | 25-16,17-25,19-25,23-25 | 11-7 | 4-6 | 284 | |
| * | Oct 06 | MSU MOORHEAD | W | 3-0 | 25-18,25-16,25-10 | 12-7 | 5-6 | 256 | |
| * | Oct 09 | WINONA STATE | W | 3-0 | 25-12,25-23,25-17 | 13-7 | 6-6 | 206 | |
| * | Oct 13 | at #7 UMD | L | 0-3 | 17-25,23-25,23-25 | 13-8 | 6-7 | 967 | |
| * | Oct 12 | at St. Cloud State | W | 3-2 | 18-25,25-23,25-22,23-25,15-13 | 14-8 | 7-7 | 344 | |
| * | Oct 19 | BEMIDJI STATE | W | 3-1 | 25-11,19-25,25-20,25-16 | 15-8 | 8-7 | 184 | |
| * | Oct 20 | MINNESOTA CROOKSTON | W | 3-0 | 25-15,25-13,25-8 | 16-8 | 9-7 | 148 | |
| * | Oct 26 | at Augustana | W | 3-0 | 25-21,25-17,25-21 | 17-8 | 10-7 | 218 | |
| * | Oct 27 | at Wayne State | L | 2-3 | 20-25,25-23,25-22,20-25,13-15 | 17-9 | 10-8 | 522 | |
| * | Nov 2 | #9 SOUTHWEST MINNESOTA | L | 2-3 | 13-25,16-25,25-18,25-19,13-15 | 17-10 | 10-9 | 221 | |
| * | Nov 03 | SIOUX FALLS | W | 3-1 | 25-18,25-21,22-25,25-17 | 18-10 | 11-9 | 314 | |
| Nov 06 | at #4 UMD | L | 1-3 | 11-25,25-23,23-25,19-25 | 18-11 | 11-9 | 1178 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | at Ferris State | 4 | 41 | 31 | 170 | .059 | 40 | 6 | 3 | 1 | 82 | 0 | 14 | 1 | 7.0 | 0 | 54.0 |
| Aug 24 | vs Lake Superior State | 3 | 37 | 12 | 110 | .227 | 34 | 4 | 3 | 2 | 63 | 0 | 10 | 0 | 5.0 | 0 | 46.0 |
| Aug 25 | vs Clarion | 3 | 41 | 15 | 122 | .213 | 41 | 3 | 5 | 2 | 59 | 0 | 8 | 0 | 4.0 | 0 | 48.0 |
| Aug 25 | vs Mercyhurst | 3 | 43 | 7 | 86 | .419 | 42 | 7 | 8 | 2 | 39 | 0 | 10 | 2 | 5.0 | 0 | 55.0 |
| 8/31/2018 | vs Wheeling Jesuit | 4 | 60 | 22 | 180 | .211 | 55 | 9 | 8 | 1 | 84 | 2 | 20 | 0 | 12.0 | 1 | 81.0 |
| 8/31/2018 | vs Parkside | 3 | 40 | 7 | 91 | .363 | 38 | 7 | 3 | 3 | 43 | 0 | 10 | 0 | 5.0 | 0 | 52.0 |
| Sep 01 | at Indianapolis | 3 | 40 | 20 | 115 | .174 | 37 | 7 | 4 | 3 | 53 | 2 | 12 | 1 | 8.0 | 1 | 55.0 |
| Sep 01 | vs Quincy | 4 | 62 | 27 | 200 | .175 | 59 | 7 | 2 | 1 | 92 | 1 | 6 | 1 | 4.0 | 3 | 73.0 |
| Sep 06 | CONCORDIA-ST. PAUL | 3 | 30 | 15 | 109 | .138 | 29 | 4 | 5 | 6 | 55 | 0 | 8 | 0 | 4.0 | 3 | 38.0 |
| Sep 08 | at Minnesota State | 5 | 61 | 25 | 196 | .184 | 58 | 5 | 6 | 8 | 88 | 5 | 12 | 0 | 11.0 | 2 | 77.0 |
| Sep 11 | at Winona State | 4 | 56 | 15 | 154 | .266 | 53 | 3 | 5 | 5 | 77 | 0 | 20 | 0 | 10.0 | 0 | 69.0 |
| Sep 14 | at Sioux Falls | 3 | 37 | 12 | 112 | .223 | 33 | 2 | 4 | 5 | 50 | 0 | 10 | 2 | 5.0 | 2 | 44.0 |
| Sep 15 | at Southwest Minnesota | 4 | 53 | 22 | 169 | .183 | 48 | 3 | 4 | 6 | 75 | 0 | 10 | 0 | 5.0 | 0 | 61.0 |
| Sep 21 | WAYNE STATE | 3 | 54 | 34 | 191 | .105 | 49 | 5 | 5 | 1 | 104 | 2 | 4 | 2 | 4.0 | 2 | 63.0 |
| Sep 22 | AUGUSTANA | 3 | 37 | 12 | 113 | .221 | 34 | 6 | 8 | 0 | 61 | 4 | 12 | 0 | 10.0 | 0 | 53.0 |
| Sep 28 | at University of Mary | 3 | 32 | 6 | 76 | .342 | 30 | 3 | 9 | 2 | 41 | 0 | 16 | 0 | 8.0 | 0 | 43.0 |
| Sep 29 | at Minot State | 3 | 42 | 10 | 108 | .296 | 37 | 7 | 4 | 2 | 45 | 0 | 6 | 1 | 3.0 | 0 | 52.0 |
| Oct 05 | NORTHERN STATE | 4 | 53 | 23 | 206 | .146 | 49 | 4 | 1 | 1 | 103 | 0 | 14 | 0 | 7.0 | 7 | 64.0 |
| Oct 06 | MSU MOORHEAD | 3 | 49 | 10 | 115 | .339 | 45 | 4 | 6 | 0 | 63 | 0 | 12 | 0 | 6.0 | 1 | 59.0 |
| Oct 09 | WINONA STATE | 3 | 42 | 11 | 110 | .282 | 40 | 2 | 5 | 1 | 66 | 1 | 14 | 0 | 8.0 | 0 | 52.0 |
| Oct 13 | at UMD | 3 | 40 | 10 | 116 | .259 | 37 | 3 | 3 | 5 | 49 | 1 | 6 | 0 | 4.0 | 1 | 47.0 |
| Oct 12 | at St. Cloud State | 5 | 59 | 18 | 208 | .197 | 53 | 4 | 9 | 6 | 107 | 1 | 16 | 2 | 9.0 | 4 | 72.0 |
| Oct 19 | BEMIDJI STATE | 4 | 57 | 16 | 166 | .247 | 52 | 8 | 9 | 5 | 81 | 1 | 6 | 2 | 4.0 | 2 | 69.0 |
| Oct 20 | MINNESOTA CROOKSTON | 3 | 46 | 7 | 86 | .453 | 44 | 7 | 7 | 2 | 42 | 0 | 8 | 0 | 4.0 | 0 | 57.0 |
| Oct 26 | at Augustana | 3 | 43 | 13 | 106 | .283 | 39 | 7 | 4 | 3 | 52 | 0 | 16 | 0 | 8.0 | 3 | 58.0 |
| Oct 27 | at Wayne State | 5 | 73 | 38 | 250 | .140 | 71 | 7 | 6 | 7 | 132 | 0 | 24 | 0 | 12.0 | 1 | 92.0 |
| Nov 2 | SOUTHWEST MINNESOTA | 5 | 51 | 26 | 187 | .134 | 48 | 4 | 2 | 3 | 87 | 5 | 14 | 3 | 12.0 | 0 | 67.0 |
| Nov 03 | SIOUX FALLS | 4 | 54 | 24 | 150 | .200 | 53 | 7 | 5 | 4 | 72 | 0 | 24 | 1 | 12.0 | 0 | 73.0 |
| Nov 06 | at UMD | 4 | 43 | 14 | 168 | .173 | 41 | 0 | 10 | 5 | 80 | 1 | 20 | 4 | 11.0 | 0 | 54.0 |
| Upper Iowa | 104 | 1376 | 502 | 4170 | .210 | 1289 | 145 | 153 | 92 | 2045 | 26 | 362 | 22 | 207.0 | 33 | 1728.0 | |
| Opponent | 104 | 1276 | 596 | 4193 | .162 | 1212 | 92 | 139 | 145 | 2005 | 47 | 277 | 35 | 185.5 | 42 | 1553.5 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 13.23 Assists per set: 12.39 Service aces per set: 1.39 Reception errors per set: 0.88 Digs per set: 19.66 Blocks per set: 1.99 Ball handling errors per set: 0.32 Reception errors per set: 0.88 |
Overall record: 18-11 Conf: 11-9 Home: 6-4 Away: 6-7 Neutral: 6-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | at Ferris State | 4 | 58 | 20 | 169 | .225 | 55 | 1 | 14 | 6 | 83 | 4 | 14 | 1 | 11.0 | 0 | 70.0 |
| Aug 24 | vs Lake Superior State | 3 | 30 | 23 | 126 | .056 | 28 | 2 | 10 | 4 | 53 | 0 | 4 | 0 | 2.0 | 0 | 34.0 |
| Aug 25 | vs Clarion | 3 | 31 | 25 | 120 | .050 | 27 | 2 | 4 | 3 | 58 | 1 | 6 | 1 | 4.0 | 0 | 37.0 |
| Aug 25 | vs Mercyhurst | 3 | 29 | 19 | 93 | .108 | 29 | 2 | 3 | 7 | 31 | 0 | 4 | 0 | 2.0 | 0 | 33.0 |
| 8/31/2018 | vs Wheeling Jesuit | 4 | 49 | 22 | 173 | .156 | 47 | 1 | 3 | 9 | 83 | 0 | 14 | 5 | 7.0 | 1 | 57.0 |
| 8/31/2018 | vs Parkside | 3 | 32 | 22 | 102 | .098 | 30 | 3 | 5 | 7 | 41 | 0 | 6 | 0 | 3.0 | 1 | 38.0 |
| Sep 01 | at Indianapolis | 3 | 36 | 16 | 112 | .179 | 36 | 3 | 7 | 7 | 46 | 3 | 6 | 1 | 6.0 | 3 | 45.0 |
| Sep 01 | vs Quincy | 4 | 62 | 22 | 189 | .212 | 61 | 1 | 2 | 7 | 96 | 2 | 18 | 1 | 11.0 | 3 | 74.0 |
| Sep 06 | CONCORDIA-ST. PAUL | 3 | 43 | 12 | 115 | .270 | 42 | 6 | 8 | 4 | 59 | 0 | 8 | 0 | 4.0 | 1 | 53.0 |
| Sep 08 | at Minnesota State | 5 | 63 | 30 | 196 | .168 | 60 | 8 | 2 | 5 | 96 | 5 | 10 | 1 | 10.0 | 1 | 81.0 |
| Sep 11 | at Winona State | 4 | 42 | 30 | 158 | .076 | 41 | 5 | 6 | 3 | 73 | 2 | 12 | 1 | 8.0 | 0 | 55.0 |
| Sep 14 | at Sioux Falls | 3 | 52 | 8 | 123 | .358 | 51 | 5 | 5 | 2 | 57 | 1 | 8 | 3 | 5.0 | 2 | 62.0 |
| Sep 15 | at Southwest Minnesota | 4 | 66 | 16 | 163 | .307 | 62 | 6 | 5 | 3 | 80 | 6 | 8 | 0 | 10.0 | 4 | 82.0 |
| Sep 21 | WAYNE STATE | 3 | 35 | 10 | 156 | .160 | 32 | 1 | 3 | 5 | 88 | 2 | 24 | 0 | 14.0 | 0 | 50.0 |
| Sep 22 | AUGUSTANA | 3 | 26 | 26 | 117 | .000 | 26 | 0 | 0 | 6 | 60 | 1 | 4 | 0 | 3.0 | 0 | 29.0 |
| Sep 28 | at University of Mary | 3 | 15 | 23 | 90 | -.089 | 13 | 2 | 4 | 3 | 32 | 0 | 0 | 2 | 0.0 | 0 | 17.0 |
| Sep 29 | at Minot State | 3 | 35 | 22 | 107 | .121 | 33 | 2 | 2 | 7 | 49 | 0 | 2 | 1 | 1.0 | 1 | 38.0 |
| Oct 05 | NORTHERN STATE | 4 | 58 | 21 | 203 | .182 | 57 | 1 | 2 | 4 | 113 | 5 | 10 | 1 | 10.0 | 2 | 69.0 |
| Oct 06 | MSU MOORHEAD | 3 | 26 | 15 | 115 | .096 | 23 | 0 | 3 | 4 | 46 | 1 | 6 | 0 | 4.0 | 4 | 30.0 |
| Oct 09 | WINONA STATE | 3 | 33 | 21 | 127 | .094 | 31 | 1 | 7 | 2 | 52 | 2 | 8 | 2 | 6.0 | 1 | 40.0 |
| Oct 13 | at UMD | 3 | 56 | 14 | 127 | .331 | 53 | 5 | 3 | 3 | 58 | 3 | 8 | 0 | 7.0 | 1 | 68.0 |
| Oct 12 | at St. Cloud State | 5 | 70 | 24 | 214 | .215 | 65 | 6 | 12 | 4 | 113 | 0 | 16 | 2 | 8.0 | 4 | 84.0 |
| Oct 19 | BEMIDJI STATE | 4 | 36 | 23 | 152 | .086 | 35 | 5 | 3 | 8 | 79 | 1 | 6 | 3 | 4.0 | 1 | 45.0 |
| Oct 20 | MINNESOTA CROOKSTON | 3 | 18 | 15 | 79 | .038 | 16 | 2 | 4 | 7 | 30 | 0 | 4 | 3 | 2.0 | 1 | 22.0 |
| Oct 26 | at Augustana | 3 | 35 | 19 | 111 | .144 | 34 | 3 | 2 | 7 | 47 | 0 | 10 | 2 | 5.0 | 2 | 43.0 |
| Oct 27 | at Wayne State | 5 | 58 | 21 | 222 | .167 | 54 | 7 | 2 | 7 | 122 | 3 | 24 | 2 | 15.0 | 0 | 80.0 |
| Nov 2 | SOUTHWEST MINNESOTA | 5 | 69 | 27 | 203 | .207 | 64 | 3 | 8 | 4 | 102 | 3 | 10 | 1 | 8.0 | 0 | 80.0 |
| Nov 03 | SIOUX FALLS | 4 | 46 | 24 | 151 | .146 | 44 | 4 | 4 | 7 | 61 | 1 | 10 | 1 | 6.0 | 6 | 56.0 |
| Nov 06 | at UMD | 4 | 67 | 26 | 180 | .228 | 63 | 5 | 6 | 0 | 97 | 1 | 17 | 1 | 9.5 | 3 | 81.5 |
| Opponent totals | 104 | 1276 | 596 | 4193 | .162 | 1212 | 92 | 139 | 145 | 2005 | 47 | 277 | 35 | 185.5 | 42 | 1553.5 | |
| Upper Iowa | 104 | 1376 | 502 | 4170 | .210 | 1289 | 145 | 153 | 92 | 2045 | 26 | 362 | 22 | 207.0 | 33 | 1728.0 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 12.27 Assists per set: 11.65 Service aces per set: 0.88 Reception errors per set: 1.39 Digs per set: 19.28 Blocks per set: 1.78 Ball handling errors per set: 0.40 Reception errors per set: 1.39 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Ferris State | 1-3 | 4 | 41 / | 58 | .059 / | .225 | 40 / | 55 | 6 / | 1 | 3 / | 14 |
| Lake Superior State | 3-0 | 3 | 37 / | 30 | .227 / | .056 | 34 / | 28 | 4 / | 2 | 3 / | 10 |
| Clarion | 3-0 | 3 | 41 / | 31 | .213 / | .050 | 41 / | 27 | 3 / | 2 | 5 / | 4 |
| Mercyhurst | 3-0 | 3 | 43 / | 29 | .419 / | .108 | 42 / | 29 | 7 / | 2 | 8 / | 3 |
| Wheeling Jesuit | 3-1 | 4 | 60 / | 49 | .211 / | .156 | 55 / | 47 | 9 / | 1 | 8 / | 3 |
| Parkside | 3-0 | 3 | 40 / | 32 | .363 / | .098 | 38 / | 30 | 7 / | 3 | 3 / | 5 |
| Indianapolis | 3-0 | 3 | 40 / | 36 | .174 / | .179 | 37 / | 36 | 7 / | 3 | 4 / | 7 |
| Quincy | 3-1 | 4 | 62 / | 62 | .175 / | .212 | 59 / | 61 | 7 / | 1 | 2 / | 2 |
| CONCORDIA-ST. PAUL | 0-3 | 3 | 30 / | 43 | .138 / | .270 | 29 / | 42 | 4 / | 6 | 5 / | 8 |
| Minnesota State | 2-3 | 5 | 61 / | 63 | .184 / | .168 | 58 / | 60 | 5 / | 8 | 6 / | 2 |
| Winona State | 3-1 | 4 | 56 / | 42 | .266 / | .076 | 53 / | 41 | 3 / | 5 | 5 / | 6 |
| Sioux Falls | 0-3 | 3 | 37 / | 52 | .223 / | .358 | 33 / | 51 | 2 / | 5 | 4 / | 5 |
| Southwest Minnesota | 1-3 | 4 | 53 / | 66 | .183 / | .307 | 48 / | 62 | 3 / | 6 | 4 / | 5 |
| WAYNE STATE | 0-3 | 3 | 54 / | 35 | .105 / | .160 | 49 / | 32 | 5 / | 1 | 5 / | 3 |
| AUGUSTANA | 3-0 | 3 | 37 / | 26 | .221 / | .000 | 34 / | 26 | 6 / | 0 | 8 / | 0 |
| University of Mary | 3-0 | 3 | 32 / | 15 | .342 / | -.089 | 30 / | 13 | 3 / | 2 | 9 / | 4 |
| Minot State | 3-0 | 3 | 42 / | 35 | .296 / | .121 | 37 / | 33 | 7 / | 2 | 4 / | 2 |
| NORTHERN STATE | 1-3 | 4 | 53 / | 58 | .146 / | .182 | 49 / | 57 | 4 / | 1 | 1 / | 2 |
| MSU MOORHEAD | 3-0 | 3 | 49 / | 26 | .339 / | .096 | 45 / | 23 | 4 / | 0 | 6 / | 3 |
| WINONA STATE | 3-0 | 3 | 42 / | 33 | .282 / | .094 | 40 / | 31 | 2 / | 1 | 5 / | 7 |
| UMD | 0-3 | 3 | 40 / | 56 | .259 / | .331 | 37 / | 53 | 3 / | 5 | 3 / | 3 |
| St. Cloud State | 3-2 | 5 | 59 / | 70 | .197 / | .215 | 53 / | 65 | 4 / | 6 | 9 / | 12 |
| BEMIDJI STATE | 3-1 | 4 | 57 / | 36 | .247 / | .086 | 52 / | 35 | 8 / | 5 | 9 / | 3 |
| MINNESOTA CROOKSTON | 3-0 | 3 | 46 / | 18 | .453 / | .038 | 44 / | 16 | 7 / | 2 | 7 / | 4 |
| Augustana | 3-0 | 3 | 43 / | 35 | .283 / | .144 | 39 / | 34 | 7 / | 3 | 4 / | 2 |
| Wayne State | 2-3 | 5 | 73 / | 58 | .140 / | .167 | 71 / | 54 | 7 / | 7 | 6 / | 2 |
| SOUTHWEST MINNESOTA | 2-3 | 5 | 51 / | 69 | .134 / | .207 | 48 / | 64 | 4 / | 3 | 2 / | 8 |
| SIOUX FALLS | 3-1 | 4 | 54 / | 46 | .200 / | .146 | 53 / | 44 | 7 / | 4 | 5 / | 4 |
| UMD | 1-3 | 4 | 43 / | 67 | .173 / | .228 | 41 / | 63 | 0 / | 5 | 10 / | 6 | Totals | 64-40 | 104 | 1376 / | 1276 | .210 / | .162 | 1289 / | 1212 | 145 / | 92 | 153 / | 139 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Ferris State | 1 / | 6 | 82 / | 83 | 0-14 / | 4-14 | 7.0 / | 11.0 | 1 / | 1 | 0 / | 0 |
| Lake Superior State | 2 / | 4 | 63 / | 53 | 0-10 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Clarion | 2 / | 3 | 59 / | 58 | 0-8 / | 1-6 | 4.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| Mercyhurst | 2 / | 7 | 39 / | 31 | 0-10 / | 0-4 | 5.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
| Wheeling Jesuit | 1 / | 9 | 84 / | 83 | 2-20 / | 0-14 | 12.0 / | 7.0 | 0 / | 5 | 1 / | 1 |
| Parkside | 3 / | 7 | 43 / | 41 | 0-10 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
| Indianapolis | 3 / | 7 | 53 / | 46 | 2-12 / | 3-6 | 8.0 / | 6.0 | 1 / | 1 | 1 / | 3 |
| Quincy | 1 / | 7 | 92 / | 96 | 1-6 / | 2-18 | 4.0 / | 11.0 | 1 / | 1 | 3 / | 3 |
| CONCORDIA-ST. PAUL | 6 / | 4 | 55 / | 59 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 3 / | 1 |
| Minnesota State | 8 / | 5 | 88 / | 96 | 5-12 / | 5-10 | 11.0 / | 10.0 | 0 / | 1 | 2 / | 1 |
| Winona State | 5 / | 3 | 77 / | 73 | 0-20 / | 2-12 | 10.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| Sioux Falls | 5 / | 2 | 50 / | 57 | 0-10 / | 1-8 | 5.0 / | 5.0 | 2 / | 3 | 2 / | 2 |
| Southwest Minnesota | 6 / | 3 | 75 / | 80 | 0-10 / | 6-8 | 5.0 / | 10.0 | 0 / | 0 | 0 / | 4 |
| WAYNE STATE | 1 / | 5 | 104 / | 88 | 2-4 / | 2-24 | 4.0 / | 14.0 | 2 / | 0 | 2 / | 0 |
| AUGUSTANA | 0 / | 6 | 61 / | 60 | 4-12 / | 1-4 | 10.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| University of Mary | 2 / | 3 | 41 / | 32 | 0-16 / | 0-0 | 8.0 / | 0.0 | 0 / | 2 | 0 / | 0 |
| Minot State | 2 / | 7 | 45 / | 49 | 0-6 / | 0-2 | 3.0 / | 1.0 | 1 / | 1 | 0 / | 1 |
| NORTHERN STATE | 1 / | 4 | 103 / | 113 | 0-14 / | 5-10 | 7.0 / | 10.0 | 0 / | 1 | 7 / | 2 |
| MSU MOORHEAD | 0 / | 4 | 63 / | 46 | 0-12 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 1 / | 4 |
| WINONA STATE | 1 / | 2 | 66 / | 52 | 1-14 / | 2-8 | 8.0 / | 6.0 | 0 / | 2 | 0 / | 1 |
| UMD | 5 / | 3 | 49 / | 58 | 1-6 / | 3-8 | 4.0 / | 7.0 | 0 / | 0 | 1 / | 1 |
| St. Cloud State | 6 / | 4 | 107 / | 113 | 1-16 / | 0-16 | 9.0 / | 8.0 | 2 / | 2 | 4 / | 4 |
| BEMIDJI STATE | 5 / | 8 | 81 / | 79 | 1-6 / | 1-6 | 4.0 / | 4.0 | 2 / | 3 | 2 / | 1 |
| MINNESOTA CROOKSTON | 2 / | 7 | 42 / | 30 | 0-8 / | 0-4 | 4.0 / | 2.0 | 0 / | 3 | 0 / | 1 |
| Augustana | 3 / | 7 | 52 / | 47 | 0-16 / | 0-10 | 8.0 / | 5.0 | 0 / | 2 | 3 / | 2 |
| Wayne State | 7 / | 7 | 132 / | 122 | 0-24 / | 3-24 | 12.0 / | 15.0 | 0 / | 2 | 1 / | 0 |
| SOUTHWEST MINNESOTA | 3 / | 4 | 87 / | 102 | 5-14 / | 3-10 | 12.0 / | 8.0 | 3 / | 1 | 0 / | 0 |
| SIOUX FALLS | 4 / | 7 | 72 / | 61 | 0-24 / | 1-10 | 12.0 / | 6.0 | 1 / | 1 | 0 / | 6 |
| UMD | 5 / | 0 | 80 / | 97 | 1-20 / | 1-17 | 11.0 / | 9.5 | 4 / | 1 | 0 / | 3 | Totals | 92 / | 145 | 2045 / | 2005 | 26-362 / | 47-277 | 207.0 / | 185.5 | 22 / | 35 | 33 / | 42 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .548 (17- 0-31) | Winter,Anna | at UMD (Oct 13, 2018) |
| .538 (14- 0-26) | Winter,Anna | vs Minnesota Crookston (Oct 20, 2018) |
| .481 (14- 1-27) | Winter,Anna | vs MSU Moorhead (Oct 06, 2018) |
| .481 (13- 0-27) | Winter,Anna | at Minot State (Sep 29, 2018) |
| .400 (17- 5-30) | Wombles,Lauren | vs Wayne State (Sep 21, 2018) |
| .393 (12- 1-28) | Wombles,Lauren | vs Bemidji State (Oct 19, 2018) |
| .379 (13- 2-29) | Winter,Anna | at Augustana (Oct 26, 2018) |
| .368 (19- 5-38) | Wombles,Lauren | at Wayne State (Oct 27, 2018) |
| .367 (20- 2-49) | Winter,Anna | at Winona State (Sep 11, 2018) |
| .360 (13- 4-25) | Wombles,Lauren | at Minnesota State (Sep 08,2018) |
KILLS (K-E-TA)
| 26 (26- 9-85) 5s | Winter,Anna | at Wayne State (Oct 27, 2018) |
| 20 (20- 2-49) 4s | Winter,Anna | at Winona State (Sep 11, 2018) |
| 20 (20- 4-57) 4s | Winter,Anna | vs Bemidji State (Oct 19, 2018) |
| 20 (20- 6-52) 4s | Niedert,Kaitlin | vs Quincy (Sep 01, 2018) |
| 20 (20- 6-45) 4s | Niedert,Kaitlin | at Winona State (Sep 11, 2018) |
| 19 (19- 5-38) 5s | Wombles,Lauren | at Wayne State (Oct 27, 2018) |
| 19 (19- 7-66) 5s | Winter,Anna | vs Southwest Minnesota (Nov 2, 2018) |
| 18 (18- 5-65) 4s | Winter,Anna | at Southwest Minnesota (Sep 15, 2018) |
| 17 (17- 5-30) 3s | Wombles,Lauren | vs Wayne State (Sep 21, 2018) |
| 17 (17- 4-49) 4s | Winter,Anna | vs Sioux Falls (Nov 03, 2018) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 3-41) | Winter,Anna | vs Winona State (Oct 09, 2018) |
| 17 (17- 0-31) | Winter,Anna | at UMD (Oct 13, 2018) |
| 17 (17- 5-30) | Wombles,Lauren | vs Wayne State (Sep 21, 2018) |
| 14 (14- 0-26) | Winter,Anna | vs Minnesota Crookston (Oct 20, 2018) |
| 14 (14- 1-27) | Winter,Anna | vs MSU Moorhead (Oct 06, 2018) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 6-52) | Niedert,Kaitlin | vs Quincy (Sep 01, 2018) |
| 20 (20- 6-45) | Niedert,Kaitlin | at Winona State (Sep 11, 2018) |
| 20 (20- 2-49) | Winter,Anna | at Winona State (Sep 11, 2018) |
| 20 (20- 4-57) | Winter,Anna | vs Bemidji State (Oct 19, 2018) |
| 18 (18- 5-65) | Winter,Anna | at Southwest Minnesota (Sep 15, 2018) |
KILLS 5-SETS (K-E-TA)
| 26 (26- 9-85) | Winter,Anna | at Wayne State (Oct 27, 2018) |
| 19 (19- 7-66) | Winter,Anna | vs Southwest Minnesota (Nov 2, 2018) |
| 19 (19- 5-38) | Wombles,Lauren | at Wayne State (Oct 27, 2018) |
| 17 (17- 3-56) | Winter,Anna | at St. Cloud State (Oct 12, 2018) |
| 16 (16-15-66) | Niedert,Kaitlin | at Wayne State (Oct 27, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 85 (26- 9-85) 5s | Winter,Anna | at Wayne State (Oct 27, 2018) |
| 66 (19- 7-66) 5s | Winter,Anna | vs Southwest Minnesota (Nov 2, 2018) |
| 66 (16-15-66) 5s | Niedert,Kaitlin | at Wayne State (Oct 27, 2018) |
| 65 (18- 5-65) 4s | Winter,Anna | at Southwest Minnesota (Sep 15, 2018) |
