Upper Iowa

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 23  at #21 Ferris State  L   1-3  19-25,17-25,25-19,21-25  0-1  0-0  455 
  Aug 24  vs Lake Superior State  3-0  25-15,25-19,25-13  1-1  0-0   
  Aug 25  vs Clarion  3-0  25-15,25-19,25-21  2-1  0-0  150 
  Aug 25  vs Mercyhurst  3-0  25-13,25-23,25-11  3-1  0-0  250 
  8/31/2018   vs Wheeling Jesuit  3-1  25-19,25-22,22-25,25-17  4-1  0-0  50 
  8/31/2018   vs Parkside  3-0  25-13,25-20,25-12  5-1  0-0   
  Sep 01  at Indianapolis  3-0  25-20,25-21,25-23  6-1  0-0  132 
  Sep 01  vs Quincy  3-1  25-20,19-25,26-24,27-25  7-1  0-0  36 
*   Sep 06  #2 CONCORDIA-ST. PAUL  L   0-3  24-26,15-25,17-25  7-2  0-1   
*   Sep 08  at Minnesota State  L   2-3  18-25,25-17,22-25,25-22,9-15  7-3  0-2  217 
*   Sep 11  at Winona State  3-1  22-25,25-13,25-22,25-11  8-3  1-2  396 
*   Sep 14  at Sioux Falls  L   0-3  20-25,16-25,18-25  8-4  1-3  238 
*   Sep 15  at #7 Southwest Minnesota  L   1-3  25-21,24-26,26-28,9-25  8-5  1-4  250 
*   Sep 21  #18 WAYNE STATE  L   0-3  24-26,25-27,25-27  8-6  1-5  224 
*   Sep 22  AUGUSTANA  3-0  25-16,25-19,25-14  9-6  2-5  164 
*   Sep 28  at University of Mary  3-0  25-9,25-14,25-9  10-6  3-5  112 
*   Sep 29  at Minot State  3-0  25-8,25-22,25-21  11-6  4-5  112 
*   Oct 05  #2 NORTHERN STATE  L   1-3  25-16,17-25,19-25,23-25  11-7  4-6  284 
*   Oct 06  MSU MOORHEAD  3-0  25-18,25-16,25-10  12-7  5-6  256 
*   Oct 09  WINONA STATE  3-0  25-12,25-23,25-17  13-7  6-6  206 
*   Oct 13  at #7 UMD  L   0-3  17-25,23-25,23-25  13-8  6-7  967 
*   Oct 12  at St. Cloud State  3-2  18-25,25-23,25-22,23-25,15-13  14-8  7-7  344 
*   Oct 19  BEMIDJI STATE  3-1  25-11,19-25,25-20,25-16  15-8  8-7  184 
*   Oct 20  MINNESOTA CROOKSTON  3-0  25-15,25-13,25-8  16-8  9-7  148 
*   Oct 26  at Augustana  3-0  25-21,25-17,25-21  17-8  10-7  218 
*   Oct 27  at Wayne State  L   2-3  20-25,25-23,25-22,20-25,13-15  17-9  10-8  522 
*   Nov 2  #9 SOUTHWEST MINNESOTA  L   2-3  13-25,16-25,25-18,25-19,13-15  17-10  10-9  221 
*   Nov 03  SIOUX FALLS  3-1  25-18,25-21,22-25,25-17  18-10  11-9  314 
  Nov 06  at #4 UMD  L   1-3  11-25,25-23,23-25,19-25  18-11  11-9  1178 

Team Record  W-L 
Overall:  18-11 
Conference:  11-9 
Home:  6-4 
Away:  6-7 
Neutral:  6-0 
3 sets:  12-4 
4 sets:  5-4 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  29  7628  263 
Home:  10  2001  200 
Away:  13  5141  395 
Neutral:  486  81 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  at Ferris State   41  31  170  .059  40  82  14  7.0  54.0 
Aug 24  vs Lake Superior State   37  12  110  .227  34  63  10  5.0  46.0 
Aug 25  vs Clarion   41  15  122  .213  41  59  4.0  48.0 
Aug 25  vs Mercyhurst   43  86  .419  42  39  10  5.0  55.0 
8/31/2018   vs Wheeling Jesuit   60  22  180  .211  55  84  20  12.0  81.0 
8/31/2018   vs Parkside   40  91  .363  38  43  10  5.0  52.0 
Sep 01  at Indianapolis   40  20  115  .174  37  53  12  8.0  55.0 
Sep 01  vs Quincy   62  27  200  .175  59  92  4.0  73.0 
Sep 06  CONCORDIA-ST. PAUL   30  15  109  .138  29  55  4.0  38.0 
Sep 08  at Minnesota State   61  25  196  .184  58  88  12  11.0  77.0 
Sep 11  at Winona State   56  15  154  .266  53  77  20  10.0  69.0 
Sep 14  at Sioux Falls   37  12  112  .223  33  50  10  5.0  44.0 
Sep 15  at Southwest Minnesota   53  22  169  .183  48  75  10  5.0  61.0 
Sep 21  WAYNE STATE   54  34  191  .105  49  104  4.0  63.0 
Sep 22  AUGUSTANA   37  12  113  .221  34  61  12  10.0  53.0 
Sep 28  at University of Mary   32  76  .342  30  41  16  8.0  43.0 
Sep 29  at Minot State   42  10  108  .296  37  45  3.0  52.0 
Oct 05  NORTHERN STATE   53  23  206  .146  49  103  14  7.0  64.0 
Oct 06  MSU MOORHEAD   49  10  115  .339  45  63  12  6.0  59.0 
Oct 09  WINONA STATE   42  11  110  .282  40  66  14  8.0  52.0 
Oct 13  at UMD   40  10  116  .259  37  49  4.0  47.0 
Oct 12  at St. Cloud State   59  18  208  .197  53  107  16  9.0  72.0 
Oct 19  BEMIDJI STATE   57  16  166  .247  52  81  4.0  69.0 
Oct 20  MINNESOTA CROOKSTON   46  86  .453  44  42  4.0  57.0 
Oct 26  at Augustana   43  13  106  .283  39  52  16  8.0  58.0 
Oct 27  at Wayne State   73  38  250  .140  71  132  24  12.0  92.0 
Nov 2  SOUTHWEST MINNESOTA   51  26  187  .134  48  87  14  12.0  67.0 
Nov 03  SIOUX FALLS   54  24  150  .200  53  72  24  12.0  73.0 
Nov 06  at UMD   43  14  168  .173  41  10  80  20  11.0  54.0 
Upper Iowa 104  1376  502  4170  .210  1289  145  153  92  2045  26  362  22  207.0  33  1728.0 
Opponent 104  1276  596  4193  .162  1212  92  139  145  2005  47  277  35  185.5  42  1553.5 

TEAM PER-GAME:

Sets played: 104
Kills per set: 13.23
Assists per set: 12.39
Service aces per set: 1.39
Reception errors per set: 0.88
Digs per set: 19.66
Blocks per set: 1.99
Ball handling errors per set: 0.32
Reception errors per set: 0.88

Overall record: 18-11 Conf: 11-9 Home: 6-4 Away: 6-7 Neutral: 6-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  at Ferris State   58  20  169  .225  55  14  83  14  11.0  70.0 
Aug 24  vs Lake Superior State   30  23  126  .056  28  10  53  2.0  34.0 
Aug 25  vs Clarion   31  25  120  .050  27  58  4.0  37.0 
Aug 25  vs Mercyhurst   29  19  93  .108  29  31  2.0  33.0 
8/31/2018   vs Wheeling Jesuit   49  22  173  .156  47  83  14  7.0  57.0 
8/31/2018   vs Parkside   32  22  102  .098  30  41  3.0  38.0 
Sep 01  at Indianapolis   36  16  112  .179  36  46  6.0  45.0 
Sep 01  vs Quincy   62  22  189  .212  61  96  18  11.0  74.0 
Sep 06  CONCORDIA-ST. PAUL   43  12  115  .270  42  59  4.0  53.0 
Sep 08  at Minnesota State   63  30  196  .168  60  96  10  10.0  81.0 
Sep 11  at Winona State   42  30  158  .076  41  73  12  8.0  55.0 
Sep 14  at Sioux Falls   52  123  .358  51  57  5.0  62.0 
Sep 15  at Southwest Minnesota   66  16  163  .307  62  80  10.0  82.0 
Sep 21  WAYNE STATE   35  10  156  .160  32  88  24  14.0  50.0 
Sep 22  AUGUSTANA   26  26  117  .000  26  60  3.0  29.0 
Sep 28  at University of Mary   15  23  90  -.089  13  32  0.0  17.0 
Sep 29  at Minot State   35  22  107  .121  33  49  1.0  38.0 
Oct 05  NORTHERN STATE   58  21  203  .182  57  113  10  10.0  69.0 
Oct 06  MSU MOORHEAD   26  15  115  .096  23  46  4.0  30.0 
Oct 09  WINONA STATE   33  21  127  .094  31  52  6.0  40.0 
Oct 13  at UMD   56  14  127  .331  53  58  7.0  68.0 
Oct 12  at St. Cloud State   70  24  214  .215  65  12  113  16  8.0  84.0 
Oct 19  BEMIDJI STATE   36  23  152  .086  35  79  4.0  45.0 
Oct 20  MINNESOTA CROOKSTON   18  15  79  .038  16  30  2.0  22.0 
Oct 26  at Augustana   35  19  111  .144  34  47  10  5.0  43.0 
Oct 27  at Wayne State   58  21  222  .167  54  122  24  15.0  80.0 
Nov 2  SOUTHWEST MINNESOTA   69  27  203  .207  64  102  10  8.0  80.0 
Nov 03  SIOUX FALLS   46  24  151  .146  44  61  10  6.0  56.0 
Nov 06  at UMD   67  26  180  .228  63  97  17  9.5  81.5 
Opponent totals 104  1276  596  4193  .162  1212  92  139  145  2005  47  277  35  185.5  42  1553.5 
Upper Iowa 104  1376  502  4170  .210  1289  145  153  92  2045  26  362  22  207.0  33  1728.0 

OPPONENT PER-GAME:

Sets played: 104
Kills per set: 12.27
Assists per set: 11.65
Service aces per set: 0.88
Reception errors per set: 1.39
Digs per set: 19.28
Blocks per set: 1.78
Ball handling errors per set: 0.40
Reception errors per set: 1.39


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Ferris State  1-3  41 /  58  .059 /  .225  40 /  55  6 /  3 /  14 
Lake Superior State  3-0  37 /  30  .227 /  .056  34 /  28  4 /  3 /  10 
Clarion  3-0  41 /  31  .213 /  .050  41 /  27  3 /  5 / 
Mercyhurst  3-0  43 /  29  .419 /  .108  42 /  29  7 /  8 / 
Wheeling Jesuit  3-1  60 /  49  .211 /  .156  55 /  47  9 /  8 / 
Parkside  3-0  40 /  32  .363 /  .098  38 /  30  7 /  3 / 
Indianapolis  3-0  40 /  36  .174 /  .179  37 /  36  7 /  4 / 
Quincy  3-1  62 /  62  .175 /  .212  59 /  61  7 /  2 / 
CONCORDIA-ST. PAUL  0-3  30 /  43  .138 /  .270  29 /  42  4 /  5 / 
Minnesota State  2-3  61 /  63  .184 /  .168  58 /  60  5 /  6 / 
Winona State  3-1  56 /  42  .266 /  .076  53 /  41  3 /  5 / 
Sioux Falls  0-3  37 /  52  .223 /  .358  33 /  51  2 /  4 / 
Southwest Minnesota  1-3  53 /  66  .183 /  .307  48 /  62  3 /  4 / 
WAYNE STATE  0-3  54 /  35  .105 /  .160  49 /  32  5 /  5 / 
AUGUSTANA  3-0  37 /  26  .221 /  .000  34 /  26  6 /  8 / 
University of Mary  3-0  32 /  15  .342 /  -.089  30 /  13  3 /  9 / 
Minot State  3-0  42 /  35  .296 /  .121  37 /  33  7 /  4 / 
NORTHERN STATE  1-3  53 /  58  .146 /  .182  49 /  57  4 /  1 / 
MSU MOORHEAD  3-0  49 /  26  .339 /  .096  45 /  23  4 /  6 / 
WINONA STATE  3-0  42 /  33  .282 /  .094  40 /  31  2 /  5 / 
UMD  0-3  40 /  56  .259 /  .331  37 /  53  3 /  3 / 
St. Cloud State  3-2  59 /  70  .197 /  .215  53 /  65  4 /  9 /  12 
BEMIDJI STATE  3-1  57 /  36  .247 /  .086  52 /  35  8 /  9 / 
MINNESOTA CROOKSTON  3-0  46 /  18  .453 /  .038  44 /  16  7 /  7 / 
Augustana  3-0  43 /  35  .283 /  .144  39 /  34  7 /  4 / 
Wayne State  2-3  73 /  58  .140 /  .167  71 /  54  7 /  6 / 
SOUTHWEST MINNESOTA  2-3  51 /  69  .134 /  .207  48 /  64  4 /  2 / 
SIOUX FALLS  3-1  54 /  46  .200 /  .146  53 /  44  7 /  5 / 
UMD  1-3  43 /  67  .173 /  .228  41 /  63  0 /  10 / 
Totals  64-40  104  1376 /  1276  .210 /  .162  1289 /  1212  145 /  92  153 /  139 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Ferris State  1 /  82 /  83  0-14 /  4-14  7.0 /  11.0  1 /  0 / 
Lake Superior State  2 /  63 /  53  0-10 /  0-4  5.0 /  2.0  0 /  0 / 
Clarion  2 /  59 /  58  0-8 /  1-6  4.0 /  4.0  0 /  0 / 
Mercyhurst  2 /  39 /  31  0-10 /  0-4  5.0 /  2.0  2 /  0 / 
Wheeling Jesuit  1 /  84 /  83  2-20 /  0-14  12.0 /  7.0  0 /  1 / 
Parkside  3 /  43 /  41  0-10 /  0-6  5.0 /  3.0  0 /  0 / 
Indianapolis  3 /  53 /  46  2-12 /  3-6  8.0 /  6.0  1 /  1 / 
Quincy  1 /  92 /  96  1-6 /  2-18  4.0 /  11.0  1 /  3 / 
CONCORDIA-ST. PAUL  6 /  55 /  59  0-8 /  0-8  4.0 /  4.0  0 /  3 / 
Minnesota State  8 /  88 /  96  5-12 /  5-10  11.0 /  10.0  0 /  2 / 
Winona State  5 /  77 /  73  0-20 /  2-12  10.0 /  8.0  0 /  0 / 
Sioux Falls  5 /  50 /  57  0-10 /  1-8  5.0 /  5.0  2 /  2 / 
Southwest Minnesota  6 /  75 /  80  0-10 /  6-8  5.0 /  10.0  0 /  0 / 
WAYNE STATE  1 /  104 /  88  2-4 /  2-24  4.0 /  14.0  2 /  2 / 
AUGUSTANA  0 /  61 /  60  4-12 /  1-4  10.0 /  3.0  0 /  0 / 
University of Mary  2 /  41 /  32  0-16 /  0-0  8.0 /  0.0  0 /  0 / 
Minot State  2 /  45 /  49  0-6 /  0-2  3.0 /  1.0  1 /  0 / 
NORTHERN STATE  1 /  103 /  113  0-14 /  5-10  7.0 /  10.0  0 /  7 / 
MSU MOORHEAD  0 /  63 /  46  0-12 /  1-6  6.0 /  4.0  0 /  1 / 
WINONA STATE  1 /  66 /  52  1-14 /  2-8  8.0 /  6.0  0 /  0 / 
UMD  5 /  49 /  58  1-6 /  3-8  4.0 /  7.0  0 /  1 / 
St. Cloud State  6 /  107 /  113  1-16 /  0-16  9.0 /  8.0  2 /  4 / 
BEMIDJI STATE  5 /  81 /  79  1-6 /  1-6  4.0 /  4.0  2 /  2 / 
MINNESOTA CROOKSTON  2 /  42 /  30  0-8 /  0-4  4.0 /  2.0  0 /  0 / 
Augustana  3 /  52 /  47  0-16 /  0-10  8.0 /  5.0  0 /  3 / 
Wayne State  7 /  132 /  122  0-24 /  3-24  12.0 /  15.0  0 /  1 / 
SOUTHWEST MINNESOTA  3 /  87 /  102  5-14 /  3-10  12.0 /  8.0  3 /  0 / 
SIOUX FALLS  4 /  72 /  61  0-24 /  1-10  12.0 /  6.0  1 /  0 / 
UMD  5 /  80 /  97  1-20 /  1-17  11.0 /  9.5  4 /  0 / 
Totals  92 /  145  2045 /  2005  26-362 /  47-277  207.0 /  185.5  22 /  35  33 /  42 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.548 (17- 0-31)  Winter,Anna  at UMD (Oct 13, 2018) 
.538 (14- 0-26)  Winter,Anna  vs Minnesota Crookston (Oct 20, 2018) 
.481 (14- 1-27)  Winter,Anna  vs MSU Moorhead (Oct 06, 2018) 
.481 (13- 0-27)  Winter,Anna  at Minot State (Sep 29, 2018) 
.400 (17- 5-30)  Wombles,Lauren  vs Wayne State (Sep 21, 2018) 
.393 (12- 1-28)  Wombles,Lauren  vs Bemidji State (Oct 19, 2018) 
.379 (13- 2-29)  Winter,Anna  at Augustana (Oct 26, 2018) 
.368 (19- 5-38)  Wombles,Lauren  at Wayne State (Oct 27, 2018) 
.367 (20- 2-49)  Winter,Anna  at Winona State (Sep 11, 2018) 
.360 (13- 4-25)  Wombles,Lauren  at Minnesota State (Sep 08,2018) 

KILLS (K-E-TA)
26 (26- 9-85) 5s  Winter,Anna  at Wayne State (Oct 27, 2018) 
20 (20- 2-49) 4s  Winter,Anna  at Winona State (Sep 11, 2018) 
20 (20- 4-57) 4s  Winter,Anna  vs Bemidji State (Oct 19, 2018) 
20 (20- 6-52) 4s  Niedert,Kaitlin  vs Quincy (Sep 01, 2018) 
20 (20- 6-45) 4s  Niedert,Kaitlin  at Winona State (Sep 11, 2018) 
19 (19- 5-38) 5s  Wombles,Lauren  at Wayne State (Oct 27, 2018) 
19 (19- 7-66) 5s  Winter,Anna  vs Southwest Minnesota (Nov 2, 2018) 
18 (18- 5-65) 4s  Winter,Anna  at Southwest Minnesota (Sep 15, 2018) 
17 (17- 5-30) 3s  Wombles,Lauren  vs Wayne State (Sep 21, 2018) 
17 (17- 4-49) 4s  Winter,Anna  vs Sioux Falls (Nov 03, 2018) 

KILLS 3-SETS (K-E-TA)
17 (17- 3-41)  Winter,Anna  vs Winona State (Oct 09, 2018) 
17 (17- 0-31)  Winter,Anna  at UMD (Oct 13, 2018) 
17 (17- 5-30)  Wombles,Lauren  vs Wayne State (Sep 21, 2018) 
14 (14- 0-26)  Winter,Anna  vs Minnesota Crookston (Oct 20, 2018) 
14 (14- 1-27)  Winter,Anna  vs MSU Moorhead (Oct 06, 2018) 

KILLS 4-SETS (K-E-TA)
20 (20- 6-52)  Niedert,Kaitlin  vs Quincy (Sep 01, 2018) 
20 (20- 6-45)  Niedert,Kaitlin  at Winona State (Sep 11, 2018) 
20 (20- 2-49)  Winter,Anna  at Winona State (Sep 11, 2018) 
20 (20- 4-57)  Winter,Anna  vs Bemidji State (Oct 19, 2018) 
18 (18- 5-65)  Winter,Anna  at Southwest Minnesota (Sep 15, 2018) 

KILLS 5-SETS (K-E-TA)
26 (26- 9-85)  Winter,Anna  at Wayne State (Oct 27, 2018) 
19 (19- 7-66)  Winter,Anna  vs Southwest Minnesota (Nov 2, 2018) 
19 (19- 5-38)  Wombles,Lauren  at Wayne State (Oct 27, 2018) 
17 (17- 3-56)  Winter,Anna  at St. Cloud State (Oct 12, 2018) 
16 (16-15-66)  Niedert,Kaitlin  at Wayne State (Oct 27, 2018) 

TOTAL ATTEMPTS (K-E-TA)
85 (26- 9-85) 5s  Winter,Anna  at Wayne State (Oct 27, 2018) 
66 (19- 7-66) 5s  Winter,Anna  vs Southwest Minnesota (Nov 2, 2018) 
66 (16-15-66) 5s  Niedert,Kaitlin  at Wayne State (Oct 27, 2018) 
65 (18- 5-65) 4s  Winter,Anna  at Southwest Minnesota (Sep 15, 2018) 
61 (16- 4-61) 4s  Winter,Anna  vs Northern State (Oct 05, 2018) 
57 (17- 6-57) 4s  Niedert,Kaitlin  vs Northern State (Oct 05, 2018) 
57 (14- 5-57) 4s  Winter,Anna  vs Quincy (Sep 01, 2018) 
57 (20- 4-57) 4s  Winter,Anna  vs Bemidji State (Oct 19, 2018) 
56 (17- 3-56) 5s  Winter,Anna  at St. Cloud State (Oct 12, 2018) 
56 (15- 6-56) 5s  Winter,Anna  at Minnesota State (Sep 08,2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
50 (12- 7-50)  Winter,Anna  vs Wayne State (Sep 21, 2018) 
42 (12- 2-42)  Winter,Anna  at Sioux Falls (Sep 14, 2018) 
41 (17- 3-41)  Winter,Anna  vs Winona State (Oct 09, 2018) 
34 (11- 1-34)  Winter,Anna  vs Concordia-St. Paul (Sep 06, 2018) 
34 (12- 4-34)  Niedert,Kaitlin  at Minot State (Sep 29, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (18- 5-65)  Winter,Anna  at Southwest Minnesota (Sep 15, 2018) 
61 (16- 4-61)  Winter,Anna  vs Northern State (Oct 05, 2018) 
57 (14- 5-57)  Winter,Anna  vs Quincy (Sep 01, 2018) 
57 (20- 4-57)  Winter,Anna  vs Bemidji State (Oct 19, 2018) 
57 (17- 6-57)  Niedert,Kaitlin  vs Northern State (Oct 05, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
85 (26- 9-85)  Winter,Anna  at Wayne State (Oct 27, 2018) 
66 (16-15-66)  Niedert,Kaitlin  at Wayne State (Oct 27, 2018) 
66 (19- 7-66)  Winter,Anna  vs Southwest Minnesota (Nov 2, 2018) 
56 (17- 3-56)  Winter,Anna  at St. Cloud State (Oct 12, 2018) 
56 (15- 6-56)  Winter,Anna  at Minnesota State (Sep 08,2018) 

ASSISTS
64 (5s)  LeClaire,Malissa  at Wayne State (Oct 27, 2018) 
53 (4s)  LeClaire,Malissa  vs Wheeling Jesuit (8/31/2018) 
50 (4s)  LeClaire,Malissa  at Winona State (Sep 11, 2018) 
47 (3s)  LeClaire,Malissa  vs Wayne State (Sep 21, 2018) 
47 (4s)  LeClaire,Malissa  vs Quincy (Sep 01, 2018) 

ASSISTS 3-SETS
47  LeClaire,Malissa  vs Wayne State (Sep 21, 2018) 
37  LeClaire,Malissa  vs MSU Moorhead (Oct 06, 2018) 
35  LeClaire,Malissa  at Augustana (Oct 26, 2018) 
35  LeClaire,Malissa  vs Mercyhurst (Aug 25, 2018) 
34  LeClaire,Malissa  vs Minnesota Crookston (Oct 20, 2018) 

ASSISTS 4-SETS
53  LeClaire,Malissa  vs Wheeling Jesuit (8/31/2018) 
50  LeClaire,Malissa  at Winona State (Sep 11, 2018) 
47  LeClaire,Malissa  vs Quincy (Sep 01, 2018) 
46  LeClaire,Malissa  vs Sioux Falls (Nov 03, 2018) 
46  LeClaire,Malissa  vs Northern State (Oct 05, 2018) 

ASSISTS 5-SETS
64  LeClaire,Malissa  at Wayne State (Oct 27, 2018) 
47  LeClaire,Malissa  at St. Cloud State (Oct 12, 2018) 
46  LeClaire,Malissa  at Minnesota State (Sep 08,2018) 
41  LeClaire,Malissa  vs Southwest Minnesota (Nov 2, 2018) 
Holmes,Gabby  at Wayne State (Oct 27, 2018) 

DIGS
36 (5s)  Weepie,Haley  at Wayne State (Oct 27, 2018) 
32 (5s)  Weepie,Haley  at St. Cloud State (Oct 12, 2018) 
30 (4s)  Weepie,Haley  at Winona State (Sep 11, 2018) 
29 (4s)  Weepie,Haley  at Southwest Minnesota (Sep 15, 2018) 
26 (5s)  Brennan,Kasey  at Wayne State (Oct 27, 2018) 

DIGS 3-SETS
21  Weepie,Haley  vs Wayne State (Sep 21, 2018) 
21  Holmes,Gabby  at Indianapolis (Sep 01, 2018) 
19  LeClaire,Malissa  vs Concordia-St. Paul (Sep 06, 2018) 
18  Holmes,Gabby  vs Parkside (8/31/2018) 
18  Meier,Madi  vs Wayne State (Sep 21, 2018) 

DIGS 4-SETS
30  Weepie,Haley  at Winona State (Sep 11, 2018) 
29  Weepie,Haley  at Southwest Minnesota (Sep 15, 2018) 
25  Holmes,Gabby  vs Quincy (Sep 01, 2018) 
24  Weepie,Haley  at UMD (Nov 06, 2018) 
22  Weepie,Haley  vs Bemidji State (Oct 19, 2018) 

DIGS 5-SETS
36  Weepie,Haley  at Wayne State (Oct 27, 2018) 
32  Weepie,Haley  at St. Cloud State (Oct 12, 2018) 
26  Brennan,Kasey  at Wayne State (Oct 27, 2018) 
24  Weepie,Haley  vs Southwest Minnesota (Nov 2, 2018) 
19  Weepie,Haley  at Minnesota State (Sep 08,2018) 

ACES
Poula,Haley  vs Wheeling Jesuit (8/31/2018) 
LeClaire,Malissa  vs Mercyhurst (Aug 25, 2018) 
Weepie,Haley  vs Bemidji State (Oct 19, 2018) 
LeClaire,Malissa  vs Parkside (8/31/2018) 
Poula,Haley  vs MSU Moorhead (Oct 06, 2018) 

BLOCKS (BS-BA)
10 ( 2- 8)  Lovhaug,Bethany  vs Wheeling Jesuit (8/31/2018) 
7 ( 2- 5)  Lovhaug,Bethany  vs Southwest Minnesota (Nov 2, 2018) 
7 ( 0- 7)  Lovhaug,Bethany  at Winona State (Sep 11, 2018) 
7 ( 0- 7)  Lovhaug,Bethany  vs Sioux Falls (Nov 03, 2018) 
7 ( 0- 7)  Lovhaug,Bethany  at Wayne State (Oct 27, 2018) 
6 ( 3- 3)  Lovhaug,Bethany  vs Augustana (Sep 22, 2018) 
6 ( 1- 5)  Lovhaug,Bethany  at UMD (Nov 06, 2018) 
6 ( 1- 5)  Wombles,Lauren  vs Winona State (Oct 09, 2018) 
6 ( 0- 6)  Poula,Haley  vs Wheeling Jesuit (8/31/2018) 
5 ( 3- 2)  Wombles,Lauren  at Minnesota State (Sep 08,2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.453 (46- 7- 86)  vs Minnesota Crookston (Oct 20, 2018) 
.419 (43- 7- 86)  vs Mercyhurst (Aug 25, 2018) 
.363 (40- 7- 91)  vs Parkside (8/31/2018) 
.342 (32- 6- 76)  at University of Mary (Sep 28, 2018) 
.339 (49-10-115)  vs MSU Moorhead (Oct 06, 2018) 
.296 (42-10-108)  at Minot State (Sep 29, 2018) 
.283 (43-13-106)  at Augustana (Oct 26, 2018) 
.282 (42-11-110)  vs Winona State (Oct 09, 2018) 
.266 (56-15-154)  at Winona State (Sep 11, 2018) 
.259 (40-10-116)  at UMD (Oct 13, 2018) 

KILLS (K-E-TA)
73 (73-38-250) 5s  at Wayne State (Oct 27, 2018) 
62 (62-27-200) 4s  vs Quincy (Sep 01, 2018) 
61 (61-25-196) 5s  at Minnesota State (Sep 08,2018) 
60 (60-22-180) 4s  vs Wheeling Jesuit (8/31/2018) 
59 (59-18-208) 5s  at St. Cloud State (Oct 12, 2018) 
57 (57-16-166) 4s  vs Bemidji State (Oct 19, 2018) 
56 (56-15-154) 4s  at Winona State (Sep 11, 2018) 
54 (54-24-150) 4s  vs Sioux Falls (Nov 03, 2018) 
54 (54-34-191) 3s  vs Wayne State (Sep 21, 2018) 
53 (53-23-206) 4s  vs Northern State (Oct 05, 2018) 

KILLS 3-SETS (K-E-TA)
54 (54-34-191)  vs Wayne State (Sep 21, 2018) 
49 (49-10-115)  vs MSU Moorhead (Oct 06, 2018) 
46 (46- 7- 86)  vs Minnesota Crookston (Oct 20, 2018) 
43 (43- 7- 86)  vs Mercyhurst (Aug 25, 2018) 
43 (43-13-106)  at Augustana (Oct 26, 2018) 

KILLS 4-SETS (K-E-TA)
62 (62-27-200)  vs Quincy (Sep 01, 2018) 
60 (60-22-180)  vs Wheeling Jesuit (8/31/2018) 
57 (57-16-166)  vs Bemidji State (Oct 19, 2018) 
56 (56-15-154)  at Winona State (Sep 11, 2018) 
54 (54-24-150)  vs Sioux Falls (Nov 03, 2018) 

KILLS 5-SETS (K-E-TA)
73 (73-38-250)  at Wayne State (Oct 27, 2018) 
61 (61-25-196)  at Minnesota State (Sep 08,2018) 
59 (59-18-208)  at St. Cloud State (Oct 12, 2018) 
51 (51-26-187)  vs Southwest Minnesota (Nov 2, 2018) 

TOTAL ATTEMPTS (K-E-TA)
250 (73-38-250) 5s  at Wayne State (Oct 27, 2018) 
208 (59-18-208) 5s  at St. Cloud State (Oct 12, 2018) 
206 (53-23-206) 4s  vs Northern State (Oct 05, 2018) 
200 (62-27-200) 4s  vs Quincy (Sep 01, 2018) 
196 (61-25-196) 5s  at Minnesota State (Sep 08,2018) 
191 (54-34-191) 3s  vs Wayne State (Sep 21, 2018) 
187 (51-26-187) 5s  vs Southwest Minnesota (Nov 2, 2018) 
180 (60-22-180) 4s  vs Wheeling Jesuit (8/31/2018) 
170 (41-31-170) 4s  at Ferris State (Aug 23, 2018) 
169 (53-22-169) 4s  at Southwest Minnesota (Sep 15, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
191 (54-34-191)  vs Wayne State (Sep 21, 2018) 
122 (41-15-122)  vs Clarion (Aug 25, 2018) 
