| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | at Ferris State | *4 | 5 | 1 | 9 | .444 | 34 | 2 | 0 | 0 | 21 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Aug 24 | vs Lake Superior State | *3 | 4 | 0 | 6 | .667 | 25 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 25 | vs Clarion | *3 | 2 | 0 | 4 | .500 | 30 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 25 | vs Mercyhurst | *3 | 2 | 1 | 6 | .167 | 35 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 8/31/2018 | vs Wheeling Jesuit | *4 | 0 | 1 | 10 | -.100 | 53 | 2 | 2 | 0 | 17 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| 8/31/2018 | vs Parkside | *3 | 2 | 0 | 5 | .400 | 34 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 01 | at Indianapolis | *3 | 2 | 2 | 7 | .000 | 30 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 01 | vs Quincy | *4 | 3 | 0 | 11 | .273 | 47 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 06 | CONCORDIA-ST. PAUL | *3 | 2 | 1 | 5 | .200 | 22 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 08 | at Minnesota State | *5 | 8 | 0 | 18 | .444 | 46 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 9.0 |
| Sep 11 | at Winona State | *4 | 1 | 0 | 5 | .200 | 50 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Sioux Falls | *3 | 1 | 1 | 8 | .000 | 30 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 15 | at Southwest Minnesota | *4 | 1 | 1 | 2 | .000 | 40 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 21 | WAYNE STATE | *3 | 2 | 0 | 9 | .222 | 47 | 2 | 1 | 0 | 17 | 0 | 0 | 1 | 0.0 | 2 | 4.0 |
| Sep 22 | AUGUSTANA | *3 | 2 | 0 | 9 | .222 | 30 | 2 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 28 | at University of Mary | *3 | 2 | 1 | 4 | .250 | 24 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | at Minot State | *3 | 2 | 0 | 6 | .333 | 34 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 05 | NORTHERN STATE | *4 | 1 | 1 | 9 | .000 | 46 | 2 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 5 | 3.5 |
| Oct 06 | MSU MOORHEAD | *3 | 1 | 0 | 5 | .200 | 37 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 09 | WINONA STATE | *3 | 2 | 0 | 6 | .333 | 34 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 13 | at UMD | *3 | 1 | 0 | 8 | .125 | 31 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 12 | at St. Cloud State | *5 | 3 | 2 | 13 | .077 | 47 | 1 | 5 | 0 | 16 | 0 | 2 | 1 | 2.0 | 3 | 5.0 |
| Oct 19 | BEMIDJI STATE | *4 | 2 | 1 | 11 | .091 | 43 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 20 | MINNESOTA CROOKSTON | *3 | 2 | 0 | 3 | .667 | 34 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 26 | at Augustana | *3 | 3 | 0 | 6 | .500 | 35 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 27 | at Wayne State | *5 | 4 | 1 | 16 | .188 | 64 | 2 | 1 | 0 | 16 | 0 | 4 | 0 | 4.0 | 1 | 8.0 |
| Nov 2 | SOUTHWEST MINNESOTA | *5 | 3 | 1 | 10 | .200 | 41 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 03 | SIOUX FALLS | *4 | 1 | 1 | 5 | .000 | 46 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Nov 06 | at UMD | *4 | 1 | 0 | 12 | .083 | 35 | 0 | 2 | 0 | 16 | 0 | 2 | 2 | 2.0 | 0 | 2.0 |
| Totals | 104 | 65 | 16 | 228 | .215 | 1104 | 40 | 31 | 1 | 334 | 0 | 38 | 4 | 38.0 | 20 | 124.0 | |
|
Sets played: 104 Kills per set: 0.62 Assists per set: 10.62 Service aces per set: 0.38 Digs per set: 3.21 Blocks per set: 0.37 |