# 5 Weepie,Haley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  at Ferris State   *4  10  11  51  -.020  15  2.0  12.0 
Aug 24  vs Lake Superior State   *3  23  .174  0.0  9.0 
Aug 25  vs Clarion   *3  25  -.040  10  0.0  4.0 
Aug 25  vs Mercyhurst   *3  12  20  .350  0.0  13.0 
8/31/2018   vs Wheeling Jesuit   *4  27  .148  20  0.0  9.0 
8/31/2018   vs Parkside   *3  1.000  0.0  1.0 
Sep 01  at Indianapolis   *3  .500  0.0  4.0 
Sep 01  vs Quincy   *4  .250  16  0.0  6.0 
Sep 06  CONCORDIA-ST. PAUL   *3  .000  0.0  1.0 
Sep 08  at Minnesota State   .000  19  0.0  3.0 
Sep 11  at Winona State   .000  30  0.0  0.0 
Sep 14  at Sioux Falls   .000  17  0.0  1.0 
Sep 15  at Southwest Minnesota   .000  29  0.0  1.0 
Sep 21  WAYNE STATE   17  -.059  21  1.0  5.5 
Sep 22  AUGUSTANA   .000  12  0.0  0.0 
Sep 28  at University of Mary   .000  11  0.0  1.0 
Sep 29  at Minot State   1.000  10  0.0  2.0 
Oct 05  NORTHERN STATE   .000  21  0.0  0.0 
Oct 06  MSU MOORHEAD   .000  17  0.0  1.0 
Oct 09  WINONA STATE   .000  13  0.0  0.0 
Oct 13  at UMD   .000  14  0.0  0.0 
Oct 12  at St. Cloud State   .000  32  0.0  1.0 
Oct 19  BEMIDJI STATE   .000  22  0.0  4.0 
Oct 20  MINNESOTA CROOKSTON   .000  10  0.0  2.0 
Oct 26  at Augustana   1.000  14  0.0  2.0 
Oct 27  at Wayne State   .000  36  0.0  1.0 
Nov 2  SOUTHWEST MINNESOTA   .000  24  0.0  0.0 
Nov 03  SIOUX FALLS   .000  19  0.0  2.0 
Nov 06  at UMD   .000  24  0.0  0.0 
Totals 104  55  36  183  .104  51  29  29  17  492  3.0  85.5 

Sets played: 104
Kills per set: 0.53
Assists per set: 0.49
Service aces per set: 0.28
Digs per set: 4.73
Blocks per set: 0.03