| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | at Ferris State | *4 | 10 | 11 | 51 | -.020 | 0 | 1 | 0 | 0 | 15 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Aug 24 | vs Lake Superior State | *3 | 8 | 4 | 23 | .174 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 25 | vs Clarion | *3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 25 | vs Mercyhurst | *3 | 12 | 5 | 20 | .350 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 8/31/2018 | vs Wheeling Jesuit | *4 | 9 | 5 | 27 | .148 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 8/31/2018 | vs Parkside | *3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | at Indianapolis | *3 | 2 | 0 | 4 | .500 | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 01 | vs Quincy | *4 | 3 | 1 | 8 | .250 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 06 | CONCORDIA-ST. PAUL | *3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Minnesota State | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | at Winona State | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Sioux Falls | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | at Southwest Minnesota | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | WAYNE STATE | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 1 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 22 | AUGUSTANA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at University of Mary | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Minot State | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | NORTHERN STATE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 06 | MSU MOORHEAD | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | WINONA STATE | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at UMD | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at St. Cloud State | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | BEMIDJI STATE | 4 | 0 | 0 | 1 | .000 | 4 | 4 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 20 | MINNESOTA CROOKSTON | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at Augustana | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 27 | at Wayne State | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 36 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 2 | SOUTHWEST MINNESOTA | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | SIOUX FALLS | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 06 | at UMD | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 104 | 55 | 36 | 183 | .104 | 51 | 29 | 29 | 17 | 492 | 0 | 3 | 1 | 3.0 | 4 | 85.5 | |
|
Sets played: 104 Kills per set: 0.53 Assists per set: 0.49 Service aces per set: 0.28 Digs per set: 4.73 Blocks per set: 0.03 |