| For UIU: Brennan,Kasey; Holmes,Gabby; Lovhaug,Bethany; Wombles,Lauren; LeClaire,Malissa; Winter,Anna; libero Weepie,Haley. |
| For USF: Goerger, Krista; Peterson,Anna; Yaksich, Averey; Scott,Lexi; Barfnecht,Bria; Feyereisen,Abby; libero Springer,Kasandra. |
| 1-0 | Point UIU - (Goerger, Krista) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 2-0 | Point UIU - (Wombles,Lauren) Attack error by Yaksich, Averey. |
| 3-0 | Point UIU - (Wombles,Lauren) Attack error by Feyereisen,Abby. |
| 3-1 | Point USF - (Wombles,Lauren) Kill by Barfnecht,Bria (from Goerger, Krista). | so |
| For USF: Rockeman,Makenna. |
| 4-1 | Point UIU - (Yaksich, Averey) Kill by Winter,Anna (from Weepie,Haley). | so |
| For UIU: Poula,Haley. |
| 5-1 | Point UIU - (LeClaire,Malissa) Kill by Winter,Anna (from LeClaire,Malissa). |
| 6-1 | Point UIU - (LeClaire,Malissa) Attack error by Rockeman,Makenna (block by Poula,Haley; Lovhaug,Bethany). |
| 7-1 | Point UIU - (LeClaire,Malissa) Attack error by Rockeman,Makenna (block by Poula,Haley; Lovhaug,Bethany). |
| Timeout Sioux Falls. |
| 7-2 | Point USF - (LeClaire,Malissa) Kill by Barfnecht,Bria (from Goerger, Krista). | so |
| 7-3 | Point USF - (Springer,Kasandra) Kill by Scott,Lexi (from Goerger, Krista). |
| 7-4 | Point USF - (Springer,Kasandra) Attack error by Winter,Anna (block by Barfnecht,Bria; Scott,Lexi). |
| 8-4 | Point UIU - (Springer,Kasandra) Service error. | so |
| For UIU: Niedert,Kaitlin. |
| 8-5 | Point USF - (Winter,Anna) Kill by Scott,Lexi (from Goerger, Krista). | so |
| For UIU: Meier,Madi. |
| 9-5 | Point UIU - (Barfnecht,Bria) Kill by Lovhaug,Bethany (from LeClaire,Malissa). | so |
| 9-6 | Point USF - (Weepie,Haley) Kill by Scott,Lexi (from Goerger, Krista). | so |
| 10-6 | Point UIU - (Rockeman,Makenna) Kill by Niedert,Kaitlin (from LeClaire,Malissa). | so |
| 10-7 | Point USF - (Poula,Haley) Kill by Yaksich, Averey (from Goerger, Krista). | so |
| 11-7 | Point UIU - (Scott,Lexi) Kill by Niedert,Kaitlin (from LeClaire,Malissa). | so |
| 12-7 | Point UIU - (Holmes,Gabby) Kill by Winter,Anna (from Holmes,Gabby). |
| 13-7 | Point UIU - (Holmes,Gabby) Kill by Wombles,Lauren (from LeClaire,Malissa). |
| 13-8 | Point USF - (Holmes,Gabby) Service error. | so |
| 13-9 | Point USF - (Goerger, Krista) Kill by Feyereisen,Abby. |
| 14-9 | Point UIU - (Goerger, Krista) Kill by Wombles,Lauren. | so |
| 15-9 | Point UIU - (Wombles,Lauren) Ball handling error by Goerger, Krista. |
| 15-10 | Point USF - (Wombles,Lauren) Kill by Feyereisen,Abby (from Goerger, Krista). | so |
| 15-11 | Point USF - (Yaksich, Averey) Kill by Rockeman,Makenna (from Goerger, Krista). |
| 16-11 | Point UIU - (Yaksich, Averey) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 16-12 | Point USF - (LeClaire,Malissa) Service error. | so |
| 16-13 | Point USF - (Springer,Kasandra) Kill by Rockeman,Makenna (from Goerger, Krista). |
| 17-13 | Point UIU - (Springer,Kasandra) Ball handling error by Goerger, Krista. | so |
| 17-14 | Point USF - (Winter,Anna) Kill by Rockeman,Makenna (from Scott,Lexi). | so |
| 18-14 | Point UIU - (Barfnecht,Bria) Attack error by Goerger, Krista. | so |
| 19-14 | Point UIU - (Weepie,Haley) Service ace (Rockeman,Makenna). |
| 20-14 | Point UIU - (Weepie,Haley) Attack error by Scott,Lexi (block by Wombles,Lauren; Niedert,Kaitlin). |
| 20-15 | Point USF - (Weepie,Haley) Attack error by Poula,Haley (block by Scott,Lexi; Rockeman,Makenna). | so |
| 21-15 | Point UIU - (Rockeman,Makenna) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 21-16 | Point USF - (Poula,Haley) Attack error by Wombles,Lauren. | so |
| For USF: Hamstad,Megan. |
| 21-17 | Point USF - (Hamstad,Megan) Kill by Feyereisen,Abby (from Goerger, Krista), block error by Niedert,Kaitlin. |
| 21-18 | Point USF - (Hamstad,Megan) Attack error by LeClaire,Malissa. |
| 22-18 | Point UIU - (Hamstad,Megan) Attack error by Yaksich, Averey. | so |
| Timeout Sioux Falls. |
| 23-18 | Point UIU - (Holmes,Gabby) Attack error by Goerger, Krista. |
| 24-18 | Point UIU - (Holmes,Gabby) Attack error by Yaksich, Averey (block by LeClaire,Malissa; Wombles,Lauren). |
| 25-18 | Point UIU - (Holmes,Gabby) Kill by Winter,Anna (from LeClaire,Malissa). |
| For UIU: Brennan,Kasey; Holmes,Gabby; Lovhaug,Bethany; Wombles,Lauren; LeClaire,Malissa; Winter,Anna; libero Weepie,Haley. |
| For USF: Goerger, Krista; Feyereisen,Abby; Scott,Lexi; Barfnecht,Bria; Peterson,Anna; Yaksich, Averey; libero Springer,Kasandra. |
| 0-1 | Point USF - (Holmes,Gabby) Kill by Yaksich, Averey (from Goerger, Krista). | so |
| For USF: Rockeman,Makenna. |
| 1-1 | Point UIU - (Yaksich, Averey) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 1-2 | Point USF - (Wombles,Lauren) Kill by Barfnecht,Bria (from Goerger, Krista). | so |
| 1-3 | Point USF - (Springer,Kasandra) Attack error by Lovhaug,Bethany. |
| 1-4 | Point USF - (Springer,Kasandra) Attack error by Winter,Anna (block by Barfnecht,Bria). |
| 2-4 | Point UIU - (Springer,Kasandra) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| For UIU: Poula,Haley. |
| 2-5 | Point USF - (LeClaire,Malissa) Kill by Barfnecht,Bria (from Goerger, Krista). | so |
| 3-5 | Point UIU - (Barfnecht,Bria) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| For UIU: Niedert,Kaitlin. |
| 4-5 | Point UIU - (Winter,Anna) Kill by Lovhaug,Bethany (from LeClaire,Malissa). |
| 5-5 | Point UIU - (Winter,Anna) Attack error by Rockeman,Makenna. |
| 6-5 | Point UIU - (Winter,Anna) Kill by Lovhaug,Bethany (from LeClaire,Malissa). |
| 7-5 | Point UIU - (Winter,Anna) Kill by Niedert,Kaitlin (from Weepie,Haley). |
| 7-6 | Point USF - (Winter,Anna) Attack error by Niedert,Kaitlin. | so |
| For UIU: Meier,Madi. |
| 8-6 | Point UIU - (Rockeman,Makenna) Kill by Niedert,Kaitlin (from LeClaire,Malissa). | so |
| 8-7 | Point USF - (Weepie,Haley) Kill by Scott,Lexi (from Goerger, Krista). | so |
| 9-7 | Point UIU - (Scott,Lexi) Attack error by Barfnecht,Bria. | so |
| 10-7 | Point UIU - (Poula,Haley) Kill by Niedert,Kaitlin (from LeClaire,Malissa). |
| 10-8 | Point USF - (Poula,Haley) Bad set by Meier,Madi. | so |
| 10-9 | Point USF - (Goerger, Krista) Attack error by Niedert,Kaitlin. |
| 11-9 | Point UIU - (Goerger, Krista) Bad set by Springer,Kasandra. | so |
| 11-10 | Point USF - (Holmes,Gabby) Kill by Barfnecht,Bria (from Goerger, Krista). | so |
| 12-10 | Point UIU - (Yaksich, Averey) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 13-10 | Point UIU - (Wombles,Lauren) Attack error by Rockeman,Makenna. |
| 13-11 | Point USF - (Wombles,Lauren) Service error. | so |
| 14-11 | Point UIU - (Springer,Kasandra) Attack error by Barfnecht,Bria (block by Winter,Anna; Lovhaug,Bethany). | so |
| 14-12 | Point USF - (LeClaire,Malissa) Kill by Rockeman,Makenna (from Goerger, Krista). | so |
| 14-13 | Point USF - (Barfnecht,Bria) Kill by Rockeman,Makenna (from Goerger, Krista). |
| 15-13 | Point UIU - (Barfnecht,Bria) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 16-13 | Point UIU - (Winter,Anna) Attack error by Scott,Lexi (block by Lovhaug,Bethany; Niedert,Kaitlin). |
| 16-14 | Point USF - (Winter,Anna) Kill by Rockeman,Makenna (from Yaksich, Averey). | so |
| 17-14 | Point UIU - (Rockeman,Makenna) Kill by Niedert,Kaitlin (from LeClaire,Malissa). | so |
| 18-14 | Point UIU - (Weepie,Haley) Service ace (Peterson,Anna). |
| Timeout Sioux Falls. |
| 18-15 | Point USF - (Weepie,Haley) Kill by Scott,Lexi (from Goerger, Krista). | so |
| For USF: Hamstad,Megan. |
| 19-15 | Point UIU - (Hamstad,Megan) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 20-15 | Point UIU - (Poula,Haley) Service ace (Team). |
| 20-16 | Point USF - (Poula,Haley) Kill by Yaksich, Averey (from Goerger, Krista). | so |
| 20-17 | Point USF - (Goerger, Krista) Attack error by Niedert,Kaitlin. |
| 21-17 | Point UIU - (Goerger, Krista) Kill by Niedert,Kaitlin (from LeClaire,Malissa). | so |
| 21-18 | Point USF - (Holmes,Gabby) Kill by Barfnecht,Bria (from Goerger, Krista). | so |
| 21-19 | Point USF - (Yaksich, Averey) Attack error by Wombles,Lauren (block by Feyereisen,Abby; Rockeman,Makenna). |
| 22-19 | Point UIU - (Yaksich, Averey) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 22-20 | Point USF - (Wombles,Lauren) Kill by Feyereisen,Abby (from Goerger, Krista). | so |
| 23-20 | Point UIU - (Springer,Kasandra) Ball handling error by Scott,Lexi. | so |
| Timeout Sioux Falls. |
| 24-20 | Point UIU - (LeClaire,Malissa) Service ace (Rockeman,Makenna). |
| 24-21 | Point USF - (LeClaire,Malissa) Kill by Barfnecht,Bria (from Goerger, Krista). | so |
| 25-21 | Point UIU - (Barfnecht,Bria) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| For UIU: Lovhaug,Bethany; Wombles,Lauren; Winter,Anna; Holmes,Gabby; Brennan,Kasey; LeClaire,Malissa; libero Weepie,Haley. |
| For USF: Barfnecht,Bria; Scott,Lexi; Feyereisen,Abby; Yaksich, Averey; Springer,Kasandra; Goerger, Krista; libero Peterson,Anna. |
| 1-0 | Point UIU - (Goerger, Krista) Service error. | so |
| 1-1 | Point USF - (Wombles,Lauren) Kill by Barfnecht,Bria (from Goerger, Krista). | so |
| For USF: Rockeman,Makenna. |
| 1-2 | Point USF - (Yaksich, Averey) Attack error by Lovhaug,Bethany. |
| 2-2 | Point UIU - (Yaksich, Averey) Kill by LeClaire,Malissa (from Lovhaug,Bethany). | so |
| For UIU: Poula,Haley. |
| 3-2 | Point UIU - (LeClaire,Malissa) Kill by Poula,Haley (from LeClaire,Malissa). |
| 4-2 | Point UIU - (LeClaire,Malissa) Kill by Winter,Anna (from Weepie,Haley). |
| 4-3 | Point USF - (LeClaire,Malissa) Kill by Barfnecht,Bria (from Goerger, Krista). | so |
| 5-3 | Point UIU - (Peterson,Anna) Kill by Lovhaug,Bethany (from LeClaire,Malissa). | so |
| For UIU: Niedert,Kaitlin. |
| 5-4 | Point USF - (Winter,Anna) Kill by Rockeman,Makenna (from Goerger, Krista). | so |
| For UIU: Meier,Madi. |
| 6-4 | Point UIU - (Barfnecht,Bria) Ball handling error by Goerger, Krista. | so |
| 6-5 | Point USF - (Weepie,Haley) Kill by Scott,Lexi (from Goerger, Krista). | so |
| 7-5 | Point UIU - (Rockeman,Makenna) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 7-6 | Point USF - (Poula,Haley) Attack error by Niedert,Kaitlin. | so |
| 7-7 | Point USF - (Scott,Lexi) Bad set by Niedert,Kaitlin. |
| 8-7 | Point UIU - (Scott,Lexi) Kill by Niedert,Kaitlin (from LeClaire,Malissa). | so |
| 9-7 | Point UIU - (Holmes,Gabby) Kill by Winter,Anna (from LeClaire,Malissa). |
| 9-8 | Point USF - (Holmes,Gabby) Kill by Yaksich, Averey (from Goerger, Krista). | so |
| 10-8 | Point UIU - (Goerger, Krista) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 10-9 | Point USF - (Wombles,Lauren) Attack error by Lovhaug,Bethany. | so |
| 10-10 | Point USF - (Yaksich, Averey) Kill by Feyereisen,Abby (from Goerger, Krista). |
| 11-10 | Point UIU - (Yaksich, Averey) Attack error by Barfnecht,Bria (block by Winter,Anna; Lovhaug,Bethany). | so |
| 12-10 | Point UIU - (LeClaire,Malissa) Attack error by Goerger, Krista. |
| 13-10 | Point UIU - (LeClaire,Malissa) Attack error by Rockeman,Makenna. |
| 13-11 | Point USF - (LeClaire,Malissa) Attack error by Lovhaug,Bethany. | so |
| 14-11 | Point UIU - (Peterson,Anna) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 14-12 | Point USF - (Winter,Anna) Attack error by Niedert,Kaitlin. | so |
| 15-12 | Point UIU - (Barfnecht,Bria) Kill by Niedert,Kaitlin (from LeClaire,Malissa). | so |
| 15-13 | Point USF - (Weepie,Haley) Attack error by Niedert,Kaitlin. | so |
| 15-14 | Point USF - (Rockeman,Makenna) Service ace (TEAM). |
| 16-14 | Point UIU - (Rockeman,Makenna) Attack error by Goerger, Krista. | so |
| 16-15 | Point USF - (Poula,Haley) Kill by Yaksich, Averey (from Goerger, Krista). | so |
| 16-16 | Point USF - (Scott,Lexi) Attack error by Wombles,Lauren. |
| 16-17 | Point USF - (Scott,Lexi) Attack error by Niedert,Kaitlin. |
| Timeout Upper Iowa. |
| For USF: Hamstad,Megan. |
| 17-17 | Point UIU - (Hamstad,Megan) Ball handling error by Goerger, Krista. | so |
| 17-18 | Point USF - (Holmes,Gabby) Kill by Yaksich, Averey (from Barfnecht,Bria). | so |
| 18-18 | Point UIU - (Goerger, Krista) Kill by Winter,Anna (from Holmes,Gabby). | so |
| 19-18 | Point UIU - (Wombles,Lauren) Attack error by Yaksich, Averey (block by LeClaire,Malissa; Lovhaug,Bethany). |
| 19-19 | Point USF - (Wombles,Lauren) Service error. | so |
| 19-20 | Point USF - (Yaksich, Averey) Attack error by Lovhaug,Bethany. |
| 20-20 | Point UIU - (Yaksich, Averey) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 20-21 | Point USF - (LeClaire,Malissa) Kill by Barfnecht,Bria (from Goerger, Krista). | so |
| 20-22 | Point USF - (Peterson,Anna) Attack error by Winter,Anna (block by Barfnecht,Bria; Scott,Lexi). |
| Timeout Upper Iowa. |
| 21-22 | Point UIU - (Peterson,Anna) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 21-23 | Point USF - (Winter,Anna) Kill by Rockeman,Makenna (from Goerger, Krista). | so |
| 22-23 | Point UIU - (Barfnecht,Bria) Kill by Niedert,Kaitlin (from LeClaire,Malissa). | so |
| 22-24 | Point USF - (Weepie,Haley) Service error. | so |
| 22-25 | Point USF - (Rockeman,Makenna) Attack error by Niedert,Kaitlin. |
| For UIU: Brennan,Kasey; Holmes,Gabby; Lovhaug,Bethany; Wombles,Lauren; LeClaire,Malissa; Winter,Anna; libero Weepie,Haley. |
| For USF: Barfnecht,Bria; Scott,Lexi; Feyereisen,Abby; Yaksich, Averey; Goerger, Krista; Springer,Kasandra; libero Peterson,Anna. |
| 1-0 | Point UIU - (Holmes,Gabby) Kill by Wombles,Lauren (from LeClaire,Malissa). |
| 2-0 | Point UIU - (Holmes,Gabby) Attack error by Yaksich, Averey (block by LeClaire,Malissa; Wombles,Lauren). |
| 3-0 | Point UIU - (Holmes,Gabby) Attack error by Yaksich, Averey. |
| 4-0 | Point UIU - (Holmes,Gabby) Kill by Winter,Anna (from Brennan,Kasey). |
| 5-0 | Point UIU - (Holmes,Gabby) Kill by Wombles,Lauren (from LeClaire,Malissa). |
| Timeout Sioux Falls. |
| 6-0 | Point UIU - (Holmes,Gabby) Kill by Winter,Anna (from LeClaire,Malissa). |
| 7-0 | Point UIU - (Holmes,Gabby) Service ace (Yaksich, Averey). |
| 7-1 | Point USF - (Holmes,Gabby) Kill by Feyereisen,Abby (from Goerger, Krista). | so |
| For USF: Rockeman,Makenna. |
| 8-1 | Point UIU - (Yaksich, Averey) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 8-2 | Point USF - (Wombles,Lauren) Kill by Feyereisen,Abby (from Goerger, Krista). | so |
| 9-2 | Point UIU - (Peterson,Anna) Service error. | so |
| For UIU: Poula,Haley. |
| 9-3 | Point USF - (LeClaire,Malissa) Kill by Scott,Lexi (from Goerger, Krista). | so |
| For USF: Hamstad,Megan; Byers, Kenzie. |
| 10-3 | Point UIU - (Hamstad,Megan) Bad set by Hamstad,Megan. | so |
| 11-3 | Point UIU - (Winter,Anna) Ball handling error by Hamstad,Megan. |
| For UIU: Niedert,Kaitlin. |
| 11-4 | Point USF - (Winter,Anna) Kill by Scott,Lexi (from Hamstad,Megan). | so |
| For UIU: Meier,Madi. |
| 11-5 | Point USF - (Rockeman,Makenna) Service ace (Meier,Madi). |
| 12-5 | Point UIU - (Rockeman,Makenna) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 12-6 | Point USF - (Weepie,Haley) Kill by Byers, Kenzie (from Hamstad,Megan). | so |
| 12-7 | Point USF - (Scott,Lexi) Attack error by Poula,Haley. |
| 12-8 | Point USF - (Scott,Lexi) Kill by Feyereisen,Abby. |
| 13-8 | Point UIU - (Scott,Lexi) Kill by Niedert,Kaitlin (from LeClaire,Malissa). | so |
| 14-8 | Point UIU - (Poula,Haley) Kill by Wombles,Lauren (from LeClaire,Malissa). |
| 15-8 | Point UIU - (Poula,Haley) Kill by Niedert,Kaitlin (from LeClaire,Malissa). |
| 15-9 | Point USF - (Poula,Haley) Kill by Byers, Kenzie (from Hamstad,Megan). | so |
| 15-10 | Point USF - (Goerger, Krista) Service ace (TEAM). |
| 15-11 | Point USF - (Goerger, Krista) Service ace (Weepie,Haley). |
| 15-12 | Point USF - (Goerger, Krista) Attack error by Wombles,Lauren. |
| Timeout Upper Iowa. |
| 16-12 | Point UIU - (Goerger, Krista) Attack error by Feyereisen,Abby (block by Wombles,Lauren; Niedert,Kaitlin). | so |
| 16-13 | Point USF - (Holmes,Gabby) Kill by Barfnecht,Bria (from Goerger, Krista). | so |
| 17-13 | Point UIU - (Yaksich, Averey) Service error. | so |
| 18-13 | Point UIU - (Wombles,Lauren) Attack error by Barfnecht,Bria (block by Winter,Anna; Lovhaug,Bethany). |
| Timeout Sioux Falls. |
| 18-14 | Point USF - (Wombles,Lauren) Attack error by Winter,Anna (block by Feyereisen,Abby; Barfnecht,Bria). | so |
| 19-14 | Point UIU - (Peterson,Anna) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 19-15 | Point USF - (LeClaire,Malissa) Kill by Rockeman,Makenna (from Scott,Lexi). | so |
| 20-15 | Point UIU - (Hamstad,Megan) Kill by Lovhaug,Bethany (from LeClaire,Malissa). | so |
| 21-15 | Point UIU - (Winter,Anna) Service ace (Rockeman,Makenna). |
| 21-16 | Point USF - (Winter,Anna) Kill by Scott,Lexi (from Hamstad,Megan). | so |
| 22-16 | Point UIU - (Rockeman,Makenna) Kill by Niedert,Kaitlin (from LeClaire,Malissa), block error by Byers, Kenzie. | so |
| 22-17 | Point USF - (Weepie,Haley) Kill by Byers, Kenzie (from Hamstad,Megan). | so |
| 23-17 | Point UIU - (Scott,Lexi) Kill by Niedert,Kaitlin (from LeClaire,Malissa). | so |
| 24-17 | Point UIU - (Poula,Haley) Service ace (Yaksich, Averey). |
| 25-17 | Point UIU - (Poula,Haley) Attack error by Yaksich, Averey (block by LeClaire,Malissa; Wombles,Lauren). |
====================
==================== UPPER IOWA 3, SIOUX FALLS 1
====================