| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | at Ferris State | *4 | 9 | 5 | 26 | .154 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 24 | vs Lake Superior State | *3 | 8 | 3 | 17 | .294 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 25 | vs Clarion | *3 | 7 | 0 | 15 | .467 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 25 | vs Mercyhurst | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 8/31/2018 | vs Wheeling Jesuit | *4 | 9 | 3 | 21 | .286 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 8/31/2018 | vs Parkside | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 01 | at Indianapolis | *3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sep 01 | vs Quincy | *4 | 6 | 3 | 25 | .120 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 06 | CONCORDIA-ST. PAUL | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Sep 08 | at Minnesota State | *5 | 13 | 4 | 25 | .360 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 5.0 | 0 | 17.0 |
| Sep 11 | at Winona State | *4 | 3 | 5 | 15 | -.133 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 14 | at Sioux Falls | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 15 | at Southwest Minnesota | *4 | 10 | 1 | 16 | .562 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 21 | WAYNE STATE | *3 | 17 | 5 | 30 | .400 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 22 | AUGUSTANA | *3 | 10 | 3 | 18 | .389 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 28 | at University of Mary | *3 | 6 | 2 | 14 | .286 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 29 | at Minot State | *3 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 05 | NORTHERN STATE | *4 | 4 | 5 | 28 | -.036 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Oct 06 | MSU MOORHEAD | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| Oct 09 | WINONA STATE | *3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Oct 13 | at UMD | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 7.5 |
| Oct 12 | at St. Cloud State | *5 | 12 | 2 | 33 | .303 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 1 | 15.5 |
| Oct 19 | BEMIDJI STATE | *4 | 12 | 1 | 28 | .393 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| Oct 20 | MINNESOTA CROOKSTON | *3 | 6 | 1 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 26 | at Augustana | *3 | 9 | 3 | 15 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 27 | at Wayne State | *5 | 19 | 5 | 38 | .368 | 1 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 22.5 |
| Nov 2 | SOUTHWEST MINNESOTA | *5 | 12 | 7 | 36 | .139 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 03 | SIOUX FALLS | *4 | 13 | 4 | 27 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Nov 06 | at UMD | *4 | 12 | 2 | 33 | .303 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Totals | 104 | 250 | 83 | 598 | .279 | 10 | 10 | 21 | 1 | 75 | 7 | 72 | 0 | 79.0 | 6 | 303.0 | |
|
Sets played: 104 Kills per set: 2.40 Assists per set: 0.10 Service aces per set: 0.10 Digs per set: 0.72 Blocks per set: 0.76 |