| For UIU: Wombles,Lauren; Poula,Haley; LeClaire,Malissa; Meier,Madi; Lovhaug,Bethany; Niedert,Kaitlin; libero Weepie,Haley. |
| For WSU: Goar, Taylor; Wrage, Maria; Flom, Megan; Maloney, Bre; Wilker, Sophie; Meyers, Cori; libero Pagel, Becca. |
| 1-0 | Point UIU - (Weepie,Haley) Attack error by Wilker, Sophie. |
| 2-0 | Point UIU - (Weepie,Haley) Attack error by Meyers, Cori. |
| 3-0 | Point UIU - (Weepie,Haley) Attack error by Meyers, Cori (block by Wombles,Lauren; Poula,Haley). |
| 3-1 | Point WSU - (Weepie,Haley) Kill by Flom, Megan (from Maloney, Bre). | so |
| 4-1 | Point UIU - (Pagel, Becca) Attack error by Flom, Megan. | so |
| 5-1 | Point UIU - (Poula,Haley) Attack error by Wrage, Maria. |
| 5-2 | Point WSU - (Poula,Haley) Kill by Wrage, Maria (from Maloney, Bre). | so |
| For UIU: Brennan,Kasey. |
| For WSU: Suits, Sarah. |
| 6-2 | Point UIU - (Suits, Sarah) Kill by Niedert,Kaitlin (from LeClaire,Malissa). | so |
| For UIU: Holmes,Gabby; Winter,Anna. |
| 7-2 | Point UIU - (Holmes,Gabby) Service ace (Suits, Sarah). |
| 7-3 | Point WSU - (Holmes,Gabby) Kill by Meyers, Cori (from Maloney, Bre). | so |
| 7-4 | Point WSU - (Meyers, Cori) Attack error by Winter,Anna (block by Maloney, Bre; Wrage, Maria). |
| 8-4 | Point UIU - (Meyers, Cori) Attack error by Goar, Taylor (block by Wombles,Lauren; LeClaire,Malissa). | so |
| 9-4 | Point UIU - (Wombles,Lauren) Attack error by Goar, Taylor (block by LeClaire,Malissa; Lovhaug,Bethany). |
| 10-4 | Point UIU - (Wombles,Lauren) Kill by Winter,Anna (from LeClaire,Malissa). |
| Timeout Winona State. |
| 11-4 | Point UIU - (Wombles,Lauren) Attack error by Meyers, Cori (block by Winter,Anna; Lovhaug,Bethany). |
| 11-5 | Point WSU - (Wombles,Lauren) Kill by Goar, Taylor (from Meyers, Cori). | so |
| For WSU: Bass, Alexis. |
| 12-5 | Point UIU - (Bass, Alexis) Kill by Lovhaug,Bethany (from LeClaire,Malissa). | so |
| 13-5 | Point UIU - (LeClaire,Malissa) Kill by Winter,Anna (from LeClaire,Malissa). |
| 14-5 | Point UIU - (LeClaire,Malissa) Kill by Winter,Anna. |
| Timeout Winona State. |
| 15-5 | Point UIU - (LeClaire,Malissa) Kill by Poula,Haley (from LeClaire,Malissa). |
| 15-6 | Point WSU - (LeClaire,Malissa) Attack error by Poula,Haley. | so |
| 16-6 | Point UIU - (Maloney, Bre) Kill by Winter,Anna (from Lovhaug,Bethany). | so |
| 16-7 | Point WSU - (Meier,Madi) Kill by Flom, Megan. | so |
| 17-7 | Point UIU - (Goar, Taylor) Kill by LeClaire,Malissa (from Weepie,Haley). | so |
| 17-8 | Point WSU - (Weepie,Haley) Kill by Wilker, Sophie (from Maloney, Bre). | so |
| 18-8 | Point UIU - (Pagel, Becca) Attack error by Wrage, Maria (block by Wombles,Lauren). | so |
| 18-9 | Point WSU - (Poula,Haley) Service error. | so |
| 18-10 | Point WSU - (Suits, Sarah) Attack error by Niedert,Kaitlin. |
| 19-10 | Point UIU - (Suits, Sarah) Bad set by Wrage, Maria. | so |
| 20-10 | Point UIU - (Holmes,Gabby) Attack error by Wrage, Maria. |
| 21-10 | Point UIU - (Holmes,Gabby) Kill by Winter,Anna (from Weepie,Haley). |
| 22-10 | Point UIU - (Holmes,Gabby) Attack error by Meyers, Cori. |
| 22-11 | Point WSU - (Holmes,Gabby) Kill by Meyers, Cori (from Maloney, Bre). | so |
| 22-12 | Point WSU - (Meyers, Cori) Kill by Goar, Taylor (from Maloney, Bre). |
| 23-12 | Point UIU - (Meyers, Cori) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 24-12 | Point UIU - (Wombles,Lauren) Kill by Winter,Anna (from LeClaire,Malissa). |
| 25-12 | Point UIU - (Wombles,Lauren) Kill by Lovhaug,Bethany (from LeClaire,Malissa). |
| For WSU: Maloney, Bre; Rizner, Madison; Dessner, Hayley; Meyers, Cori; Flom, Megan; Goar, Taylor; libero Pagel, Becca. |
| For UIU: Lovhaug,Bethany; Poula,Haley; Meier,Madi; LeClaire,Malissa; Wombles,Lauren; Niedert,Kaitlin; libero Weepie,Haley. |
| 1-0 | Point UIU - (Maloney, Bre) Kill by Niedert,Kaitlin (from Weepie,Haley). | so |
| 1-1 | Point WSU - (Poula,Haley) Kill by Dessner, Hayley (from Maloney, Bre). | so |
| For UIU: Brennan,Kasey. |
| 2-1 | Point UIU - (Goar, Taylor) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| For UIU: Winter,Anna; Holmes,Gabby. |
| 3-1 | Point UIU - (Holmes,Gabby) Service ace (Goar, Taylor). |
| 3-2 | Point WSU - (Holmes,Gabby) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 4-2 | Point UIU - (Rizner, Madison) Attack error by Dessner, Hayley. | so |
| 5-2 | Point UIU - (Wombles,Lauren) Attack error by Meyers, Cori. |
| 6-2 | Point UIU - (Wombles,Lauren) Kill by Lovhaug,Bethany (from LeClaire,Malissa). |
| 6-3 | Point WSU - (Wombles,Lauren) Kill by Meyers, Cori (from Maloney, Bre). | so |
| 7-3 | Point UIU - (Dessner, Hayley) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| For WSU: Suits, Sarah. |
| 8-3 | Point UIU - (LeClaire,Malissa) Kill by Winter,Anna (from LeClaire,Malissa). |
| 8-4 | Point WSU - (LeClaire,Malissa) Kill by Flom, Megan (from Maloney, Bre). | so |
| 9-4 | Point UIU - (Meyers, Cori) Service error. | so |
| 9-5 | Point WSU - (Meier,Madi) Kill by Flom, Megan (from Maloney, Bre). | so |
| 10-5 | Point UIU - (Flom, Megan) Kill by Lovhaug,Bethany (from LeClaire,Malissa). | so |
| 11-5 | Point UIU - (Weepie,Haley) Kill by Niedert,Kaitlin (from LeClaire,Malissa), block error by Rizner, Madison. |
| 12-5 | Point UIU - (Weepie,Haley) Kill by Poula,Haley (from Weepie,Haley). |
| 12-6 | Point WSU - (Weepie,Haley) Service error. | so |
| 12-7 | Point WSU - (Maloney, Bre) Kill by Goar, Taylor (from Maloney, Bre). |
| 13-7 | Point UIU - (Maloney, Bre) Attack error by Dessner, Hayley (block by Wombles,Lauren; Niedert,Kaitlin). | so |
| 14-7 | Point UIU - (Poula,Haley) Kill by Niedert,Kaitlin (from LeClaire,Malissa). |
| 14-8 | Point WSU - (Poula,Haley) Bad set by LeClaire,Malissa. | so |
| 15-8 | Point UIU - (Goar, Taylor) Service error. | so |
| 15-9 | Point WSU - (Holmes,Gabby) Kill by Meyers, Cori (from Maloney, Bre). | so |
| 15-10 | Point WSU - (Pagel, Becca) Attack error by Winter,Anna (block by Dessner, Hayley). |
| 16-10 | Point UIU - (Pagel, Becca) Service error. | so |
| 17-10 | Point UIU - (Wombles,Lauren) Kill by Lovhaug,Bethany. |
| 17-11 | Point WSU - (Wombles,Lauren) Kill by Dessner, Hayley (from Maloney, Bre). | so |
| 17-12 | Point WSU - (Dessner, Hayley) Kill by Flom, Megan (from Maloney, Bre). |
| 18-12 | Point UIU - (Dessner, Hayley) Service error. | so |
| 18-13 | Point WSU - (LeClaire,Malissa) Service error. | so |
| 19-13 | Point UIU - (Meyers, Cori) Service error. | so |
| 19-14 | Point WSU - (Meier,Madi) Kill by Maloney, Bre (from Suits, Sarah). | so |
| 19-15 | Point WSU - (Flom, Megan) Kill by Rizner, Madison. |
| 20-15 | Point UIU - (Flom, Megan) Service error. | so |
| 20-16 | Point WSU - (Weepie,Haley) Attack error by Niedert,Kaitlin (block by Rizner, Madison; Maloney, Bre). | so |
| 20-17 | Point WSU - (Maloney, Bre) Attack error by Wombles,Lauren (block by Rizner, Madison). |
| 20-18 | Point WSU - (Maloney, Bre) Attack error by Niedert,Kaitlin (block by Dessner, Hayley; Rizner, Madison). |
| Timeout Upper Iowa. |
| 21-18 | Point UIU - (Maloney, Bre) Attack error by Goar, Taylor (block by Poula,Haley; Wombles,Lauren). | so |
| 21-19 | Point WSU - (Poula,Haley) Kill by Goar, Taylor (from Maloney, Bre). | so |
| 22-19 | Point UIU - (Goar, Taylor) Ball handling error by Maloney, Bre. | so |
| 22-20 | Point WSU - (Holmes,Gabby) Kill by Dessner, Hayley (from Maloney, Bre). | so |
| 22-21 | Point WSU - (Pagel, Becca) Attack error by Winter,Anna. |
| 23-21 | Point UIU - (Pagel, Becca) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 23-22 | Point WSU - (Wombles,Lauren) Kill by Dessner, Hayley (from Maloney, Bre). | so |
| 24-22 | Point UIU - (Dessner, Hayley) Attack error by Meyers, Cori. | so |
| 24-23 | Point WSU - (LeClaire,Malissa) Bad set by Holmes,Gabby. | so |
| 25-23 | Point UIU - (Meyers, Cori) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| For UIU: Poula,Haley; Meier,Madi; LeClaire,Malissa; Lovhaug,Bethany; Wombles,Lauren; Niedert,Kaitlin; libero Weepie,Haley. |
| For WSU: Flom, Megan; Christopher, Paige; Rizner, Madison; Maloney, Bre; Dessner, Hayley; Goar, Taylor; libero Pagel, Becca. |
| 1-0 | Point UIU - (Weepie,Haley) Kill by Poula,Haley (from LeClaire,Malissa). |
| 2-0 | Point UIU - (Weepie,Haley) Kill by Wombles,Lauren (from LeClaire,Malissa). |
| 2-1 | Point WSU - (Weepie,Haley) Attack error by Niedert,Kaitlin. | so |
| 2-2 | Point WSU - (Flom, Megan) Kill by Christopher, Paige (from Maloney, Bre). |
| 3-2 | Point UIU - (Flom, Megan) Kill by Wombles,Lauren (from LeClaire,Malissa). | so |
| 3-3 | Point WSU - (Poula,Haley) Kill by Christopher, Paige (from Maloney, Bre). | so |
| 4-3 | Point UIU - (Goar, Taylor) Kill by Wombles,Lauren (from LeClaire,Malissa), block error by Christopher, Paige. | so |
| For WSU: Suits, Sarah. |
| For UIU: Winter,Anna. |
| For UIU: Holmes,Gabby. |
| 5-3 | Point UIU - (Holmes,Gabby) Kill by Winter,Anna (from LeClaire,Malissa). |
| 6-3 | Point UIU - (Holmes,Gabby) Attack error by Rizner, Madison. |
| 7-3 | Point UIU - (Holmes,Gabby) Attack error by Christopher, Paige (block by LeClaire,Malissa; Wombles,Lauren). |
| 8-3 | Point UIU - (Holmes,Gabby) Attack error by Christopher, Paige. |
| Timeout Winona State. |
| 8-4 | Point WSU - (Holmes,Gabby) Service error. | so |
| For WSU: Meyers, Cori. |
| 9-4 | Point UIU - (Meyers, Cori) Attack error by Meyers, Cori. | so |
| 10-4 | Point UIU - (Wombles,Lauren) Kill by Winter,Anna (from LeClaire,Malissa). |
| 11-4 | Point UIU - (Wombles,Lauren) Bad set by Suits, Sarah. |
| 12-4 | Point UIU - (Wombles,Lauren) Attack error by Goar, Taylor. |
| 13-4 | Point UIU - (Wombles,Lauren) Kill by Winter,Anna (from LeClaire,Malissa). |
| For WSU: Volkmann, Casey. |
| 13-5 | Point WSU - (Wombles,Lauren) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 14-5 | Point UIU - (Pagel, Becca) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 14-6 | Point WSU - (LeClaire,Malissa) Kill by Goar, Taylor (from Maloney, Bre). | so |
| 15-6 | Point UIU - (Maloney, Bre) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 15-7 | Point WSU - (Meier,Madi) Kill by Dessner, Hayley (from Maloney, Bre). | so |
| 15-8 | Point WSU - (Goar, Taylor) Kill by Dessner, Hayley (from Pagel, Becca). |
| 16-8 | Point UIU - (Goar, Taylor) Kill by Niedert,Kaitlin (from LeClaire,Malissa). | so |
| 16-9 | Point WSU - (Weepie,Haley) Kill by Christopher, Paige (from Maloney, Bre). | so |
| 16-10 | Point WSU - (Flom, Megan) Kill by Rizner, Madison (from Maloney, Bre). |
| 17-10 | Point UIU - (Flom, Megan) Service error. | so |
| 18-10 | Point UIU - (Poula,Haley) Kill by Niedert,Kaitlin (from LeClaire,Malissa). |
| 18-11 | Point WSU - (Poula,Haley) Attack error by Niedert,Kaitlin. | so |
| 18-12 | Point WSU - (Dessner, Hayley) Service ace (TEAM). |
| 19-12 | Point UIU - (Dessner, Hayley) Kill by Niedert,Kaitlin (from LeClaire,Malissa). | so |
| 19-13 | Point WSU - (Holmes,Gabby) Kill by Christopher, Paige (from Maloney, Bre). | so |
| 20-13 | Point UIU - (Volkmann, Casey) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 21-13 | Point UIU - (Wombles,Lauren) Kill by Lovhaug,Bethany (from LeClaire,Malissa). |
| Timeout Winona State. |
| 21-14 | Point WSU - (Wombles,Lauren) Kill by Rizner, Madison (from Maloney, Bre). | so |
| 22-14 | Point UIU - (Pagel, Becca) Kill by Winter,Anna (from LeClaire,Malissa). | so |
| 22-15 | Point WSU - (LeClaire,Malissa) Kill by Flom, Megan (from Maloney, Bre). | so |
| 23-15 | Point UIU - (Maloney, Bre) Kill by Poula,Haley (from LeClaire,Malissa). | so |
| 23-16 | Point WSU - (Meier,Madi) Attack error by Niedert,Kaitlin (block by Dessner, Hayley; Flom, Megan). | so |
| 24-16 | Point UIU - (Goar, Taylor) Kill by LeClaire,Malissa (from Meier,Madi). | so |
| 24-17 | Point WSU - (Weepie,Haley) Service error. | so |
| For WSU: Bass, Alexis. |
| 25-17 | Point UIU - (Bass, Alexis) Kill by Niedert,Kaitlin (from LeClaire,Malissa). | so |