| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | at Ferris State | *4 | 9 | 4 | 34 | .147 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 24 | vs Lake Superior State | *3 | 7 | 2 | 28 | .179 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 25 | vs Clarion | *3 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 25 | vs Mercyhurst | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 8/31/2018 | vs Wheeling Jesuit | *4 | 16 | 7 | 48 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 8/31/2018 | vs Parkside | *3 | 11 | 1 | 28 | .357 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 01 | at Indianapolis | *3 | 9 | 1 | 31 | .258 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 01 | vs Quincy | *4 | 14 | 5 | 57 | .158 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 06 | CONCORDIA-ST. PAUL | *3 | 11 | 1 | 34 | .294 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 08 | at Minnesota State | *5 | 15 | 6 | 56 | .161 | 2 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 11 | at Winona State | *4 | 20 | 2 | 49 | .367 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Sep 14 | at Sioux Falls | *3 | 12 | 2 | 42 | .238 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 15 | at Southwest Minnesota | *4 | 18 | 5 | 65 | .200 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 21 | WAYNE STATE | *3 | 12 | 7 | 50 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 22 | AUGUSTANA | 3 | 12 | 1 | 34 | .324 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 28 | at University of Mary | 3 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 29 | at Minot State | 3 | 13 | 0 | 27 | .481 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 05 | NORTHERN STATE | 4 | 16 | 4 | 61 | .197 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 06 | MSU MOORHEAD | 3 | 14 | 1 | 27 | .481 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 09 | WINONA STATE | 3 | 17 | 3 | 41 | .341 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 13 | at UMD | *3 | 17 | 0 | 31 | .548 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 12 | at St. Cloud State | 5 | 17 | 3 | 56 | .250 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 19 | BEMIDJI STATE | *4 | 20 | 4 | 57 | .281 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 20 | MINNESOTA CROOKSTON | *3 | 14 | 0 | 26 | .538 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 26 | at Augustana | *3 | 13 | 2 | 29 | .379 | 0 | 1 | 1 | 1 | 6 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Oct 27 | at Wayne State | *5 | 26 | 9 | 85 | .200 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 28.5 |
| Nov 2 | SOUTHWEST MINNESOTA | *5 | 19 | 7 | 66 | .182 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
| Nov 03 | SIOUX FALLS | *4 | 17 | 4 | 49 | .265 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Nov 06 | at UMD | *4 | 11 | 4 | 51 | .137 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 104 | 404 | 89 | 1225 | .257 | 8 | 11 | 8 | 2 | 123 | 0 | 35 | 1 | 35.0 | 0 | 432.5 | |
|
Sets played: 104 Kills per set: 3.88 Assists per set: 0.08 Service aces per set: 0.11 Digs per set: 1.18 Blocks per set: 0.34 |