#20 Winter,Anna

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  at Ferris State   *4  34  .147  1.0  9.5 
Aug 24  vs Lake Superior State   *3  28  .179  1.0  7.5 
Aug 25  vs Clarion   *3  11  29  .276  0.0  11.0 
Aug 25  vs Mercyhurst   *3  17  .471  3.0  10.5 
8/31/2018   vs Wheeling Jesuit   *4  16  48  .188  1.0  16.5 
8/31/2018   vs Parkside   *3  11  28  .357  3.0  13.5 
Sep 01  at Indianapolis   *3  31  .258  0.0  10.0 
Sep 01  vs Quincy   *4  14  57  .158  0.0  14.0 
Sep 06  CONCORDIA-ST. PAUL   *3  11  34  .294  0.0  11.0 
Sep 08  at Minnesota State   *5  15  56  .161  2.0  16.0 
Sep 11  at Winona State   *4  20  49  .367  2.0  21.0 
Sep 14  at Sioux Falls   *3  12  42  .238  0.0  12.0 
Sep 15  at Southwest Minnesota   *4  18  65  .200  0.0  19.0 
Sep 21  WAYNE STATE   *3  12  50  .100  1.0  12.5 
Sep 22  AUGUSTANA   12  34  .324  1.0  12.5 
Sep 28  at University of Mary   17  .235  4.0  6.0 
Sep 29  at Minot State   13  27  .481  1.0  13.5 
Oct 05  NORTHERN STATE   16  61  .197  1.0  16.5 
Oct 06  MSU MOORHEAD   14  27  .481  1.0  14.5 
Oct 09  WINONA STATE   17  41  .341  1.0  17.5 
Oct 13  at UMD   *3  17  31  .548  1.0  17.5 
Oct 12  at St. Cloud State   17  56  .250  0.0  18.0 
Oct 19  BEMIDJI STATE   *4  20  57  .281  0.0  20.0 
Oct 20  MINNESOTA CROOKSTON   *3  14  26  .538  1.0  15.5 
Oct 26  at Augustana   *3  13  29  .379  4.0  16.0 
Oct 27  at Wayne State   *5  26  85  .200  1.0  28.5 
Nov 2  SOUTHWEST MINNESOTA   *5  19  66  .182  1.0  21.5 
Nov 03  SIOUX FALLS   *4  17  49  .265  3.0  19.5 
Nov 06  at UMD   *4  11  51  .137  1.0  11.5 
Totals 104  404  89  1225  .257  11  123  35  35.0  432.5 

Sets played: 104
Kills per set: 3.88
Assists per set: 0.08
Service aces per set: 0.11
Digs per set: 1.18
Blocks per set: 0.34