#11 Lovhaug,Bethany

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  at Ferris State   *4  19  -.105  5.0  6.5 
Aug 24  vs Lake Superior State   *3  .250  4.0  5.0 
Aug 25  vs Clarion   *3  17  .294  4.0  10.0 
Aug 25  vs Mercyhurst   *3  17  .412  5.0  9.5 
8/31/2018   vs Wheeling Jesuit   *4  27  .259  10.0  15.0 
8/31/2018   vs Parkside   *3  14  .500  3.0  10.5 
Sep 01  at Indianapolis   *3  13  .000  2.0  6.0 
Sep 01  vs Quincy   *4  15  .267  2.0  9.0 
Sep 06  CONCORDIA-ST. PAUL   *3  11  -.182  2.0  2.0 
Sep 08  at Minnesota State   *5  20  .150  5.0  10.0 
Sep 11  at Winona State   *4  14  .286  7.0  8.5 
Sep 14  at Sioux Falls   *3  12  .000  3.0  2.5 
Sep 15  at Southwest Minnesota   *4  25  .120  2.0  8.0 
Sep 21  WAYNE STATE   *3  21  .048  0.0  4.0 
Sep 22  AUGUSTANA   *3  .143  6.0  5.5 
Sep 28  at University of Mary   *3  10  .300  4.0  6.0 
Sep 29  at Minot State   *3  .500  0.0  4.0 
Oct 05  NORTHERN STATE   *4  21  .333  4.0  11.0 
Oct 06  MSU MOORHEAD   *3  -.111  2.0  2.0 
Oct 09  WINONA STATE   *3  11  .545  2.0  7.0 
Oct 13  at UMD   *3  10  .100  2.0  5.0 
Oct 12  at St. Cloud State   *5  23  .261  5.0  11.5 
Oct 19  BEMIDJI STATE   *4  17  .235  3.0  9.0 
Oct 20  MINNESOTA CROOKSTON   *3  10  .500  1.0  7.5 
Oct 26  at Augustana   *3  13  .154  5.0  5.5 
Oct 27  at Wayne State   *5  17  .000  7.0  7.5 
Nov 2  SOUTHWEST MINNESOTA   *5  17  .000  7.0  6.5 
Nov 03  SIOUX FALLS   *4  19  .000  7.0  8.5 
Nov 06  at UMD   *4  17  .235  6.0  9.5 
Totals 104  150  69  442  .183  12  25  10  105  11  115.0  212.5 

Sets played: 104
Kills per set: 1.44
Assists per set: 0.12
Digs per set: 0.24
Blocks per set: 1.11