| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | at Ferris State | *4 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Aug 24 | vs Lake Superior State | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Aug 25 | vs Clarion | *3 | 8 | 3 | 17 | .294 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Aug 25 | vs Mercyhurst | *3 | 7 | 0 | 17 | .412 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 5.0 | 0 | 9.5 |
| 8/31/2018 | vs Wheeling Jesuit | *4 | 9 | 2 | 27 | .259 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10.0 | 0 | 15.0 |
| 8/31/2018 | vs Parkside | *3 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 01 | at Indianapolis | *3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 01 | vs Quincy | *4 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 06 | CONCORDIA-ST. PAUL | *3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 08 | at Minnesota State | *5 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Sep 11 | at Winona State | *4 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
| Sep 14 | at Sioux Falls | *3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Sep 15 | at Southwest Minnesota | *4 | 7 | 4 | 25 | .120 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 21 | WAYNE STATE | *3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 22 | AUGUSTANA | *3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 5.5 |
| Sep 28 | at University of Mary | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 29 | at Minot State | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 05 | NORTHERN STATE | *4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 06 | MSU MOORHEAD | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 09 | WINONA STATE | *3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 13 | at UMD | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 12 | at St. Cloud State | *5 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| Oct 19 | BEMIDJI STATE | *4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 9.0 |
| Oct 20 | MINNESOTA CROOKSTON | *3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 26 | at Augustana | *3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Oct 27 | at Wayne State | *5 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
| Nov 2 | SOUTHWEST MINNESOTA | *5 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 6.5 |
| Nov 03 | SIOUX FALLS | *4 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
| Nov 06 | at UMD | *4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 6.0 | 0 | 9.5 |
| Totals | 104 | 150 | 69 | 442 | .183 | 12 | 0 | 2 | 0 | 25 | 10 | 105 | 11 | 115.0 | 0 | 212.5 | |
|
Sets played: 104 Kills per set: 1.44 Assists per set: 0.12 Digs per set: 0.24 Blocks per set: 1.11 |