| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 23 | at Ferris State | 4 | 4 | 3 | 30 | .033 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Aug 24 | vs Lake Superior State | *3 | 6 | 2 | 24 | .167 | 1 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Aug 25 | vs Clarion | *3 | 8 | 3 | 28 | .179 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Aug 25 | vs Mercyhurst | *3 | 5 | 0 | 15 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 8/31/2018 | vs Wheeling Jesuit | *4 | 12 | 2 | 38 | .263 | 0 | 6 | 2 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 21.0 |
| 8/31/2018 | vs Parkside | *3 | 8 | 0 | 15 | .533 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 01 | at Indianapolis | *3 | 11 | 3 | 23 | .348 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5.0 | 0 | 15.0 |
| Sep 01 | vs Quincy | *4 | 8 | 5 | 26 | .115 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 06 | CONCORDIA-ST. PAUL | *3 | 6 | 3 | 25 | .120 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 08 | at Minnesota State | *5 | 5 | 6 | 30 | -.033 | 0 | 1 | 3 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 11 | at Winona State | *4 | 7 | 1 | 25 | .240 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 14 | at Sioux Falls | *3 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 15 | at Southwest Minnesota | *4 | 6 | 5 | 28 | .036 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 21 | WAYNE STATE | *3 | 6 | 5 | 33 | .030 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 22 | AUGUSTANA | *3 | 3 | 2 | 17 | .059 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 28 | at University of Mary | *3 | 4 | 1 | 9 | .333 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 29 | at Minot State | *3 | 4 | 3 | 17 | .059 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 05 | NORTHERN STATE | *4 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 06 | MSU MOORHEAD | *3 | 5 | 1 | 17 | .235 | 1 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 09 | WINONA STATE | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 13 | at UMD | 3 | 5 | 1 | 18 | .222 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 12 | at St. Cloud State | *5 | 7 | 3 | 34 | .118 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct 19 | BEMIDJI STATE | 4 | 6 | 1 | 20 | .250 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 20 | MINNESOTA CROOKSTON | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 26 | at Augustana | 3 | 9 | 3 | 21 | .286 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 27 | at Wayne State | 5 | 4 | 4 | 28 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Nov 2 | SOUTHWEST MINNESOTA | 5 | 4 | 2 | 16 | .125 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 5.0 | 0 | 7.5 |
| Nov 03 | SIOUX FALLS | 4 | 4 | 2 | 10 | .200 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 06 | at UMD | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Totals | 104 | 173 | 70 | 631 | .163 | 4 | 35 | 33 | 3 | 123 | 3 | 71 | 4 | 74.0 | 0 | 246.5 | |
|
Sets played: 104 Kills per set: 1.66 Assists per set: 0.04 Service aces per set: 0.34 Digs per set: 1.18 Blocks per set: 0.71 |