Upper Iowa

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Northwest Missouri S   11/11/16  52-87   19-42  .452  4-12  .333  10-15  .667  21  25   25.0  14  19  52   52.0 
at Mo. Western St.   11/13/16  77-68   27-57  .474  8-21  .381  15-20  .750  35  44   34.5  14  18  12  77   64.5 
QUINCY   11/15/16  78-86   31-72  .431  2-18  .111  14-19  .737  25  34   34.3  18  17  11  12  78   69.0 
at Truman   11/19/16  76-87   29-61  .475  6-17  .353  12-23  .522  13  26  39   35.5  26  11  15  76   70.8 
vs Grand Valley State   11/25/16  76-72   23-46  .500  13-22  .591  17-24  .708  19  24   33.2  16  14  17  76   71.8 
at Saint Joseph's (IN)   11/26/16  91-76   29-50  .580  6-16  .375  27-35  .771  28  37   33.8  17  15  17  91   75.0 
SMSU   12/02/16  77-75   29-57  .509  5-17  .294  14-18  .778  16  20   31.9  14  13  77   75.3 
SIOUX FALLS   12/03/16  78-76   24-58  .414  6-20  .300  24-44  .545  12  30  42   33.1  17  10  78   75.6 
at Concordia-St. Paul   12/09/16  92-71   33-57  .579  15-21  .714  11-15  .733  26  32   33.0  17  26  11  92   77.4 
at Minnesota State   12/10/16  82-77   33-60  .550  3-11  .273  13-18  .722  22  31   32.8  14  82   77.9 
WINONA STATE   12/17/16  67-85   23-63  .365  6-22  .273  15-22  .682  23  31   32.6  22  10  67   76.9 
at Winona State   12/19/16  95-82   33-66  .500  15-29  .517  14-23  .609  29  38   33.1  14  20  11  12  95   78.4 
BEMIDJI STATE   12/30/16  80-61   30-67  .448  8-25  .320  12-20  .600  24  30   32.8  19  17  11  80   78.5 
MINNESOTA CROOKSTON   12/31/16  79-68   28-52  .538  5-11  .455  18-26  .692  34  39   33.3  13  15  18  79   78.6 
at Sioux Falls   01/06/17  57-73   21-63  .333  3-20  .150  12-16  .750  29  38   33.6  19  10  57   77.1 
at SMSU   1/7/17   99-96   Wot  31-62  .500  11-20  .550  26-32  .813  12  25  37   33.8  23  15  19  11  99   78.5 
at St. Cloud St.   1/13/17   89-92   36-66  .545  9-20  .450  8-10  .800  23  29   33.5  22  21  14  89   79.1 
at Minn. Duluth   1/14/17   85-78   29-53  .547  8-21  .381  19-26  .731  30  36   33.7  13  11  10  85   79.4 
AUGUSTANA   01/20/17  95-91   33-66  .500  8-20  .400  21-26  .808  27  32   33.6  20  21  10  95   80.3 
WAYNE STATE   01/21/17  77-72   28-60  .467  3-14  .214  18-29  .621  31  39   33.8  23  16  11  77   80.1 
U-MARY   01/27/17  87-78   27-57  .474  12-27  .444  21-26  .808  21  29   33.6  17  16  12  12  87   80.4 
MINOT STATE   01/28/17  82-67   31-59  .525  3-15  .200  17-20  .850  29  36   33.7  21  12  14  82   80.5 
at Northern State   2/3/2017  72-83   27-69  .391  6-24  .250  12-16  .750  11  21  32   33.7  22  14  10  72   80.1 
at MSU Moorhead   2/4/17   85-93   33-71  .465  12-26  .462  7-10  .700  24  33   33.6  17  14  13  85   80.3 
MINNESOTA STATE   02/10/17  83-73   Wot  31-60  .517  8-14  .571  13-17  .765  29  35   33.7  18  13  18  83   80.4 
CONCORDIA-ST. PAUL   02/11/17  75-61   25-53  .472  8-23  .348  17-22  .773  20  25   33.3  20  14  16  75   80.2 
at Wayne State   2/17/17   67-65   22-47  .468  7-16  .438  16-25  .640  10  28  38   33.5  20  15  67   79.7 
at Augustana   02/18/17  87-92   Lot  31-64  .484  9-24  .375  16-19  .842  34  38   33.7  20  18  13  87   80.0 
MINNESOTA CROOKSTON   02/22/17  82-79   27-58  .466  8-18  .444  20-24  .833  25  33   33.7  11  13  11  82   80.1 
vs St. Cloud St.   02/26/17  81-61   29-47  .617  6-11  .545  17-24  .708  25  28   33.5  16  17  16  81   80.1 
vs Minnesota State   02/27/17  63-55   22-50  .440  5-17  .294  14-19  .737  28  34   33.5  15  63   79.5 
vs SMSU   02/28/17  58-71   17-50  .340  3-15  .200  21-28  .750  11  24  35   33.5  19  15  58   78.9 
at Northwest Missouri S   03/11/17  74-79   Lot  30-62  .484  5-16  .313  9-11  .818  27  30   33.4  28  12  74   78.7 


 
Upper Iowa     2598     921-1925  .478  236-623  .379  520-722  .720  245  858  1103   33.4  599  448  421  85  211  2598   78.7 
Opponents     2530     911-2024  .450  281-767  .366  427-591  .723  312  845  1157   35.1  686  443  443  88  194  2530   76.7 
 
Games played: 33      Rebounds/game: 33.4 
Points/game: 78.7      Assists/game: 13.6 
FG Pct: 47.8      Turnovers/game: 12.8 
3FG Pct: 37.9      Assist/turnover ratio: 1.1 
FT Pct: 72.0      Steals/game: 6.4 
       Blocks/game: 2.6 
 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Northwest Missouri S   11/11/16  52-87   32-61  .525  14-28  .500  9-15  .600  13  22  35   35.0  15  15  10  13  87   87.0 
at Mo. Western St.   11/13/16  77-68   22-63  .349  11-32  .344  13-15  .867  24  31   33.0  21  13  68   77.5 
QUINCY   11/15/16  78-86   33-60  .550  11-22  .500  9-17  .529  34  39   35.0  20  17  18  86   80.3 
at Truman   11/19/16  76-87   28-55  .509  6-13  .462  25-32  .781  25  31   34.0  25  13  12  11  87   82.0 
vs Grand Valley State   11/25/16  76-72   28-52  .538  8-20  .400  8-12  .667  23  30   33.2  25  16  19  72   80.0 
at Saint Joseph's (IN)   11/26/16  91-76   28-68  .412  6-29  .207  14-18  .778  14  15  29   32.5  25  11  11  76   79.3 
SMSU   12/02/16  77-75   31-61  .508  8-25  .320  5-10  .500  14  26  40   33.6  24  12  20  75   78.7 
SIOUX FALLS   12/03/16  78-76   23-66  .348  11-26  .423  19-23  .826  10  30  40   34.4  28  12  11  76   78.4 
at Concordia-St. Paul   12/09/16  92-71   25-58  .431  8-22  .364  13-18  .722  21  30   33.9  16  14  11  71   77.6 
at Minnesota State   12/10/16  82-77   30-59  .508  11-23  .478  6-8  .750  20  29   33.4  23  15  12  77   77.5 
WINONA STATE   12/17/16  67-85   31-56  .554  9-22  .409  14-22  .636  33  39   33.9  22  19  16  85   78.2 
at Winona State   12/19/16  95-82   31-65  .477  12-29  .414  8-11  .727  30  37   34.2  20  18  18  82   78.5 
BEMIDJI STATE   12/30/16  80-61   23-57  .404  6-25  .240  9-16  .563  14  31  45   35.0  20  24  61   77.2 
MINNESOTA CROOKSTON   12/31/16  79-68   26-70  .371  10-33  .303  6-14  .429  12  21  33   34.9  21  11  14  68   76.5 
at Sioux Falls   01/06/17  57-73   22-59  .373  9-25  .360  20-22  .909  36  44   35.5  20  14  10  73   76.3 
at SMSU   1/7/17   99-96   Wot  38-72  .528  7-18  .389  13-26  .500  16  23  39   35.7  24  20  16  96   77.5 
at St. Cloud St.   1/13/17   89-92   35-61  .574  9-18  .500  13-19  .684  25  32   35.5  15  21  14  92   78.4 
at Minn. Duluth   1/14/17   85-78   28-60  .467  12-28  .429  10-11  .909  22  24   34.8  17  20  78   78.3 
AUGUSTANA   01/20/17  95-91   33-67  .493  15-30  .500  10-15  .667  27  33   34.7  24  19  13  91   79.0 
WAYNE STATE   01/21/17  77-72   22-58  .379  9-20  .450  19-25  .760  28  34   34.7  26  14  72   78.7 
U-MARY   01/27/17  87-78   28-60  .467  8-23  .348  14-16  .875  12  23  35   34.7  21  10  17  78   78.6 
MINOT STATE   01/28/17  82-67   23-55  .418  9-21  .429  12-15  .800  21  26   34.3  24  11  15  67   78.1 
at Northern State   2/3/2017  72-83   29-57  .509  5-16  .313  20-26  .769  10  33  43   34.7  15  12  16  83   78.3 
at MSU Moorhead   2/4/17   85-93   32-64  .500  11-29  .379  18-19  .947  31  38   34.8  14  13  13  93   78.9 
MINNESOTA STATE   02/10/17  83-73   Wot  27-68  .397  5-21  .238  14-20  .700  14  26  40   35.0  20  11  14  10  73   78.7 
CONCORDIA-ST. PAUL   02/11/17  75-61   24-57  .421  3-14  .214  10-17  .588  13  26  39   35.2  21  10  21  61   78.0 
at Wayne State   2/17/17   67-65   21-58  .362  6-22  .273  17-18  .944  20  29   35.0  23  11  65   77.5 
at Augustana   02/18/17  87-92   Lot  34-76  .447  9-25  .360  15-19  .789  29  38   35.1  18  19  92   78.0 
MINNESOTA CROOKSTON   02/22/17  82-79   32-62  .516  9-20  .450  6-8  .750  23  27   34.8  20  12  11  79   78.1 
vs St. Cloud St.   02/26/17  81-61   23-62  .371  6-29  .207  9-11  .818  12  18  30   34.6  22  15  15  61   77.5 
vs Minnesota State   02/27/17  63-55   20-63  .317  3-21  .143  12-16  .750  16  25  41   34.8  19  10  55   76.8 
vs SMSU   02/28/17  58-71   25-57  .439  7-16  .438  14-19  .737  23  32   34.8  22  10  11  71   76.6 
at Northwest Missouri S   03/11/17  74-79   Lot  24-57  .421  8-22  .364  23-38  .605  14  31  45   35.1  16  10  79   76.7 


 
Opponents     2530     911-2024  .450  281-767  .366  427-591  .723  312  845  1157   35.1  686  443  443  88  194  2530   76.7 
Upper Iowa     2598     921-1925  .478  236-623  .379  520-722  .720  245  858  1103   33.4  599  448  421  85  211  2598   78.7 
 
Games played: 33      Rebounds/game: 35.1 
Points/game: 76.7      Assists/game: 13.4 
FG Pct: 45.0      Turnovers/game: 13.4 
3FG Pct: 36.6      Assist/turnover ratio: 1.0 
FT Pct: 72.3      Steals/game: 5.9 
       Blocks/game: 2.7 
 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Northwest Missouri S  22/46  30/41  52-87   (35)  19-42/32-61  .452/ .525  4-12/14-28  .333/ .500  10-15/9-15  .667/ .600  25/35  (10)  8/15  19/10  3/3  4/13  14/15 
Mo. Western St.  27/28  50/40  77-68   +9  27-57/22-63  .474/ .349  8-21/11-32  .381/ .344  15-20/13-15  .750/ .867  44/31  +13  18/13  12/6  4/7  3/1  14/21 
QUINCY  24/41  54/45  78-86   (8)  31-72/33-60  .431/ .550  2-18/11-22  .111/ .500  14-19/9-17  .737/ .529  34/39  (5)  17/17  11/18  4/4  12/9  18/20 
Truman  39/42  37/45  76-87   (11)  29-61/28-55  .475/ .509  6-17/6-13  .353/ .462  12-23/25-32  .522/ .781  39/31  +8  11/13  15/12  3/3  4/11  26/25 
Grand Valley State  39/39  37/33  76-72   +4  23-46/28-52  .500/ .538  13-22/8-20  .591/ .400  17-24/8-12  .708/ .667  24/30  (6)  14/16  17/19  2/3  7/8  16/25 
Saint Joseph's (IN)  47/32  44/44  91-76   +15  29-50/28-68  .580/ .412  6-16/6-29  .375/ .207  27-35/14-18  .771/ .778  37/29  +8  15/11  17/11  2/1  6/8  17/25 
SMSU  34/44  43/31  77-75   +2  29-57/31-61  .509/ .508  5-17/8-25  .294/ .320  14-18/5-10  .778/ .500  20/40  (20)  7/12  13/20  2/2  8/3  14/24 
SIOUX FALLS  41/38  37/38  78-76   +2  24-58/23-66  .414/ .348  6-20/11-26  .300/ .423  24-44/19-23  .545/ .826  42/40  +2  10/12  7/11  2/1  6/3  17/28 
Concordia-St. Paul  48/30  44/41  92-71   +21  33-57/25-58  .579/ .431  15-21/8-22  .714/ .364  11-15/13-18  .733/ .722  32/30  +2  26/14  11/11  6/1  6/5  17/16 
Minnesota State  37/37  45/40  82-77   +5  33-60/30-59  .550/ .508  3-11/11-23  .273/ .478  13-18/6-8  .722/ .750  31/29  +2  8/15  5/12  1/3  5/2  14/23 
WINONA STATE  23/33  44/52  67-85   (18)  23-63/31-56  .365/ .554  6-22/9-22  .273/ .409  15-22/14-22  .682/ .636  31/39  (8)  7/19  10/16  2/3  6/6  22/22 
Winona State  40/37  55/45  95-82   +13  33-66/31-65  .500/ .477  15-29/12-29  .517/ .414  14-23/8-11  .609/ .727  38/37  +1  20/18  11/18  4/5  12/8  14/20 
BEMIDJI STATE  39/24  41/37  80-61   +19  30-67/23-57  .448/ .404  8-25/6-25  .320/ .240  12-20/9-16  .600/ .563  30/45  (15)  17/8  7/24  0/4  11/3  19/20 
MINNESOTA CROOKSTON  37/30  42/38  79-68   +11  28-52/26-70  .538/ .371  5-11/10-33  .455/ .303  18-26/6-14  .692/ .429  39/33  +6  15/11  18/14  5/4  5/8  13/21 
Sioux Falls  22/27  35/46  57-73   (16)  21-63/22-59  .333/ .373  3-20/9-25  .150/ .360  12-16/20-22  .750/ .909  38/44  (6)  6/14  10/10  2/1  2/5  19/20 
SMSU  39/39  48/48  99-96   +3  31-62/38-72  .500/ .528  11-20/7-18  .550/ .389  26-32/13-26  .813/ .500  37/39  (2)  15/20  19/16  2/3  11/7  23/24 
St. Cloud St.  43/37  46/55  89-92   (3)  36-66/35-61  .545/ .574  9-20/9-18  .450/ .500  8-10/13-19  .800/ .684  29/32  (3)  21/21  14/14  0/3  6/7  22/15 
Minn. Duluth  40/36  45/42  85-78   +7  29-53/28-60  .547/ .467  8-21/12-28  .381/ .429  19-26/10-11  .731/ .909  36/24  +12  11/20  10/6  3/1  5/3  13/17 
AUGUSTANA  43/46  52/45  95-91   +4  33-66/33-67  .500/ .493  8-20/15-30  .400/ .500  21-26/10-15  .808/ .667  32/33  (1)  21/19  10/13  1/2  4/3  20/24 
WAYNE STATE  37/39  40/33  77-72   +5  28-60/22-58  .467/ .379  3-14/9-20  .214/ .450  18-29/19-25  .621/ .760  39/34  +5  16/6  11/14  5/2  7/7  23/26 
U-MARY  35/36  52/42  87-78   +9  27-57/28-60  .474/ .467  12-27/8-23  .444/ .348  21-26/14-16  .808/ .875  29/35  (6)  16/10  12/17  4/0  12/2  17/21 
MINOT STATE  32/37  50/30  82-67   +15  31-59/23-55  .525/ .418  3-15/9-21  .200/ .429  17-20/12-15  .850/ .800  36/26  +10  12/11  14/15  2/0  8/2  21/24 
Northern State  33/30  39/53  72-83   (11)  27-69/29-57  .391/ .509  6-24/5-16  .250/ .313  12-16/20-26  .750/ .769  32/43  (11)  14/12  10/16  1/5  7/4  22/15 
MSU Moorhead  47/45  38/48  85-93   (8)  33-71/32-64  .465/ .500  12-26/11-29  .462/ .379  7-10/18-19  .700/ .947  33/38  (5)  14/13  13/13  1/2  5/3  17/14 
MINNESOTA STATE  28/37  38/29  83-73   +10  31-60/27-68  .517/ .397  8-14/5-21  .571/ .238  13-17/14-20  .765/ .700  35/40  (5)  13/11  18/14  2/6  7/10  18/20 
CONCORDIA-ST. PAUL  37/31  38/30  75-61   +14  25-53/24-57  .472/ .421  8-23/3-14  .348/ .214  17-22/10-17  .773/ .588  25/39  (14)  14/10  16/21  3/1  5/7  20/21 
Wayne State  33/27  34/38  67-65   +2  22-47/21-58  .468/ .362  7-16/6-22  .438/ .273  16-25/17-18  .640/ .944  38/29  +9  9/11  15/9  4/1  3/7  20/23 
Augustana  37/30  38/45  87-92   (5)  31-64/34-76  .484/ .447  9-24/9-25  .375/ .360  16-19/15-19  .842/ .789  38/38  18/19  13/6  1/2  3/4  20/18 
MINNESOTA CROOKSTON  37/39  45/40  82-79   +3  27-58/32-62  .466/ .516  8-18/9-20  .444/ .450  20-24/6-8  .833/ .750  33/27  +6  13/12  11/11  4/8  7/8  11/20 
St. Cloud St.  40/31  41/30  81-61   +20  29-47/23-62  .617/ .371  6-11/6-29  .545/ .207  17-24/9-11  .708/ .818  28/30  (2)  17/15  16/15  2/1  8/7  16/22 
Minnesota State  32/29  31/26  63-55   +8  22-50/20-63  .440/ .317  5-17/3-21  .294/ .143  14-19/12-16  .737/ .750  34/41  (7)  9/8  9/10  2/1  6/4  15/19 
SMSU  32/40  26/31  58-71   (13)  17-50/25-57  .340/ .439  3-15/7-16  .200/ .438  21-28/14-19  .750/ .737  35/32  +3  8/10  15/11  4/2  5/7  19/22 
Northwest Missouri S  33/38  30/25  74-79   (5)  30-62/24-57  .484/ .421  5-16/8-22  .313/ .364  9-11/23-38  .818/ .605  30/45  (15)  8/7  12/10  2/3  5/9  28/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 
 

Points-Rebounds-Assists

 

        00  01  03  04  10  20  22 
Opponent  Date  Score  WL  LENHART,L  CRAFT III  PARKER,CA  ROWAN,KAM  ROTH,JIMM  WILLIAMS,  HANNA,JAC 
vs Northwest Missouri S  11/11/16  52-87  6-2-1  DNP  8-4-2  11-3-0  4-0-2  DNP  DNP 
at Mo. Western St.  11/13/16  77-68  15-4-2  DNP  9-5-6  5-3-2  22-6-4  DNP  DNP 
QUINCY  11/15/16  78-86  3-0-1  DNP  7-6-6  5-1-0  27-4-4  DNP  DNP 
at Truman  11/19/16  76-87  6-7-0  DNP  9-5-2  2-4-2  19-0-4  DNP  DNP 
vs Grand Valley State  11/25/16  76-72  9-1-1  DNP  14-3-3  9-0-1  13-3-5  DNP  DNP 
at Saint Joseph's (IN)  11/26/16  91-76  11-1-1  DNP  5-6-3  10-6-2  12-4-3  DNP  DNP 
SMSU  12/02/16  77-75  13-1-1  DNP  8-2-3  13-3-1  13-2-0  DNP  DNP 
SIOUX FALLS  12/03/16  78-76  13-4-2  DNP  6-3-4  8-8-0  9-8-1  DNP  DNP 
at Concordia-St. Paul  12/09/16  92-71  14-2-3  0-0-0  13-4-5  4-1-7  4-4-2  DNP  6-2-2 
at Minnesota State  12/10/16  82-77  10-3-0  DNP  12-5-3  8-2-1  8-2-1  DNP  0-1-0 
WINONA STATE  12/17/16  67-85  7-2-0  DNP  7-5-2  2-2-2  20-4-2  DNP  4-2-0 
at Winona State  12/19/16  95-82  14-4-6  DNP  33-8-5  10-2-2  13-4-3  DNP  0-3-1 
BEMIDJI STATE  12/30/16  80-61  12-2-1  DNP  0-0-3  6-1-3  9-5-2  DNP  3-4-1 
MINNESOTA CROOKSTON  12/31/16  79-68  18-3-0  DNP  3-3-8  4-3-2  14-6-4  DNP  0-4-0 
at Sioux Falls  01/06/17  57-73  7-3-2  DNP  8-11-1  14-1-1  10-4-0  DNP  0-1-2 
at SMSU  1/7/17  99-96  WO  11-4-3  DNP  16-2-5  10-1-3  4-1-1  DNP  0-3-1 
at St. Cloud St.  1/13/17  89-92  12-3-3  DNP  19-3-5  5-8-4  17-2-5  DNP  0-1-0 
at Minn. Duluth  1/14/17  85-78  0-1-0  DNP  15-6-1  6-2-2  18-3-1  DNP  6-3-0 
AUGUSTANA  01/20/17  95-91  0-3-3  DNP  18-3-3  15-2-1  13-4-2  DNP  11-7-1 
WAYNE STATE  01/21/17  77-72  10-7-1  DNP  7-5-4  12-2-2  14-4-2  DNP  0-5-0 
U-MARY  01/27/17  87-78  28-3-3  DNP  5-1-7  4-0-2  4-2-0  DNP  12-4-1 
MINOT STATE  01/28/17  82-67  7-2-0  DNP  9-6-6  2-1-1  5-3-3  DNP  2-4-1 
at Northern State  2/3/2017  72-83  8-0-1  DNP  18-4-6  2-1-0  11-5-2  DNP  3-4-2 
at MSU Moorhead  2/4/17  85-93  6-2-3  DNP  26-6-3  14-6-6  8-2-0  DNP  8-2-0 
MINNESOTA STATE  02/10/17  83-73  WO  17-5-0  DNP  11-4-8  2-2-0  0-0-0  DNP  3-5-5 
CONCORDIA-ST. PAUL  02/11/17  75-61  3-3-1  DNP  8-4-3  3-0-1  25-4-2  DNP  6-1-1 
at Wayne State  2/17/17  67-65  0-2-0  DNP  15-7-1  4-2-1  11-4-2  DNP  3-4-4 
at Augustana  02/18/17  87-92  OL  11-2-2  DNP  9-6-6  12-9-4  7-5-4  DNP  8-5-1 
MINNESOTA CROOKSTON  02/22/17  82-79  15-1-0  DNP  20-4-5  6-0-1  12-6-0  DNP  3-3-1 
vs St. Cloud St.  02/26/17  81-61  4-3-2  DNP  16-4-4  3-6-2  18-2-2  DNP  9-5-3 
vs Minnesota State  02/27/17  63-55  15-1-1  DNP  8-7-1  4-2-0  11-3-1  DNP  3-3-1 
vs SMSU  02/28/17  58-71  8-4-2  DNP  12-5-4  7-0-0  10-6-0  DNP  0-1-1 
at Northwest Missouri S  03/11/17  74-79  OL  2-2-0  DNP  20-7-1  11-5-5  4-4-0  0-0-0  5-1-0 

        23  24  30  35  50 
Opponent  Date  Score  WL  AUSTIN II  HAY,JORDA  WEEBER,JO  EIGHME,MI  OKONKWO,M 
vs Northwest Missouri S  11/11/16  52-87  5-5-2  7-4-1  7-1-0  0-0-0  4-3-0 
at Mo. Western St.  11/13/16  77-68  3-9-3  10-8-1  5-2-0  DNP  8-2-0 
QUINCY  11/15/16  78-86  20-10-3  12-8-1  2-1-1  DNP  2-2-1 
at Truman  11/19/16  76-87  10-8-1  15-6-2  13-2-0  2-2-0  0-0-0 
vs Grand Valley State  11/25/16  76-72  5-3-3  4-8-1  20-3-0  0-0-0  2-1-0 
at Saint Joseph's (IN)  11/26/16  91-76  20-1-2  14-8-3  11-2-0  4-1-0  4-3-1 
SMSU  12/02/16  77-75  8-1-1  15-4-1  5-3-0  0-0-0  2-1-0 
SIOUX FALLS  12/03/16  78-76  6-0-0  13-6-2  21-3-0  DNP  2-5-1 
at Concordia-St. Paul  12/09/16  92-71  11-5-4  23-6-2  15-3-1  0-2-0  2-1-0 
at Minnesota State  12/10/16  82-77  15-4-0  11-6-3  16-1-0  0-0-0  2-4-0 
WINONA STATE  12/17/16  67-85  13-4-0  5-6-1  7-2-0  0-0-0  2-2-0 
at Winona State  12/19/16  95-82  6-6-2  4-8-0  13-1-1  2-0-0  DNP 
BEMIDJI STATE  12/30/16  80-61  4-3-3  16-8-4  14-2-0  1-0-0  15-3-0 
MINNESOTA CROOKSTON  12/31/16  79-68  14-5-0  20-7-1  6-3-0  DNP  0-2-0 
at Sioux Falls  01/06/17  57-73  6-4-0  7-6-0  5-2-0  0-1-0  0-2-0 
at SMSU  1/7/17  99-96  WO  10-6-2  26-13-0  16-1-0  6-1-0  0-0-0 
at St. Cloud St.  1/13/17  89-92  20-3-3  6-1-1  0-2-0  10-3-0  0-2-0 
at Minn. Duluth  1/14/17  85-78  13-7-1  13-7-5  10-3-0  4-1-1  DNP 
AUGUSTANA  01/20/17  95-91  14-1-3  13-7-7  9-2-0  2-1-1  0-0-0 
WAYNE STATE  01/21/17  77-72  9-7-2  23-6-4  0-0-1  0-1-0  2-2-0 
U-MARY  01/27/17  87-78  12-7-3  3-4-0  8-0-0  9-3-0  2-2-0 
MINOT STATE  01/28/17  82-67  21-6-1  16-4-0  3-2-0  13-4-0  4-2-0 
at Northern State  2/3/2017  72-83  11-5-1  12-8-2  3-2-0  4-0-0  0-0-0 
at MSU Moorhead  2/4/17  85-93  2-2-0  6-5-2  11-2-0  2-1-0  2-2-0 
MINNESOTA STATE  02/10/17  83-73  WO  8-0-0  26-6-0  14-3-0  2-1-0  DNP 
CONCORDIA-ST. PAUL  02/11/17  75-61  4-2-3  4-4-3  13-0-0  6-0-0  3-3-0 
at Wayne State  2/17/17  67-65  11-4-1  5-10-0  16-2-0  2-1-0  DNP 
at Augustana  02/18/17  87-92  OL  6-0-0  20-4-1  11-5-0  3-0-0  DNP 
MINNESOTA CROOKSTON  02/22/17  82-79  7-3-1  13-5-3  2-3-1  4-2-1  0-2-0 
vs St. Cloud St.  02/26/17  81-61  8-3-1  20-4-2  3-1-0  0-0-1  DNP 
vs Minnesota State  02/27/17  63-55  2-3-1  18-11-3  2-2-1  0-2-0  DNP 
vs SMSU  02/28/17  58-71  2-2-0  16-15-1  3-2-0  0-0-0  DNP 
at Northwest Missouri S  03/11/17  74-79  OL  7-0-0  18-3-2  7-3-0  0-0-0  DNP 

 

Individual Game-by-Game

 

#00  Lenhart, Luke  
#01  Craft III, Ezell  
#03  Parker, Carson  
#04  Rowan, Kam  
#10  Roth, Jimmy  
#20  Williams, Anthony  
#22  Hanna, Jace  
#23  Austin III, Dennis  
#24  Hay, Jordan  
#30  Weeber, Josh  
#35  Eighme, Mitchell  
#50  Okonkwo, Munachiso  
#TM  TEAM