#10 Roth, Jimmy |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Northwest Missouri S | 11/11/16 | * | 25 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 4.0 |
at Mo. Western St. | 11/13/16 | * | 31 | 6-10 | .600 | 4-7 | .571 | 6-9 | .667 | 0 | 6 | 6 | 3.0 | 3 | 0 | 4 | 1 | 1 | 1 | 22 | 13.0 |
QUINCY | 11/15/16 | * | 33 | 10-18 | .556 | 1-4 | .250 | 6-7 | .857 | 0 | 4 | 4 | 3.3 | 3 | 0 | 4 | 3 | 0 | 3 | 27 | 17.7 |
at Truman | 11/19/16 | * | 31 | 7-10 | .700 | 0-0 | .000 | 5-10 | .500 | 0 | 0 | 0 | 2.5 | 4 | 0 | 4 | 5 | 0 | 1 | 19 | 18.0 |
vs Grand Valley State | 11/25/16 | * | 30 | 2-5 | .400 | 1-2 | .500 | 8-10 | .800 | 0 | 3 | 3 | 2.6 | 1 | 0 | 5 | 3 | 0 | 0 | 13 | 17.0 |
at Saint Joseph's (IN) | 11/26/16 | * | 28 | 3-9 | .333 | 0-3 | .000 | 6-8 | .750 | 1 | 3 | 4 | 2.8 | 2 | 0 | 3 | 3 | 0 | 1 | 12 | 16.2 |
SMSU | 12/02/16 | * | 28 | 4-4 | 1.000 | 0-0 | .000 | 5-5 | 1.000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 15.7 |
SIOUX FALLS | 12/03/16 | * | 28 | 2-5 | .400 | 0-3 | .000 | 5-10 | .500 | 1 | 7 | 8 | 3.4 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 14.9 |
at Concordia-St. Paul | 12/09/16 | * | 15 | 2-5 | .400 | 0-1 | .000 | 0-1 | .000 | 2 | 2 | 4 | 3.4 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 13.7 |
at Minnesota State | 12/10/16 | * | 21 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 13.1 |
WINONA STATE | 12/17/16 | * | 24 | 5-11 | .455 | 3-7 | .429 | 7-8 | .875 | 0 | 4 | 4 | 3.4 | 4 | 0 | 2 | 2 | 0 | 1 | 20 | 13.7 |
at Winona State | 12/19/16 | * | 25 | 4-11 | .364 | 2-3 | .667 | 3-6 | .500 | 2 | 2 | 4 | 3.4 | 2 | 0 | 3 | 1 | 0 | 2 | 13 | 13.7 |
BEMIDJI STATE | 12/30/16 | * | 27 | 2-7 | .286 | 0-2 | .000 | 5-6 | .833 | 0 | 5 | 5 | 3.5 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 13.3 |
MINNESOTA CROOKSTON | 12/31/16 | * | 29 | 4-7 | .571 | 0-1 | .000 | 6-10 | .600 | 1 | 5 | 6 | 3.7 | 2 | 0 | 4 | 1 | 0 | 0 | 14 | 13.4 |
at Sioux Falls | 01/06/17 | * | 23 | 3-7 | .429 | 1-2 | .500 | 3-3 | 1.000 | 3 | 1 | 4 | 3.7 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 13.1 |
at SMSU | 1/7/17 | * | 19 | 0-3 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 3.6 | 5 | 1 | 1 | 2 | 0 | 2 | 4 | 12.6 |
at St. Cloud St. | 1/13/17 | * | 26 | 5-10 | .500 | 1-3 | .333 | 6-6 | 1.000 | 1 | 1 | 2 | 3.5 | 4 | 0 | 5 | 2 | 0 | 0 | 17 | 12.8 |
at Minn. Duluth | 1/14/17 | * | 26 | 5-8 | .625 | 2-4 | .500 | 6-9 | .667 | 0 | 3 | 3 | 3.4 | 2 | 0 | 1 | 2 | 0 | 2 | 18 | 13.1 |
AUGUSTANA | 01/20/17 | * | 25 | 4-12 | .333 | 2-3 | .667 | 3-5 | .600 | 1 | 3 | 4 | 3.5 | 1 | 0 | 2 | 2 | 0 | 0 | 13 | 13.1 |
WAYNE STATE | 01/21/17 | * | 27 | 5-8 | .625 | 1-4 | .250 | 3-7 | .429 | 0 | 4 | 4 | 3.5 | 5 | 1 | 2 | 2 | 0 | 0 | 14 | 13.2 |
U-MARY | 01/27/17 | * | 13 | 0-3 | .000 | 0-2 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 3.4 | 5 | 1 | 0 | 3 | 0 | 3 | 4 | 12.7 |
MINOT STATE | 01/28/17 | * | 25 | 2-8 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 2 | 0 | 3 | 1 | 0 | 1 | 5 | 12.4 |
at Northern State | 2/3/2017 | * | 33 | 3-11 | .273 | 1-4 | .250 | 4-4 | 1.000 | 2 | 3 | 5 | 3.5 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 12.3 |
at MSU Moorhead | 2/4/17 | * | 23 | 3-7 | .429 | 1-2 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 3.4 | 4 | 0 | 0 | 3 | 0 | 2 | 8 | 12.1 |
MINNESOTA STATE | 02/10/17 | * | 30 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 11.6 |
CONCORDIA-ST. PAUL | 02/11/17 | * | 26 | 7-9 | .778 | 2-4 | .500 | 9-11 | .818 | 1 | 3 | 4 | 3.3 | 2 | 0 | 2 | 2 | 2 | 1 | 25 | 12.2 |
at Wayne State | 2/17/17 | * | 33 | 4-8 | .500 | 1-4 | .250 | 2-5 | .400 | 0 | 4 | 4 | 3.3 | 2 | 0 | 2 | 3 | 0 | 1 | 11 | 12.1 |
at Augustana | 02/18/17 | * | 26 | 1-4 | .250 | 0-0 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 3.4 | 4 | 0 | 4 | 4 | 0 | 1 | 7 | 11.9 |
MINNESOTA CROOKSTON | 02/22/17 | * | 28 | 3-9 | .333 | 0-2 | .000 | 6-6 | 1.000 | 0 | 6 | 6 | 3.5 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 11.9 |
vs St. Cloud St. | 02/26/17 | * | 25 | 6-7 | .857 | 1-1 | 1.000 | 5-6 | .833 | 0 | 2 | 2 | 3.4 | 1 | 0 | 2 | 3 | 0 | 0 | 18 | 12.1 |
vs Minnesota State | 02/27/17 | * | 21 | 4-6 | .667 | 0-2 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 3.4 | 4 | 0 | 1 | 3 | 1 | 0 | 11 | 12.1 |
vs SMSU | 02/28/17 | * | 22 | 2-7 | .286 | 0-3 | .000 | 6-8 | .750 | 0 | 6 | 6 | 3.5 | 3 | 0 | 0 | 3 | 0 | 2 | 10 | 12.0 |
at Northwest Missouri S | 03/11/17 | * | 28 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 11.8 |
Totals | 33 | 854 | 115-251 | .458 | 25-78 | .321 | 134-179 | .749 | 19 | 97 | 116 | 3.5 | 91 | 3 | 64 | 68 | 6 | 28 | 389 | 11.8 | |
Games played: 33 | Rebounds/game: 3.5 | |
Points/game: 11.8 | Assists/game: 1.9 | |
FG Pct: 45.8 | Turnovers/game: 2.1 | |
3FG Pct: 32.1 | Assist/turnover ratio: 0.9 | |
FT Pct: 74.9 | Steals/game: 0.8 | |
Blocks/game: 0.2 |