#24 Hay, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Missouri S  11/11/16  25  3-7  .429  0-0  .000  1-1  1.000  4.0  7.0 
at Mo. Western St.  11/13/16  28  4-10  .400  0-0  .000  2-3  .667  6.0  10  8.5 
QUINCY  11/15/16  27  5-9  .556  0-0  .000  2-5  .400  6.7  12  9.7 
at Truman  11/19/16  31  7-12  .583  0-0  .000  1-4  .250  6.5  15  11.0 
vs Grand Valley State  11/25/16  28  1-5  .200  0-0  .000  2-4  .500  6.8  9.6 
at Saint Joseph's (IN)  11/26/16  26  4-7  .571  1-1  1.000  5-6  .833  7.0  14  10.3 
SMSU  12/02/16  28  6-10  .600  0-0  .000  3-4  .750  6.6  15  11.0 
SIOUX FALLS  12/03/16  26  5-10  .500  0-0  .000  3-6  .500  6.5  13  11.3 
at Concordia-St. Paul  12/09/16  25  9-11  .818  1-1  1.000  4-5  .800  6.4  23  12.6 
at Minnesota State  12/10/16  26  4-7  .571  0-0  .000  3-7  .429  6.4  11  12.4 
WINONA STATE  12/17/16  27  2-6  .333  0-0  .000  1-3  .333  6.4  11.7 
at Winona State  12/19/16  31  2-6  .333  0-0  .000  0-1  .000  6.5  11.1 
BEMIDJI STATE  12/30/16  24  8-11  .727  0-0  .000  0-2  .000  6.6  16  11.5 
MINNESOTA CROOKSTON  12/31/16  23  8-13  .615  0-0  .000  4-5  .800  6.6  20  12.1 
at Sioux Falls  01/06/17  21  3-8  .375  0-0  .000  1-3  .333  6.6  11.7 
at SMSU  1/7/17   39  10-16  .625  0-0  .000  6-6  1.000  13  7.0  26  12.6 
at St. Cloud St.  1/13/17   14  3-5  .600  0-0  .000  0-0  .000  6.6  12.2 
at Minn. Duluth  1/14/17   29  5-8  .625  0-0  .000  3-3  1.000  6.7  13  12.3 
AUGUSTANA  01/20/17  22  4-6  .667  0-0  .000  5-7  .714  6.7  13  12.3 
WAYNE STATE  01/21/17  24  11-15  .733  0-1  .000  1-6  .167  6.7  23  12.9 
U-MARY  01/27/17  20  1-5  .200  0-0  .000  1-2  .500  6.5  12.4 
MINOT STATE  01/28/17  18  5-5  1.000  0-0  .000  6-7  .857  6.4  16  12.5 
at Northern State  2/3/2017  33  4-11  .364  0-2  .000  4-4  1.000  6.5  12  12.5 
at MSU Moorhead  2/4/17   23  3-11  .273  0-0  .000  0-1  .000  6.4  12.3 
MINNESOTA STATE  02/10/17  29  11-13  .846  0-0  .000  4-6  .667  6.4  26  12.8 
CONCORDIA-ST. PAUL  02/11/17  17  1-3  .333  0-0  .000  2-3  .667  6.3  12.5 
at Wayne State  2/17/17   28  2-8  .250  0-0  .000  1-5  .200  10  6.4  12.2 
at Augustana  02/18/17  34  8-15  .533  0-0  .000  4-7  .571  6.4  20  12.5 
MINNESOTA CROOKSTON  02/22/17  23  3-5  .600  0-0  .000  7-8  .875  6.3  13  12.5 
vs St. Cloud St.  02/26/17  29  9-11  .818  0-0  .000  2-5  .400  6.2  20  12.7 
vs Minnesota State  02/27/17  36  5-7  .714  0-0  .000  8-12  .667  11  6.4  18  12.9 
vs SMSU  02/28/17  34  3-9  .333  0-0  .000  10-14  .714  15  6.7  16  13.0 
at Northwest Missouri S  03/11/17  33  8-16  .500  0-1  .000  2-3  .667  6.5  18  13.2 
Totals     33  881  167-301  .555  2-6  .333  98-158  .620  73  143  216  6.5  102  59  55  47  52  434  13.2 
 
Games played: 33      Rebounds/game: 6.5 
Points/game: 13.2      Assists/game: 1.8 
FG Pct: 55.5      Turnovers/game: 1.7 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 62.0      Steals/game: 1.6 
       Blocks/game: 1.4