#30 Weeber, Josh |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Northwest Missouri S | 11/11/16 | 15 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 7.0 | |
| at Mo. Western St. | 11/13/16 | 17 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 6.0 | |
| QUINCY | 11/15/16 | 22 | 1-9 | .111 | 0-6 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 4.7 | |
| at Truman | 11/19/16 | 24 | 4-7 | .571 | 2-5 | .400 | 3-4 | .750 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 6.8 | |
| vs Grand Valley State | 11/25/16 | 22 | 7-10 | .700 | 5-7 | .714 | 1-2 | .500 | 0 | 3 | 3 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 9.4 | |
| at Saint Joseph's (IN) | 11/26/16 | 21 | 3-5 | .600 | 3-4 | .750 | 2-3 | .667 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 9.7 | |
| SMSU | 12/02/16 | 24 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9.0 | |
| SIOUX FALLS | 12/03/16 | 26 | 7-11 | .636 | 4-8 | .500 | 3-5 | .600 | 0 | 3 | 3 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 21 | 10.5 | |
| at Concordia-St. Paul | 12/09/16 | 21 | 5-8 | .625 | 5-5 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 11.0 | |
| at Minnesota State | 12/10/16 | 24 | 4-7 | .571 | 2-3 | .667 | 6-6 | 1.000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 11.5 | |
| WINONA STATE | 12/17/16 | 25 | 3-7 | .429 | 0-2 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 11.1 | |
| at Winona State | 12/19/16 | 19 | 4-7 | .571 | 4-6 | .667 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 11.3 | |
| BEMIDJI STATE | 12/30/16 | 17 | 3-7 | .429 | 3-7 | .429 | 5-6 | .833 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 11.5 | |
| MINNESOTA CROOKSTON | 12/31/16 | 16 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 11.1 | |
| at Sioux Falls | 01/06/17 | 21 | 1-5 | .200 | 1-4 | .250 | 2-3 | .667 | 1 | 1 | 2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10.7 | |
| at SMSU | 1/7/17 | 24 | 5-9 | .556 | 4-8 | .500 | 2-3 | .667 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 11.0 | |
| at St. Cloud St. | 1/13/17 | 18 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | |
| at Minn. Duluth | 1/14/17 | 21 | 3-9 | .333 | 2-6 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.3 | |
| AUGUSTANA | 01/20/17 | 27 | 1-6 | .167 | 0-2 | .000 | 7-7 | 1.000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 10.3 | |
| WAYNE STATE | 01/21/17 | 16 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9.8 | |
| U-MARY | 01/27/17 | 21 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9.7 | |
| MINOT STATE | 01/28/17 | 18 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 9.4 | |
| at Northern State | 2/3/2017 | 14 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9.1 | |
| at MSU Moorhead | 2/4/17 | 20 | 4-9 | .444 | 3-8 | .375 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.2 | |
| MINNESOTA STATE | 02/10/17 | 26 | 6-9 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 9.4 | |
| CONCORDIA-ST. PAUL | 02/11/17 | * | 23 | 5-9 | .556 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 9.5 |
| at Wayne State | 2/17/17 | 22 | 4-4 | 1.000 | 4-4 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 9.7 | |
| at Augustana | 02/18/17 | 21 | 4-10 | .400 | 3-9 | .333 | 0-0 | .000 | 0 | 5 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.8 | |
| MINNESOTA CROOKSTON | 02/22/17 | 16 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9.5 | |
| vs St. Cloud St. | 02/26/17 | 14 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9.3 | |
| vs Minnesota State | 02/27/17 | 14 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 9.1 | |
| vs SMSU | 02/28/17 | 19 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8.9 | |
| at Northwest Missouri S | 03/11/17 | 21 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 8.8 | |
| Totals | 1 | 669 | 93-208 | .447 | 62-145 | .428 | 43-53 | .811 | 6 | 60 | 66 | 2.0 | 40 | 0 | 6 | 16 | 2 | 4 | 291 | 8.8 | |
| Games played: 33 | Rebounds/game: 2.0 | |
| Points/game: 8.8 | Assists/game: 0.2 | |
| FG Pct: 44.7 | Turnovers/game: 0.5 | |
| 3FG Pct: 42.8 | Assist/turnover ratio: 0.4 | |
| FT Pct: 81.1 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |