#22 Hanna, Jace |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Northwest Missouri S | 11/11/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mo. Western St. | 11/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| QUINCY | 11/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Truman | 11/19/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Grand Valley State | 11/25/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Joseph's (IN) | 11/26/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SMSU | 12/02/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIOUX FALLS | 12/03/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Concordia-St. Paul | 12/09/16 | 19 | 2-3 | .667 | 2-3 | .667 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 6.0 | |
| at Minnesota State | 12/10/16 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| WINONA STATE | 12/17/16 | 12 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3.3 | |
| at Winona State | 12/19/16 | 16 | 0-2 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 | |
| BEMIDJI STATE | 12/30/16 | 22 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2.6 | |
| MINNESOTA CROOKSTON | 12/31/16 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2.2 | |
| at Sioux Falls | 01/06/17 | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.9 | |
| at SMSU | 1/7/17 | 18 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.6 | |
| at St. Cloud St. | 1/13/17 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Minn. Duluth | 1/14/17 | 20 | 2-3 | .667 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.9 | |
| AUGUSTANA | 01/20/17 | 18 | 4-8 | .500 | 2-6 | .333 | 1-2 | .500 | 1 | 6 | 7 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 2.7 | |
| WAYNE STATE | 01/21/17 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| U-MARY | 01/27/17 | 17 | 4-5 | .800 | 4-5 | .800 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 3.2 | |
| MINOT STATE | 01/28/17 | 17 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1 | |
| at Northern State | 2/3/2017 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 3.1 | |
| at MSU Moorhead | 2/4/17 | 24 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 3.4 | |
| MINNESOTA STATE | 02/10/17 | 25 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 3.2 | 3 | 0 | 5 | 2 | 0 | 1 | 3 | 3.4 | |
| CONCORDIA-ST. PAUL | 02/11/17 | * | 26 | 2-6 | .333 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 3.1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3.6 |
| at Wayne State | 2/17/17 | 25 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 3.5 | |
| at Augustana | 02/18/17 | 32 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 3.3 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 3.8 | |
| MINNESOTA CROOKSTON | 02/22/17 | 21 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.7 | |
| vs St. Cloud St. | 02/26/17 | 26 | 2-4 | .500 | 1-3 | .333 | 4-4 | 1.000 | 0 | 5 | 5 | 3.3 | 2 | 0 | 3 | 0 | 0 | 1 | 9 | 4.0 | |
| vs Minnesota State | 02/27/17 | 27 | 0-4 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.3 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3.9 | |
| vs SMSU | 02/28/17 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.8 | |
| at Northwest Missouri S | 03/11/17 | 21 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 3.8 | |
| Totals | 1 | 488 | 30-68 | .441 | 21-46 | .457 | 14-23 | .609 | 5 | 73 | 78 | 3.1 | 41 | 1 | 29 | 22 | 3 | 7 | 95 | 3.8 | |
| Games played: 25 | Rebounds/game: 3.1 | |
| Points/game: 3.8 | Assists/game: 1.2 | |
| FG Pct: 44.1 | Turnovers/game: 0.9 | |
| 3FG Pct: 45.7 | Assist/turnover ratio: 1.3 | |
| FT Pct: 60.9 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |