#35 Eighme, Mitchell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Missouri S  11/11/16    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
at Mo. Western St.  11/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUINCY  11/15/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Truman  11/19/16    5  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.0  2  0  0  0  0  0  2  1.0 
vs Grand Valley State  11/25/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  0  0  0  0  0.7 
at Saint Joseph's (IN)  11/26/16    4  1-1  1.000  0-0  .000  2-4  .500  0  1  1  0.8  0  0  0  0  0  0  4  1.5 
SMSU  12/02/16    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.2 
SIOUX FALLS  12/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia-St. Paul  12/09/16    8  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.8  1  0  0  0  1  0  0  1.0 
at Minnesota State  12/10/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.9 
WINONA STATE  12/17/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.8 
at Winona State  12/19/16    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  2  0.9 
BEMIDJI STATE  12/30/16    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.5  1  0  0  0  0  0  1  0.9 
MINNESOTA CROOKSTON  12/31/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Sioux Falls  01/06/17    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.8 
at SMSU  1/7/17     5  2-4  .500  0-0  .000  2-2  1.000  1  0  1  0.6  2  0  0  1  0  0  6  1.3 
at St. Cloud St.  1/13/17     19  5-7  .714  0-0  .000  0-0  .000  3  0  3  0.8  2  0  0  1  0  0  10  1.9 
at Minn. Duluth  1/14/17     11  2-2  1.000  0-0  .000  0-3  .000  1  0  1  0.8  2  0  1  0  1  0  4  2.1 
AUGUSTANA  01/20/17    15  1-3  .333  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  1  0  0  2  2.1 
WAYNE STATE  01/21/17    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.8  1  0  0  0  0  0  0  1.9 
U-MARY  01/27/17    19  4-6  .667  0-0  .000  1-1  1.000  2  1  3  0.9  3  0  0  0  0  2  9  2.4 
MINOT STATE  01/28/17    16  6-8  .750  0-0  .000  1-2  .500  2  2  4  1.1  4  0  0  3  0  1  13  2.9 
at Northern State  2/3/2017    7  1-3  .333  0-0  .000  2-2  1.000  0  0  0  1.1  2  0  0  2  0  0  4  3.0 
at MSU Moorhead  2/4/17     6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  0  0  0  0  2  3.0 
MINNESOTA STATE  02/10/17    10  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.0  2  0  0  1  0  0  2  2.9 
CONCORDIA-ST. PAUL  02/11/17    14  3-7  .429  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  1  6  3.0 
at Wayne State  2/17/17     6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  3  0  0  1  0  0  2  3.0 
at Augustana  02/18/17    8  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  1.0  0  0  0  0  0  0  3  3.0 
MINNESOTA CROOKSTON  02/22/17    7  2-4  .500  0-0  .000  0-0  .000  0  2  2  1.0  0  0  1  2  1  0  4  3.0 
vs St. Cloud St.  02/26/17    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  0  0  0  0  2.9 
vs Minnesota State  02/27/17    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  1  0  0  0  2.8 
vs SMSU  02/28/17    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  2.7 
at Northwest Missouri S  03/11/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  2.6 
Totals     0  217  33-57  .579  0-0  .000  10-17  .588  14  13  27  0.9  36  0  4  15  3  4  76  2.6 
 
Games played: 29      Rebounds/game: 0.9 
Points/game: 2.6      Assists/game: 0.1 
FG Pct: 57.9      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 58.8      Steals/game: 0.1 
       Blocks/game: 0.1