#50 Okonkwo, Munachiso

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Missouri S  11/11/16    2-4  .500  0-0  .000  0-2  .000  3.0  4.0 
at Mo. Western St.  11/13/16    12  4-5  .800  0-0  .000  0-0  .000  2.5  6.0 
QUINCY  11/15/16    10  1-2  .500  0-0  .000  0-0  .000  2.3  4.7 
at Truman  11/19/16    0-0  .000  0-0  .000  0-0  .000  1.8  3.5 
vs Grand Valley State  11/25/16    1-2  .500  0-0  .000  0-0  .000  1.6  3.2 
at Saint Joseph's (IN)  11/26/16    2-2  1.000  0-0  .000  0-0  .000  1.8  3.3 
SMSU  12/02/16    1-2  .500  0-0  .000  0-0  .000  1.7  3.1 
SIOUX FALLS  12/03/16    14  1-2  .500  0-0  .000  0-0  .000  2.1  3.0 
at Concordia-St. Paul  12/09/16    1-2  .500  0-0  .000  0-0  .000  2.0  2.9 
at Minnesota State  12/10/16    10  1-2  .500  0-0  .000  0-0  .000  2.2  2.8 
WINONA STATE  12/17/16    1-2  .500  0-0  .000  0-0  .000  2.2  2.7 
at Winona State  12/19/16    dnp 
BEMIDJI STATE  12/30/16    14  7-7  1.000  0-0  .000  1-4  .250  2.3  15  3.8 
MINNESOTA CROOKSTON  12/31/16    15  0-4  .000  0-0  .000  0-0  .000  2.2  3.5 
at Sioux Falls  01/06/17    0-3  .000  0-0  .000  0-1  .000  2.2  3.2 
at SMSU  1/7/17     0-0  .000  0-0  .000  0-0  .000  2.1  3.0 
at St. Cloud St.  1/13/17     0-0  .000  0-0  .000  0-0  .000  2.1  2.8 
at Minn. Duluth  1/14/17     dnp 
AUGUSTANA  01/20/17    0-0  .000  0-0  .000  0-0  .000  1.9  2.6 
WAYNE STATE  01/21/17    0-1  .000  0-0  .000  2-2  1.000  1.9  2.6 
U-MARY  01/27/17    1-2  .500  0-0  .000  0-0  .000  1.9  2.6 
MINOT STATE  01/28/17    2-2  1.000  0-0  .000  0-0  .000  2.0  2.7 
at Northern State  2/3/2017    0-0  .000  0-0  .000  0-0  .000  1.9  2.5 
at MSU Moorhead  2/4/17     1-2  .500  0-0  .000  0-0  .000  1.9  2.5 
MINNESOTA STATE  02/10/17    dnp 
CONCORDIA-ST. PAUL  02/11/17    1-2  .500  0-0  .000  1-2  .500  1.9  2.5 
at Wayne State  2/17/17     dnp 
at Augustana  02/18/17    dnp 
MINNESOTA CROOKSTON  02/22/17    0-1  .000  0-0  .000  0-0  .000  1.9  2.4 
vs St. Cloud St.  02/26/17    dnp 
vs Minnesota State  02/27/17    dnp 
vs SMSU  02/28/17    dnp 
at Northwest Missouri S  03/11/17    dnp 
Totals     173  27-49  .551  0-0  .000  4-11  .364  17  29  46  1.9  40  22  12  58  2.4 
 
Games played: 24      Rebounds/game: 1.9 
Points/game: 2.4      Assists/game: 0.1 
FG Pct: 55.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 36.4      Steals/game: 0.2 
       Blocks/game: 0.5