#04 Rowan, Kam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Missouri S  11/11/16    23  5-9  .556  1-2  .500  0-0  .000  3.0  11  11.0 
at Mo. Western St.  11/13/16    20  2-7  .286  0-2  .000  1-1  1.000  3.0  8.0 
QUINCY  11/15/16    14  2-7  .286  0-1  .000  1-1  1.000  2.3  7.0 
at Truman  11/19/16    21  1-6  .167  0-0  .000  0-0  .000  2.8  5.8 
vs Grand Valley State  11/25/16    24  3-7  .429  3-5  .600  0-0  .000  2.2  6.4 
at Saint Joseph's (IN)  11/26/16    24  4-6  .667  0-1  .000  2-2  1.000  2.8  10  7.0 
SMSU  12/02/16    29  4-8  .500  1-3  .333  4-6  .667  2.9  13  7.9 
SIOUX FALLS  12/03/16    28  3-9  .333  0-1  .000  2-5  .400  3.5  7.9 
at Concordia-St. Paul  12/09/16    22  2-5  .400  0-1  .000  0-0  .000  3.2  7.4 
at Minnesota State  12/10/16    17  4-8  .500  0-1  .000  0-0  .000  3.1  7.5 
WINONA STATE  12/17/16    21  1-8  .125  0-3  .000  0-0  .000  3.0  7.0 
at Winona State  12/19/16    16  4-7  .571  0-1  .000  2-2  1.000  2.9  10  7.3 
BEMIDJI STATE  12/30/16    22  3-9  .333  0-2  .000  0-0  .000  2.8  7.2 
MINNESOTA CROOKSTON  12/31/16    16  2-4  .500  0-0  .000  0-1  .000  2.8  6.9 
at Sioux Falls  01/06/17    24  6-8  .750  0-1  .000  2-2  1.000  2.7  14  7.4 
at SMSU  1/7/17     28  4-8  .500  2-2  1.000  0-0  .000  2.6  10  7.6 
at St. Cloud St.  1/13/17     21  2-7  .286  1-3  .333  0-0  .000  2.9  7.4 
at Minn. Duluth  1/14/17     24  3-6  .500  0-1  .000  0-0  .000  2.8  7.3 
AUGUSTANA  01/20/17    19  6-9  .667  2-3  .667  1-1  1.000  2.8  15  7.7 
WAYNE STATE  01/21/17    17  4-8  .500  0-1  .000  4-4  1.000  2.8  12  8.0 
U-MARY  01/27/17    21  2-6  .333  0-1  .000  0-0  .000  2.6  7.8 
MINOT STATE  01/28/17    19  1-5  .200  0-1  .000  0-0  .000  2.5  7.5 
at Northern State  2/3/2017    11  1-6  .167  0-2  .000  0-0  .000  2.5  7.3 
at MSU Moorhead  2/4/17     25  5-11  .455  0-1  .000  4-6  .667  2.6  14  7.5 
MINNESOTA STATE  02/10/17    11  1-5  .200  0-1  .000  0-0  .000  2.6  7.3 
CONCORDIA-ST. PAUL  02/11/17    15  1-3  .333  0-0  .000  1-1  1.000  2.5  7.2 
at Wayne State  2/17/17     17  1-3  .333  0-0  .000  2-2  1.000  2.5  7.0 
at Augustana  02/18/17    26  5-7  .714  0-1  .000  2-2  1.000  2.7  12  7.2 
MINNESOTA CROOKSTON  02/22/17    18  3-6  .500  0-1  .000  0-0  .000  2.6  7.2 
vs St. Cloud St.  02/26/17    14  1-1  1.000  0-0  .000  1-2  .500  2.7  7.0 
vs Minnesota State  02/27/17    14  2-5  .400  0-1  .000  0-0  .000  2.7  6.9 
vs SMSU  02/28/17    16  2-4  .500  0-0  .000  3-4  .750  2.6  6.9 
at Northwest Missouri S  03/11/17    30  4-8  .500  0-0  .000  3-3  1.000  2.7  11  7.1 
Totals     667  94-216  .435  10-43  .233  35-45  .778  10  79  89  2.7  58  61  50  11  233  7.1 
 
Games played: 33      Rebounds/game: 2.7 
Points/game: 7.1      Assists/game: 1.8 
FG Pct: 43.5      Turnovers/game: 1.5 
3FG Pct: 23.3      Assist/turnover ratio: 1.2 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.1