#23 Austin III, Dennis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Missouri S  11/11/16  *  34  1-3  .333  1-2  .500  2-4  .500  0  5  5  5.0  3  0  2  4  0  1  5  5.0 
at Mo. Western St.  11/13/16  *  29  1-5  .200  0-2  .000  1-1  1.000  2  7  9  7.0  3  0  3  1  0  0  3  4.0 
QUINCY  11/15/16  *  27  9-15  .600  0-1  .000  2-2  1.000  4  6  10  8.0  3  0  3  2  1  1  20  9.3 
at Truman  11/19/16  *  27  4-9  .444  0-0  .000  2-3  .667  3  5  8  8.0  5  1  1  2  0  1  10  9.5 
vs Grand Valley State  11/25/16  *  29  2-5  .400  0-0  .000  1-2  .500  2  1  3  7.0  2  0  3  1  1  0  5  8.6 
at Saint Joseph's (IN)  11/26/16  *  31  8-9  .889  0-0  .000  4-6  .667  0  1  1  6.0  2  0  2  3  0  1  20  10.5 
SMSU  12/02/16  *  25  4-9  .444  0-1  .000  0-1  .000  0  1  1  5.3  3  0  1  0  0  3  8  10.1 
SIOUX FALLS  12/03/16  *  22  1-4  .250  0-0  .000  4-10  .400  0  0  0  4.6  4  0  0  1  0  1  6  9.6 
at Concordia-St. Paul  12/09/16  *  28  4-10  .400  0-1  .000  3-4  .750  1  4  5  4.7  4  0  4  1  0  1  11  9.8 
at Minnesota State  12/10/16  *  29  7-11  .636  0-0  .000  1-2  .500  1  3  4  4.6  2  0  0  1  0  2  15  10.3 
WINONA STATE  12/17/16  *  27  5-13  .385  0-0  .000  3-5  .600  1  3  4  4.5  2  0  0  3  0  1  13  10.5 
at Winona State  12/19/16  *  22  2-8  .250  0-1  .000  2-2  1.000  1  5  6  4.7  2  0  2  2  0  3  6  10.2 
BEMIDJI STATE  12/30/16  *  16  2-8  .250  0-0  .000  0-0  .000  1  2  3  4.5  4  0  3  2  0  2  4  9.7 
MINNESOTA CROOKSTON  12/31/16  *  28  6-8  .750  0-0  .000  2-2  1.000  1  4  5  4.6  2  0  0  5  0  2  14  10.0 
at Sioux Falls  01/06/17  *  22  2-5  .400  0-0  .000  2-2  1.000  1  3  4  4.5  2  0  0  2  0  0  6  9.7 
at SMSU  1/7/17   *  23  2-5  .400  0-0  .000  6-7  .857  2  4  6  4.6  1  0  2  2  0  0  10  9.8 
at St. Cloud St.  1/13/17   *  22  9-12  .750  0-0  .000  2-3  .667  0  3  3  4.5  4  0  3  3  0  1  20  10.4 
at Minn. Duluth  1/14/17   *  29  4-6  .667  0-0  .000  5-6  .833  1  6  7  4.7  1  0  1  1  1  1  13  10.5 
AUGUSTANA  01/20/17  *  22  6-10  .600  0-0  .000  2-2  1.000  0  1  1  4.5  4  0  3  2  0  1  14  10.7 
WAYNE STATE  01/21/17  *  26  3-9  .333  0-0  .000  3-4  .750  2  5  7  4.6  4  0  2  1  0  0  9  10.6 
U-MARY  01/27/17  *  25  4-6  .667  0-0  .000  4-7  .571  1  6  7  4.7  2  0  3  1  0  4  12  10.7 
MINOT STATE  01/28/17  *  26  8-10  .800  0-0  .000  5-5  1.000  2  4  6  4.8  3  0  1  2  0  2  21  11.1 
at Northern State  2/3/2017  *  25  5-10  .500  0-0  .000  1-4  .250  3  2  5  4.8  4  0  1  2  0  2  11  11.1 
at MSU Moorhead  2/4/17   *  11  1-3  .333  0-0  .000  0-0  .000  0  2  2  4.7  0  0  0  1  0  1  2  10.8 
MINNESOTA STATE  02/10/17  *  25  3-7  .429  0-0  .000  2-3  .667  0  0  0  4.5  2  0  0  3  0  1  8  10.6 
CONCORDIA-ST. PAUL  02/11/17    20  2-4  .500  0-1  .000  0-0  .000  0  2  2  4.4  2  0  3  4  0  2  4  10.4 
at Wayne State  2/17/17   *  18  5-6  .833  0-0  .000  1-2  .500  0  4  4  4.4  4  0  1  2  1  0  11  10.4 
at Augustana  02/18/17  *  16  3-7  .429  0-0  .000  0-0  .000  0  0  0  4.2  3  0  0  0  0  1  6  10.3 
MINNESOTA CROOKSTON  02/22/17  *  24  2-8  .250  0-0  .000  3-4  .750  1  2  3  4.2  2  0  1  2  0  0  7  10.1 
vs St. Cloud St.  02/26/17  *  25  3-9  .333  0-0  .000  2-2  1.000  0  3  3  4.1  2  0  1  4  0  0  8  10.1 
vs Minnesota State  02/27/17  *  18  1-3  .333  0-0  .000  0-0  .000  0  3  3  4.1  2  0  1  2  0  0  2  9.8 
vs SMSU  02/28/17  *  15  1-4  .250  0-0  .000  0-0  .000  0  2  2  4.0  0  0  0  1  0  1  2  9.6 
at Northwest Missouri S  03/11/17  *  15  3-4  .750  0-0  .000  1-2  .500  0  0  0  3.9  1  0  0  0  0  0  7  9.5 
Totals     32  781  123-245  .502  1-9  .111  66-97  .680  30  99  129  3.9  84  1  47  63  4  36  313  9.5 
 
Games played: 33      Rebounds/game: 3.9 
Points/game: 9.5      Assists/game: 1.4 
FG Pct: 50.2      Turnovers/game: 1.9 
3FG Pct: 11.1      Assist/turnover ratio: 0.7 
FT Pct: 68.0      Steals/game: 1.1 
       Blocks/game: 0.1