Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Aug 31, 2012 | at | Bemidji State | L | 23-25 | 0-1-0 | 0-1-0 | 2:50 | 2521 |
| * | Sep 08, 2012 | ST. CLOUD STATE | L | 20-45 | 0-2-0 | 0-2-0 | 2:44 | 1160 | |
| * | Sep 15, 2012 | at | MSUM | W | 51-33 | 1-2-0 | 1-2-0 | 2:55 pm | 721 |
| * | Sep 22, 2012 | MINOT ST. | W | 26-20 | 2-2-0 | 2-2-0 | 2:48 | 1100 | |
| * | Sep 29, 2012 | WINONA STATE | L | 42-45 | 2-3-0 | 2-3-0 | 3:00 | 1600 | |
| * | Oct 06, 2012 | at | Concordia-St. Paul | L | 6-35 | 2-4-0 | 2-4-0 | 2:43 | 1743 |
| * | Oct 13, 2012 | AUGUSTANA | L | 20-66 | 2-5-0 | 2-5-0 | 2:50 | 718 | |
| * | Oct 20, 2012 | at | Southwest Minnesota | L | 37-38 | 2-6-0 | 2-6-0 | 2:49 | 1898 |
| * | Oct 26, 2012 | at | #21 U. of Sioux Falls | L | 41-54 | 2-7-0 | 2-7-0 | 3:30 | 2140 |
| * | Nov 03, 2012 | WAYNE STATE | L | 14-17 | 2-8-0 | 2-8-0 | 2:22 | 900 | |
| * | Nov 11, 2012 | at | #6 Minnesota State | L | 7-70 | 2-9-0 | 2-9-0 | 2:42 | 3067 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2012 | at Bemidji State | 35 | 144 | 0 | 53 | 18 | 179 | 3 | 28 | 18-23-1 | 179 | 3 | 28 | 4 | 78 | 0 | 24 | 2 | 4 | 0 | 5 | 323 |
| Sep 08, 2012 | ST. CLOUD STATE | 22 | 67 | 1 | 32 | 27 | 324 | 2 | 47 | 27-39-2 | 324 | 2 | 47 | 7 | 93 | 0 | 21 | 0 | 0 | 0 | 0 | 391 |
| Sep 15, 2012 | at MSUM | 45 | 248 | 1 | 30 | 28 | 340 | 4 | 42 | 28-47-1 | 340 | 4 | 42 | 5 | 149 | 1 | 87 | 0 | 0 | 0 | 0 | 588 |
| Sep 22, 2012 | MINOT ST. | 38 | 145 | 0 | 32 | 15 | 286 | 2 | 48 | 15-33-1 | 286 | 2 | 48 | 3 | 57 | 0 | 19 | 1 | 93 | 1 | 93 | 431 |
| Sep 29, 2012 | WINONA STATE | 32 | 108 | 1 | 15 | 33 | 464 | 5 | 59 | 33-51-1 | 464 | 5 | 59 | 6 | 103 | 0 | 27 | 0 | 0 | 0 | 0 | 572 |
| Oct 06, 2012 | at Concordia-St. Paul | 39 | 153 | 0 | 14 | 15 | 191 | 1 | 27 | 15-41-2 | 191 | 1 | 27 | 6 | 92 | 0 | 24 | 4 | 51 | 0 | 18 | 344 |
| Oct 13, 2012 | AUGUSTANA | 36 | 181 | 0 | 41 | 18 | 194 | 3 | 40 | 18-35-1 | 194 | 3 | 40 | 7 | 88 | 0 | 33 | 1 | 9 | 0 | 9 | 375 |
| Oct 20, 2012 | at Southwest Minnesota | 48 | 226 | 4 | 20 | 16 | 231 | 1 | 51 | 16-28-1 | 231 | 1 | 51 | 7 | 135 | 0 | 44 | 1 | 1 | 0 | 1 | 457 |
| Oct 26, 2012 | at U. of Sioux Falls | 27 | 60 | 1 | 13 | 43 | 606 | 5 | 48 | 43-79-4 | 606 | 5 | 48 | 3 | 49 | 0 | 23 | 1 | 7 | 0 | 7 | 666 |
| Nov 03, 2012 | WAYNE STATE | 24 | 115 | 0 | 39 | 17 | 179 | 2 | 20 | 17-35-0 | 179 | 2 | 20 | 4 | 60 | 0 | 18 | 2 | 93 | 0 | 77 | 294 |
| Nov 11, 2012 | at Minnesota State | 33 | 78 | 1 | 19 | 15 | 155 | 0 | 44 | 15-31-2 | 155 | 0 | 44 | 8 | 105 | 0 | 24 | 1 | 3 | 0 | 3 | 233 |
| Upper Iowa | 379 | 1525 | 9 | 53 | 245 | 3149 | 28 | 59 | 245-442-16 | 3149 | 28 | 59 | 60 | 1009 | 1 | 87 | 13 | 261 | 1 | 93 | 4674 | |
| Opponent | 479 | 2405 | 31 | 64 | 209 | 2640 | 22 | 62 | 209-321-9 | 2640 | 22 | 62 | 47 | 913 | 2 | 98 | 19 | 304 | 4 | 70 | 5045 | |
|
Games played: 11 Avg per rush: 4.0 Avg per catch: 12.9 Pass efficiency: 128.94 Kick ret avg: 16.8 Punt ret avg: 20.1 All purpose avg/game: 544.3 Total offense avg/gm: 424.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2012 | at Bemidji State | 33 | 52 | 85 | 5.0 | 23 | 4.0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
| Sep 08, 2012 | ST. CLOUD STATE | 41 | 44 | 85 | 5.0 | 15 | 2.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Sep 15, 2012 | at MSUM | 33 | 40 | 73 | 6.0 | 23 | 3.0 | 14 | 2 | 3 | 15 | 1 | 0 | 0 | 3 | 1 | 7-7 | 0 | 0 | 1 | 14 | 51 |
| Sep 22, 2012 | MINOT ST. | 44 | 36 | 80 | 4.0 | 14 | 1.0 | 7 | 1 | 2 | 0 | 4 | 31 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 7 | 26 |
| Sep 29, 2012 | WINONA STATE | 39 | 40 | 79 | 4.0 | 17 | 2.0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Oct 06, 2012 | at Concordia-St. Paul | 34 | 42 | 76 | 5.0 | 19 | 2.0 | 16 | 2 | 1 | 0 | 1 | 12 | 2 | 5 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
| Oct 13, 2012 | AUGUSTANA | 48 | 28 | 76 | 1.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Oct 20, 2012 | at Southwest Minnesota | 37 | 44 | 81 | 6.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 0 | 1 | 0 | 0 | 37 |
| Oct 26, 2012 | at U. of Sioux Falls | 56 | 4 | 60 | 6.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
| Nov 03, 2012 | WAYNE STATE | 54 | 36 | 90 | 7.0 | 16 | 2.0 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 11, 2012 | at Minnesota State | 39 | 42 | 81 | 6.0 | 12 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Upper Iowa | 458 | 408 | 866 | 55.0 | 159 | 15.0 | 91 | 9 | 8 | 15 | 9 | 43 | 4 | 32 | 2 | 31-36 | 0 | 1 | 1 | 21 | 287 | |
| Opponent | 439 | 346 | 785 | 55.0 | 214 | 11.0 | 63 | 11 | 11 | 44 | 16 | 372 | 12 | 58 | 5 | 52-58 | 0 | 0 | 0 | 76 | 448 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2012 | at Bemidji State | 5 | 217 | 43.4 | 52 | 0 | 1 | 0 | 1 | 1 | 1-1 | 35 | 0 | 5 | 290 | 58.0 | 0 | 0 |
| Sep 08, 2012 | ST. CLOUD STATE | 6 | 164 | 27.3 | 46 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 | 0 | 4 | 236 | 59.0 | 1 | 0 |
| Sep 15, 2012 | at MSUM | 2 | 53 | 26.5 | 53 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 8 | 444 | 55.5 | 3 | 0 |
| Sep 22, 2012 | MINOT ST. | 6 | 206 | 34.3 | 47 | 0 | 0 | 1 | 0 | 3 | 2-2 | 23 | 0 | 6 | 344 | 57.3 | 0 | 0 |
| Sep 29, 2012 | WINONA STATE | 5 | 165 | 33.0 | 55 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 8 | 412 | 51.5 | 1 | 0 |
| Oct 06, 2012 | at Concordia-St. Paul | 6 | 194 | 32.3 | 44 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
| Oct 13, 2012 | AUGUSTANA | 7 | 243 | 34.7 | 44 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 180 | 45.0 | 0 | 1 |
| Oct 20, 2012 | at Southwest Minnesota | 2 | 70 | 35.0 | 40 | 0 | 1 | 0 | 0 | 1 | 1-1 | 32 | 0 | 7 | 388 | 55.4 | 0 | 0 |
| Oct 26, 2012 | at U. of Sioux Falls | 3 | 131 | 43.7 | 63 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0 | 1 | 6 | 346 | 57.7 | 0 | 0 |
| Nov 03, 2012 | WAYNE STATE | 3 | 141 | 47.0 | 52 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 3 | 166 | 55.3 | 0 | 0 |
| Nov 11, 2012 | at Minnesota State | 7 | 254 | 36.3 | 59 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 2 | 118 | 59.0 | 1 | 0 |
| Upper Iowa | 52 | 1838 | 35.3 | 63 | 3 | 5 | 7 | 7 | 12 | 4-7 | 35 | 2 | 55 | 3031 | 55.1 | 6 | 1 | |
| Opponent | 46 | 1681 | 36.5 | 60 | 0 | 6 | 9 | 8 | 10 | 6-7 | 49 | 0 | 82 | 4699 | 57.3 | 19 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2012 | at Bemidji State | 41 | 130 | 0 | 18 | 24 | 228 | 4 | 25 | 24-38-0 | 228 | 4 | 25 | 5 | 86 | 0 | 22 | 1 | 18 | 0 | 18 | 358 |
| Sep 08, 2012 | ST. CLOUD STATE | 47 | 200 | 3 | 18 | 20 | 248 | 2 | 48 | 20-29-0 | 248 | 2 | 48 | 3 | 54 | 0 | 26 | 3 | 85 | 2 | 30 | 448 |
| Sep 15, 2012 | at MSUM | 36 | 78 | 1 | 14 | 16 | 222 | 2 | 53 | 16-25-1 | 222 | 2 | 53 | 5 | 69 | 0 | 24 | 2 | 52 | 1 | 24 | 300 |
| Sep 22, 2012 | MINOT ST. | 38 | 108 | 0 | 11 | 22 | 320 | 2 | 52 | 22-38-4 | 320 | 2 | 52 | 6 | 184 | 1 | 98 | 1 | 21 | 0 | 21 | 428 |
| Sep 29, 2012 | WINONA STATE | 38 | 203 | 3 | 24 | 22 | 349 | 2 | 57 | 22-37-1 | 349 | 2 | 57 | 6 | 120 | 0 | 55 | 1 | 8 | 0 | 8 | 552 |
| Oct 06, 2012 | at Concordia-St. Paul | 45 | 301 | 3 | 64 | 13 | 114 | 2 | 23 | 13-24-1 | 114 | 2 | 23 | 2 | 52 | 0 | 29 | 1 | -1 | 0 | 0 | 415 |
| Oct 13, 2012 | AUGUSTANA | 50 | 315 | 6 | 33 | 19 | 335 | 3 | 57 | 19-23-0 | 335 | 3 | 57 | 2 | 60 | 0 | 49 | 3 | 28 | 0 | 23 | 650 |
| Oct 20, 2012 | at Southwest Minnesota | 32 | 185 | 4 | 33 | 27 | 252 | 1 | 41 | 27-43-0 | 252 | 1 | 41 | 7 | 91 | 0 | 28 | 0 | 0 | 0 | 0 | 437 |
| Oct 26, 2012 | at U. of Sioux Falls | 40 | 188 | 2 | 17 | 17 | 277 | 3 | 62 | 17-27-0 | 277 | 3 | 62 | 7 | 147 | 1 | 42 | 1 | 2 | 0 | 2 | 465 |
| Nov 03, 2012 | WAYNE STATE | 56 | 205 | 2 | 21 | 19 | 183 | 0 | 14 | 19-24-2 | 183 | 0 | 14 | 3 | 46 | 0 | 23 | 2 | 8 | 0 | 4 | 388 |
| Nov 11, 2012 | at Minnesota State | 56 | 492 | 7 | 47 | 10 | 112 | 1 | 21 | 10-13-0 | 112 | 1 | 21 | 1 | 4 | 0 | 4 | 4 | 83 | 1 | 70 | 604 |
| Opponent totals | 479 | 2405 | 31 | 64 | 209 | 2640 | 22 | 62 | 209-321-9 | 2640 | 22 | 62 | 47 | 913 | 2 | 98 | 19 | 304 | 4 | 70 | 5045 | |
| Upper Iowa | 379 | 1525 | 9 | 53 | 245 | 3149 | 28 | 59 | 245-442-16 | 3149 | 28 | 59 | 60 | 1009 | 1 | 87 | 13 | 261 | 1 | 93 | 4674 | |
|
Games played: 11 Avg per rush: 5.0 Avg per catch: 12.6 Pass efficiency: 151.20 Kick ret avg: 19.4 Punt ret avg: 16.0 All purpose avg/game: 603.1 Total offense avg/gm: 458.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2012 | at Bemidji State | 30 | 44 | 74 | 9.0 | 24 | 2.0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-3 | 0 | 0 | 0 | 0 | 25 |
| Sep 08, 2012 | ST. CLOUD STATE | 35 | 18 | 53 | 3.0 | 8 | 1.0 | 6 | 2 | 1 | 0 | 2 | 26 | 0 | 3 | 2 | 3-5 | 0 | 0 | 0 | 7 | 45 |
| Sep 15, 2012 | at MSUM | 28 | 78 | 106 | 4.0 | 9 | 1.0 | 3 | 2 | 2 | 13 | 1 | 92 | 0 | 7 | 1 | 3-4 | 0 | 0 | 0 | 7 | 33 |
| Sep 22, 2012 | MINOT ST. | 40 | 24 | 64 | 7.0 | 20 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Sep 29, 2012 | WINONA STATE | 56 | 14 | 70 | 5.0 | 15 | 1.0 | 6 | 0 | 1 | 0 | 1 | 52 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| Oct 06, 2012 | at Concordia-St. Paul | 35 | 54 | 89 | 2.0 | 7 | 0.0 | 0 | 4 | 4 | 0 | 2 | 7 | 8 | 12 | 1 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Oct 13, 2012 | AUGUSTANA | 43 | 30 | 73 | 3.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 9-9 | 0 | 0 | 0 | 7 | 66 |
| Oct 20, 2012 | at Southwest Minnesota | 42 | 36 | 78 | 3.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Oct 26, 2012 | at U. of Sioux Falls | 58 | 4 | 62 | 7.0 | 26 | 0.0 | 0 | 1 | 0 | 0 | 4 | 126 | 3 | 8 | 1 | 6-6 | 0 | 0 | 0 | 13 | 54 |
| Nov 03, 2012 | WAYNE STATE | 32 | 18 | 50 | 2.0 | 9 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Nov 11, 2012 | at Minnesota State | 40 | 26 | 66 | 10.0 | 69 | 3.0 | 20 | 2 | 2 | 31 | 2 | 58 | 1 | 4 | 0 | 10-10 | 0 | 0 | 0 | 21 | 70 |
| Opponent totals | 439 | 346 | 785 | 55.0 | 214 | 11.0 | 63 | 11 | 11 | 44 | 16 | 372 | 12 | 58 | 5 | 52-58 | 0 | 0 | 0 | 76 | 448 | |
| Upper Iowa | 458 | 408 | 866 | 55.0 | 159 | 15.0 | 91 | 9 | 8 | 15 | 9 | 43 | 4 | 32 | 2 | 31-36 | 0 | 1 | 1 | 21 | 287 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2012 | at Bemidji State | 5 | 169 | 33.8 | 54 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 325 | 65.0 | 1 | 0 |
| Sep 08, 2012 | ST. CLOUD STATE | 4 | 127 | 31.8 | 52 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 8 | 386 | 48.2 | 0 | 1 |
| Sep 15, 2012 | at MSUM | 4 | 120 | 30.0 | 46 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 419 | 59.9 | 2 | 0 |
| Sep 22, 2012 | MINOT ST. | 4 | 175 | 43.8 | 60 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 4 | 246 | 61.5 | 1 | 0 |
| Sep 29, 2012 | WINONA STATE | 5 | 184 | 36.8 | 50 | 0 | 1 | 2 | 1 | 0 | 1-1 | 23 | 0 | 8 | 446 | 55.8 | 2 | 0 |
| Oct 06, 2012 | at Concordia-St. Paul | 8 | 326 | 40.8 | 56 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 | 0 | 6 | 290 | 48.3 | 0 | 0 |
| Oct 13, 2012 | AUGUSTANA | 2 | 73 | 36.5 | 38 | 0 | 0 | 1 | 0 | 1 | 1-1 | 33 | 0 | 11 | 635 | 57.7 | 4 | 0 |
| Oct 20, 2012 | at Southwest Minnesota | 2 | 85 | 42.5 | 51 | 0 | 0 | 1 | 1 | 0 | 1-1 | 49 | 0 | 8 | 449 | 56.1 | 0 | 0 |
| Oct 26, 2012 | at U. of Sioux Falls | 5 | 143 | 28.6 | 37 | 0 | 1 | 0 | 0 | 0 | 2-2 | 31 | 0 | 10 | 662 | 66.2 | 7 | 0 |
| Nov 03, 2012 | WAYNE STATE | 4 | 168 | 42.0 | 50 | 0 | 1 | 0 | 1 | 0 | 1-1 | 47 | 0 | 4 | 238 | 59.5 | 0 | 0 |
| Nov 11, 2012 | at Minnesota State | 3 | 111 | 37.0 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 11 | 603 | 54.8 | 2 | 1 |
| Opponent totals | 46 | 1681 | 36.5 | 60 | 0 | 6 | 9 | 8 | 10 | 6-7 | 49 | 0 | 82 | 4699 | 57.3 | 19 | 2 | |
| Upper Iowa | 52 | 1838 | 35.3 | 63 | 3 | 5 | 7 | 7 | 12 | 4-7 | 35 | 2 | 55 | 3031 | 55.1 | 6 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Bemidji State | 23-25 | 17/26 | 7/10 | 10/14 | 0/2 | 35-144 / | 41-130 | 18-23-1 / | 24-38-0 | 179/228 | 58-323 / | 79-358 | 82/104 | 1/1 |
| ST. CLOUD STATE | 20-45 | 15/28 | 1/12 | 13/12 | 1/4 | 22-67 / | 47-200 | 27-39-2 / | 20-29-0 | 324/248 | 61-391 / | 76-448 | 93/165 | 3/0 |
| MSUM | 51-33 | 29/15 | 13/8 | 16/7 | 0/0 | 45-248 / | 36-78 | 28-47-1 / | 16-25-1 | 340/222 | 92-588 / | 61-300 | 164/226 | 3/4 |
| MINOT ST. | 26-20 | 18/23 | 8/6 | 9/15 | 1/2 | 38-145 / | 38-108 | 15-33-1 / | 22-38-4 | 286/320 | 71-431 / | 76-428 | 181/205 | 1/6 |
| WINONA STATE | 42-45 | 26/27 | 7/9 | 17/15 | 2/3 | 32-108 / | 38-203 | 33-51-1 / | 22-37-1 | 464/349 | 83-572 / | 75-552 | 103/180 | 2/1 |
| Concordia-St. Paul | 6-35 | 17/18 | 7/12 | 9/6 | 1/0 | 39-153 / | 45-301 | 15-41-2 / | 13-24-1 | 191/114 | 80-344 / | 69-415 | 155/58 | 6/2 |
| AUGUSTANA | 20-66 | 20/31 | 12/15 | 5/14 | 3/2 | 36-181 / | 50-315 | 18-35-1 / | 19-23-0 | 194/335 | 71-375 / | 73-650 | 97/99 | 1/0 |
| Southwest Minnesota | 37-38 | 26/27 | 12/12 | 12/14 | 2/1 | 48-226 / | 32-185 | 16-28-1 / | 27-43-0 | 231/252 | 76-457 / | 75-437 | 136/91 | 1/0 |
| U. of Sioux Falls | 41-54 | 34/20 | 5/9 | 25/10 | 4/1 | 27-60 / | 40-188 | 43-79-4 / | 17-27-0 | 606/277 | 106-666 / | 67-465 | 56/275 | 4/0 |
| WAYNE STATE | 14-17 | 17/24 | 5/14 | 10/10 | 2/0 | 24-115 / | 56-205 | 17-35-0 / | 19-24-2 | 179/183 | 59-294 / | 80-388 | 153/54 | 1/2 |
| Minnesota State | 7-70 | 13/27 | 5/19 | 7/6 | 1/2 | 33-78 / | 56-492 | 15-31-2 / | 10-13-0 | 155/112 | 64-233 / | 69-604 | 108/176 | 4/1 |
| Totals | 287-448 | 232/266 | 82/126 | 133/123 | 17/17 | 379-1525 / | 479-2405 | 245-442-16 / | 209-321-9 | 3149/2640 | 821-4674 / | 800-5045 | 1328/1633 | 27/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Bemidji State | 5-13 / | 14-19 | 1-1 / | 0-0 | 26:13 / 33:47 | -7:34 | 4.1 / 3.2 | 7.8/6.0 | 5.6/4.5 | 5-43.4 / | 5-33.8 | 6-50 / | 9-65 | |
| ST. CLOUD STATE | 5-13 / | 10-15 | 0-0 / | 0-0 | 24:04 / 35:56 | -11:52 | 3.0 / 4.3 | 8.3/8.6 | 6.4/5.9 | 6-27.3 / | 4-31.8 | 9-83 / | 10-62 | |
| MSUM | 12-19 / | 7-13 | 2-3 / | 0-1 | 33:22 / 26:38 | 6:44 | 5.5 / 2.2 | 7.2/8.9 | 6.4/4.9 | 2-26.5 / | 4-30.0 | 9-58 / | 8-69 | |
| MINOT ST. | 5-16 / | 8-15 | 1-3 / | 0-2 | 27:38 / 32:22 | -4:44 | 3.8 / 2.8 | 8.7/8.4 | 6.1/5.6 | 6-34.3 / | 4-43.8 | 6-47 / | 8-59 | |
| WINONA STATE | 11-20 / | 4-13 | 1-2 / | 0-1 | 28:20 / 31:40 | -3:20 | 3.4 / 5.3 | 9.1/9.4 | 6.9/7.4 | 5-33.0 / | 5-36.8 | 7-78 / | 7-46 | |
| Concordia-St. Paul | 4-16 / | 3-13 | 2-6 / | 0-1 | 24:25 / 35:35 | -11:10 | 3.9 / 6.7 | 4.7/4.8 | 4.3/6.0 | 6-32.3 / | 8-40.8 | 5-50 / | 9-80 | |
| AUGUSTANA | 3-14 / | 10-13 | 2-4 / | 0-0 | 26:01 / 33:59 | -7:58 | 5.0 / 6.3 | 5.5/14.6 | 5.3/8.9 | 7-34.7 / | 2-36.5 | 6-51 / | 7-67 | |
| Southwest Minnesota | 10-16 / | 7-12 | 1-1 / | 1-1 | 27:59 / 32:01 | -4:02 | 4.7 / 5.8 | 8.2/5.9 | 6.0/5.8 | 2-35.0 / | 2-42.5 | 8-63 / | 6-55 | |
| U. of Sioux Falls | 11-21 / | 7-15 | 3-5 / | 0-1 | 29:34 / 30:23 | -0:49 | 2.2 / 4.7 | 7.7/10.3 | 6.3/6.9 | 3-43.7 / | 5-28.6 | 7-65 / | 9-75 | |
| WAYNE STATE | 4-11 / | 7-16 | 1-3 / | 4-4 | 18:53 / 41:07 | -22:14 | 4.8 / 3.7 | 5.1/7.6 | 5.0/4.8 | 3-47.0 / | 4-42.0 | 2-10 / | 6-45 | |
| Minnesota State | 4-15 / | 6-10 | 1-3 / | 0-0 | 26:07 / 33:53 | -7:46 | 2.4 / 8.8 | 5.0/8.6 | 3.6/8.8 | 7-36.3 / | 3-37.0 | 4-40 / | 8-83 | |
| Totals | 74-174 / | 83-154 | 15-31 / | 5-11 | 292:36 / 367:21 | -74:45 | 4.0 / 5.0 | 7.1 / 8.2 | 5.7 / 6.3 | 52-35.3 / | 46-36.5 | 69-595 / | 87-706 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Bradley,R. at Southwest Minnesota (Oct 20, 2012) |
| Yards Rushing | 138 | Bradley,R. at MSUM (Sep 15, 2012) |
| TD Rushes | 2 | Jaeschke,C. at Southwest Minnesota (Oct 20, 2012) |
| Long Rush | 53 | Bradley,R. at Bemidji State (Aug 31, 2012) |
| Pass attempts | 78 | Jaeschke,C. at U. of Sioux Falls (Oct 26, 2012) |
| Pass completions | 43 | Jaeschke,C. at U. of Sioux Falls (Oct 26, 2012) |
| Yards Passing | 606 | Jaeschke,C. at U. of Sioux Falls (Oct 26, 2012) |
| TD Passes | 5 | Jaeschke,C. vs Winona State (Sep 29, 2012) |
| Jaeschke,C. at U. of Sioux Falls (Oct 26, 2012) | ||
| Long Pass | 59 | Jaeschke,C. vs Winona State (Sep 29, 2012) |
| Receptions | 14 | Hosch,K. at U. of Sioux Falls (Oct 26, 2012) |
| Yards Receiving | 281 | Hosch,K. at U. of Sioux Falls (Oct 26, 2012) |
| TD Receptions | 3 | Hosch,K. vs Winona State (Sep 29, 2012) |
| Hosch,K. at U. of Sioux Falls (Oct 26, 2012) | ||
| Long Reception | 59 | Hosch,K. vs Winona State (Sep 29, 2012) |
| Field Goals | 2 | Sandoval,S. vs Minot St. (Sep 22, 2012) |
| Long Field Goal | 35 | Sandoval,S. at Bemidji State (Aug 31, 2012) |
| Punts | 7 | Knowlton,E. vs Augustana (Oct 13, 2012) |
| Knowlton,E. at Minnesota State (Nov 11, 2012) | ||
| Punting Avg | 53.0 | Knowlton,E. at MSUM (Sep 15, 2012) |
| Long Punt | 63 | Knowlton,E. at U. of Sioux Falls (Oct 26, 2012) |
| Punts inside 20 | 2 | Jaeschke,C. vs Minot St. (Sep 22, 2012) |
| Knowlton,E. vs Wayne State (Nov 03, 2012) | ||
| Long Punt Return | 93 | Hosch,K. vs Minot St. (Sep 22, 2012) |
| Long Kickoff Return | 87 | Hosch,K. at MSUM (Sep 15, 2012) |
