#3 Hosch,K.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2012  at Bemidji State  0  0  0  0  3  27  0  11  0-0-0  0  0  0  0  0  0  0  0  0  0  0  27 
Sep 08, 2012  ST. CLOUD STATE  0  0  0  0  6  145  0  47  0-0-0  0  0  0  1  21  0  21  0  0  0  0  166 
Sep 15, 2012  at MSUM  1  12  0  12  6  110  2  33  0-0-0  0  0  0  3  129  1  87  0  0  0  0  251 
Sep 22, 2012  MINOT ST.  1  12  0  12  4  86  1  48  0-0-0  0  0  0  2  38  0  19  1  93  1  93  229 
Sep 29, 2012  WINONA STATE  0  0  0  0  8  163  3  59  0-0-0  0  0  0  5  95  0  27  0  0  0  0  258 
Oct 06, 2012  at Concordia-St. Paul  0  0  0  0  3  53  0  27  0-0-0  0  0  0  3  54  0  24  4  51  0  18  158 
Oct 13, 2012  AUGUSTANA  1  8  0  8  5  43  0  21  0-0-0  0  0  0  1  33  0  33  1  9  0  9  93 
Oct 20, 2012  at Southwest Minnesota  1  5  0  5  4  68  1  25  0-0-0  0  0  0  3  65  0  44  1  1  0  1  139 
Oct 26, 2012  at U. of Sioux Falls  1  5  0  5  14  281  3  48  0-0-0  0  0  0  3  49  0  23  1  7  0  7  342 
Nov 03, 2012  WAYNE STATE  1  -2  0  0  5  68  0  16  0-0-0  0  0  0  4  60  0  18  2  93  0  77  219 
Nov 11, 2012  at Minnesota State  3  4  0  6  2  50  0  44  0-0-0  0  0  0  8  105  0  24  1  3  0  3  162 
Totals     9  44  0  12  60  1094  10  59  0-0-0  0  0  0  33  649  1  87  11  257  1  93  2044 

Games played: 11
Avg per rush: 4.9
Avg per catch: 18.2
Kick ret avg: 19.7
Punt ret avg: 23.4
All purpose avg/game: 185.8
Total offense avg/gm: 4.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2012  at Bemidji State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2012  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2012  at MSUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 
Sep 22, 2012  MINOT ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Sep 29, 2012  WINONA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 
Oct 06, 2012  at Concordia-St. Paul  0  0  0  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2012  AUGUSTANA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2012  at Southwest Minnesota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 26, 2012  at U. of Sioux Falls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 
Nov 03, 2012  WAYNE STATE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2012  at Minnesota State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  1  3  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  72 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2012  at Bemidji State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2012  ST. CLOUD STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  at MSUM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  MINOT ST.  4  156  39.0  47  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  WINONA STATE  2  30  15.0  22  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  at Concordia-St. Paul  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  AUGUSTANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  at Southwest Minnesota  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2012  at U. of Sioux Falls  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2012  WAYNE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2012  at Minnesota State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     6  186  31.0  47  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0