#28 Knowlton,E.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2012  at Bemidji State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  ST. CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  at MSUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  WINONA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at Concordia-St. Paul  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  AUGUSTANA  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Southwest Minnesota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2012  at U. of Sioux Falls  1  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 
Nov 03, 2012  WAYNE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2012  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -14  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -14 

Games played: 10
Avg per rush: -14.0
Pass efficiency: 0.00
All purpose avg/game: -1.4
Total offense avg/gm: -1.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2012  at Bemidji State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2012  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2012  at MSUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2012  WINONA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2012  at Concordia-St. Paul  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2012  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2012  at Southwest Minnesota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2012  at U. of Sioux Falls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2012  WAYNE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2012  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2012  at Bemidji State  5  217  43.4  52  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2012  ST. CLOUD STATE  4  164  41.0  46  2  1  2  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  at MSUM  1  53  53.0  53  1  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  WINONA STATE  3  135  45.0  55  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  at Concordia-St. Paul  4  141  35.2  44  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  AUGUSTANA  7  243  34.7  44  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  at Southwest Minnesota  2  70  35.0  40  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2012  at U. of Sioux Falls  3  131  43.7  63  0  1  1  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2012  WAYNE STATE  3  141  47.0  52  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2012  at Minnesota State  7  254  36.3  59  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Totals     39  1549  39.7  63  3  5  6  7  8  0-0  0  0  0  0  0.0  0  0