#15 Jaeschke,C.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2012  at Bemidji State  7  -6  0  6  0  0  0  0  18-22-0  179  3  28  0  0  0  0  0  0  0  0  -6 
Sep 08, 2012  ST. CLOUD STATE  8  48  0  32  0  0  0  0  27-39-2  324  2  47  0  0  0  0  0  0  0  0  48 
Sep 15, 2012  at MSUM  6  20  0  8  0  0  0  0  25-43-1  306  4  42  0  0  0  0  0  0  0  0  20 
Sep 22, 2012  MINOT ST.  7  48  0  32  0  0  0  0  15-33-1  286  2  48  0  0  0  0  0  0  0  0  48 
Sep 29, 2012  WINONA STATE  8  21  0  14  0  0  0  0  33-51-1  464  5  59  0  0  0  0  0  0  0  0  21 
Oct 06, 2012  at Concordia-St. Paul  7  33  0  9  0  0  0  0  15-40-2  191  1  27  0  0  0  0  0  0  0  0  33 
Oct 13, 2012  AUGUSTANA  7  -13  0  2  0  0  0  0  12-27-1  116  1  33  0  0  0  0  0  0  0  0  -13 
Oct 20, 2012  at Southwest Minnesota  7  47  2  12  0  0  0  0  16-27-1  231  1  51  0  0  0  0  0  0  0  0  47 
Oct 26, 2012  at U. of Sioux Falls  7  25  1  11  0  0  0  0  43-78-4  606  5  48  0  0  0  0  0  0  0  0  25 
Nov 03, 2012  WAYNE STATE  8  19  0  11  0  0  0  0  17-35-0  179  2  20  0  0  0  0  0  0  0  0  19 
Nov 11, 2012  at Minnesota State  5  -28  0  5  0  0  0  0  12-27-2  101  0  23  0  0  0  0  0  0  0  0  -28 
Totals     77  214  3  32  0  0  0  0  233-422-15  2983  26  59  0  0  0  0  0  0  0  0  214 

Games played: 11
Avg per rush: 2.8
Pass efficiency: 127.81
All purpose avg/game: 19.5
Total offense avg/gm: 290.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2012  at Bemidji State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2012  ST. CLOUD STATE  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2012  at MSUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2012  MINOT ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2012  WINONA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2012  at Concordia-St. Paul  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2012  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2012  at Southwest Minnesota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 26, 2012  at U. of Sioux Falls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 03, 2012  WAYNE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2012  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2012  at Bemidji State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2012  ST. CLOUD STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  at MSUM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  MINOT ST.  2  50  25.0  25  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  WINONA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  at Concordia-St. Paul  2  53  26.5  31  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  AUGUSTANA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  at Southwest Minnesota  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2012  at U. of Sioux Falls  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2012  WAYNE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2012  at Minnesota State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     4  103  25.8  31  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0