Upper Iowa

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UIU  OPP 
SCORING  287  448 
   Points Per Game  26.1  40.7 
   Points Off Turnovers  21  76 
FIRST DOWNS  232  266 
   Rushing  82  126 
   Passing  133  123 
   Penalty  17  17 
RUSHING YARDAGE  1525  2405 
   Yards gained rushing  1732  2646 
   Yards lost rushing  207  241 
   Rushing Attempts  379  479 
   Average Per Rush  4.0  5.0 
   Average Per Game  138.6  218.6 
   TDs Rushing  9  31 
PASSING YARDAGE  3149  2640 
   Comp-Att-Int  245-442-16  209-321-9 
   Average Per Pass  7.1  8.2 
   Average Per Catch  12.9  12.6 
   Average Per Game  286.3  240.0 
   TDs Passing  28  22 
TOTAL OFFENSE  4674  5045 
   Total Plays  821  800 
   Average Per Play  5.7  6.3 
   Average Per Game  424.9  458.6 
KICK RETURNS: #-Yards  60-1009  47-913 
PUNT RETURNS: #-Yards  13-261  19-304 
INT RETURNS: #-Yards  9-43  16-372 
KICK RETURN AVERAGE  16.8  19.4 
PUNT RETURN AVERAGE  20.1  16.0 
INT RETURN AVERAGE  4.8  23.2 
FUMBLES-LOST  16-11  16-8 
PENALTIES-Yards  69-595  87-706 
   Average Per Game  54.1  64.2 
PUNTS-Yards  52-1838  46-1681 
   Average Per Punt  35.3  36.5 
   Net punt average  27.6  28.3 
KICKOFFS-Yards  55-3031  82-4699 
   Average Per Kick  55.1  57.3 
   Net kick average  35.8  39.2 
TIME OF POSSESSION/Game  26:36  33:24 
3RD-DOWN Conversions  74/174  83/154 
   3rd-Down Pct  43%  54% 
4TH-DOWN Conversions  15/31  5/11 
   4th-Down Pct  48%  45% 
SACKS BY-Yards  16-100  10-61 
MISC YARDS  0  30 
TOUCHDOWNS SCORED  40  63 
FIELD GOALS-ATTEMPTS  4-7  6-7 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (34-43) 79%  (43-51) 84% 
RED-ZONE TOUCHDOWNS  (30-43) 70%  (39-51) 76% 
PAT-ATTEMPTS  (31-36) 86%  (52-58) 90% 
ATTENDANCE  5478  12090 
   Games/Avg Per Game  5/1096  6/2015 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Upper Iowa  57  71  60  99  287 
Opponents  141  123  79  105  448 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Bradley,R.   9  111  579  36  543  4.9  2  53  60.3 
Smith,C.   5  76  312  27  285  3.8  1  21  57.0 
Moser,M.   9  64  244  5  239  3.7  2  17  26.6 
Jaeschke,C.   11  77  308  94  214  2.8  3  32  19.5 
Duncan,C.   10  24  176  0  176  7.3  0  41  17.6 
Hosch,K.   11  9  52  8  44  4.9  0  12  4.0 
Rogers,B.   4  8  50  12  38  4.8  1  16  9.5 
Kaluzny,D.   10  1  7  0  7  7.0  0  7  0.7 
King,J.   4  1  4  0  4  4.0  0  4  1.0 
Dornink,E.   11  1  0  0  0  0.0  0  0  0.0 
Team   7  6  0  11  -11  -1.8  0  0  -1.6 
Knowlton,E.   10  1  0  14  -14  -14.0  0  0  -1.4 
Total..........  11  379  1732  207  1525  4.0  9  53  138.6 
Opponents......  11  479  2646  241  2405  5.0  31  64  218.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jaeschke,C.   11  127.8  233-422-15  55.2  2983  26  59  271.2 
Rogers,B.   4  217.0  12-15-0  80.0  166  2  44  41.5 
Team   7  0.0  0-2-0  0.0  0  0  0  0.0 
Giesking,D.   11  -100.0  0-2-1  0.0  0  0  0  0.0 
Knowlton,E.   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  128.9  245-442-16  55.4  3149  28  59  286.3 
Opponents......  11  151.2  209-321-9  65.1  2640  22  62  240.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hosch,K.   11  60  1094  18.2  10  59  99.5 
Gutman,S.   11  56  817  14.6  4  51  74.3 
Giesking,D.   11  44  412  9.4  4  40  37.5 
Hefty,L.   6  34  400  11.8  8  48  66.7 
Kaluzny,D.   10  20  226  11.3  0  34  22.6 
Newsom,E.   10  6  50  8.3  0  14  5.0 
Bradley,R.   9  5  27  5.4  0  11  3.0 
Gorham,M.   9  4  37  9.2  0  16  4.1 
Smith,C.   5  4  35  8.8  0  23  7.0 
Dornink,E.   11  3  14  4.7  1  10  1.3 
Moser,M.   9  3  4  1.3  0  6  0.4 
Nilges,C.   5  2  14  7.0  1  8  2.8 
Sandoval,S.   9  1  10  10.0  0  10  1.1 
Gonzalez,A.   10  1  4  4.0  0  4  0.4 
Erfurth,J.   7  1  3  3.0  0  3  0.4 
King,J.   4  1  2  2.0  0  2  0.5 
Total..........  11  245  3149  12.9  28  59  286.3 
Opponents......  11  209  2640  12.6  22  62  240.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hosch,K.   11  257  23.4  1  93 
Gutman,S.   1  -1  -1.0  0  0 
Love,D.   1  5  5.0  0  5 
Total..........  13  261  20.1  1  93 
Opponents......  19  304  16.0  4  70 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Martin,K.   2  0  0.0  0  0 
Love,D.   2  17  8.5  0  14 
Andera,J.   2  9  4.5  0  9 
Arends,J.   1  12  12.0  0  12 
Nesvik,T.   1  5  5.0  0  5 
Watkins,J.   1  0  0.0  0  0 
Total..........  9  43  4.8  0  14 
Opponents......  16  372  23.2  4  92 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hosch,K.   33  649  19.7  1  87 
Gutman,S.   11  163  14.8  0  24 
Love,D.   10  148  14.8  0  34 
Lewis,J.   3  39  13.0  0  19 
Gorham,M.   1  0  0.0  0  0 
Stephens,C.   1  2  2.0  0  0 
Hefty,L.   1  8  8.0  0  8 
Total..........  60  1009  16.8  1  87 
Opponents......  47  913  19.4  2  98 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Holloway,M.   1  15  15.0  1  15 
Total..........  1  15  15.0  1  15 
Opponents......  2  44  22.0  0  31 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Hosch,K.   12  0-0  0-0  0-1  0  0-0  0  0  72 
Hefty,L.   8  0-0  0-0  0-0  0  0-0  0  0  48 
Sandoval,S.   0  3-6  27-30  0-0  0  0-0  0  0  36 
Giesking,D.   4  0-0  0-0  0-0  1  0-0  0  0  26 
Gutman,S.   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jaeschke,C.   3  0-0  0-0  0-0  0  1-3  0  0  18 
Bradley,R.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Moser,M.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Rogers,B.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nilges,C.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dornink,E.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Smith,C.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Holloway,M.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Summerhays,G.   0  1-1  2-3  0-0  0  0-0  0  0  5 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Rocha,G.   0  0-0  2-3  0-0  0  0-0  0  0  2 
Nesvik,T.   0  0-0  0-0  0-0  0  0-0  0  0  0 
Martin,K.   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  40  4-7  31-36  0-1  1  1-3  0  1  287 
Opponents......  63  6-7  52-58  0-5  0  0-0  0  0  448 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jaeschke,C.   11  499  214  2983  3197  290.6 
Bradley,R.   9  111  543  0  543  60.3 
Smith,C.   5  76  285  0  285  57.0 
Moser,M.   9  64  239  0  239  26.6 
Rogers,B.   4  23  38  166  204  51.0 
Duncan,C.   10  24  176  0  176  17.6 
Hosch,K.   11  9  44  0  44  4.0 
Kaluzny,D.   10  1  7  0  7  0.7 
King,J.   4  1  4  0  4  1.0 
Team   7  8  -11  0  -11  -1.6 
Knowlton,E.   10  2  -14  0  -14  -1.4 
Total..........  11  821  1525  3149  4674  424.9 
Opponents......  11  800  2405  2640  5045  458.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sandoval,S.   3-6  50.0  0-0  2-3  1-3  0-0  0-0  35  2 
Summerhays,G.   1-1  100.0  0-0  0-0  1-1  0-0  0-0  32  0 

FG SEQUENCE  Upper Iowa  Opponents 
Bemidji State  (35)  - 
St. Cloud State  -  37 
MSUM  23  - 
Minot St.  (23),(21)  - 
Winona State  -  (23) 
Concordia-St. Paul  -  - 
Augustana  -  (33) 
Southwest Minnesota  (32)  (49) 
U. of Sioux Falls  30  (31),(27) 
Wayne State  31  (47) 
Minnesota State  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Knowlton,E.   39  1549  39.7  63  5  6  8  7  3 
Hosch,K.   6  186  31.0  47  0  1  1  0  0 
Jaeschke,C.   4  103  25.8  31  0  0  3  0  0 
Team   3  0  0.0  0  0  0  0  0  0 
Total..........  52  1838  35.3  63  5  7  12  7  3 
Opponents......  46  1681  36.5  60  6  9  10  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Summerhays,G.   55  3031  55.1  6  1 
Total..........  55  3031  55.1  6  1  19.4  35.8  29 
Opponents......  82  4699  57.3  19  2  16.8  39.2  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hosch,K.   11  44  1094  257  649  0  2044  185.8 
Gutman,S.   11  0  817  -1  163  0  979  89.0 
Bradley,R.   9  543  27  0  0  0  570  63.3 
Giesking,D.   11  0  412  0  0  0  412  37.5 
Hefty,L.   6  0  400  0  8  0  408  68.0 
Smith,C.   5  285  35  0  0  0  320  64.0 
Moser,M.   9  239  4  0  0  0  243  27.0 
Kaluzny,D.   10  7  226  0  0  0  233  23.3 
Jaeschke,C.   11  214  0  0  0  0  214  19.5 
Duncan,C.   10  176  0  0  0  0  176  17.6 
Love,D.   7  0  0  5  148  17  170  24.3 
Newsom,E.   10  0  50  0  0  0  50  5.0 
Lewis,J.   4  0  0  0  39  0  39  9.8 
Rogers,B.   4  38  0  0  0  0  38  9.5 
Gorham,M.   9  0  37  0  0  0  37  4.1 
Dornink,E.   11  0  14  0  0  0  14  1.3 
Nilges,C.   5  0  14  0  0  0  14  2.8 
Arends,J.   11  0  0  0  0  12  12  1.1 
Sandoval,S.   9  0  10  0  0  0  10  1.1 
Andera,J.   11  0  0  0  0  9  9  0.8 
King,J.   4  4  2  0  0  0  6  1.5 
Nesvik,T.   11  0  0  0  0  5  5  0.5 
Gonzalez,A.   10  0  4  0  0  0  4  0.4 
Erfurth,J.   7  0  3  0  0  0  3  0.4 
Stephens,C.   7  0  0  0  2  0  2  0.3 
Team   7  -11  0  0  0  0  -11  -1.6 
Knowlton,E.   10  -14  0  0  0  0  -14  -1.4 
Total..........  11  1525  3149  261  1009  43  5987  544.3 
Opponents......  11  2405  2640  304  913  372  6634  603.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
37  Douglas,E.   11  62  45  107   3.5 - 4  .       . 1  1  .     . .  .  . 
5   Andera,J.   11  57  40  97   6.0 - 10  .    2 - 9 3  5  .  1 - 0 .  .  . 
36  Leggett,T.   9  42  49  91   4.5 - 7   1.0 - 4    . 2  2  .     . 2  .  . 
10  Arends,J.   11  29  41  70   6.0 - 34   3.5 - 28 1 - 12 1  2  .  2 - 0 2  .  . 
30  Martin,K.   11  38  20  58   1.0 - 1  .    2 - 0 5  7  .     . .  .  . 
18  Nesvik,T.   11  28  30  58   .     .    1 - 5 2  3  .  1 - 0 .  .  . 
97  Saunders,E.   11  23  17  40   6.5 - 21   3.0 - 16    . 1  1  .  1 - 0 .  .  . 
92  Rollins,J.   11  16  16  32   11.5 - 29  .       . 2  2  1     . 1  .  . 
35  Fisher,T.   11  12  16  28   1.0 - 0  .       . 1  1  .     . .  .  . 
53  Skinner,S.   5  8  15  23   1.0 - 2  .       . .  .  .     . .  .  . 
4   Love,D.   7  16  7  23   .     .    2 - 17 8  10  .     . .  1  . 
24  Silva,E.   7  12  9  21   1.0 - 6   1.0 - 6    . 1  1  .     . .  .  . 
56  Church,A.   11  10  11  21   2.0 - 6   1.0 - 5    . 2  2  1     . 1  .  . 
93  Donley,I.   8  11  9  20   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
7   Watkins,J.   10  17  3  20   .     .    1 - 0 1  2  .     . .  .  . 
95  Kehoe,T.   9  1  16  17   0.5 - 2   0.5 - 2    . .  .  1     . .  .  . 
13  Montes,J.   7  10  4  14   .     .       . 1  1  .     . .  .  . 
96  Viet,E.   9  4  9  13   2.5 - 5   0.5 - 3    . 1  1  1     . 1  .  . 
51  Stephens,C.   7  7  6  13   0.5 - 0  .       . .  .  .     . .  .  . 
40  Williams-Cooke   6  4  7  11   4.0 - 24   3.0 - 22    . .  .  .     . .  .  . 
99  Stuckey,L.   9  1  10  11   1.0 - 2   0.5 - 1    . .  .  .     . .  .  . 
42  Dornink,E.   11  5  4  9   .     .       . .  .  .     . .  .  . 
81  Giesking,D.   11  3  5  8   .     .       . .  .  .     . .  .  . 
25  Duncan,C.   10  6  2  8   .     .       . .  .  .     . .  .  . 
22  Holloway,M.   2  6  2  8   .     .       . .  .  .  1 - 15 .  .  . 
32  Yokas,P.   2  4  3  7   .     .       . .  .  .     . .  .  . 
31  Mattingly,M.   4  3  3  6   1.0 - 1  .       . .  .  .     . 1  .  . 
44  King,J.   4  1  2  3   .     .       . .  .  .     . .  .  . 
52  Owen,B.   5  1  2  3   .     .       . .  .  .     . .  .  . 
15  Jaeschke,C.   11  3  .  3   .     .       . .  .  .     . .  .  . 
38  Summerhays,G.   11  2  1  3   .     .       . .  .  .     . 1  .  . 
TM  Team   7  3  .  3   .     .       . .  .  .     . .  1  1 
3   Hosch,K.   11  2  1  3   .     .       . .  .  .  1 - 0 .  .  . 
45  Erfurth,J.   7  .  2  2   .     .       . .  .  .     . .  .  . 
65  Grunder,T.   3  2  .  2   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
9   Carew,R.   7  2  .  2   .     .       . .  .  .     . .  .  . 
77  Beck,C.   7  2  .  2   .     .       . .  .  .     . .  .  . 
91  Gebelein,J.   2  1  .  1   .     .       . .  .  .     . .  .  . 
76  Williams,A.   5  1  .  1   .     .       . .  .  .     . .  .  . 
88  Nilges,C.   5  1  .  1   .     .       . .  .  .     . .  .  . 
6   Moser,M.   9  .  1  1   .     .       . .  .  .     . .  .  . 
20  Simpson, L.   2  1  .  1   .     .       . .  .  .     . .  .  . 
49  Lechtenberg,J.   1  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  458  408  866   55 - 159  16 - 100 9 - 43 32  41  4  8 - 15 9  2  1 
  Opponents......  11  439  346  785   55 - 214  10 - 61 16 - 372 58  74  12  11 - 44 11  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (1-4)  (1-5)  (0-0) 
CONFERENCE  (2-9)  (1-4)  (1-5)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 31, 2012 at Bemidji State              L    23-25    2521
*Sep 08, 2012    ST. CLOUD STATE            L    20-45    1160
*Sep 15, 2012 at MSUM                     W      51-33     721
*Sep 22, 2012    MINOT ST.                W      26-20    1100
*Sep 29, 2012    WINONA STATE               L    42-45    1600
*Oct 06, 2012 at Concordia-St. Paul         L     6-35    1743
*Oct 13, 2012    AUGUSTANA                  L    20-66     718
*Oct 20, 2012 at Southwest Minnesota        L    37-38    1898
*Oct 26, 2012 at #21 U. of Sioux Falls      L    41-54    2140
*Nov 03, 2012    WAYNE STATE                L    14-17     900
*Nov 11, 2012 at #6 Minnesota State         L     7-70    3067

TEAM STATISTICS  UIU  OPP 
FIRST DOWNS  232  266 
   Rushing  82  126 
   Passing  133  123 
   Penalty  17  17 
RUSHING YARDAGE  1525  2405 
   Rushing Attempts  379  479 
   Average Per Rush  4.0  5.0 
   Average Per Game  138.6  218.6 
   TDs Rushing  9  31 
PASSING YARDAGE  3149  2640 
   Comp-Att-Int  245-442-16  209-321-9 
   Average Per Pass  7.1  8.2 
   Average Per Catch  12.9  12.6 
   Average Per Game  286.3  240.0 
   TDs Passing  28  22 
TOTAL OFFENSE  4674  5045 
   Average Per Play  5.7  6.3 
   Average Per Game  424.9  458.6 
KICK RETURNS: #-Yards  60-1009  47-913 
PUNT RETURNS: #-Yards  13-261  19-304 
INT RETURNS: #-Yards  9-43  16-372 
FUMBLES-LOST  16-11  16-8 
PENALTIES-Yards  69-595  87-706 
PUNTS-AVG  52-35.3  46-36.5 
TIME OF POSSESSION/Game  26:36  33:24 
3RD-DOWN Conversions  74/174  83/154 
4TH-DOWN Conversions  15/31  5/11 

Score by quarters  1st  2nd  3rd  4th  Total 
Upper Iowa  57  71  60  99  287 
Opponents  141  123  79  105  448 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Bradley,R.   9  111  579  36  543  4.9  2  53  60.3 
Smith,C.   5  76  312  27  285  3.8  1  21  57.0 
Moser,M.   9  64  244  5  239  3.7  2  17  26.6 
Jaeschke,C.   11  77  308  94  214  2.8  3  32  19.5 
Duncan,C.   10  24  176  0  176  7.3  0  41  17.6 
Hosch,K.   11  9  52  8  44  4.9  0  12  4.0 
Rogers,B.   4  8  50  12  38  4.8  1  16  9.5 
Kaluzny,D.   10  1  7  0  7  7.0  0  7  0.7 
King,J.   4  1  4  0  4  4.0  0  4  1.0 
Total..........  11  379  1732  207  1525  4.0  9  53  138.6 
Opponents......  11  479  2646  241  2405  5.0  31  64  218.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jaeschke,C.   11  127.8  233-422-15  55.2  2983  26  59  271.2 
Rogers,B.   4  217.0  12-15-0  80.0  166  2  44  41.5 
Team   7  0.0  0-2-0  0.0  0  0  0  0.0 
Giesking,D.   11  -100.0  0-2-1  0.0  0  0  0  0.0 
Knowlton,E.   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  128.9  245-442-16  55.4  3149  28  59  286.3 
Opponents......  11  151.2  209-321-9  65.1  2640  22  62  240.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hosch,K.   11  60  1094  18.2  10  59  99.5 
Gutman,S.   11  56  817  14.6  4  51  74.3 
Giesking,D.   11  44  412  9.4  4  40  37.5 
Hefty,L.   6  34  400  11.8  8  48  66.7 
Kaluzny,D.   10  20  226  11.3  0  34  22.6 
Newsom,E.   10  6  50  8.3  0  14  5.0 
Bradley,R.   9  5  27  5.4  0  11  3.0 
Gorham,M.   9  4  37  9.2  0  16  4.1 
Smith,C.   5  4  35  8.8  0  23  7.0 
Dornink,E.   11  3  14  4.7  1  10  1.3 
Moser,M.   9  3  4  1.3  0  6  0.4 
Nilges,C.   5  2  14  7.0  1  8  2.8 
Sandoval,S.   9  1  10  10.0  0  10  1.1 
Gonzalez,A.   10  1  4  4.0  0  4  0.4 
Erfurth,J.   7  1  3  3.0  0  3  0.4 
Total..........  11  245  3149  12.9  28  59  286.3 
Opponents......  11  209  2640  12.6  22  62  240.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Sandoval,S.   3-6  50.0  0-0  2-3  1-3  0-0  0-0  35  2 
Summerhays,G.   1-1  100.0  0-0  0-0  1-1  0-0  0-0  32  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Hosch,K.   12  0-0  0-0  0-1  0  0-0  0  0  72 
Hefty,L.   8  0-0  0-0  0-0  0  0-0  0  0  48 
Sandoval,S.   0  3-6  27-30  0-0  0  0-0  0  0  36 
Giesking,D.   4  0-0  0-0  0-0  1  0-0  0  0  26 
Gutman,S.   4  0-0  0-0  0-0  0  0-0  0  0  24 
Jaeschke,C.   3  0-0  0-0  0-0  0  1-3  0  0  18 
Bradley,R.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Moser,M.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Nilges,C.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dornink,E.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Smith,C.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rogers,B.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Holloway,M.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Summerhays,G.   0  1-1  2-3  0-0  0  0-0  0  0  5 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  40  4-7  31-36  0-1  1  1-3  0  1  287 
Opponents......  63  6-7  52-58  0-5  0  0-0  0  0  448 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Andera,J.   2  9  4.5  0  9 
Love,D.   2  17  8.5  0  14 
Martin,K.   2  0  0.0  0  0 
Watkins,J.   1  0  0.0  0  0 
Arends,J.   1  12  12.0  0  12 
Nesvik,T.   1  5  5.0  0  5 
Total..........  9  43  4.8  0  14 
Opponents......  16  372  23.2  4  92 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Knowlton,E.   39  1549  39.7  63  5  6  8  7  3 
Hosch,K.   6  186  31.0  47  0  1  1  0  0 
Jaeschke,C.   4  103  25.8  31  0  0  3  0  0 
Team   3  0  0.0  0  0  0  0  0  0 
Total..........  52  1838  35.3  63  5  7  12  7  3 
Opponents......  46  1681  36.5  60  6  9  10  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Hosch,K.   11  257  23.4  1  93 
Love,D.   1  5  5.0  0  5 
Gutman,S.   1  -1  -1.0  0  0 
Total..........  13  261  20.1  1  93 
Opponents......  19  304  16.0  4  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hosch,K.   33  649  19.7  1  87 
Gutman,S.   11  163  14.8  0  24 
Love,D.   10  148  14.8  0  34 
Lewis,J.   3  39  13.0  0  19 
Stephens,C.   1  2  2.0  0  0 
Gorham,M.   1  0  0.0  0  0 
Hefty,L.   1  8  8.0  0  8 
Total..........  60  1009  16.8  1  87 
Opponents......  47  913  19.4  2  98 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hosch,K.   11  44  1094  257  649  0  2044  185.8 
Gutman,S.   11  0  817  -1  163  0  979  89.0 
Bradley,R.   9  543  27  0  0  0  570  63.3 
Giesking,D.   11  0  412  0  0  0  412  37.5 
Hefty,L.   6  0  400  0  8  0  408  68.0 
Total..........  11  1525  3149  261  1009  43  5987  544.3 
Opponents......  11  2405  2640  304  913  372  6634  603.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jaeschke,C.   11  499  214  2983  3197  290.6 
Bradley,R.   9  111  543  0  543  60.3 
Smith,C.   5  76  285  0  285  57.0 
Moser,M.   9  64  239  0  239  26.6 
Rogers,B.   4  23  38  166  204  51.0 
Total..........  11  821  1525  3149  4674  424.9 
Opponents......  11  800  2405  2640  5045  458.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
37  Douglas,E.   11  62  45  107   3.5 - 4  .       . 1  1  .     . .  .  . 
5   Andera,J.   11  57  40  97   6.0 - 10  .    2 - 9 3  5  .  1 - 0 .  .  . 
36  Leggett,T.   9  42  49  91   4.5 - 7   1.0 - 4    . 2  2  .     . 2  .  . 
10  Arends,J.   11  29  41  70   6.0 - 34   3.5 - 28 1 - 12 1  2  .  2 - 0 2  .  . 
30  Martin,K.   11  38  20  58   1.0 - 1  .    2 - 0 5  7  .     . .  .  . 
  Total..........  11  458  408  866   55 - 159  16 - 100 9 - 43 32  41  4  8 - 15 9  2  1 
  Opponents......  11  439  346  785   55 - 214  10 - 61 16 - 372 58  74  12  11 - 44 11  5  .