Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | bsu | scsu | msum | minot | wsu | cu | augie | smsu | sf | wsc | msu |
| 5 | Andera,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Arends,J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | Beck,C. | 7/7 | ... | ... | ... | ... | START | START | START | START | START | START | START |
| 1 | Bradley,R. | 9/3 | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | XXX | ... |
| 79 | Bubulka,R. | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 9 | Carew,R. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 72 | Cato,N. | 6/4 | ... | ... | XXX | ... | ... | XXX | START | START | ... | START | START |
| 56 | Church,A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 93 | Donley,I. | 8/4 | ... | ... | ... | XXX | XXX | XXX | XXX | START | START | START | START |
| 42 | Dornink,E. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Douglas,E. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Duncan,C. | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX |
| 16 | Dunkleberger,D. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 45 | Erfurth,J. | 7/2 | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | START | START |
| 73 | Evans,J. | 4/3 | START | START | ... | START | XXX | ... | ... | ... | ... | ... | ... |
| 35 | Fisher,T. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 91 | Gebelein,J. | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 81 | Giesking,D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Gonzalez,A. | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 85 | Gorham,M. | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 65 | Grunder,T. | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 80 | Gutman,S. | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 12 | Hefty,L. | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 22 | Holloway,M. | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 3 | Hosch,K. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Jaeschke,C. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Joseph,J. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 19 | Kaluzny,D. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 95 | Kehoe,T. | 9/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | ... | ... |
| 44 | King,J. | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 28 | Knowlton,E. | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Lechtenberg,J. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 36 | Leggett,T. | 9/8 | START | START | START | START | START | START | START | ... | XXX | START | ... |
| 86 | Lewis,J. | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 4 | Love,D. | 7/6 | START | START | ... | START | START | START | XXX | START | ... | ... | ... |
| 30 | Martin,K. | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 31 | Mattingly,M. | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 13 | Montes,J. | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 6 | Moser,M. | 9/3 | START | START | START | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 18 | Nesvik,T. | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 82 | Newsom,E. | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 88 | Nilges,C. | 5/2 | ... | ... | XXX | ... | XXX | XXX | START | START | ... | ... | ... |
| 52 | Owen,B. | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
| 48 | Rocha,G. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 2 | Rogers,B. | 4/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 92 | Rollins,J. | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 17 | Sandoval,S. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| ## | Player | gp/gs | bsu | scsu | msum | minot | wsu | cu | augie | smsu | sf | wsc | msu |
| 97 | Saunders,E. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 64 | Sharp,L. | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 24 | Silva,E. | 7/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 20 | Simpson, L. | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 53 | Skinner,S. | 5/1 | ... | ... | XXX | ... | XXX | XXX | XXX | START | ... | ... | ... |
| 21 | Smith,C. | 5/4 | ... | ... | ... | START | START | START | ... | ... | ... | XXX | START |
| 74 | Steffensmeier,M | 8/6 | START | START | START | START | START | START | XXX | ... | ... | ... | XXX |
| 51 | Stephens,C. | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Stuckey,L. | 9/4 | START | START | START | START | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 38 | Summerhays,G. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Viet,E. | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 7 | Watkins,J. | 10/4 | XXX | XXX | XXX | XXX | START | XXX | START | ... | XXX | START | START |
| 76 | Williams,A. | 5/4 | ... | ... | XXX | ... | ... | ... | START | START | ... | START | START |
| 40 | Williams-Cooke | 6/2 | ... | ... | ... | XXX | XXX | START | START | ... | ... | XXX | XXX |
| 32 | Yokas,P. | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Zych,D. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bsu | scsu | msum | minot | wsu | cu | augie | smsu | sf | wsc | msu |
| Douglas,E. LB | 62-45 | 107 | 7-5 | 6-5 | 4-5 | 9-7 | 5-5 | 6-7 | 8-2 | 3-6 | 11-0 | 3-3 | - |
| Andera,J. DB | 57-40 | 97 | 3-5 | 5-6 | 4-2 | 5-2 | 7-6 | 3-4 | 8-2 | 3-5 | 7-1 | 7-3 | 5-4 |
| Leggett,T. LB | 42-49 | 91 | 4-8 | 5-9 | 2-4 | 8-4 | 4-6 | 8-7 | 2-1 | DNP | 5-1 | 4-9 | DNP |
| Arends,J. DB | 29-41 | 70 | 2-5 | 3-1 | 2-1 | 1-2 | 2-3 | 5-7 | 0-6 | 5-4 | 2-0 | 5-4 | 2-8 |
| Nesvik,T. DB | 28-30 | 58 | 1-2 | 1-3 | 3-8 | 0-1 | 3-6 | 4-1 | 6-5 | 4-4 | 6-0 | - | - |
| Martin,K. DB | 38-20 | 58 | 4-0 | 5-4 | 2-4 | 3-1 | 0-1 | 1-1 | 5-0 | 7-2 | 2-1 | 9-3 | 0-3 |
| Saunders,E. DL | 23-17 | 40 | 5-3 | 5-3 | 2-1 | 3-2 | 0-2 | 1-1 | 0-1 | - | 2-0 | 4-0 | 1-4 |
| Rollins,J. DL | 16-16 | 32 | 0-3 | 0-3 | 3-1 | 1-2 | 1-1 | 0-1 | 1-1 | 2-2 | 1-0 | 2-1 | 5-1 |
| Fisher,T. LB | 12-16 | 28 | - | - | 3-1 | - | 0-1 | 0-1 | 3-3 | 1-2 | 1-0 | 2-4 | 2-4 |
| Skinner,S. LB | 8-15 | 23 | DNP | DNP | - | DNP | 0-2 | 0-2 | 3-2 | 5-9 | DNP | DNP | DNP |
| Love,D. DB | 16-7 | 23 | 4-0 | 2-1 | DNP | 3-1 | 2-2 | 0-1 | 3-0 | 2-2 | DNP | DNP | DNP |
| Silva,E. DB | 12-9 | 21 | 0-1 | 1-0 | 0-1 | DNP | DNP | - | 1-0 | DNP | DNP | 4-4 | 6-3 |
| Church,A. DL | 10-11 | 21 | 0-2 | 1-2 | 2-3 | 1-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 2-0 | 2-0 |
| Donley,I. DL | 11-9 | 20 | DNP | DNP | DNP | 0-2 | 1-0 | 0-1 | 1-2 | 1-1 | 3-0 | 2-1 | 3-2 |
| Watkins,J. | 17-3 | 20 | - | - | - | 4-0 | 3-1 | 2-0 | 1-0 | DNP | 2-0 | 3-0 | 2-2 |
| Kehoe,T. DE | 1-16 | 17 | 0-6 | 0-2 | 0-3 | 0-3 | - | - | - | 1-1 | 0-1 | DNP | DNP |
| Montes,J. | 10-4 | 14 | - | DNP | DNP | DNP | - | - | - | DNP | 4-0 | 3-2 | 3-2 |
| Stephens,C. LB | 7-6 | 13 | DNP | DNP | DNP | DNP | - | - | - | 0-1 | 2-0 | 1-1 | 4-4 |
| Viet,E. DE | 4-9 | 13 | 0-3 | 2-3 | - | DNP | - | 0-3 | - | DNP | 1-0 | 1-0 | - |
| Williams-Cooke LB | 4-7 | 11 | DNP | DNP | DNP | 1-0 | 2-0 | 0-4 | 1-2 | DNP | DNP | - | 0-1 |
| Stuckey,L. DL | 1-10 | 11 | 0-2 | 0-1 | 0-3 | 0-4 | - | - | - | DNP | DNP | - | 1-0 |
| Dornink,E. | 5-4 | 9 | - | - | - | 0-1 | 1-0 | - | 1-0 | 1-2 | 1-0 | 1-0 | 0-1 |
| Holloway,M. DB | 6-2 | 8 | DNP | DNP | 2-1 | DNP | 4-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Duncan,C. DB | 6-2 | 8 | 1-1 | 1-0 | 0-1 | 2-0 | 1-0 | - | - | DNP | - | - | 1-0 |
| Giesking,D. | 3-5 | 8 | - | - | 0-1 | - | 0-1 | - | - | 2-2 | - | 1-0 | 0-1 |
| Yokas,P. DB | 4-3 | 7 | 2-2 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mattingly,M. LB | 3-3 | 6 | DNP | DNP | - | 2-3 | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
| Summerhays,G. | 2-1 | 3 | - | - | - | - | 1-0 | 1-0 | 0-1 | - | - | - | - |
| Team | 3-0 | 3 | - | - | 1-0 | - | - | - | - | - | 2-0 | - | - |
| Hosch,K. DB | 2-1 | 3 | - | - | - | - | - | - | 1-0 | - | - | 0-1 | 1-0 |
| King,J. | 1-2 | 3 | 0-2 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jaeschke,C. | 3-0 | 3 | - | 2-0 | - | - | - | 1-0 | - | - | - | - | - |
| Owen,B. OL | 1-2 | 3 | DNP | DNP | DNP | - | DNP | - | - | DNP | 1-0 | DNP | 0-2 |
| Beck,C. | 2-0 | 2 | DNP | DNP | DNP | DNP | - | - | - | - | 1-0 | - | 1-0 |
| Grunder,T. DL | 2-0 | 2 | DNP | DNP | 2-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | - |
| Carew,R. DB | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - | DNP | DNP | DNP | DNP |
| Erfurth,J. | 0-2 | 2 | 0-2 | - | DNP | DNP | - | DNP | - | DNP | - | - | - |
| Nilges,C. | 1-0 | 1 | DNP | DNP | - | DNP | - | 1-0 | - | - | DNP | DNP | DNP |
| Gebelein,J. DL | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Moser,M. | 0-1 | 1 | - | - | - | DNP | 0-1 | - | DNP | - | - | - | - |
| Simpson, L. | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Williams,A. | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | 1-0 | - | DNP | - | - |
| Lechtenberg,J. LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bsu | scsu | msum | minot | wsu | cu | augie | smsu | sf | wsc | msu |
| Arends,J. DB | 3-1 | 3.5 | 0.5-2 | - | 1.0-10 | - | - | 2.0-16 | - | - | - | - | - |
| Williams-Cooke LB | 3-0 | 3.0 | DNP | DNP | DNP | 1.0-7 | 2.0-15 | - | - | DNP | DNP | - | - |
| Saunders,E. DL | 3-0 | 3.0 | 2.0-14 | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Grunder,T. DL | 1-0 | 1.0 | DNP | DNP | 1.0-4 | DNP | DNP | DNP | - | DNP | DNP | DNP | - |
| Church,A. DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
| Leggett,T. LB | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | 1.0-4 | DNP |
| Silva,E. DB | 1-0 | 1.0 | - | 1.0-6 | - | DNP | DNP | - | - | DNP | DNP | - | - |
| Stuckey,L. DL | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | DNP | DNP | - | - |
| Kehoe,T. DE | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | DNP | DNP |
| Viet,E. DE | 0-1 | 0.5 | 0.5-3 | - | - | DNP | - | - | - | DNP | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bsu | scsu | msum | minot | wsu | cu | augie | smsu | sf | wsc | msu |
| Rollins,J. DL | 10-3 | 11.5 | 0.5-1 | 0.5-1 | 2.0-7 | 1.0-3 | - | - | - | 2.0-5 | 1.0-1 | 1.0-1 | 3.5-10 |
| Saunders,E. DL | 6-1 | 6.5 | 2.0-14 | 2.0-3 | - | 1.0-3 | - | - | - | - | - | 1.0-1 | 0.5-0 |
| Andera,J. DB | 6-0 | 6.0 | - | - | - | - | - | - | 1.0-3 | 1.0-1 | 2.0-2 | 2.0-4 | - |
| Arends,J. DB | 4-4 | 6.0 | 0.5-2 | 1.0-4 | 1.0-10 | - | - | 2.5-16 | - | - | - | 0.5-1 | 0.5-1 |
| Leggett,T. LB | 3-3 | 4.5 | 0.5-0 | - | - | - | 0.5-1 | 1.0-1 | - | DNP | 1.0-1 | 1.5-4 | DNP |
| Williams-Cooke LB | 3-2 | 4.0 | DNP | DNP | DNP | 1.0-7 | 2.0-15 | 1.0-2 | - | DNP | DNP | - | - |
| Douglas,E. LB | 3-1 | 3.5 | - | - | 0.5-0 | - | 1.0-1 | - | - | 2.0-3 | - | - | - |
| Viet,E. DE | 1-3 | 2.5 | 0.5-3 | 0.5-1 | - | DNP | - | 0.5-0 | - | DNP | 1.0-1 | - | - |
| Church,A. DL | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | - | - | 1.0-5 | - |
| Grunder,T. DL | 1-0 | 1.0 | DNP | DNP | 1.0-4 | DNP | DNP | DNP | - | DNP | DNP | DNP | - |
| Stuckey,L. DL | 0-2 | 1.0 | 0.5-1 | - | 0.5-1 | - | - | - | - | DNP | DNP | - | - |
| Silva,E. DB | 1-0 | 1.0 | - | 1.0-6 | - | DNP | DNP | - | - | DNP | DNP | - | - |
| Martin,K. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Skinner,S. LB | 1-0 | 1.0 | DNP | DNP | - | DNP | - | - | - | 1.0-2 | DNP | DNP | DNP |
| Mattingly,M. LB | 1-0 | 1.0 | DNP | DNP | - | 1.0-1 | - | DNP | - | DNP | DNP | DNP | DNP |
| Fisher,T. LB | 0-2 | 1.0 | - | - | - | - | 0.5-0 | - | - | - | - | - | 0.5-0 |
| Kehoe,T. DE | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | DNP | DNP |
| Stephens,C. LB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 0.5-0 |
| Donley,I. DL | 0-1 | 0.5 | DNP | DNP | DNP | - | - | - | - | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bsu | scsu | msum | minot | wsu | cu | augie | smsu | sf | wsc | msu |
| Hosch,K. | 2044 | 27 | 166 | 251 | 229 | 258 | 158 | 93 | 139 | 342 | 219 | 162 |
| Gutman,S. | 979 | 85 | 88 | 85 | 86 | 93 | 79 | 81 | 91 | 181 | 60 | 50 |
| Bradley,R. | 570 | 128 | 5 | 153 | 15 | DNP | 24 | 66 | 133 | 23 | 23 | DNP |
| Giesking,D. | 412 | 1 | 36 | 34 | 21 | 18 | 44 | 57 | 58 | 65 | 44 | 34 |
| Hefty,L. | 408 | 98 | 65 | 56 | 61 | 91 | 37 | DNP | DNP | DNP | DNP | DNP |
| Smith,C. | 320 | DNP | DNP | DNP | 86 | 74 | 73 | DNP | DNP | DNP | 21 | 66 |
| Moser,M. | 243 | 23 | 12 | 47 | DNP | 18 | 27 | DNP | 52 | 20 | - | 44 |
| Kaluzny,D. | 233 | 28 | 14 | 35 | 23 | 76 | - | 13 | DNP | 61 | - | -17 |
| Jaeschke,C. | 214 | -6 | 48 | 20 | 48 | 21 | 33 | -13 | 47 | 25 | 19 | -28 |
| Duncan,C. | 176 | - | 5 | 6 | - | - | - | 111 | DNP | - | 54 | - |
| Love,D. | 170 | 23 | 47 | DNP | 17 | - | - | 13 | 70 | DNP | DNP | DNP |
| Newsom,E. | 50 | - | - | 9 | DNP | 20 | - | 8 | - | - | 7 | 6 |
| Lewis,J. | 39 | DNP | DNP | 20 | 19 | - | DNP | - | DNP | DNP | DNP | DNP |
| Rogers,B. | 38 | DNP | DNP | 14 | DNP | - | DNP | 9 | DNP | DNP | DNP | 15 |
| Gorham,M. | 37 | - | - | - | DNP | - | - | 12 | DNP | 16 | - | 9 |
| Dornink,E. | 14 | - | - | 1 | - | - | - | 10 | 3 | - | - | - |
| Nilges,C. | 14 | DNP | DNP | - | DNP | 6 | - | 8 | - | DNP | DNP | DNP |
| Arends,J. | 12 | - | - | - | - | - | 12 | - | - | - | - | - |
| Sandoval,S. | 10 | - | - | - | - | - | 10 | DNP | DNP | - | - | - |
| Andera,J. | 9 | - | - | - | 9 | - | - | - | - | - | - | - |
| King,J. | 6 | - | - | 6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nesvik,T. | 5 | - | - | - | 5 | - | - | - | - | - | - | - |
| Gonzalez,A. | 4 | - | - | - | - | - | - | 4 | - | DNP | - | - |
| Erfurth,J. | 3 | - | - | DNP | DNP | - | DNP | - | DNP | 3 | - | - |
| Stephens,C. | 2 | DNP | DNP | DNP | DNP | - | 2 | - | - | - | - | - |
| Team | -11 | -2 | -2 | - | -7 | - | - | - | - | - | - | - |
| Knowlton,E. | -14 | - | - | - | DNP | - | - | - | - | -14 | - | - |