Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep. 3, 2011 | TEXAS A&M-COMMERCE | W | 15-14 | 1-0-0 | 0-0-0 | 2:47 | 1172 | ||
| * | Sep 10, 2011 | at | #1 UMD | L | 22-49 | 1-1-0 | 0-1-0 | 3:45 | 4777 |
| * | Sep 17, 2011 | MSU MOORHEAD | W | 45-31 | 2-1-0 | 1-1-0 | 2:37 | 1952 | |
| * | Sep 24, 2011 | at | Winona State | L | 31-72 | 2-2-0 | 1-2-0 | 2:50 | 2901 |
| * | Oct. 1, 2011 | BEMIDJI STATE | L | 7-48 | 2-3-0 | 1-3-0 | 2:24 | 956 | |
| * | Oct 08, 2011 | at | Minnesota, Crookston | W | 31-21 | 3-3-0 | 2-3-0 | 2:42 | 588 |
| * | Oct 15, 2011 | MINNESOTA STATE | L | 14-32 | 3-4-0 | 2-4-0 | 2:33 | 1539 | |
| * | Oct 22, 2011 | at | Southwest Minnesota | L | 24-28 | 3-5-0 | 2-5-0 | 2:33 | 2211 |
| * | 10/29/11 | at | Wayne State (Neb.) | L O | 41-44 | 3-6-0 | 2-6-0 | 3:10 | 1034 |
| * | Nov 5, 2011 | vs | Concordia | L | 19-20 | 3-7-0 | 2-7-0 | 3:01 | 1024 |
| * | Nov 12, 2011 | vs | Augustana | L | 7-38 | 3-8-0 | 2-8-0 | 2:31 | 1014 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep. 3, 2011 | TEXAS A&M-COMMERCE | 44 | 86 | 1 | 12 | 9 | 133 | 0 | 38 | 9-17-0 | 133 | 0 | 38 | 3 | 32 | 0 | 21 | 2 | 0 | 0 | 0 | 219 |
| Sep 10, 2011 | at UMD | 36 | 227 | 1 | 69 | 19 | 231 | 1 | 45 | 19-29-0 | 231 | 1 | 45 | 8 | 143 | 0 | 24 | 1 | 4 | 0 | 0 | 458 |
| Sep 17, 2011 | MSU MOORHEAD | 46 | 298 | 2 | 57 | 13 | 253 | 3 | 44 | 13-19-0 | 253 | 3 | 44 | 4 | 61 | 0 | 24 | 3 | 4 | 0 | 5 | 551 |
| Sep 24, 2011 | at Winona State | 33 | 179 | 3 | 28 | 18 | 272 | 1 | 76 | 18-33-1 | 272 | 1 | 76 | 12 | 216 | 0 | 31 | 0 | 0 | 0 | 0 | 451 |
| Oct. 1, 2011 | BEMIDJI STATE | 23 | 42 | 0 | 22 | 9 | 180 | 1 | 75 | 9-17-3 | 180 | 1 | 75 | 8 | 166 | 0 | 28 | 1 | 14 | 0 | 14 | 222 |
| Oct 08, 2011 | at Minnesota, Crookston | 37 | 99 | 3 | 17 | 16 | 270 | 1 | 60 | 16-27-1 | 270 | 1 | 60 | 4 | 35 | 0 | 18 | 2 | 7 | 0 | 6 | 369 |
| Oct 15, 2011 | MINNESOTA STATE | 35 | 190 | 1 | 43 | 15 | 207 | 1 | 38 | 15-24-0 | 207 | 1 | 38 | 6 | 93 | 0 | 23 | 0 | 0 | 0 | 0 | 397 |
| Oct 22, 2011 | at Southwest Minnesota | 46 | 304 | 1 | 61 | 17 | 197 | 2 | 30 | 17-29-1 | 197 | 2 | 30 | 5 | 102 | 0 | 34 | 0 | 0 | 0 | 0 | 501 |
| 10/29/11 | at Wayne State (Neb.) | 44 | 366 | 4 | 80 | 13 | 193 | 1 | 31 | 13-26-0 | 193 | 1 | 31 | 7 | 134 | 0 | 30 | 2 | 1 | 0 | 1 | 559 |
| Nov 5, 2011 | vs Concordia | 37 | 143 | 0 | 37 | 25 | 410 | 2 | 85 | 25-42-1 | 410 | 2 | 85 | 2 | 55 | 0 | 39 | 1 | -1 | 0 | 0 | 553 |
| Nov 12, 2011 | vs Augustana | 29 | 49 | 0 | 12 | 13 | 144 | 1 | 36 | 13-29-0 | 144 | 1 | 36 | 4 | 65 | 0 | 20 | 2 | 12 | 0 | 7 | 193 |
| Upper Iowa | 410 | 1983 | 16 | 80 | 167 | 2490 | 14 | 85 | 167-292-7 | 2490 | 14 | 85 | 63 | 1102 | 0 | 39 | 14 | 41 | 0 | 14 | 4473 | |
| Opponent | 436 | 2413 | 30 | 78 | 186 | 2132 | 18 | 62 | 186-290-6 | 2132 | 18 | 62 | 47 | 1098 | 2 | 88 | 14 | 76 | 0 | 30 | 4545 | |
|
Games played: 11 Avg per rush: 4.8 Avg per catch: 14.9 Pass efficiency: 139.85 Kick ret avg: 17.5 Punt ret avg: 2.9 All purpose avg/game: 516.1 Total offense avg/gm: 406.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 3, 2011 | TEXAS A&M-COMMERCE | 25 | 34 | 59 | 4.0 | 7 | 0.0 | 0 | 0 | 1 | 0 | 1 | 23 | 0 | 2 | 0 | 1-1 | 0 | 0 | 1 | 15 |
| Sep 10, 2011 | at UMD | 26 | 48 | 74 | 3.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 22 |
| Sep 17, 2011 | MSU MOORHEAD | 39 | 34 | 73 | 4.0 | 14 | 1.0 | 6 | 2 | 2 | 26 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 24, 2011 | at Winona State | 37 | 28 | 65 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Oct. 1, 2011 | BEMIDJI STATE | 50 | 36 | 86 | 4.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 08, 2011 | at Minnesota, Crookston | 35 | 40 | 75 | 11.0 | 39 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 15, 2011 | MINNESOTA STATE | 37 | 24 | 61 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 22, 2011 | at Southwest Minnesota | 28 | 26 | 54 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 10/29/11 | at Wayne State (Neb.) | 61 | 36 | 97 | 8.0 | 22 | 1.0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Nov 5, 2011 | vs Concordia | 31 | 28 | 59 | 1.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 2 | 38 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Nov 12, 2011 | vs Augustana | 40 | 40 | 80 | 5.0 | 8 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Upper Iowa | 409 | 374 | 783 | 45.0 | 117 | 2.0 | 11 | 6 | 8 | 26 | 6 | 61 | 2 | 23 | 2 | 29-30 | 0 | 0 | 1 | 256 | |
| Opponent | 409 | 360 | 769 | 62.0 | 204 | 14.0 | 69 | 12 | 10 | 21 | 7 | 144 | 4 | 28 | 2 | 48-50 | 0 | 1 | 1 | 397 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep. 3, 2011 | TEXAS A&M-COMMERCE | 7 | 203 | 29.0 | 39 | 0 | 0 | 5 | 0 | 3 | 2-2 | 43 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| Sep 10, 2011 | at UMD | 5 | 185 | 37.0 | 40 | 0 | 0 | 3 | 0 | 1 | 3-3 | 30 | 0 | 5 | 271 | 54.2 | 0 | 0 |
| Sep 17, 2011 | MSU MOORHEAD | 2 | 49 | 24.5 | 36 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 8 | 458 | 57.2 | 0 | 0 |
| Sep 24, 2011 | at Winona State | 6 | 252 | 42.0 | 50 | 0 | 0 | 3 | 1 | 1 | 1-1 | 28 | 0 | 6 | 273 | 45.5 | 0 | 0 |
| Oct. 1, 2011 | BEMIDJI STATE | 5 | 196 | 39.2 | 43 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 95 | 47.5 | 0 | 0 |
| Oct 08, 2011 | at Minnesota, Crookston | 4 | 190 | 47.5 | 63 | 0 | 0 | 0 | 1 | 1 | 1-1 | 35 | 0 | 5 | 212 | 42.4 | 0 | 0 |
| Oct 15, 2011 | MINNESOTA STATE | 3 | 127 | 42.3 | 48 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 170 | 42.5 | 0 | 0 |
| Oct 22, 2011 | at Southwest Minnesota | 4 | 170 | 42.5 | 55 | 0 | 2 | 1 | 1 | 2 | 1-1 | 32 | 0 | 4 | 152 | 38.0 | 0 | 1 |
| 10/29/11 | at Wayne State (Neb.) | 6 | 177 | 29.5 | 39 | 1 | 2 | 0 | 0 | 0 | 2-3 | 35 | 0 | 8 | 454 | 56.8 | 0 | 0 |
| Nov 5, 2011 | vs Concordia | 2 | 58 | 29.0 | 33 | 0 | 0 | 0 | 0 | 0 | 2-4 | 26 | 0 | 5 | 290 | 58.0 | 1 | 0 |
| Nov 12, 2011 | vs Augustana | 6 | 231 | 38.5 | 52 | 0 | 0 | 1 | 1 | 5 | 0-0 | 0 | 0 | 2 | 87 | 43.5 | 0 | 0 |
| Upper Iowa | 50 | 1838 | 36.8 | 63 | 1 | 5 | 15 | 4 | 13 | 13-16 | 43 | 0 | 53 | 2690 | 50.8 | 1 | 1 | |
| Opponent | 41 | 1572 | 38.3 | 62 | 0 | 4 | 11 | 6 | 14 | 11-13 | 43 | 1 | 70 | 4141 | 59.2 | 4 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep. 3, 2011 | TEXAS A&M-COMMERCE | 22 | 19 | 0 | 9 | 22 | 220 | 2 | 20 | 22-40-1 | 220 | 2 | 20 | 4 | 62 | 0 | 22 | 0 | 0 | 0 | 0 | 239 |
| Sep 10, 2011 | at UMD | 35 | 245 | 4 | 68 | 16 | 162 | 2 | 31 | 16-23-0 | 162 | 2 | 31 | 5 | 164 | 1 | 88 | 1 | -1 | 0 | 0 | 407 |
| Sep 17, 2011 | MSU MOORHEAD | 39 | 196 | 2 | 29 | 13 | 136 | 2 | 26 | 13-21-0 | 136 | 2 | 26 | 8 | 213 | 0 | 63 | 1 | 0 | 0 | 0 | 332 |
| Sep 24, 2011 | at Winona State | 42 | 376 | 6 | 60 | 16 | 301 | 2 | 61 | 16-26-1 | 301 | 2 | 61 | 6 | 173 | 1 | 86 | 1 | 5 | 0 | 5 | 677 |
| Oct. 1, 2011 | BEMIDJI STATE | 59 | 365 | 6 | 65 | 11 | 96 | 0 | 23 | 11-15-0 | 96 | 0 | 23 | 2 | 31 | 0 | 21 | 3 | 67 | 0 | 30 | 461 |
| Oct 08, 2011 | at Minnesota, Crookston | 45 | 261 | 2 | 78 | 10 | 66 | 1 | 11 | 10-19-0 | 66 | 1 | 11 | 4 | 81 | 0 | 48 | 3 | 7 | 0 | 3 | 327 |
| Oct 15, 2011 | MINNESOTA STATE | 33 | 176 | 1 | 19 | 20 | 212 | 2 | 26 | 20-28-0 | 212 | 2 | 26 | 3 | 48 | 0 | 35 | 0 | 0 | 0 | 0 | 388 |
| Oct 22, 2011 | at Southwest Minnesota | 31 | 170 | 2 | 46 | 13 | 153 | 2 | 45 | 13-22-0 | 153 | 2 | 45 | 2 | 42 | 0 | 31 | 0 | 0 | 0 | 0 | 323 |
| 10/29/11 | at Wayne State (Neb.) | 72 | 384 | 5 | 23 | 12 | 212 | 0 | 60 | 12-22-0 | 212 | 0 | 60 | 8 | 175 | 0 | 60 | 3 | 1 | 0 | 2 | 596 |
| Nov 5, 2011 | vs Concordia | 24 | 91 | 1 | 16 | 23 | 268 | 2 | 62 | 23-35-2 | 268 | 2 | 62 | 4 | 83 | 0 | 25 | 0 | 0 | 0 | 0 | 359 |
| Nov 12, 2011 | vs Augustana | 34 | 130 | 1 | 14 | 30 | 306 | 3 | 30 | 30-39-2 | 306 | 3 | 30 | 1 | 26 | 0 | 26 | 2 | -3 | 0 | 0 | 436 |
| Opponent totals | 436 | 2413 | 30 | 78 | 186 | 2132 | 18 | 62 | 186-290-6 | 2132 | 18 | 62 | 47 | 1098 | 2 | 88 | 14 | 76 | 0 | 30 | 4545 | |
| Upper Iowa | 410 | 1983 | 16 | 80 | 167 | 2490 | 14 | 85 | 167-292-7 | 2490 | 14 | 85 | 63 | 1102 | 0 | 39 | 14 | 41 | 0 | 14 | 4473 | |
|
Games played: 11 Avg per rush: 5.5 Avg per catch: 11.5 Pass efficiency: 142.24 Kick ret avg: 23.4 Punt ret avg: 5.4 All purpose avg/game: 533.0 Total offense avg/gm: 413.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 3, 2011 | TEXAS A&M-COMMERCE | 38 | 32 | 70 | 9.0 | 12 | 1.0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0 | 1 | 0 | 14 |
| Sep 10, 2011 | at UMD | 32 | 58 | 90 | 3.0 | 10 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 17, 2011 | MSU MOORHEAD | 37 | 40 | 77 | 3.0 | 9 | 0.0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 24, 2011 | at Winona State | 40 | 34 | 74 | 3.0 | 10 | 0.0 | 0 | 1 | 0 | 0 | 1 | 45 | 0 | 5 | 0 | 9-10 | 0 | 0 | 0 | 72 |
| Oct. 1, 2011 | BEMIDJI STATE | 31 | 18 | 49 | 6.0 | 23 | 2.0 | 14 | 1 | 0 | 0 | 3 | 59 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Oct 08, 2011 | at Minnesota, Crookston | 27 | 44 | 71 | 8.0 | 23 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 15, 2011 | MINNESOTA STATE | 41 | 14 | 55 | 3.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 1 | 32 |
| Oct 22, 2011 | at Southwest Minnesota | 42 | 34 | 76 | 5.0 | 20 | 3.0 | 14 | 1 | 1 | 0 | 1 | 40 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 10/29/11 | at Wayne State (Neb.) | 39 | 36 | 75 | 7.0 | 35 | 3.0 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5-5 | 0 | 0 | 0 | 44 |
| Nov 5, 2011 | vs Concordia | 48 | 30 | 78 | 9.0 | 29 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 12, 2011 | vs Augustana | 34 | 20 | 54 | 6.0 | 28 | 4.0 | 18 | 1 | 2 | 15 | 0 | 0 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Opponent totals | 409 | 360 | 769 | 62.0 | 204 | 14.0 | 69 | 12 | 10 | 21 | 7 | 144 | 4 | 28 | 2 | 48-50 | 0 | 1 | 1 | 397 | |
| Upper Iowa | 409 | 374 | 783 | 45.0 | 117 | 2.0 | 11 | 6 | 8 | 26 | 6 | 61 | 2 | 23 | 2 | 29-30 | 0 | 0 | 1 | 256 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep. 3, 2011 | TEXAS A&M-COMMERCE | 6 | 237 | 39.5 | 52 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 155 | 51.7 | 0 | 0 |
| Sep 10, 2011 | at UMD | 4 | 138 | 34.5 | 38 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 8 | 506 | 63.2 | 0 | 0 |
| Sep 17, 2011 | MSU MOORHEAD | 5 | 156 | 31.2 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 24 | 0 | 5 | 269 | 53.8 | 0 | 1 |
| Sep 24, 2011 | at Winona State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 23 | 0 | 12 | 685 | 57.1 | 0 | 0 |
| Oct. 1, 2011 | BEMIDJI STATE | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 | 0 | 2-2 | 34 | 0 | 9 | 571 | 63.4 | 1 | 0 |
| Oct 08, 2011 | at Minnesota, Crookston | 3 | 118 | 39.3 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 195 | 48.8 | 0 | 0 |
| Oct 15, 2011 | MINNESOTA STATE | 2 | 88 | 44.0 | 46 | 0 | 0 | 1 | 0 | 2 | 3-3 | 43 | 0 | 7 | 450 | 64.3 | 1 | 0 |
| Oct 22, 2011 | at Southwest Minnesota | 5 | 231 | 46.2 | 57 | 0 | 1 | 2 | 2 | 3 | 0-0 | 0 | 0 | 5 | 313 | 62.6 | 0 | 0 |
| 10/29/11 | at Wayne State (Neb.) | 4 | 183 | 45.8 | 62 | 0 | 1 | 1 | 1 | 2 | 3-4 | 34 | 0 | 8 | 450 | 56.2 | 1 | 0 |
| Nov 5, 2011 | vs Concordia | 8 | 277 | 34.6 | 56 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 | 0 | 2 | 140 | 70.0 | 0 | 0 |
| Nov 12, 2011 | vs Augustana | 3 | 118 | 39.3 | 53 | 0 | 0 | 1 | 1 | 0 | 1-2 | 23 | 1 | 7 | 407 | 58.1 | 1 | 2 |
| Opponent totals | 41 | 1572 | 38.3 | 62 | 0 | 4 | 11 | 6 | 14 | 11-13 | 43 | 1 | 70 | 4141 | 59.2 | 4 | 3 | |
| Upper Iowa | 50 | 1838 | 36.8 | 63 | 1 | 5 | 15 | 4 | 13 | 13-16 | 43 | 0 | 53 | 2690 | 50.8 | 1 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| TEXAS A&M-COMMERCE | 15-14 | 11/16 | 4/2 | 5/12 | 2/2 | 44-86 / | 22-19 | 9-17-0 / | 22-40-1 | 133/220 | 61-219 / | 62-239 | 55/62 | 2/2 |
| UMD | 22-49 | 18/20 | 7/10 | 11/8 | 0/2 | 36-227 / | 35-245 | 19-29-0 / | 16-23-0 | 231/162 | 65-458 / | 58-407 | 147/163 | 1/0 |
| MSU MOORHEAD | 45-31 | 21/19 | 12/12 | 9/7 | 0/0 | 46-298 / | 39-196 | 13-19-0 / | 13-21-0 | 253/136 | 65-551 / | 60-332 | 91/219 | 2/2 |
| Winona State | 31-72 | 19/26 | 8/15 | 9/11 | 2/0 | 33-179 / | 42-376 | 18-33-1 / | 16-26-1 | 272/301 | 66-451 / | 68-677 | 216/223 | 1/1 |
| BEMIDJI STATE | 7-48 | 7/24 | 1/19 | 5/4 | 1/1 | 23-42 / | 59-365 | 9-17-3 / | 11-15-0 | 180/96 | 40-222 / | 74-461 | 180/157 | 3/0 |
| Minnesota, Crookston | 31-21 | 17/15 | 4/11 | 9/2 | 4/2 | 37-99 / | 45-261 | 16-27-1 / | 10-19-0 | 270/66 | 64-369 / | 64-327 | 42/88 | 1/3 |
| MINNESOTA STATE | 14-32 | 20/21 | 8/8 | 11/12 | 1/1 | 35-190 / | 33-176 | 15-24-0 / | 20-28-0 | 207/212 | 59-397 / | 61-388 | 93/48 | 0/0 |
| Southwest Minnesota | 24-28 | 26/14 | 14/7 | 10/6 | 2/1 | 46-304 / | 31-170 | 17-29-1 / | 13-22-0 | 197/153 | 75-501 / | 53-323 | 102/82 | 2/0 |
| Wayne State (Neb.) | 41-44 | 18/27 | 10/21 | 8/6 | 0/0 | 44-366 / | 72-384 | 13-26-0 / | 12-22-0 | 193/212 | 70-559 / | 94-596 | 135/176 | 1/2 |
| Concordia | 19-20 | 22/15 | 5/5 | 15/10 | 2/0 | 37-143 / | 24-91 | 25-42-1 / | 23-35-2 | 410/268 | 79-553 / | 59-359 | 92/83 | 2/3 |
| Augustana | 7-38 | 11/25 | 3/7 | 7/17 | 1/1 | 29-49 / | 34-130 | 13-29-0 / | 30-39-2 | 144/306 | 58-193 / | 73-436 | 77/38 | 2/2 |
| Totals | 256-397 | 190/222 | 76/117 | 99/95 | 15/10 | 410-1983 / | 436-2413 | 167-292-7 / | 186-290-6 | 2490/2132 | 702-4473 / | 726-4545 | 1230/1339 | 17/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| TEXAS A&M-COMMERCE | 3-13 / | 5-14 | 1-1 / | 0-3 | 36:53 / 23:07 | 13:46 | 2.0 / 0.9 | 7.8/5.5 | 3.6/3.9 | 7-29.0 / | 6-39.5 | 6-59 / | 9-81 | |
| UMD | 6-15 / | 5-10 | 1-1 / | 0-0 | 34:01 / 25:59 | 8:02 | 6.3 / 7.0 | 8.0/7.0 | 7.0/7.0 | 5-37.0 / | 4-34.5 | 10-54 / | 2-7 | |
| MSU MOORHEAD | 10-15 / | 3-11 | 1-2 / | 2-2 | 31:03 / 28:57 | 2:06 | 6.5 / 5.0 | 13.3/6.5 | 8.5/5.5 | 2-24.5 / | 5-31.2 | 8-64 / | 6-78 | |
| Winona State | 3-12 / | 8-11 | 1-1 / | 1-1 | 30:05 / 29:48 | 0:17 | 5.4 / 9.0 | 8.2/11.6 | 6.8/10.0 | 6-42.0 / | 0-0.0 | 4-65 / | 9-82 | |
| BEMIDJI STATE | 1-10 / | 5-12 | 0-1 / | 2-3 | 19:43 / 40:17 | -20:34 | 1.8 / 6.2 | 10.6/6.4 | 5.6/6.2 | 5-39.2 / | 1-26.0 | 7-62 / | 1-15 | |
| Minnesota, Crookston | 7-15 / | 7-15 | 0-1 / | 0-3 | 30:52 / 29:08 | 1:44 | 2.7 / 5.8 | 10.0/3.5 | 5.8/5.1 | 4-47.5 / | 3-39.3 | 12-97 / | 9-66 | |
| MINNESOTA STATE | 3-10 / | 5-11 | 1-4 / | 1-1 | 27:01 / 32:59 | -5:58 | 5.4 / 5.3 | 8.6/7.6 | 6.7/6.4 | 3-42.3 / | 2-44.0 | 7-64 / | 9-81 | |
| Southwest Minnesota | 6-12 / | 5-11 | 1-1 / | 0-0 | 35:38 / 24:22 | 11:16 | 6.6 / 5.5 | 6.8/7.0 | 6.7/6.1 | 4-42.5 / | 5-46.2 | 8-73 / | 7-55 | |
| Wayne State (Neb.) | 6-15 / | 5-17 | 0-0 / | 2-2 | 29:58 / 30:02 | -0:04 | 8.3 / 5.3 | 7.4/9.6 | 8.0/6.3 | 6-29.5 / | 4-45.8 | 4-25 / | 9-77 | |
| Concordia | 4-14 / | 4-12 | 1-5 / | 0-0 | 33:28 / 26:32 | 6:56 | 3.9 / 3.8 | 9.8/7.7 | 7.0/6.1 | 2-29.0 / | 8-34.6 | 5-67 / | 8-71 | |
| Augustana | 1-13 / | 5-11 | 0-3 / | 0-0 | 26:55 / 33:05 | -6:10 | 1.7 / 3.8 | 5.0/7.8 | 3.3/6.0 | 6-38.5 / | 3-39.3 | 5-25 / | 3-30 | |
| Totals | 50-144 / | 57-135 | 7-20 / | 8-15 | 335:37 / 324:16 | 11:21 | 4.8 / 5.5 | 8.5 / 7.4 | 6.4 / 6.3 | 50-36.8 / | 41-38.3 | 76-655 / | 72-643 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Smith,C. at Southwest Minnesota (Oct 22, 2011) |
| Yards Rushing | 287 | Smith,C. at Wayne State (Neb.) (10/29/11) |
| TD Rushes | 3 | Smith,C. at Minnesota, Crookston (Oct 08, 2011) |
| Long Rush | 80 | Smith,C. at Wayne State (Neb.) (10/29/11) |
| Pass attempts | 42 | Jaeschke,C. vs Concordia (Nov 5, 2011) |
| Pass completions | 25 | Jaeschke,C. vs Concordia (Nov 5, 2011) |
| Yards Passing | 410 | Jaeschke,C. vs Concordia (Nov 5, 2011) |
| TD Passes | 2 | Jaeschke,C. vs MSU Moorhead (Sep 17, 2011) |
| Jaeschke,C. at Southwest Minnesota (Oct 22, 2011) | ||
| Jaeschke,C. vs Concordia (Nov 5, 2011) | ||
| Long Pass | 85 | Jaeschke,C. vs Concordia (Nov 5, 2011) |
| Receptions | 11 | Gutman,S. vs Concordia (Nov 5, 2011) |
| Yards Receiving | 169 | Gutman,S. vs Concordia (Nov 5, 2011) |
| TD Receptions | 2 | Hubbard,J. vs MSU Moorhead (Sep 17, 2011) |
| Long Reception | 85 | Kaluzny,D. vs Concordia (Nov 5, 2011) |
| Field Goals | 3 | Sandoval,S. at UMD (Sep 10, 2011) |
| Long Field Goal | 43 | Sandoval,S. vs Texas A&M-Commerce (Sep. 3, 2011) |
| Punts | 7 | Knowlton,E. vs Texas A&M-Commerce (Sep. 3, 2011) |
| Punting Avg | 47.5 | Knowlton,E. at Minnesota, Crookston (Oct 08, 2011) |
| Long Punt | 63 | Knowlton,E. at Minnesota, Crookston (Oct 08, 2011) |
| Punts inside 20 | 5 | Knowlton,E. vs Augustana (Nov 12, 2011) |
| Long Punt Return | 14 | Otdoerfer,J. vs Bemidji State (Oct. 1, 2011) |
| Long Kickoff Return | 39 | Love,D. vs Concordia (Nov 5, 2011) |
| Tackles | 17 | Leggett,T. at Wayne State (Neb.) (10/29/11) |
| Sacks | 1.0 | Douglas,E. vs MSU Moorhead (Sep 17, 2011) |
| Tackles For Loss | 3.0 | Church,A. at Minnesota, Crookston (Oct 08, 2011) |
