| #15 Jaeschke,C. | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep. 3, 2011 | TEXAS A&M-COMMERCE | 6 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 9-17-0 | 133 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 10, 2011 | at UMD | 6 | 32 | 0 | 13 | 0 | 0 | 0 | 0 | 19-29-0 | 231 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Sep 17, 2011 | MSU MOORHEAD | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12-18-0 | 209 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 24, 2011 | at Winona State | 4 | 33 | 2 | 14 | 0 | 0 | 0 | 0 | 18-33-1 | 272 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Oct. 1, 2011 | BEMIDJI STATE | 3 | -11 | 0 | 3 | 0 | 0 | 0 | 0 | 9-17-3 | 180 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Oct 08, 2011 | at Minnesota, Crookston | 5 | 14 | 0 | 17 | 0 | 0 | 0 | 0 | 16-27-1 | 270 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 15, 2011 | MINNESOTA STATE | 4 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 15-24-0 | 207 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 22, 2011 | at Southwest Minnesota | 5 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 17-29-1 | 197 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10/29/11 | at Wayne State (Neb.) | 5 | -23 | 0 | 3 | 0 | 0 | 0 | 0 | 13-26-0 | 193 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
| Nov 5, 2011 | vs Concordia | 7 | -20 | 0 | 1 | 0 | 0 | 0 | 0 | 25-42-1 | 410 | 2 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Nov 12, 2011 | vs Augustana | 8 | 12 | 0 | 11 | 1 | 13 | 0 | 13 | 13-24-0 | 144 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Totals | 57 | 67 | 2 | 17 | 1 | 13 | 0 | 13 | 166-286-7 | 2446 | 13 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |
|
Games played: 11 Avg per rush: 1.2 Avg per catch: 13.0 Pass efficiency: 139.99 All purpose avg/game: 7.3 Total offense avg/gm: 228.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 3, 2011 | TEXAS A&M-COMMERCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at UMD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | MSU MOORHEAD | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct. 1, 2011 | BEMIDJI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | at Minnesota, Crookston | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | MINNESOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Southwest Minnesota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/29/11 | at Wayne State (Neb.) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 5, 2011 | vs Concordia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | vs Augustana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |