| #14 Hubbard,J. | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep. 3, 2011 | TEXAS A&M-COMMERCE | 3 | 14 | 0 | 12 | 4 | 52 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Sep 10, 2011 | at UMD | 0 | 0 | 0 | 0 | 5 | 90 | 0 | 45 | 0-0-0 | 0 | 0 | 0 | 5 | 99 | 0 | 24 | 0 | 0 | 0 | 0 | 189 |
| Sep 17, 2011 | MSU MOORHEAD | 1 | 10 | 0 | 10 | 3 | 88 | 2 | 34 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 24 | 0 | 0 | 0 | 0 | 141 |
| Sep 24, 2011 | at Winona State | 1 | 2 | 0 | 2 | 5 | 153 | 1 | 76 | 0-0-0 | 0 | 0 | 0 | 2 | 56 | 0 | 31 | 0 | 0 | 0 | 0 | 211 |
| Oct. 1, 2011 | BEMIDJI STATE | 2 | 4 | 0 | 7 | 3 | 104 | 1 | 75 | 0-0-0 | 0 | 0 | 0 | 4 | 74 | 0 | 26 | 0 | 0 | 0 | 0 | 182 |
| Oct 08, 2011 | at Minnesota, Crookston | 0 | 0 | 0 | 0 | 3 | 83 | 1 | 60 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Oct 15, 2011 | MINNESOTA STATE | 3 | 10 | 0 | 11 | 4 | 66 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 22 | 0 | 0 | 0 | 0 | 110 |
| Oct 22, 2011 | at Southwest Minnesota | 1 | 10 | 0 | 10 | 3 | 37 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 3 | 74 | 0 | 34 | 0 | 0 | 0 | 0 | 121 |
| 10/29/11 | at Wayne State (Neb.) | 0 | 0 | 0 | 0 | 4 | 62 | 1 | 31 | 0-0-0 | 0 | 0 | 0 | 4 | 81 | 0 | 30 | 0 | 0 | 0 | 0 | 143 |
| Nov 12, 2011 | vs Augustana | 0 | 0 | 0 | 0 | 4 | 63 | 1 | 36 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 75 |
| Totals | 11 | 50 | 0 | 12 | 38 | 798 | 7 | 76 | 0-0-0 | 0 | 0 | 0 | 23 | 473 | 0 | 34 | 0 | 0 | 0 | 0 | 1321 | |
|
Games played: 10 Avg per rush: 4.5 Avg per catch: 21.0 Kick ret avg: 20.6 All purpose avg/game: 132.1 Total offense avg/gm: 5.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep. 3, 2011 | TEXAS A&M-COMMERCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at UMD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | MSU MOORHEAD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 24, 2011 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct. 1, 2011 | BEMIDJI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 08, 2011 | at Minnesota, Crookston | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 15, 2011 | MINNESOTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Southwest Minnesota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/29/11 | at Wayne State (Neb.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 12, 2011 | vs Augustana | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |