#39 Sandoval,S.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep. 3, 2011  TEXAS A&M-COMMERCE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  at UMD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  MSU MOORHEAD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  at Winona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 1, 2011  BEMIDJI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Minnesota, Crookston  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  MINNESOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Southwest Minnesota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/29/11   at Wayne State (Neb.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 5, 2011   vs Concordia  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  vs Augustana  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep. 3, 2011  TEXAS A&M-COMMERCE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  7 
Sep 10, 2011  at UMD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  10 
Sep 17, 2011  MSU MOORHEAD  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Sep 24, 2011  at Winona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct. 1, 2011  BEMIDJI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 08, 2011  at Minnesota, Crookston  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct 15, 2011  MINNESOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Oct 22, 2011  at Southwest Minnesota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
10/29/11   at Wayne State (Neb.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  11 
Nov 5, 2011   vs Concordia  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  7 
Nov 12, 2011  vs Augustana  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  29-30  0  0  0  68 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep. 3, 2011  TEXAS A&M-COMMERCE  0  0  0.0  0  0  0  0  0  0  2-2  43  0  4  228  57.0  0  0 
Sep 10, 2011  at UMD  0  0  0.0  0  0  0  0  0  0  3-3  30  0  5  271  54.2  0  0 
Sep 17, 2011  MSU MOORHEAD  0  0  0.0  0  0  0  0  0  0  1-1  22  0  8  458  57.2  0  0 
Sep 24, 2011  at Winona State  0  0  0.0  0  0  0  0  0  0  1-1  28  0  6  273  45.5  0  0 
Oct. 1, 2011  BEMIDJI STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  95  47.5  0  0 
Oct 08, 2011  at Minnesota, Crookston  0  0  0.0  0  0  0  0  0  0  1-1  35  0  5  212  42.4  0  0 
Oct 15, 2011  MINNESOTA STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  118  39.3  0  0 
Oct 22, 2011  at Southwest Minnesota  0  0  0.0  0  0  0  0  0  0  1-1  32  0  4  152  38.0  0  1 
10/29/11   at Wayne State (Neb.)  0  0  0.0  0  0  0  0  0  0  2-3  35  0  8  454  56.8  0  0 
Nov 5, 2011   vs Concordia  0  0  0.0  0  0  0  0  0  0  2-4  26  0  5  290  58.0  1  0 
Nov 12, 2011  vs Augustana  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  87  43.5  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  13-16  43  0  52  2638  50.7  1  1