|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 30, 2018 | FORT HAYS STATE | W | 1-0 | 1-0-0 | 0-0-0 | 120 | Dotter,Hannah (Hellstorem,Joline) | |||
Sep 01, 2018 | WASHBURN | 0-1 | L | 1-1-0 | 0-0-0 | - | ||||
* | Sep 06, 2018 | WINONA STATE | 0-2 | L | 1-2-0 | 0-1-0 | 109 | - | ||
Sep 09, 2018 | #23 TRUMAN STATE | 1-2 | L | O2 | 1-3-0 | 0-1-0 | 124 | Ramberg,Haley (Alijagic,Maida) | ||
* | Sep 14, 2018 | at Concordia-St. Paul | 1-2 | L | 1-4-0 | 0-2-0 | 270 | Samuels,Katie (unassisted) | ||
* | Sep 16, 2018 | at #17 Minnesota State | 0-4 | L | 1-5-0 | 0-3-0 | 153 | - | ||
* | Sep 21, 2018 | #12 BEMIDJI STATE | 1-5 | L | 1-6-0 | 0-4-0 | 76 | Alijagic,Maida (penalty kick) | ||
* | Sep 23, 2018 | MINNESOTA CROOKSTON | 0-1 | L | 1-7-0 | 0-5-0 | 104 | - | ||
* | Sep 28, 2018 | at MSU Moorhead | W | 1-0 | 2-7-0 | 1-5-0 | 98 | Graham,Facienne (unassisted) | ||
* | Sep 30, 2018 | at Northern State | 1-2 | L | 2-8-0 | 1-6-0 | 117 | Samuels,Katie (penalty kick) | ||
* | Oct 05, 2018 | WAYNE STATE | 0-1 | L | OT | 2-9-0 | 1-7-0 | 89 | - | |
* | Oct 07, 2018 | AUGUSTANA | 1-1 | T | O2 | 2-9-1 | 1-7-1 | 113 | Ramberg,Haley (Murray,Laura) | |
* | Oct 12, 2018 | ST. CLOUD STATE | 1-1 | T | O2 | 2-9-2 | 1-7-2 | 88 | Samuels,Katie (unassisted) | |
* | Oct 14, 2018 | MINNESOTA DULUTH | W | 1-0 | 3-9-2 | 2-7-2 | 80 | Samuels,Katie (Ostrowski,Jordyn) | ||
* | Oct 19, 2018 | at Minot State | 0-3 | L | 3-10-2 | 2-8-2 | 347 | - | ||
* | Oct 21, 2018 | at University of Mary | 0-2 | L | 3-11-2 | 2-9-2 | 141 | - | ||
* | Oct 26, 2018 | at Sioux Falls | 1-3 | L | 3-12-2 | 2-10-2 | 157 | Samuels,Katie (unassisted) | ||
* | Oct 28, 2018 | SMSU | 0-2 | L | 3-13-2 | 2-11-2 | 111 | - |
Team Record | W-L-T |
Overall | 3-13-2 |
Conference | 2-11-2 |
Home | 2-7-2 |
Away | 1-6 |
Neutral | 0-0 |
Overtime | 0-2-2 |
Attendance | Dates | Total | Average |
All games | 18 | 2297 | 128 |
Home | 11 | 1014 | 92 |
Away | 7 | 1283 | 183 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2018 | FORT HAYS STATE | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-1 |
Sep 01, 2018 | WASHBURN | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
Sep 06, 2018 | WINONA STATE | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
Sep 09, 2018 | TRUMAN STATE | 1-2 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
Sep 14, 2018 | at Concordia-St. Paul | 1-2 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 |
Sep 16, 2018 | at Minnesota State | 0-4 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
Sep 21, 2018 | BEMIDJI STATE | 1-5 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 1-1 |
Sep 23, 2018 | MINNESOTA CROOKSTON | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
Sep 28, 2018 | at MSU Moorhead | 1-0 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0-1 |
Sep 30, 2018 | at Northern State | 1-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 1-1 |
Oct 05, 2018 | WAYNE STATE | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
Oct 07, 2018 | AUGUSTANA | 1-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0 | 0-0 |
Oct 12, 2018 | ST. CLOUD STATE | 1-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
Oct 14, 2018 | MINNESOTA DULUTH | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
Oct 19, 2018 | at Minot State | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
Oct 21, 2018 | at University of Mary | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Oct 26, 2018 | at Sioux Falls | 1-3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
Oct 28, 2018 | SMSU | 0-2 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 |
Upper Iowa | 10-32 | 10 | 4 | 24 | 164 | .061 | 72 | .439 | 3 | 2-4 | |
Opponent | 32 | 22 | 86 | 296 | .108 | 167 | .564 | 13 | 2-5 |
TEAM PER-GAME |
Games played: 18 Shots per game: 9.11 Goals per game: 0.56 Assists per game: 0.22 Points per game: 1.33 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2018 | FORT HAYS STATE | 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 01, 2018 | WASHBURN | 0-1 | 90:00 | 1 | 0.50 | 10 | .909 | 0 | 0 | 0 | - |
Sep 06, 2018 | WINONA STATE | 0-2 | 90:00 | 2 | 1.00 | 12 | .857 | 0 | 1 | 0 | - |
Sep 09, 2018 | TRUMAN STATE | 1-2 | 103:57 | 2 | 1.20 | 4 | .667 | 0 | 1 | 0 | - |
Sep 14, 2018 | at Concordia-St. Paul | 1-2 | 90:00 | 2 | 1.36 | 5 | .714 | 0 | 1 | 0 | - |
Sep 16, 2018 | at Minnesota State | 0-4 | 90:00 | 4 | 1.79 | 12 | .750 | 0 | 1 | 0 | - |
Sep 21, 2018 | BEMIDJI STATE | 1-5 | 90:00 | 5 | 2.24 | 5 | .500 | 0 | 1 | 0 | - |
Sep 23, 2018 | MINNESOTA CROOKSTON | 0-1 | 90:00 | 1 | 2.08 | 4 | .800 | 0 | 1 | 0 | - |
Sep 28, 2018 | at MSU Moorhead | 1-0 | 90:00 | 0 | 1.86 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2018 | at Northern State | 1-2 | 90:00 | 2 | 1.87 | 6 | .750 | 0 | 1 | 0 | - |
Oct 05, 2018 | WAYNE STATE | 0-1 | 100:00 | 1 | 1.78 | 1 | .500 | 0 | 1 | 0 | - |
Oct 07, 2018 | AUGUSTANA | 1-1 | 110:00 | 1 | 1.68 | 14 | .933 | 0 | 0 | 1 | - |
Oct 12, 2018 | ST. CLOUD STATE | 1-1 | 110:00 | 1 | 1.60 | 12 | .923 | 0 | 0 | 1 | - |
Oct 14, 2018 | MINNESOTA DULUTH | 1-0 | 90:00 | 0 | 1.50 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 19, 2018 | at Minot State | 0-3 | 90:00 | 3 | 1.59 | 8 | .727 | 0 | 1 | 0 | - |
Oct 21, 2018 | at University of Mary | 0-2 | 90:00 | 2 | 1.62 | 3 | .600 | 0 | 1 | 0 | - |
Oct 26, 2018 | at Sioux Falls | 1-3 | 90:00 | 3 | 1.69 | 10 | .769 | 0 | 1 | 0 | - |
Oct 28, 2018 | SMSU | 0-2 | 90:00 | 2 | 1.71 | 7 | .778 | 0 | 1 | 0 | - |
Totals | 10-32 | 1683:57 | 32 | 1.71 | 135 | .808 | 3 | 12 | 2 | 3 | |
Opponent | 1683:57 | 10 | 1.71 | 62 | .861 | 12 | 3 | 2 | 8/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2018 | FORT HAYS STATE | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
Sep 01, 2018 | WASHBURN | 0-1 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 1 | 0-1 |
Sep 06, 2018 | WINONA STATE | 0-2 | 2 | 1 | 5 | 23 | .087 | 14 | .609 | 1 | 1-2 |
Sep 09, 2018 | TRUMAN STATE | 1-2 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 1 | 0-0 |
Sep 14, 2018 | at Concordia-St. Paul | 1-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 |
Sep 16, 2018 | at Minnesota State | 0-4 | 4 | 4 | 12 | 21 | .190 | 16 | .762 | 1 | 0-0 |
Sep 21, 2018 | BEMIDJI STATE | 1-5 | 5 | 3 | 13 | 16 | .312 | 10 | .625 | 1 | 1-1 |
Sep 23, 2018 | MINNESOTA CROOKSTON | 0-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-0 |
Sep 28, 2018 | at MSU Moorhead | 1-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
Sep 30, 2018 | at Northern State | 1-2 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 |
Oct 05, 2018 | WAYNE STATE | 0-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0-0 |
Oct 07, 2018 | AUGUSTANA | 1-1 | 1 | 1 | 3 | 27 | .037 | 15 | .556 | 0 | 0-0 |
Oct 12, 2018 | ST. CLOUD STATE | 1-1 | 1 | 0 | 2 | 21 | .048 | 13 | .619 | 0 | 0-0 |
Oct 14, 2018 | MINNESOTA DULUTH | 1-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
Oct 19, 2018 | at Minot State | 0-3 | 3 | 2 | 8 | 14 | .214 | 11 | .786 | 1 | 0-0 |
Oct 21, 2018 | at University of Mary | 0-2 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 1 | 0-0 |
Oct 26, 2018 | at Sioux Falls | 1-3 | 3 | 1 | 7 | 22 | .136 | 13 | .591 | 1 | 0-1 |
Oct 28, 2018 | SMSU | 0-2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 0-0 |
Opponent totals | 32-10 | 32 | 22 | 86 | 296 | .108 | 167 | .564 | 13 | 2-5 | |
Upper Iowa | 10 | 4 | 24 | 164 | .061 | 72 | .439 | 3 | 2-4 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 16.44 Goals per game: 1.78 Assists per game: 1.22 Points per game: 4.78 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 30, 2018 | FORT HAYS STATE | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
Sep 01, 2018 | WASHBURN | 0-1 | 90:00 | 0 | 0.50 | 0 | .000 | 0 | 0 | 0 | 1 |
Sep 06, 2018 | WINONA STATE | 0-2 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 09, 2018 | TRUMAN STATE | 1-2 | 103:57 | 1 | 0.48 | 6 | .857 | 1 | 0 | 0 | - |
Sep 14, 2018 | at Concordia-St. Paul | 1-2 | 90:00 | 1 | 0.58 | 5 | .833 | 1 | 0 | 0 | - |
Sep 16, 2018 | at Minnesota State | 0-4 | 90:00 | 0 | 0.49 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 21, 2018 | BEMIDJI STATE | 1-5 | 90:00 | 1 | 0.56 | 5 | .833 | 1 | 0 | 0 | - |
Sep 23, 2018 | MINNESOTA CROOKSTON | 0-1 | 90:00 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 28, 2018 | at MSU Moorhead | 1-0 | 90:00 | 1 | 0.55 | 5 | .833 | 0 | 1 | 0 | - |
Sep 30, 2018 | at Northern State | 1-2 | 90:00 | 1 | 0.59 | 3 | .750 | 1 | 0 | 0 | - |
Oct 05, 2018 | WAYNE STATE | 0-1 | 100:00 | 0 | 0.53 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2018 | AUGUSTANA | 1-1 | 110:00 | 1 | 0.56 | 6 | .857 | 0 | 0 | 1 | - |
Oct 12, 2018 | ST. CLOUD STATE | 1-1 | 110:00 | 1 | 0.58 | 3 | .750 | 0 | 0 | 1 | - |
Oct 14, 2018 | MINNESOTA DULUTH | 1-0 | 90:00 | 1 | 0.61 | 4 | .800 | 0 | 1 | 0 | - |
Oct 19, 2018 | at Minot State | 0-3 | 90:00 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 21, 2018 | at University of Mary | 0-2 | 90:00 | 0 | 0.54 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2018 | at Sioux Falls | 1-3 | 90:00 | 1 | 0.56 | 3 | .750 | 1 | 0 | 0 | - |
Oct 28, 2018 | SMSU | 0-2 | 90:00 | 0 | 0.53 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 32-32 | 1683:57 | 10 | 0.53 | 62 | .861 | 12 | 3 | 2 | 8/2 | |
Upper Iowa | 1683:57 | 32 | 0.53 | 135 | .808 | 3 | 12 | 2 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 30, 2018 | FORT HAYS STATE | 1-0 | 1/0 | 1/0 | 8/14 | 4/6 | 6/1 | 0/0 | 0/0 |
Sep 01, 2018 | WASHBURN | 0-1 | 0/1 | 0/1 | 5/20 | 0/11 | 5/3 | 2/0 | 0/0 |
Sep 06, 2018 | WINONA STATE | 0-2 | 0/2 | 0/1 | 5/23 | 3/14 | 2/7 | 0/0 | 0/0 |
Sep 09, 2018 | TRUMAN STATE | 1-2 | 1/2 | 1/1 | 9/17 | 7/6 | 4/4 | 1/2 | 0/0 |
Sep 14, 2018 | at Concordia-St. Paul | 1-2 | 1/2 | 0/2 | 9/12 | 6/7 | 3/5 | 1/1 | 0/0 |
Sep 16, 2018 | at Minnesota State | 0-4 | 0/4 | 0/4 | 5/21 | 0/16 | 2/12 | 2/0 | 0/0 |
Sep 21, 2018 | BEMIDJI STATE | 1-5 | 1/5 | 0/3 | 11/16 | 6/10 | 2/1 | 1/1 | 0/0 |
Sep 23, 2018 | MINNESOTA CROOKSTON | 0-1 | 0/1 | 0/0 | 11/9 | 3/5 | 4/1 | 0/3 | 0/0 |
Sep 28, 2018 | at MSU Moorhead | 1-0 | 1/0 | 0/0 | 12/17 | 6/8 | 3/4 | 0/0 | 0/0 |
Sep 30, 2018 | at Northern State | 1-2 | 1/2 | 0/1 | 10/12 | 4/8 | 6/2 | 0/1 | 0/0 |
Oct 05, 2018 | WAYNE STATE | 0-1 | 0/1 | 0/1 | 5/5 | 4/2 | 2/3 | 3/0 | 0/0 |
Oct 07, 2018 | AUGUSTANA | 1-1 | 1/1 | 1/1 | 17/27 | 7/15 | 5/8 | 1/0 | 0/0 |
Oct 12, 2018 | ST. CLOUD STATE | 1-1 | 1/1 | 0/0 | 9/21 | 4/13 | 4/3 | 0/0 | 0/0 |
Oct 14, 2018 | MINNESOTA DULUTH | 1-0 | 1/0 | 1/0 | 12/17 | 5/8 | 2/8 | 1/0 | 0/0 |
Oct 19, 2018 | at Minot State | 0-3 | 0/3 | 0/2 | 5/14 | 2/11 | 1/10 | 5/2 | 1/0 |
Oct 21, 2018 | at University of Mary | 0-2 | 0/2 | 0/3 | 6/11 | 3/5 | 2/11 | 0/0 | 0/0 |
Oct 26, 2018 | at Sioux Falls | 1-3 | 1/3 | 0/1 | 9/22 | 4/13 | 3/6 | 1/0 | 0/0 |
Oct 28, 2018 | SMSU | 0-2 | 0/2 | 0/1 | 16/18 | 4/9 | 6/5 | 1/1 | 0/0 |
Totals | 10-32 | 10/32 | 4/22 | 164/296 | 72/167 | 62/94 | 19/11 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Upper Iowa - TEAM GAME HIGHS |
POINTS | 3 | vs Minnesota Duluth (Oct 14) | ||
3 | vs Augustana (Oct 07) | |||
3 | vs Truman State (Sep 09) | |||
3 | vs Fort Hays State (Aug 30) | |||
GOALS | 1 | at Sioux Falls (Oct 26) | ||
1 | vs Minnesota Duluth (Oct 14) | |||
1 | vs St. Cloud State (Oct 12) | |||
1 | vs Augustana (Oct 07) | |||
1 | at Northern State (Sep 30) | |||
1 | at MSU Moorhead (Sep 28) | |||
1 | vs Bemidji State (Sep 21) | |||
1 | at Concordia-St. Paul (Sep 14) | |||
1 | vs Truman State (Sep 09) | |||
1 | vs Fort Hays State (Aug 30) | |||
ASSISTS | 1 | vs Minnesota Duluth (Oct 14) | ||
1 | vs Augustana (Oct 07) | |||
1 | vs Truman State (Sep 09) | |||
1 | vs Fort Hays State (Aug 30) | |||
SHOTS | 17 | vs Augustana (Oct 07) | ||
16 | vs SMSU (Oct 28) | |||
SHOT PERCENT | .125 | 1-8 | vs Fort Hays State (Aug 30) | |
.111 | 1-9 | at Sioux Falls (Oct 26) | ||
.111 | 1-9 | vs St. Cloud State (Oct 12) | ||
.111 | 1-9 | at Concordia-St. Paul (Sep 14) | ||
.111 | 1-9 | vs Truman State (Sep 09) | ||
SHOTS ON GOAL | 7 | vs Augustana (Oct 07) | ||
7 | vs Truman State (Sep 09) | |||
ON GOAL PERCENT | .800 | 4-5 | vs Wayne State (Oct 05) | |
.778 | 7-9 | vs Truman State (Sep 09) | ||
SAVES | 14 | vs Augustana (Oct 07) | ||
12 | vs St. Cloud State (Oct 12) | |||
12 | at Minnesota State (Sep 16) | |||
12 | vs Winona State (Sep 06) | |||
CORNER KICKS | 6 | vs SMSU (Oct 28) | ||
6 | at Northern State (Sep 30) | |||
6 | vs Fort Hays State (Aug 30) | |||
FOULS | 17 | vs Minnesota Crookston (Sep 23) | ||
15 | vs Washburn (Sep 01) |
Opponent - GAME HIGHS |
POINTS | 13 | vs Bemidji State (Sep 21) | ||
12 | at Minnesota State (Sep 16) | |||
GOALS | 5 | vs Bemidji State (Sep 21) | ||
4 | at Minnesota State (Sep 16) | |||
ASSISTS | 4 | at Minnesota State (Sep 16) | ||
3 | at University of Mary (Oct 21) | |||
3 | vs Bemidji State (Sep 21) | |||
SHOTS | 27 | vs Augustana (Oct 07) | ||
23 | vs Winona State (Sep 06) | |||
SHOT PERCENT | .312 | 5-16 | vs Bemidji State (Sep 21) | |
.214 | 3-14 | at Minot State (Oct 19) | ||
SHOTS ON GOAL | 16 | at Minnesota State (Sep 16) | ||
15 | vs Augustana (Oct 07) | |||
ON GOAL PERCENT | .786 | 11-14 | at Minot State (Oct 19) | |
.762 | 16-21 | at Minnesota State (Sep 16) | ||
SAVES | 6 | vs Augustana (Oct 07) | ||
6 | vs Truman State (Sep 09) | |||
CORNER KICKS | 12 | at Minnesota State (Sep 16) | ||
11 | at University of Mary (Oct 21) | |||
FOULS | 15 | at Sioux Falls (Oct 26) | ||
14 | at Northern State (Sep 30) |
Upper Iowa - GAME LOWS |
POINTS | 0 | vs Washburn (Sep 01) | ||
0 | vs Winona State (Sep 06) | |||
0 | at Minnesota State (Sep 16) | |||
0 | vs Minnesota Crookston (Sep 23) | |||
0 | vs Wayne State (Oct 05) | |||
0 | at Minot State (Oct 19) | |||
0 | at University of Mary (Oct 21) | |||
0 | vs SMSU (Oct 28) | |||
GOALS | 0 | vs Washburn (Sep 01) | ||
0 | vs Winona State (Sep 06) | |||
0 | at Minnesota State (Sep 16) | |||
0 | vs Minnesota Crookston (Sep 23) | |||
0 | vs Wayne State (Oct 05) | |||
0 | at Minot State (Oct 19) | |||
0 | at University of Mary (Oct 21) | |||
0 | vs SMSU (Oct 28) | |||
ASSISTS | 0 | vs Washburn (Sep 01) | ||
0 | vs Winona State (Sep 06) | |||
0 | at Concordia-St. Paul (Sep 14) | |||
0 | at Minnesota State (Sep 16) | |||
0 | vs Bemidji State (Sep 21) | |||
0 | vs Minnesota Crookston (Sep 23) | |||
0 | at MSU Moorhead (Sep 28) | |||
0 | at Northern State (Sep 30) | |||
0 | vs Wayne State (Oct 05) | |||
0 | vs St. Cloud State (Oct 12) | |||
0 | at Minot State (Oct 19) | |||
0 | at University of Mary (Oct 21) | |||
0 | at Sioux Falls (Oct 26) | |||
0 | vs SMSU (Oct 28) | |||
SHOTS | 5 | vs Washburn (Sep 01) | ||
5 | vs Winona State (Sep 06) | |||
5 | at Minnesota State (Sep 16) | |||
5 | vs Wayne State (Oct 05) | |||
5 | at Minot State (Oct 19) | |||
SHOTS ON GOAL | 0 | vs Washburn (Sep 01) | ||
0 | at Minnesota State (Sep 16) | |||
SAVES | 1 | vs Wayne State (Oct 05) | ||
3 | at University of Mary (Oct 21) | |||
CORNER KICKS | 1 | at Minot State (Oct 19) | ||
2 | vs Winona State (Sep 06) | |||
2 | at Minnesota State (Sep 16) | |||
2 | vs Bemidji State (Sep 21) | |||
2 | vs Wayne State (Oct 05) | |||
2 | vs Minnesota Duluth (Oct 14) | |||
2 | at University of Mary (Oct 21) | |||
FOULS | 3 | at Minnesota State (Sep 16) | ||
6 | vs Fort Hays State (Aug 30) | |||
6 | at MSU Moorhead (Sep 28) | |||
6 | at University of Mary (Oct 21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Fort Hays State (Aug 30) | ||
0 | at MSU Moorhead (Sep 28) | |||
0 | vs Minnesota Duluth (Oct 14) | |||
GOALS | 0 | vs Fort Hays State (Aug 30) | ||
0 | at MSU Moorhead (Sep 28) | |||
0 | vs Minnesota Duluth (Oct 14) | |||
ASSISTS | 0 | vs Fort Hays State (Aug 30) | ||
0 | vs Minnesota Crookston (Sep 23) | |||
0 | at MSU Moorhead (Sep 28) | |||
0 | vs St. Cloud State (Oct 12) | |||
0 | vs Minnesota Duluth (Oct 14) | |||
SHOTS | 5 | vs Wayne State (Oct 05) | ||
9 | vs Minnesota Crookston (Sep 23) | |||
SHOTS ON GOAL | 2 | vs Wayne State (Oct 05) | ||
5 | vs Minnesota Crookston (Sep 23) | |||
5 | at University of Mary (Oct 21) | |||
SAVES | 0 | vs Washburn (Sep 01) | ||
0 | at Minnesota State (Sep 16) | |||
CORNER KICKS | 1 | vs Fort Hays State (Aug 30) | ||
1 | vs Bemidji State (Sep 21) | |||
1 | vs Minnesota Crookston (Sep 23) | |||
FOULS | 4 | vs Fort Hays State (Aug 30) | ||
6 | at University of Mary (Oct 21) |
High/Low Analysis |
Upper Iowa - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Samuels,Katie at Sioux Falls (Oct 26) | |||
2 | Samuels,Katie vs Minnesota Duluth (Oct 14) | ||||
2 | Samuels,Katie vs St. Cloud State (Oct 12) | ||||
2 | Ramberg,Haley vs Augustana (Oct 07) | ||||
2 | Samuels,Katie at Northern State (Sep 30) | ||||
2 | Graham,Facienne at MSU Moorhead (Sep 28) | ||||
2 | Alijagic,Maida vs Bemidji State (Sep 21) | ||||
2 | Samuels,Katie at Concordia-St. Paul (Sep 14) | ||||
2 | Ramberg,Haley vs Truman State (Sep 09) | ||||
2 | Dotter,Hannah vs Fort Hays State (Aug 30) | ||||
GOALS | 1 | Samuels,Katie at Sioux Falls (Oct 26) | |||
1 | Samuels,Katie vs Minnesota Duluth (Oct 14) | ||||
1 | Samuels,Katie vs St. Cloud State (Oct 12) | ||||
1 | Ramberg,Haley vs Augustana (Oct 07) | ||||
1 | Samuels,Katie at Northern State (Sep 30) | ||||
1 | Graham,Facienne at MSU Moorhead (Sep 28) | ||||
1 | Alijagic,Maida vs Bemidji State (Sep 21) | ||||
1 | Samuels,Katie at Concordia-St. Paul (Sep 14) | ||||
1 | Ramberg,Haley vs Truman State (Sep 09) | ||||
1 | Dotter,Hannah vs Fort Hays State (Aug 30) | ||||
ASSISTS | 1 | Ostrowski,Jordyn vs Minnesota Duluth (Oct 14) | |||
1 | Murray,Laura vs Augustana (Oct 07) | ||||
1 | Alijagic,Maida vs Truman State (Sep 09) | ||||
1 | Hellstorem,Joline vs Fort Hays State (Aug 30) | ||||
SHOTS | 6 | Graham,Facienne at MSU Moorhead (Sep 28) | |||
5 | Samuels,Katie vs Minnesota Duluth (Oct 14) | ||||
SHOTS ON GOAL | 5 | Graham,Facienne at MSU Moorhead (Sep 28) | |||
3 | Samuels,Katie at Sioux Falls (Oct 26) | ||||
3 | Samuels,Katie vs Minnesota Duluth (Oct 14) | ||||
SAVES | 13 | Rudrud,Natalie vs Augustana (Oct 07) | |||
12 | Rudrud,Natalie vs St. Cloud State (Oct 12) | ||||
12 | Rudrud,Natalie at Minnesota State (Sep 16) | ||||
12 | Rudrud,Natalie vs Winona State (Sep 06) |
Upper Iowa - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Norton, Rachael vs Bemidji State (Sep 21) | |||
4 | Lewis, Sofia at Minot State (Oct 19) | ||||
4 | Smith, Allyson vs Bemidji State (Sep 21) | ||||
4 | Riley, Molly at Minnesota State (Sep 16) | ||||
GOALS.............. | 2 | Lewis, Sofia at Minot State (Oct 19) | |||
2 | Norton, Rachael vs Bemidji State (Sep 21) | ||||
2 | Smith, Allyson vs Bemidji State (Sep 21) | ||||
2 | Riley, Molly at Minnesota State (Sep 16) | ||||
ASSISTS............ | 2 | Mattson, Alanna vs Bemidji State (Sep 21) | |||
1 | Hoisington, Abbey vs SMSU (Oct 28) | ||||
1 | LaFavre, Lauren at Sioux Falls (Oct 26) | ||||
1 | Lowery, Megan at University of Mary (Oct 21) | ||||
1 | Ohlhauser, Tiffany at University of Mary (Oct 21) | ||||
1 | Burrell, Sidney at University of Mary (Oct 21) | ||||
1 | Kawahara, Meagan at Minot State (Oct 19) | ||||
1 | Canales, Sydnee at Minot State (Oct 19) | ||||
1 | Stenzel,Peyton vs Augustana (Oct 07) | ||||
1 | Strothers, Alexis vs Wayne State (Oct 05) | ||||
1 | Estrada, Stephany at Northern State (Sep 30) | ||||
1 | Norton, Rachael vs Bemidji State (Sep 21) | ||||
1 | Wendell, Dakota at Minnesota State (Sep 16) | ||||
1 | Lowery, Nadia at Minnesota State (Sep 16) | ||||
1 | Seemuth, Morgan at Minnesota State (Sep 16) | ||||
1 | Vetter, Jenny at Minnesota State (Sep 16) | ||||
1 | Johnson, Leah at Concordia-St. Paul (Sep 14) | ||||
