# 4 Samuels,Katie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2018 | FORT HAYS STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 01, 2018 | WASHBURN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 06, 2018 | WINONA STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 09, 2018 | TRUMAN STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 14, 2018 | at Concordia-St. Paul | 1-2 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0 | 0-0 |
Sep 16, 2018 | at Minnesota State | 0-4 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .333 | 0 | 0-0 |
Sep 21, 2018 | BEMIDJI STATE | 1-5 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0 | 0-0 |
Sep 23, 2018 | MINNESOTA CROOKSTON | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
Sep 28, 2018 | at MSU Moorhead | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0 | 0-0 |
Sep 30, 2018 | at Northern State | 1-2 | * | * | 1 | 0 | 2 | 2 | .182 | 1 | .364 | 0 | 1-1 |
Oct 05, 2018 | WAYNE STATE | 0-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0 | 0-0 | |
Oct 07, 2018 | AUGUSTANA | 1-1 | * | * | 0 | 0 | 0 | 4 | .133 | 1 | .333 | 0 | 0-0 |
Oct 12, 2018 | ST. CLOUD STATE | 1-1 | * | * | 1 | 0 | 2 | 2 | .176 | 1 | .353 | 0 | 0-0 |
Oct 14, 2018 | MINNESOTA DULUTH | 1-0 | * | * | 1 | 0 | 2 | 5 | .182 | 3 | .409 | 1 | 0-0 |
Oct 19, 2018 | at Minot State | 0-3 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .417 | 0 | 0-0 |
Oct 21, 2018 | at University of Mary | 0-2 | * | * | 0 | 0 | 0 | 1 | .160 | 1 | .440 | 0 | 0-0 |
Oct 26, 2018 | at Sioux Falls | 1-3 | * | * | 1 | 0 | 2 | 4 | .172 | 3 | .483 | 0 | 0-0 |
Oct 28, 2018 | SMSU | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .467 | 0 | 0-0 |
Totals | 10-32 | 18 | 15 | 5 | 0 | 10 | 30 | .167 | 14 | .467 | 1 | 1-1 |
Games played: 18 Shots per game: 1.67 Goals per game: 0.28 Assists per game: 0.00 Points per game: 0.56 |