#22 Ramberg,Haley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 30, 2018 | FORT HAYS STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 01, 2018 | WASHBURN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 06, 2018 | WINONA STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 09, 2018 | TRUMAN STATE | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
Sep 14, 2018 | at Concordia-St. Paul | 1-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 |
Sep 16, 2018 | at Minnesota State | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 |
Sep 21, 2018 | BEMIDJI STATE | 1-5 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .800 | 0 | 0-0 |
Sep 23, 2018 | MINNESOTA CROOKSTON | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | |
Sep 28, 2018 | at MSU Moorhead | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
Sep 30, 2018 | at Northern State | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | |
Oct 05, 2018 | WAYNE STATE | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | |
Oct 07, 2018 | AUGUSTANA | 1-1 | * | * | 1 | 0 | 2 | 2 | .286 | 1 | .714 | 0 | 0-0 |
Oct 14, 2018 | MINNESOTA DULUTH | 1-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | |
Oct 19, 2018 | at Minot State | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
Oct 21, 2018 | at University of Mary | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 |
Oct 26, 2018 | at Sioux Falls | 1-3 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .667 | 0 | 0-0 |
Oct 28, 2018 | SMSU | 0-2 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0-0 | |
Totals | 9-31 | 17 | 11 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0-0 |
Games played: 17 Shots per game: 0.53 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |